VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.
I/221/lmc The Magellanic Catalogue of Stars - MACS (Tucholke+ 1996)
The Large Magellanic Cloud (175779 rows)
img(gal)
start AladinLite
Full

_r
arcsec
MACS

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Npos

Mag
mag
PosFlag

MagFlag

BochumFlag

1 2.3390533-677#00305 33 10.524-67 42 42.71217.02000

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

1 2.183S0132001199879083.293919-67.7119031996.77112.87 0.44    0 4.86 0.03
218.996S0132001223611083.303821-67.7163121987.064        0 2.83 0.09
322.038S0132001223745083.278286-67.7135251987.064        3 9.22 0.51
424.367S0132001199880083.311470-67.7107941996.77115.68 0.44    3 3.81 0.33
525.097S0132001199884083.287590-67.7059951996.77111.95 0.44    3 24.10 0.35
626.776S0132001199442083.291443-67.7198641996.77117.23 0.46    3 5.69 0.70
727.071S0132001223583083.307505-67.7180761987.064        3 3.07 0.13
827.996S0132001223929083.280605-67.7066791987.064        3 25.57 0.43

Note: Detailed introduction can be found in intro.tex (see also http://aries.usno.navy.mil/ad/ac.html) Direct links to Hipparcos and Tycho observations are provided from the relevant columns.

I/275/ac2002 The AC 2000.2 Catalogue (Urban+ 2001)
All 4,621,751 stars from the AC2000.2 Catalogue (Detailed introduction) (4621751 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Bmag
mag
mEp
yr
e_RAJ2000
(...)
e_DEJ2000
arcsec
ACnum

TYC2

Vmag
mag
1 1.71405 33 10.540-67 42 43.3312.831892.095 0.226 0.006 4427065    

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 2.4780222-0117044083.293870-67.711823 851411985.4 0 03  12.21  12.6412.69
2 2.9980222-0117042083.292556-67.7119489991551978.4 0 02    10.84  13.95
3 4.7180222-0117051083.295348-67.7112649999991984.9 0 02      12.9917.51
4 5.2010222-0117029083.290512-67.7128627459991977.4 0 02    10.94  17.86
5 7.5780222-0117061083.297253-67.710742 89 751976.9 0 02    10.80  16.76
617.8440222-0116995083.284134-67.7093399999991983.9 0 02    12.4311.40  
719.4670222-0117094083.303873-67.716473 31051981.8 0 02  14.23    14.53
819.7530222-0116976083.279892-67.7133149999991977.4 0 02    11.24  17.80
920.9030222-0117063083.297903-67.7181347509991977.4 0 02    15.65  17.16
1021.4470222-0117020083.289125-67.7068629999991977.4 0 02    10.60  16.15
1122.7350222-0116990083.283020-67.7078209999991978.9 0 02    10.64  17.92
1224.5850222-0117067083.298475-67.7191341919991982.6 0 03    11.1815.7617.52
1325.4780222-0117134083.312784-67.7118599999991977.4 0 02    12.46  14.57
1425.4930222-0117133083.312598-67.711292146 791988.8 0 02  13.93  14.22  
1525.9090222-0117111083.308159-67.7076259999991980.4 0 02    11.1216.32  
1626.1170222-0116977083.280156-67.7075759999951977.4 0 02    12.70  17.20
1726.9950222-0117116083.309225-67.7173759999991977.4 0 02     8.52  16.25
1828.3610222-0116970083.278287-67.7074379997751977.4 0 02    12.31  17.30
1928.4030222-0117126083.311373-67.7080489999991977.4 0 02    12.21  17.41
2029.3030222-0117107083.307517-67.7188843379991976.9 0 02    11.19  16.08
2129.7160222-0117011083.287675-67.7203759999991978.9 0 02    10.68  18.60

Note: More recent versions available: UCAC3 (I/315) and UCAC4 (I/322); see also the UCAC home page at http://ad.usno.navy.mil/ucac/

I/289/out UCAC2 Catalogue (Zacharias+ 2004)
The Second U.S. Naval Observatory CCD Astrograph Catalog (48330571 rows)
img(gal)

start AladinLite
Full

_r
arcsec
2UCAC

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
UCmag
mag
No

Nc

pmRA
mas/yr
pmDE
mas/yr
2Mkey

Jmag
mag
Kmag
mag
1 1.95202217817083.2940442 15-67.7119609 1513.07 4 3 2.0 2.4 80812177213.07912.890
219.16502217822083.3039774 17-67.7163200 1516.14 2 2 12.7 16.7 80812175415.99614.845
323.82802217826083.3113203 35-67.7112159 1515.59 2 2 17.0 5.4 80812177513.81013.040

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 1.9530222-0117146YM083.2940442-67.7119608C 2.0 2.0 2.4 1.316.630Y17.500Y12.640B13.07913.01312.890R
2 4.7180222-0117153..083.2953472-67.7112639B 0.0 0.0 0.0 0.0        12.990B        
3 5.2020222-0117136..083.2905111-67.7128611B 0.0 0.0 0.0 0.010.940B              *
4 7.5790222-0117163YM083.2972528-67.7107417B 0.0 0.0 0.0 0.010.800B17.620Y    16.40816.07415.257  
517.8450222-0117101..083.2841333-67.7093389B 0.0 0.0 0.0 0.012.430B    11.400B      *
619.1650222-0117195YM083.3039772-67.7163200C 12.7 5.9 16.7 5.8    15.680Y14.230e15.99615.80014.845  
719.7540222-0117082..083.2798917-67.7133139B 0.0 0.0 0.0 0.011.240B              *
820.9000222-0117165YM083.2979028-67.7181333B 0.0 0.0 0.0 0.015.650B17.740Y    16.03615.43515.079  
921.4500222-0117127..083.2891250-67.7068611B 0.0 0.0 0.0 0.010.600B              *
1021.5280222-0117219YM083.3098806-67.7131278Y 38.1 9.0 -90.5 9.016.800Y17.130Y    16.46315.62715.628  
1122.7380222-0117096..083.2830194-67.7078194B 0.0 0.0 0.0 0.010.640B              *
1223.8280222-0117228YM083.3113203-67.7112158C 16.9 6.0 5.4 5.815.670Y15.600Y14.220B13.81013.21213.040R
1324.5830222-0117169..083.2984750-67.7191333B 0.0 0.0 0.0 0.011.180B    15.760B      *
1425.4770222-0117236..083.3127833-67.7118583B 0.0 0.0 0.0 0.012.460B              *
1525.9090222-0117212..083.3081583-67.7076250B 0.0 0.0 0.0 0.011.120B    16.320B      *
1626.1170222-0117083YM083.2801556-67.7075750B 0.0 0.0 0.0 0.012.700B17.740Y    16.26815.45115.259  
1726.9950222-0117217..083.3092250-67.7173750B 0.0 0.0 0.0 0.0 8.520B              *
1827.0980222-0117208YM083.3075694-67.7180639Y 5.8 9.0 -5.2 9.012.900Y16.420Y    16.49316.20516.358  
1928.3640222-0117076..083.2782861-67.7074361B 0.0 0.0 0.0 0.012.310B              *
2028.4030222-0117229.M083.3113722-67.7080472B 0.0 0.0 0.0 0.012.210B        16.40215.79815.131  
2129.3010222-0117207..083.3075167-67.7188833B 0.0 0.0 0.0 0.011.190B              *
2229.7160222-0117117..083.2876750-67.7203750B 0.0 0.0 0.0 0.010.680B                

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

1 2.187S1HD199879083.293919-67.7119021996.77112.87  12.9913.210 4.86 0.03
2 8.446S1HD330734083.297713-67.7105691978.967      17.233 2.60 0.14
311.559S1HD313145083.302391-67.7116881978.967      17.973 1.42 0.36
416.799S1HD313160083.285436-67.7092251978.967      17.353 4.93 0.19
518.994S1HD223611083.303822-67.7163111987.064    15.5215.280 2.83 0.09
621.832S1HD313154083.310017-67.7133921978.967      17.233 3.08 0.27
721.852S1HD199460083.298068-67.7183901996.77118.02    17.233 1.95 0.64
822.036S1HD223745083.278287-67.7135231987.064    15.5417.413 9.22 0.51
923.648S1HD199503083.280589-67.7165631996.77118.02    17.743 1.94 0.57
1024.369S1HD199880083.311471-67.7107931996.77115.68  15.6415.103 3.81 0.33
1125.104S1HD323854083.287590-67.7059931996.77111.95      3 24.10 0.35
1226.769S1HD199442083.291444-67.7198621996.77117.23  17.6517.083 5.69 0.70
1326.898S1HD313141083.274505-67.7123181978.967      17.663 5.55 0.67
1427.069S1HD223583083.307505-67.7180751987.064    15.8416.643 3.07 0.13
1527.997S1HD223929083.280606-67.7066781987.064    11.9017.200 25.57 0.43
1629.253S1HD313104083.281867-67.7191451978.967      17.773 2.78 0.44
1729.275S1HD223779083.311613-67.7077561987.064    18.0017.433 1.79 0.43

Note: The limiting magnitude is about 15.2 in the GSC photometric system.

I/312/sample PPMX Catalog of positions and proper motions (Roeser+ 2008)
The PPMX Catalog (Position and Proper Motions eXtended) (18088919 rows)
img(gal)

start AladinLite
Full

_r
arcsec
PPMX

RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Cmag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
Nobs

P

sub

1 2.004053310.5-674243083.294082-67.711945 2.09 3.0412.83013.54413.07913.01312.890 2  H
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 2.004083.294082-67.711945 2.1 3.013.07912.89012.83  13.54     210
2 9.173083.297674-67.710319 27.2 68.216.40815.258  10.80    16.76 3 0
318.827083.303722-67.716283 -19.0 42.915.99614.845    14.23  14.53 3 0
419.544083.302522-67.708083 -305.3 -122.5      11.12  16.32   2 0
521.475083.282920-67.708343 -63.5 142.3      12.43  11.40   2 0
621.749083.298568-67.718310 12.1 81.6      11.18  15.7617.52 3 1
722.319083.298376-67.718494 44.1 -75.816.03715.079  15.65    17.16 3 0
823.902083.311364-67.711194 -134.5 33.713.81013.040    13.9314.22   3 1
926.363083.281059-67.707135 87.0 57.016.26815.259  12.70    17.20 3 1
1029.587083.311858-67.707737 60.0 30.516.40315.132  12.21    17.41 3 1

Note:

I/320/spm4 SPM 4.0 Catalog (Girard+, 2011)
Yale/San Juan Southern Proper Motion Catalog 4 (SPM4) (103319647 rows)
img(gal)

start AladinLite
Full

_r
arcsec
SPMID

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Epoch
yr
N1

N2

Nc

Bmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
2M

igal

A

1 2.049 590060251083.2939420 36.9-67.7119394 37.8 -3.17 2.29 -0.81 2.311977.12 8 4 013.8112.9013.07913.01312.8902M0A
219.432 590060256083.3038891 85.1-67.7164541 86.5 4.39 5.71 -11.23 5.611977.05 8 4 017.6417.1415.99615.80014.8452M0A
323.043 590060260083.3108230 56.1-67.7113931 57.6 -15.29 3.43 -17.33 3.441976.75 5 2 019.9315.7813.81013.21213.0402M0A
427.101 590964130083.3075673 77.2-67.7180658 79.3 -4.92 5.72 -9.90 5.591978.29 8 4 017.2217.5116.49416.20616.3582M0A

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

1 1.959112-008181083.2940436-67.7119592 4513.2960 0 0.4 0.113.07912.89013.00013.16213.25513.413010000001
219.116112-008187083.3039542-67.7163098 14116.0970 0 5.0 8.8            000000003
323.796112-008190083.3112956-67.7112142 7015.6530 0 5.7 7.513.81013.040        000000003
427.013112-008189083.3074874-67.7180600 20516.2260 0 -7.7 -10.916.49416.358        000000001

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 1.959083.294044-67.711959 0.016 0.03612.830 0.40012.869 0.30012.842 0.40012.790 0.5001983.89001983.8900 0.4 1.2 0.1 2.5
219.544083.302522-67.708083 0.163 0.16311.120 0.40016.320 0.40018.082 0.40020.739 0.5001980.48001980.4800 -305.3 29.8 -122.5 29.8
321.475083.282920-67.708343 0.163 0.16312.430 0.40011.400 0.40011.614 0.40010.766 0.5001983.93011983.9301 -63.5 18.3 142.3 18.3
421.749083.298568-67.718310 0.133 0.16311.180 0.40015.760 0.40016.573 0.40019.199 0.5001982.62001982.6200 12.1 16.4 81.6 16.9
521.832083.310016-67.713394 0.400 0.40021.120 0.50018.777 0.50018.866 0.40017.218 0.5001978.97001978.9700 0.0 0.0 0.0 0.0
622.319083.298376-67.718494 0.092 0.09215.650 0.40018.024 0.30017.523 0.40019.208 0.5001992.81011992.8101 44.1 8.7 -75.8 8.7
723.797083.311296-67.711214 0.034 0.03315.931 0.50015.683 0.30015.736 0.40015.465 0.5001983.89001983.8900 5.7 2.6 7.5 2.6
823.862083.280408-67.716572 0.400 0.40018.940 0.50018.017 0.30018.217 0.40017.444 0.5001996.77001996.7700 -76.1 8.7 -9.1 19.9
926.826083.291368-67.719874 0.400 0.40018.607 0.50017.230 0.30017.472 0.40016.386 0.5001996.77001996.7700 -31.9 130.0 -11.0 49.6
1027.012083.307487-67.718060 0.059 0.05321.423 0.50019.131 0.50019.238 0.40017.615 0.5001976.22001980.2300 -7.7 7.0 -10.9 4.6
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

1 4.449083.2917459699 0.453-67.7133129932 0.8574660117448344487552       0.4590 4.3313e+02 2.2899e+0018.933NOT_AVAILABLE
2 7.296083.2968993422 1.869-67.7142490071 6.5034660117448347163136       0.8060 1.2076e+02 2.3172e+0020.320NOT_AVAILABLE
3 7.558083.2906499123 1.094-67.7141109260 2.4744660117448344487168       0.5340 2.1087e+02 2.2518e+0019.715NOT_AVAILABLE
4 8.070083.2997974553 0.674-67.7132205105 1.5884660117448344502144       0.5300 2.5586e+02 2.1450e+0019.505NOT_AVAILABLE
5 9.014083.2978946918 0.254-67.7104248546 0.4684660117448344493952       0.4520 1.0535e+03 3.1007e+0017.968NOT_AVAILABLE
610.261083.299409141864.665-67.714554791329.7724660117448348104064       0.8910 8.2171e+01 4.7729e+0020.738NOT_AVAILABLE
710.340083.2891811914 1.155-67.7146511656 3.5734660117448344485504       0.8450 2.3226e+02 2.6660e+0019.610NOT_AVAILABLE
811.545083.3023308713 0.413-67.7116193927 0.8394660117448344503424       0.4630 4.7700e+02 4.7719e+0018.828NOT_AVAILABLE
914.200083.2974425907 3.506-67.7162477964 5.7114660117448347855616       0.7290 1.4796e+02 3.0541e+0020.099NOT_AVAILABLE
1014.664083.3026899463 8.635-67.714994929311.3014660117448347853440       0.7920 7.7190e+01 3.2391e+0020.806NOT_AVAILABLE
1116.755083.2951588552 0.769-67.7171398340 1.7834660117448344500608       0.5130 2.4693e+02 2.4065e+0019.543NOT_AVAILABLE
1217.646083.3019704869 0.387-67.7164170603 0.6994660117448344512768       0.4350 6.2751e+02 2.7142e+0018.531NOT_AVAILABLE
1319.046083.2979461239 3.846-67.7074038359 5.5344660117482707585280       0.6050 1.2039e+02 2.3636e+0020.323NOT_AVAILABLE
1419.226083.3065630040 0.638-67.7099435257 1.3874660117482704247936       0.5360 3.8059e+02 2.7838e+0019.074NOT_AVAILABLE
1519.667083.2960379841 0.607-67.7179184639 1.5084660117448344504064       0.4930 2.8407e+02 2.4865e+0019.391NOT_AVAILABLE
1620.229083.2820751448 3.464-67.7157297588 6.8574660117448347859072       0.6370 1.3890e+02 2.7024e+0020.168NOT_AVAILABLE
1721.227083.2873926662 4.744-67.717801266210.2844660117448347166464      -0.3530 8.3618e+01 2.2718e+0020.719NOT_AVAILABLE
1821.547083.3095769239 0.592-67.7138480071 1.3354660117448344523008       0.5710 3.6162e+02 2.4860e+0019.129NOT_AVAILABLE
1921.741083.3100210418 0.386-67.7131858034 0.6754660117444052810496       0.5340 8.2500e+02 2.5520e+0018.234NOT_AVAILABLE
2021.876083.2792483262 3.590-67.7146853988 5.2974660117448347858816       0.7310 1.4326e+02 2.6927e+0020.134NOT_AVAILABLE
2121.994083.3061851384 0.704-67.7165824974 1.7434660117448344521472       0.4880 2.3141e+02 2.7368e+0019.614NOT_AVAILABLE
2222.238083.2984944574 0.478-67.7184588218 0.8304660117444051369344       0.4690 6.3255e+02 4.0368e+0018.522NOT_AVAILABLE
2322.423083.2816138239 0.435-67.7165017137 0.8014660117448344474240       0.4600 5.3618e+02 2.5492e+0018.701NOT_AVAILABLE
2422.465083.2965719659 3.658-67.7063249398 5.5034660117482707584896       0.7810 1.4212e+02 2.9485e+0020.143NOT_AVAILABLE
2522.547083.3041770646 0.688-67.7174911693 1.6704660117448344518784       0.5260 2.5303e+02 2.4935e+0019.517NOT_AVAILABLE
2623.831083.3059763254 2.701-67.7076144681 9.3174660117482706896000       0.8920 1.0403e+02 2.9186e+0020.482NOT_AVAILABLE
2723.850083.3113303480 0.132-67.7112036172 0.2184660117478411110656       0.4370 1.0527e+04 9.4468e+0015.469NOT_AVAILABLE
2824.697083.276319535810.811-67.713539801314.8454660117448348110592       0.9390 1.0701e+02 4.3884e+0020.451NOT_AVAILABLE
2925.205083.280054114418.808-67.716999426715.6554660117345268645248      -0.3100 1.1737e+02 4.6151e+0020.351NOT_AVAILABLE
3025.340083.2845778153 0.612-67.7185192852 1.4874660117345265269248       0.5060 2.8473e+02 2.4450e+0019.389NOT_AVAILABLE
3125.386083.3104434243 3.331-67.715932309711.5364660117448347155328       0.8930 9.4542e+01 3.5748e+0020.586NOT_AVAILABLE
3225.510083.2755973762 0.958-67.7118398393 2.1834660117448344452480       0.5310 1.9279e+02 3.1362e+0019.812NOT_AVAILABLE
3325.945083.2926024133 0.511-67.7196814013 0.8944660117448344500992       0.4550 6.1382e+02 2.8221e+0018.555NOT_AVAILABLE
3426.161083.2811167927 0.340-67.7071911171 0.7114660117448344454400       0.5740 1.0139e+03 4.4760e+0018.010NOT_AVAILABLE
3527.726083.3018567329 5.452-67.719633337310.6214660117448347158400      -0.2530 9.8365e+01 3.9457e+0020.543NOT_AVAILABLE
3628.190083.2896475900 0.420-67.7201380414 0.7334660117345265281152       0.4480 8.1240e+02 3.2687e+0018.250NOT_AVAILABLE
3728.402083.278648369014.957-67.717740719012.3514660117345268646656       0.2160 7.9418e+01 3.6532e+0020.775NOT_AVAILABLE
3828.561083.3150485121 0.474-67.7131526351 0.8694660117482704271360       0.4430 4.4432e+02 2.3346e+0018.906NOT_AVAILABLE
3929.016083.2735147337 0.655-67.7106518213 1.6864660117448344445184       0.5100 2.3839e+02 2.7454e+0019.582NOT_AVAILABLE
4029.193083.2882490376 0.680-67.7202890032 2.0244660117345265279616       0.4750 2.3684e+02 5.4874e+0019.589NOT_AVAILABLE
4129.614083.2817226404 0.294-67.7192293617 0.5484660117345265265024       0.4570 7.5328e+02 2.7993e+0018.332NOT_AVAILABLE
4229.761083.3119363873 0.395-67.7076953377 0.7034660117482704252672       0.4670 7.1177e+02 4.8910e+0018.394NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

129.205083.3115889339-67.70777640476652802083862510836   31.632 19.45616.40315.79915.132  12.21    17.41466011748270425267218.394    

Note: UCAC5 document

I/340/ucac5 UCAC5 Catalogue (Zacharias+ 2017)
2017yCat.1340....0Z

Fifth U.S. Naval Observatory CCD Astrograph Catalog (original column names in green) (107758513 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
SrcIDgaia

RAgaia
deg
e_
mas
DEgaia
deg
e_
mas
Org

Nu

EPucac
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Gmag
mag
f.mag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
123.797083.3112963-67.71121394660117478411110656 83.3113303 0.1-67.7112036 0.22 21998.791 2.9 2.8 2.3 2.815.46916.14014.22013.81013.21213.040
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
1 1.962083.29406086694 0.0355-67.71195747460 0.04364660117444051372160 -0.0020 0.0394 1.472 0.070 0.571 0.0840 1.0798e+05 1.0760e+0213.10500.0011 8.7082e+04 4.9802e+0213.00160.0062 4.5623e+04 1.2193e+0213.11400.0029-0.1124    9267.00        
2 4.449083.29174666991 0.1930-67.71331330739 0.29124660117448344487552 0.1392 0.2183 1.188 0.381 0.187 0.5500 5.0138e+02 1.8663e+0018.93790.0040 5.8534e+02 1.8131e+0118.43290.0336 3.4335e+02 1.5793e+0118.42260.0499 0.0103              
3 4.580083.29287026754 0.2726-67.71133188887 0.47134660117448344483456 0.0805 0.3343 1.703 0.615 1.139 0.8730 1.0074e+03 5.6216e+0018.18040.0061 1.7621e+03 1.2825e+0217.23630.0790 8.6251e+02 9.8924e+0117.42250.1245-0.1862              
4 6.424083.29236286775 0.3972-67.71085729710 0.58334660117448387128448 1.1515 0.4335 1.844 0.811 -8.256 1.0840 2.7945e+02 2.4409e+0019.57260.0095                                
5 6.915083.29477347005 0.3136-67.71059140903 0.45364660117448387128576 -0.3230 0.3433 1.374 0.621 -0.519 0.8330 4.2205e+02 1.6284e+0019.12500.0042 5.9882e+02 3.8859e+0118.40810.0705 3.5365e+02 1.9599e+0118.39050.0602 0.0177              
6 7.294083.29690243587 0.6636-67.71424777085 0.97124660117448347163136 -0.1938 0.6922 3.255 1.416 -0.271 1.7390 1.1888e+02 1.0694e+0020.50060.0098 1.4850e+02 1.1505e+0119.92210.0841 1.9718e+02 1.7733e+0119.02480.0976 0.8973              
7 7.558083.29065077146 0.3701-67.71411118660 0.65944660117448344487168 0.3633 0.4302 0.957 0.741 -1.075 1.1910 2.2003e+02 1.4285e+0019.83220.0070 2.1626e+02 1.4330e+0119.51400.0719 2.8293e+02 1.4945e+0118.63270.0574 0.8813              
8 8.072083.29979833715 0.3164-67.71322072599 0.53194660117448344502144 0.2224 0.3785 0.744 0.650 1.666 0.9310 2.6193e+02 1.2876e+0019.64290.0053 2.2432e+02 7.1527e+0019.47420.0346 3.1144e+02 1.4823e+0118.52850.0517 0.9457              
9 8.314083.28819211025 4.8251-67.71212291490 8.43024660117448348109952            0 8.0531e+01 2.3532e+0020.92350.0317                                
10 9.019083.29789613629 0.1068-67.71042374240 0.15074660117448344493952 0.6727 0.1179 2.449 0.214 6.465 0.2740 1.0975e+03 2.2372e+0018.08740.0022 6.0506e+02 1.3020e+0118.39690.0234 1.0625e+03 1.3435e+0117.19610.0137 1.2008              
1110.258083.29939258433 2.2645-67.71455959533 2.09684660117448348104064            0 8.5044e+01 1.7488e+0020.86430.0223 1.7198e+02 2.1331e+0119.76270.1347 1.7469e+02 3.2222e+0119.15630.2003 0.6065              
1210.265083.30171854729 2.7952-67.71248280694 3.49874660117448348106624            0 7.5488e+01 1.4658e+0020.99370.0211                                
1310.337083.28918122235 0.3092-67.71465007300 0.64064660117448344485504 -0.0597 0.3776 0.683 0.625 1.511 1.0830 2.6422e+02 1.4363e+0019.63350.0059 3.1563e+02 1.1831e+0119.10340.0407 2.0939e+02 1.1345e+0118.95960.0588 0.1439              
