VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.

Note: The Guide Star Catalog has been constructed to support the operational need of the Hubble Space Telescope. It contains over 25 million positions for about 19 million objects, of which more than 15 million are classified as stars. The version 1.2 is a new astrometric reduction which results in absolute position errors about 0.3-0.4 arcsec. (see GSC pages at URL http://www-gsss.stsci.edu/gsc/gsc.html)

I/254/out The HST Guide Star Catalog, Version 1.2 (Lasker+ 1996)
The Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Plate

Epoch
yr
10.350916700449084.80640-69.50130 0.313.75 0.37 6306B01979.193

Note: The GSC-ACT (or GSC1.3) is a recalibration of the GSC1.1, the catalogue constructed to support the operational need of the Hubble Space Telescope, with the ACT, the combination of the Astrographic Catalogue and the Tycho catalogue derived from the Hipparcos mission; see http://www.projectpluto.com/gsc_act.htm for more details about this recalibration.

I/255/out The HST Guide Star Catalog, Version GSC-ACT (Lasker+ 1996-99)

The GSC-ACT Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Epoch
yr
10.340916700449084.80643-69.50130 0.313.77 0.39 631979.193

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

10.0390204-0137498.M084.8064428-69.5013892M 0.0 0.0 0.0 0.0            14.85914.94515.041  

Note:

I/320/spm4 SPM 4.0 Catalog (Girard+, 2011)
Yale/San Juan Southern Proper Motion Catalog 4 (SPM4) (103319647 rows)
img(gal)

start AladinLite
Full

_r
arcsec
SPMID

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Epoch
yr
N1

N2

Nc

Bmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
2M

igal

A

10.603 590630391084.8069508134.5-69.5013968137.3 31.36 7.95 -7.38 8.011976.66 2 1 013.8614.4714.86014.94615.0412M0A

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

10.049103-017246084.8065098-69.5013884 3214.9990 0 -3.1 -4.814.86015.04113.47413.307    000000003

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
10.050084.806510-69.501388 0.021 0.02114.627 0.00914.694 0.00914.644 0.00914.715 0.0091983.89001983.8900 -3.1 4.4 -4.8 4.4
21.625084.807750-69.501333 0.299 0.29920.071 0.32019.912 0.32019.938 0.32019.830 0.3202005.00002005.0000 0.0 0.0 0.0  
32.964084.806042-69.500583 0.299 0.29919.779 0.18519.538 0.18519.591 0.18519.419 0.1852005.00002005.0000 0.0 0.0 0.0  
43.156084.808333-69.500806 0.299 0.29920.138 0.46920.407 0.46920.279 0.46920.520 0.4692005.00002005.0000 0.0 0.0 0.0  
53.373084.804583-69.502056 0.299 0.29920.894 0.27819.755 0.27820.017 0.27819.231 0.2782005.00002005.0000 0.0 0.0 0.0  
64.611084.803458-69.500667 0.299 0.29920.522 0.17519.702 0.17519.904 0.17519.321 0.1752005.00002005.0000 0.0 0.0 0.0  
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

10.027084.8064935987 0.088-69.5013906102 0.1614657647185028437120       0.3940 2.2566e+04 1.5312e+0114.641NOT_AVAILABLE
23.030084.8060266351 0.786-69.5005653564 1.5564657647185064556544       0.2840 2.9631e+02 2.9671e+0019.345NOT_AVAILABLE
33.366084.8046142785 2.023-69.5020637315 4.3464657647185064555648       0.3070 2.4161e+02 4.0686e+0019.567NOT_AVAILABLE
44.420084.8035777724 0.639-69.5006995476 1.6614657647189329334656       0.3700 3.9329e+02 4.4791e+0019.038NOT_AVAILABLE

Note: UCAC5 document

I/340/ucac5 UCAC5 Catalogue (Zacharias+ 2017)
2017yCat.1340....0Z

Fifth U.S. Naval Observatory CCD Astrograph Catalog (original column names in green) (107758513 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
SrcIDgaia

RAgaia
deg
e_
mas
DEgaia
deg
e_
mas
Org

Nu

EPucac
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Gmag
mag
f.mag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
10.053084.8064958-69.50138034657647185028437120 84.8064936 0.1-69.5013906 0.22 71998.785 -0.2 1.4 -2.3 1.414.64115.26730.00014.85914.94515.041
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
10.028084.80649430784 0.0274-69.50139055690 0.02984657647189354677376 -0.0734 0.0293 1.610 0.054 0.562 0.0620 2.6286e+04 1.1626e+0114.63900.0005 2.3490e+04 1.5604e+0214.42420.0072 1.1701e+04 2.6231e+0114.59140.0024-0.1672    9434.50        
23.030084.80602712147 0.4941-69.50056538470 0.56154657647189354676352 -1.3040 0.5589 1.647 0.969 0.077 1.1770 3.5581e+02 2.5516e+0019.31030.0078                                
33.367084.80461540054 0.9605-69.50206457449 1.05434657647185064555648 0.9030 1.0020 3.459 2.107 -1.772 2.4290 2.7761e+02 2.3341e+0019.57980.0091                                
44.421084.80357797495 0.3892-69.50069901784 0.42714657647189329334656 -0.7713 0.4355 -0.253 0.737 0.015 0.8750 4.4743e+02 2.7381e+0019.06160.0066                                
54.669084.80883820939 0.9949-69.50039468850 1.17684657647120609867136 2.3122 0.9969 2.599 2.078 -3.993 2.1560 2.9964e+02 5.2331e+0019.49690.0190                                
64.881084.80456814660 1.8024-69.50021205251 1.65364657647189330767488 -2.0319 1.8156 0.579 3.108 5.119 3.1460 2.3579e+02 3.5618e+0019.75710.0164                                
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

10.0284657647189354677376084.80649430784-69.5013905569010119.503613815299104 8737.77250093336078911772.900455397799306547.73334955719611
23.0304657647189354676352084.80602712147-69.50056538470 2358.556995195850050 1594.774274860039895 3474.861199001149998547.72727769008511
33.3674657647185064555648084.80461540054-69.50206457449 1088.689610970719968 590.673122471199008 2051.252424504049941547.72928966922111
44.4214657647189329334656084.80357797495-69.50069901784 2450.761781689689997 1689.269744455740010 3562.154289065069861547.71818354700611
54.6694657647120609867136084.80883820939-69.50039468850 556.503798864039027 317.029761689016993 1372.895923243690049547.73762473661011
64.8814657647189330767488084.80456814660-69.50021205251 1413.917725511410026 776.703218187161951 2443.051226713630058547.71965322497611
I/349/starhorse StarHorse, Gaia DR2 photo-astrometric distances (Anders+, 2019)
Starhorse catalog (265637087 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

dist50
kpc
AV50
mag
AG50
mag
teff50
K
logg50
[cm/s2]
met50
[-]
mass50
Msun
ABP50
mag
ARP50
mag
BP-RP0
mag
MG0
mag
XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
ruwe

10.028084.8064943078-69.50139055694657647189354677376 8.453189 0.019989 0.02068215280.40 4.222946-0.718549 3.575143 0.023827 0.012890-0.178126 -0.044393 -6.958642 -7.093530 -4.415881 9.936844 1.007497
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
2020yCat.1350....0G

Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
10.029084.80649500242 0.0210-69.50139046194 0.02264657647189354677376 0.0399 0.0219 1.829 1.774 0.026 0.442 0.030 0.950 2.6216e+04 1.6039e+0114.640930 0.002834 2.0793e+04 3.3592e+0114.543724 0.003296 1.0390e+04 2.7397e+0114.706369 0.004741-0.162645            492868431  14.640930 0.002834 2.6216e+04 84.80647248280-69.50139242525
23.030084.80602766861 0.3896-69.50056533604 0.45384657647189354676352 -0.9453 0.4328 1.530 1.528 0.516 0.084 0.581 1.042 2.0030e+02 1.4662e+0019.933172 0.008412 9.1436e+02 1.4661e+0217.935747 0.174107 9.5261e+02 2.9184e+0217.300608 0.332642 0.635139                19.936579 0.008436 1.9967e+02 84.80600827459-69.50056571011
33.367084.80461569312 0.8899-69.50206459438 0.96894657647185064555648 0.0716 0.9058 1.439 0.360 1.336 -1.393 1.239 1.178 1.1628e+02 1.7282e+0020.523586 0.016370 8.2891e+02 6.5752e+0118.042276 0.086170 7.2180e+02 4.8149e+0117.601854 0.072524 0.440422                20.525566 0.016399 1.1607e+02 84.80461112752-69.50205840130
44.421084.80357830960 0.2958-69.50069906489 0.34984657647189329334656 -0.8088 0.3318 1.142 0.886 0.364 0.720 0.460 1.089 2.8519e+02 1.4820e+0019.549522 0.006279 8.5071e+02 4.9171e+0118.014086 0.062817 5.2831e+02 4.1209e+0117.940676 0.084773 0.073410                19.548990 0.006277 2.8533e+02 84.80356706466-69.50070226492
54.668084.80883917086 1.1037-69.50039533852 1.15204657647120609867136                 1.5148e+02 1.7045e+0020.236500 0.012524                                  20.236500 0.012524 1.5148e+02 84.80883917086-69.50039533852
64.883084.80456821304 2.1614-69.50021137526 1.44434657647189330767488                 9.6606e+01 1.6026e+0020.724860 0.018221                                  20.724860 0.018221 9.6606e+01 84.80456821304-69.50021137526
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

10.0294657647189354677376084.80649500242-69.50139046194 11886.4414000010102.6299000014559.27730000 10972.49610000 9364.5127000013205.8027000010012
23.0304657647189354676352084.80602766861-69.50056533604 4342.65527000 2682.78418000 6163.48145000 6834.51953000 2971.5285600019891.2148000010121
33.3674657647185064555648084.80461569312-69.50206459438 1927.65625000 1135.37036000 3343.29395000 391.94125400 357.09857200 447.5876460010022
44.4214657647189329334656084.80357830960-69.50069906489 4627.23730000 2885.80493000 8519.34473000 4560.27588000 3104.63062000 5776.5229500010022
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
10.028S0U9342919084.80649430784-69.50139055690 201010013429192015.500014.639038                  14.43514.65015.07315.364   14.781 14.949 15.029                      
20.039S0U9662009084.80644300000-69.50138900000 201010016620091998.2110                               14.860 14.946 15.041                      
30.045S0U9543883084.80647000000-69.50138000000 201010015438832000.9380                               14.821 14.888 14.987                      
43.030S0U9342989084.80602712147-69.50056538470 201010013429892015.500019.310320                                                        
53.367S0U9342988084.80461540054-69.50206457449 201010013429882015.500019.579781                                                        
64.421S0U9343030084.80357797495-69.50069901784 201010013430302015.500019.061552                                                        
74.669S0U9342812084.80883820939-69.50039468850 201010013428122015.500019.496876                                                        
84.881S0U9342939084.80456814660-69.50021205251 201010013429392015.500019.757057                                                        
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

e_RA_ICRS
mas
e_DE_ICRS
mas
Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
FBP
e-/s
e_
e-/s
BPmag
mag
FRP
e-/s
e_
e-/s
RPmag
mag
BP-RP
mag
RV
km/s
e_
km/s
Vbroad
km/s
GRVSmag
mag
QSO

Gal

NSS

XPcont

XPsamp

RVS

EpochPh

EpochRV

MCMCGSP

MCMCMSC

And

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
HIP

PS1

SDSS13

SKYM2

TYC2

URAT1

AllWISE

APASS9

GSC23

RAVE5

2MASS

RAVE6

RAJ2000
deg
DEJ2000
deg
10.029084.80649500242-69.501390461944657647189354677376 0.0210 0.0226 0.0399 0.0219 1.829 1.774 0.026 0.442 0.030 0.950 26216.49027 1.6039e+0114.640930 2.0793e+04 3.3592e+0114.543724 1.0390e+04 2.7397e+0114.706369-0.162645        0001100011019996.3 4.0571 0.797517842.8550 0.3612      492868431            05391354-6930050   84.80647248280-69.50139242525
23.030084.80602766861-69.500565336044657647189354676352 0.3896 0.4538 -0.9453 0.4328 1.530 1.528 0.516 0.084 0.581 1.042 199.67068 1.4616e+0019.936580 9.1436e+02 1.4661e+0217.935747 9.5261e+02 2.9184e+0217.300608 0.635139        01000000000                                   84.80600827459-69.50056571011
33.367084.80461569312-69.502064594384657647185064555648 0.8899 0.9689 0.0716 0.9058 1.439 0.360 1.336 -1.393 1.239 1.178 116.07001 1.7250e+0020.525566 8.2891e+02 6.5752e+0118.042276 7.2180e+02 4.8149e+0117.601854 0.440422        00000000000                                   84.80461112752-69.50205840130
44.421084.80357830960-69.500699064894657647189329334656 0.2958 0.3498 -0.8088 0.3318 1.142 0.886 0.364 0.720 0.460 1.089 285.33179 1.4828e+0019.548992 8.5071e+02 4.9171e+0118.014086 5.2831e+02 4.1209e+0117.940676 0.073410        00000000000                                   84.80356706466-69.50070226492
54.668084.80883917086-69.500395338524657647120609867136 1.1037 1.1520                 151.47708 1.7045e+0020.236500                      00000000000                                   84.80883917086-69.50039533852
64.883084.80456821304-69.500211375264657647189330767488 2.1614 1.4443                 96.60582 1.6026e+0020.724860                      00000000000                                   84.80456821304-69.50021137526
I/355/paramp Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

1D astrophysical parameters produced by the Apsis processing chain developed in Gaia DPAC CU8 (1590932717 sources) (astrophysical_parameters) (original column names in green) (1590932717 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
PQSO

PGal

Pstar

PWD

Pbin

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
solRad
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
z-Flame
km/s
10.0294657647189354677376084.80649500242-69.50139046194 0.00000000 0.00000000 0.99999890 0.00000106 0.0000000019996.3400 4.0571 0.797517842.8550 0.3612 0.3629 0.4213 0.2251 0.1962-1.9607 4.1872 4.3765 2.758e+03 7.191   1.15152110
23.0304657647189354676352084.80602766861-69.50056533604 0.00000088 0.78147620 0.21852297 0.00000001 0.00000000                                
33.3674657647185064555648084.80461569312-69.50206459438 0.00000000 0.24807407 0.75192595 0.00000001 0.00000000                                
44.4214657647189329334656084.80357830960-69.50069906489 0.00000004 0.05366286 0.94633700 0.00000007 0.00000000                                
I/355/paramsup Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Additional parameters from the Apsis processing chain, compared to the main table astrophysical parameters, from modules that produce more than one result for a parameter (473020612 sources) (astrophysicalparameterssupp) (original column names in green) (473020612 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
SolID

Teff
K
logg
[cm/s2]
[M/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
Rsun
logpost

[alpha/Fe]-ANN
[-]
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
Evol

z-Flame
km/s
BolCorr
mag
10.0294657647189354677376084.80649500242-69.5013904619416361480689213767687999.8860 2.9497-1.700415285.1410 0.0001 0.0001 0.0001 0.0001 0.0000-1.1985 7.8870-1.077725e+05                
I/355/xpsummary Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Auxiliary information about the mean BP/RP spectrum (219197643 sources) (xp_summary) (original column names in green) (219197643 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
SolID

NBPbases

BPrelsh

NBP

NBPrej

BPstddev
e-/s/pix
BPchi2r

NTransBP

NcTransBP

NbTransBP

NRPbases

NRPrelsh

NRP

NRPrej

RPstdev
e-/s/pix
RPchi2r

NTransRP

NcTransRP

NbTransRP

10.0294657647189354677376084.80649500242-69.50139046194454546903015620608117 0.9999881558 10 1.041873 1.63150e+03 27 0 323 0.999989 2298 25 1.044066 2.44504e+03 40 0 24
I/355/xpsample Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

BP/RP externally calibrated sampled mean spectrum (11822651939 rows) (xpsampledmean_spectrum) (original column names in green) (11822651939 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
lambda

Flux
W/m2/nm
e_
(...)
10.0294657647189354677376084.80649500242-69.50139046194 336 1.9238387e-16 1.1698981e-17
20.0294657647189354677376084.80649500242-69.50139046194 338 1.9373895e-16 9.4069500e-18
30.0294657647189354677376084.80649500242-69.50139046194 340 1.8968964e-16 8.3056056e-18
40.0294657647189354677376084.80649500242-69.50139046194 342 1.7822678e-16 7.7354740e-18
50.0294657647189354677376084.80649500242-69.50139046194 344 1.6832918e-16 7.7179210e-18
60.0294657647189354677376084.80649500242-69.50139046194 346 1.6390287e-16 7.9994090e-18
70.0294657647189354677376084.80649500242-69.50139046194 348 1.6543207e-16 8.6201740e-18
80.0294657647189354677376084.80649500242-69.50139046194 350 1.6827683e-16 9.2635710e-18
90.0294657647189354677376084.80649500242-69.50139046194 352 1.7296566e-16 1.0307054e-17
100.0294657647189354677376084.80649500242-69.50139046194 354 1.7427217e-16 1.1008336e-17
110.0294657647189354677376084.80649500242-69.50139046194 356 1.6371547e-16 1.0400045e-17
120.0294657647189354677376084.80649500242-69.50139046194 358 1.5315690e-16 9.2892860e-18
130.0294657647189354677376084.80649500242-69.50139046194 360 1.5544861e-16 8.4996630e-18
140.0294657647189354677376084.80649500242-69.50139046194 362 1.5972241e-16 8.2654914e-18
150.0294657647189354677376084.80649500242-69.50139046194 364 1.5733327e-16 8.1392020e-18
160.0294657647189354677376084.80649500242-69.50139046194 366 1.5059288e-16 8.3465190e-18
170.0294657647189354677376084.80649500242-69.50139046194 368 1.4686987e-16 8.6800164e-18
180.0294657647189354677376084.80649500242-69.50139046194 370 1.4818362e-16 8.8010200e-18
190.0294657647189354677376084.80649500242-69.50139046194 372 1.4966796e-16 9.2117580e-18
200.0294657647189354677376084.80649500242-69.50139046194 374 1.4598604e-16 9.3300350e-18
210.0294657647189354677376084.80649500242-69.50139046194 376 1.3880760e-16 9.6897870e-18
220.0294657647189354677376084.80649500242-69.50139046194 378 1.3807094e-16 1.0077024e-17
230.0294657647189354677376084.80649500242-69.50139046194 380 1.4585424e-16 1.0101731e-17
240.0294657647189354677376084.80649500242-69.50139046194 382 1.5300348e-16 1.0029213e-17
250.0294657647189354677376084.80649500242-69.50139046194 384 1.5145693e-16 9.4077480e-18
260.0294657647189354677376084.80649500242-69.50139046194 386 1.4294703e-16 8.6435980e-18
270.0294657647189354677376084.80649500242-69.50139046194 388 1.3531019e-16 7.6662785e-18
280.0294657647189354677376084.80649500242-69.50139046194 390 1.3205190e-16 6.6654480e-18
290.0294657647189354677376084.80649500242-69.50139046194 392 1.3130612e-16 5.9204450e-18
300.0294657647189354677376084.80649500242-69.50139046194 394 1.2944550e-16 5.1702697e-18
310.0294657647189354677376084.80649500242-69.50139046194 396 1.2632238e-16 4.6863710e-18
320.0294657647189354677376084.80649500242-69.50139046194 398 1.2393075e-16 4.3298877e-18
330.0294657647189354677376084.80649500242-69.50139046194 400 1.2332792e-16 3.9027080e-18
340.0294657647189354677376084.80649500242-69.50139046194 402 1.2424172e-16 3.7410330e-18
350.0294657647189354677376084.80649500242-69.50139046194 404 1.2400660e-16 3.5910756e-18
360.0294657647189354677376084.80649500242-69.50139046194 406 1.2173230e-16 3.2609940e-18
370.0294657647189354677376084.80649500242-69.50139046194 408 1.1801649e-16 3.1736031e-18
380.0294657647189354677376084.80649500242-69.50139046194 410 1.1441774e-16 3.1994947e-18
390.0294657647189354677376084.80649500242-69.50139046194 412 1.1227655e-16 2.9527397e-18
400.0294657647189354677376084.80649500242-69.50139046194 414 1.1223553e-16 2.7980548e-18
410.0294657647189354677376084.80649500242-69.50139046194 416 1.1278568e-16 2.9198983e-18
420.0294657647189354677376084.80649500242-69.50139046194 418 1.1262914e-16 2.8470330e-18
430.0294657647189354677376084.80649500242-69.50139046194 420 1.1103781e-16 2.5904673e-18
440.0294657647189354677376084.80649500242-69.50139046194 422 1.0822062e-16 2.6189347e-18
450.0294657647189354677376084.80649500242-69.50139046194 424 1.0508206e-16 2.7473398e-18
460.0294657647189354677376084.80649500242-69.50139046194 426 1.0264756e-16 2.5757486e-18
470.0294657647189354677376084.80649500242-69.50139046194 428 1.0087372e-16 2.3424783e-18
480.0294657647189354677376084.80649500242-69.50139046194 430 9.9700650e-17 2.4395163e-18
490.0294657647189354677376084.80649500242-69.50139046194 432 9.8547220e-17 2.5526713e-18
500.0294657647189354677376084.80649500242-69.50139046194 434 9.7005950e-17 2.3603330e-18
510.0294657647189354677376084.80649500242-69.50139046194 436 9.5356160e-17 2.1259964e-18
520.0294657647189354677376084.80649500242-69.50139046194 438 9.4053370e-17 2.2080120e-18
530.0294657647189354677376084.80649500242-69.50139046194 440 9.3003450e-17 2.3468448e-18
540.0294657647189354677376084.80649500242-69.50139046194 442 9.2289390e-17 2.2228279e-18
550.0294657647189354677376084.80649500242-69.50139046194 444 9.1710980e-17 1.9756223e-18
560.0294657647189354677376084.80649500242-69.50139046194 446 9.1036137e-17 1.9620690e-18
570.0294657647189354677376084.80649500242-69.50139046194 448 9.0055100e-17 2.1178427e-18
580.0294657647189354677376084.80649500242-69.50139046194 450 8.8678600e-17 2.1111953e-18
590.0294657647189354677376084.80649500242-69.50139046194 452 8.7074563e-17 1.9030926e-18
600.0294657647189354677376084.80649500242-69.50139046194 454 8.5448000e-17 1.7607125e-18
610.0294657647189354677376084.80649500242-69.50139046194 456 8.3901910e-17 1.8474794e-18
620.0294657647189354677376084.80649500242-69.50139046194 458 8.2688510e-17 1.9501707e-18
630.0294657647189354677376084.80649500242-69.50139046194 460 8.1679294e-17 1.8660611e-18
640.0294657647189354677376084.80649500242-69.50139046194 462 8.0951276e-17 1.6660688e-18
650.0294657647189354677376084.80649500242-69.50139046194 464 8.0427135e-17 1.5784164e-18
660.0294657647189354677376084.80649500242-69.50139046194 466 7.9894030e-17 1.6610028e-18
670.0294657647189354677376084.80649500242-69.50139046194 468 7.9540550e-17 1.7296349e-18
680.0294657647189354677376084.80649500242-69.50139046194 470 7.8982940e-17 1.6496229e-18
690.0294657647189354677376084.80649500242-69.50139046194 472 7.8243320e-17 1.4831630e-18
700.0294657647189354677376084.80649500242-69.50139046194 474 7.7232696e-17 1.3923360e-18
