VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.
I/197A/tic Tycho Input Catalogue, Revised version (Egret+ 1992)
The catalogue, zones 0/37.5deg (3154204 rows)
img(gal)
start AladinLite
Full

_r
arcsec
TICID1

TICID2

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
ePos
10mas
e_
mag
Bmag
mag
e_
mag
Vmag
mag
Flag1

1 2.9978900 3305 58 32.419-65 28 40.68 44 0.40 8.10   0.000

Note: The Guide Star Catalog has been constructed to support the operational need of the Hubble Space Telescope. It contains over 25 million positions for about 19 million objects, of which more than 15 million are classified as stars. The version 1.2 is a new astrometric reduction which results in absolute position errors about 0.3-0.4 arcsec. (see GSC pages at URL http://www-gsss.stsci.edu/gsc/gsc.html)

I/254/out The HST Guide Star Catalog, Version 1.2 (Lasker+ 1996)
The Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Plate

Epoch
yr
1 2.710890000033089.63482-65.47796 0.4 7.98 0.25 0302I71975.026
228.630890000739089.63882-65.46974 0.415.18 0.25 0502I71975.026

Note: The GSC-ACT (or GSC1.3) is a recalibration of the GSC1.1, the catalogue constructed to support the operational need of the Hubble Space Telescope, with the ACT, the combination of the Astrographic Catalogue and the Tycho catalogue derived from the Hipparcos mission; see http://www.projectpluto.com/gsc_act.htm for more details about this recalibration.

I/255/out The HST Guide Star Catalog, Version GSC-ACT (Lasker+ 1996-99)

The GSC-ACT Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Epoch
yr
1 2.700890000033089.63484-65.47795 0.4 7.98 0.26 031975.026
228.680890000739089.63886-65.46973 0.415.20 0.26 051975.026

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

1 3.895S011200156311089.633727-65.4763131989.07911.01 0.21    0 12.02 0.13
2 9.843S011200156312089.637049-65.4797301989.07912.51 0.2112.03 0.300 8.57 0.20
310.904S011200156310089.640897-65.4771391989.07911.26 0.21    0 11.50 0.28
414.732S011200156314089.624812-65.4792291989.07912.58 0.2111.37 0.303 9.39 0.38
514.830S011200156315089.627952-65.4740141989.07912.20 0.2112.40 0.303 10.69 0.21
617.176S0112001113272089.628918-65.4817471975.029    15.40 0.303 7.72 0.12
717.728S011200156327089.634430-65.4823071989.07915.07 0.21    0 5.65 0.10
818.230S011200156316089.638285-65.4727141989.07914.70 0.2116.16 0.303 5.14 0.07
918.320S011200156321089.642960-65.4740951989.07915.00 0.2116.05 0.303 5.23 0.01
1019.407S011200156318089.620640-65.4775221989.07913.89 0.21    3 6.53 0.23
1119.971S0112001113271089.638648-65.4825351975.029    15.57 0.303 7.34 0.13
1221.149S011200156313089.644088-65.4813511989.07912.86 0.2114.89 0.303 7.55 0.13
1323.571S011200156336089.624337-65.4721021989.07916.84 0.21    3 4.40 0.13
1425.496S011200156319089.649674-65.4749891989.07914.64 0.2117.01 0.303 6.00 0.24
1526.684S011200156317089.637899-65.4845911989.07913.09 0.21    0 8.19 0.12
1627.147S011200156325089.651009-65.4795871989.07913.62 0.2118.89 0.313 8.81 0.25
1727.585S0112001181089.638450-65.4699981989.07915.34 0.2117.09 0.303 6.75 0.26
1827.879S011200156326089.645502-65.4714221989.07915.09 0.2118.51 0.313 5.59 0.15
1927.893S011200156337089.615578-65.4754141989.07915.46 0.21    3 6.50 0.15
2028.710S0112001113275089.616587-65.4810821975.029    17.88 0.300 4.10 0.16
2129.512S011200156335089.626813-65.4850891989.07916.29 0.2118.80 0.313 5.60 0.37
2229.733S011200156322089.613793-65.4780721989.07914.32 0.2116.05 0.303 8.26 0.40

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 3.7860245-0075496089.633103-65.4784239995791982.5 0 02  12.35     9.87
2 5.7470245-0075497089.634973-65.4788899994761979.9 0 03    13.08 7.5511.04
3 9.7320245-0075479089.627137-65.477156 339991982.5 0 02  14.29    12.78
411.9050245-0075518089.641589-65.4774925129991982.4 0 02       7.8510.18
516.1830245-0075509089.638623-65.473406130 991982.5 0 02  12.95    12.60
616.4960245-0075519089.641906-65.4743645501601982.5 0 02  13.14    15.56
717.0800245-0075484089.628642-65.4816644793841982.5 0 02  14.17    12.93
820.1560245-0075524089.644098-65.480923226 301982.5 0 02  11.27    11.83
920.5500245-0075477089.625939-65.4821289253041982.5 0 02  14.30    15.87
1021.6270245-0075512089.639337-65.4829145569991982.5 0 02  12.82    14.13
1124.0180245-0075470089.622725-65.4822984442341982.5 0 02  15.20    15.49
1225.2620245-0075547089.649628-65.4751315094531983.6 0 03  14.52  13.4114.40
1325.5760245-0075507089.638156-65.4842452861701982.5 0 02  14.89    13.05
1426.8750245-0075553089.650728-65.4797062732541982.5 0 02  13.85    14.26
1527.0310245-0075531089.645723-65.4718124916541982.4 0 02      14.5217.40
1627.5350245-0075480089.627467-65.4846035756661983.6 22 1103  16.44  15.7417.51
1727.7640245-0075551089.650403-65.480709458 641982.5 0 02  13.89    14.80
1827.9210245-0075533089.645873-65.4715372421701982.5 0 02  15.16    14.68
1928.8120245-0075451089.614370-65.4778251662851983.6 0 03  14.14  15.6017.03

Note: More recent versions available: UCAC3 (I/315) and UCAC4 (I/322); see also the UCAC home page at http://ad.usno.navy.mil/ucac/

I/289/out UCAC2 Catalogue (Zacharias+ 2004)
The Second U.S. Naval Observatory CCD Astrograph Catalog (48330571 rows)
img(gal)

start AladinLite
Full

_r
arcsec
2UCAC

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
UCmag
mag
No

Nc

pmRA
mas/yr
pmDE
mas/yr
2Mkey

Jmag
mag
Kmag
mag
120.69503035733089.6440662 31-65.4811712 5816.01 2 2 0.8 15.3 18461150213.41812.403

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 3.5340245-0075898YM089.6359306-65.4771750Y 79.5 9.0 13.2 9.0    16.450Y    15.57613.71013.750  
2 3.7830245-0075891..089.6331028-65.4784222B 0.0 0.0 0.0 0.0        12.350e        
3 5.7460245-0075893YM089.6349722-65.4788889B 0.0 0.0 0.0 0.013.080B15.800Y 7.550B15.81415.60214.112  
4 5.8010245-0075882.M089.6302889-65.4765700M 0.0 0.0 0.0 0.0            16.04514.52914.526  
5 6.3680245-0075897YM089.6357750-65.4758667Y 31.7 9.0 44.1 9.0    15.780Y    14.77513.56913.381  
6 7.3010245-0075892.M089.6332389-65.4753722M 0.0 0.0 0.0 0.0            15.95114.15413.994  
7 8.7850245-0075911.M089.6392100-65.4766311M 0.0 0.0 0.0 0.0            14.13813.46713.272  
8 9.0010245-0075883.M089.6303478-65.4752961M 0.0 0.0 0.0 0.0            15.70514.99414.877  
9 9.7340245-0075869..089.6271361-65.4771556B 0.0 0.0 0.0 0.0        14.290e      *
1010.1300245-0075878.M089.6290878-65.4794850M 0.0 0.0 0.0 0.0            16.41015.15615.705  
1110.7080245-0075903YM089.6380083-65.4797472Y -18.5 9.0 -3.1 9.015.100Y16.120Y    14.85114.40413.970  
1211.7510245-0075866.M089.6259208-65.4780500M 0.0 0.0 0.0 0.0            15.19814.93614.560  
1311.9050245-0075918..089.6415889-65.4774917B 0.0 0.0 0.0 0.0         7.850B        
1411.9430245-0075865.M089.6258128-65.4766922M 0.0 0.0 0.0 0.0            16.22215.82015.545  
1513.6170245-0075875YM089.6286500-65.4742250Y -25.8 9.0 -11.5 9.0    16.700Y    15.88115.75014.589  
1614.2160245-0075863YM089.6251028-65.4791500Y -32.6 9.0 -1.4 9.0    16.260Y    14.63213.96514.055  
1715.4050245-0075923YM089.6437556-65.4766000Y 25.7 9.0 51.0 9.015.180Y14.660Y    12.88412.18611.916  
1816.1840245-0075908YM089.6386222-65.4734056B 0.0 0.0 0.0 0.0    17.100Y12.950e14.97414.37814.130  
1916.4950245-0075919.M089.6419056-65.4743639B 0.0 0.0 0.0 0.0        13.140e16.29715.36214.634  
2016.6380245-0075928.M089.6447000-65.4778750M 0.0 0.0 0.0 0.0            15.26314.64714.400  
2117.0800245-0075874.M089.6286417-65.4816639B 0.0 0.0 0.0 0.0        14.170e16.32015.25915.217  
2219.8080245-0075850YM089.6203694-65.4773278Y 6.9 9.0 -3.0 9.017.690Y        14.83514.11813.968  
2320.5500245-0075867..089.6259389-65.4821278B 0.0 0.0 0.0 0.0        14.300e        
2420.6940245-0075925YM089.6440661-65.4811711C 0.7 6.2 15.3 6.617.130Y16.410Y11.270e13.41812.59812.403R
2521.6260245-0075912..089.6393361-65.4829139B 0.0 0.0 0.0 0.0        12.820e        
2624.0160245-0075857..089.6227250-65.4822972B 0.0 0.0 0.0 0.0        15.200e        
2725.2620245-0075949YM089.6496278-65.4751306B 0.0 0.0 0.0 0.017.610Y16.660Y13.410B14.63513.95813.888  
2825.5730245-0075906YM089.6381556-65.4842444B 0.0 0.0 0.0 0.017.930Y17.740Y14.890e13.99713.18213.016  
2926.8750245-0075955YM089.6507278-65.4797056B 0.0 0.0 0.0 0.0    16.670Y13.850e15.75314.58715.381  
3027.0320245-0075933..089.6457222-65.4718111B 0.0 0.0 0.0 0.0        14.520B        
3127.5340245-0075870.M089.6274667-65.4846028B 22.0 34.0 110.0 39.0        15.740B16.21015.49015.160  
3227.7620245-0075953..089.6504028-65.4807083B 0.0 0.0 0.0 0.0        13.890e        
3327.9230245-0075935YM089.6458722-65.4715361B 0.0 0.0 0.0 0.018.120Y17.300Y15.160e14.71714.12513.990  
3428.8130245-0075837..089.6143694-65.4778250B 0.0 0.0 0.0 0.0        15.600B      *

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

1 4.512S135021711089.633768-65.4761421978.967      12.063 8.23 0.21
2 9.081S135021712089.636678-65.4795751978.967      13.073 7.53 0.30
312.643S135021714089.626111-65.4790091978.967      12.473 11.07 0.44
413.284S135021709089.642465-65.4770021978.967      11.210 8.84 0.16
517.017S135021716089.637322-65.4729231978.967      14.023 8.01 0.20
617.400S135021722089.634223-65.4822211978.967      16.103 4.66 0.19
718.017S135021717089.621597-65.4770411978.967      14.063 8.96 0.42
818.152S135021723089.627787-65.4818161978.967      14.493 8.79 0.46
921.164S135021710089.644070-65.4813651978.967      13.503 6.41 0.22
1026.161S135021715089.650017-65.4748411978.967      15.223 5.29 0.27
1126.831S135021713089.638493-65.4845681978.967      13.723 8.47 0.24
1227.291S135021721089.650904-65.4798521978.967      15.253 6.69 0.40
1327.761S135021718089.645480-65.4714571978.967      15.253 7.53 0.36
1428.159S135021731089.615358-65.4754721978.967      16.673 5.17 0.15
1529.364S135021730089.626613-65.4850141978.967      16.843 4.74 0.25
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 7.658089.635517-65.479371 148.6 -101.415.81414.113  13.08    11.04 4 1
216.642089.628626-65.481525 26.3 4.616.32015.217    14.17  12.93 3 0
317.326089.642482-65.474288 70.9 -0.616.29814.635    13.14  15.56 3 1
417.659089.638571-65.472939 10.5 79.814.97414.130    12.95  12.60 3 0
520.786089.644019-65.481232 12.8 -71.913.41812.403    11.27  11.83 3 0
625.785089.637466-65.484377 -38.5 -42.013.99813.016    14.89  13.05 3 0
726.595089.650374-65.474895 88.4 24.914.63613.889    14.5213.4114.40 4 1
827.288089.651113-65.479579 49.2 9.415.75415.381    13.85  14.26 3 0
929.093089.646017-65.471161 28.9 58.014.71813.990    15.16  14.68 3 0
1029.296089.626886-65.485036 -14.2 4.816.21015.160    16.4415.7417.51 4 0

Note:

I/320/spm4 SPM 4.0 Catalog (Girard+, 2011)
Yale/San Juan Southern Proper Motion Catalog 4 (SPM4) (103319647 rows)
img(gal)

start AladinLite
Full

_r
arcsec
SPMID

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Epoch
yr
N1

N2

Nc

Bmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
2M

igal

A

1 3.244 910235959089.6350045 38.1-65.4766983 38.1 -48.89 4.39 30.16 4.281999.32 4 0 116.4516.4115.57613.71013.7502M0A
2 8.577 910235966089.6391336 99.2-65.4767244 99.7 94.87 3.45 52.71 3.471977.48 3 0 017.5616.3914.13913.46713.2722M0A
3 9.380 910235957089.6371282 64.8-65.4795560 64.8 -45.04 7.18 26.42 7.162000.42 2 0 118.6916.3015.81415.60314.1132M0A
410.689 910235963089.6380149 98.4-65.4797383 98.9 2.68 3.40 2.22 3.421977.43 2 0 017.6515.7814.85114.40513.9702M0A
511.359 910235945089.6261167178.2-65.4768992178.0 7.81 14.75 -7.43 14.591993.43 2 0 118.5717.2216.22215.82015.5462M0A
611.893 910235946089.6259320117.7-65.4782424118.1 -13.95 4.33 103.69 4.351979.19 3 0 017.1919.2315.19914.93714.5612M0A
713.090 910235968089.6422560 29.6-65.4767706 29.6 -28.42 2.67 9.32 2.702000.51 2 0 216.5915.6212.88412.18711.9172M0A
814.080 910235943089.6251777109.6-65.4791278110.0 -64.52 3.87 -6.44 3.891977.83 4 0 017.6619.2314.63313.96614.0562M0A
916.457 910235949089.6287764219.2-65.4814986217.9 -18.27 9.07 15.27 8.971979.09 3 0 118.2017.3816.32015.25915.2172M0A
1017.053 910235964089.6384143 58.1-65.4730945 58.1 3.15 4.52 32.44 4.531996.31 3 0 218.1216.9814.97414.37814.1302M0A
1117.379 910235967089.6421213150.3-65.4740974149.5 -10.48 6.90 -6.02 6.821981.17 3 0 116.9217.3316.29815.36214.6352M0A
1219.166 910235941089.6208012119.8-65.4775118120.2 -12.11 4.53 -1.00 4.551979.91 3 0 117.7316.9414.83514.11813.9692M0A
1320.679 910027303089.6440746 39.1-65.4811605 39.2 8.51 2.76 1.65 2.781996.11 4 0 216.7116.1913.41812.59812.4032M0A
1425.692 910235961089.6374960104.7-65.4843476105.3 -0.78 3.62 -1.59 3.651977.51 4 0 019.9317.6213.99813.18313.0162M0A
1526.371 910235972089.6502130 60.1-65.4748935 60.2 11.52 3.09 1.28 3.111988.19 4 0 217.0516.9514.63613.95813.8892M0A
1626.416 910235973089.6506564147.7-65.4793632147.3 17.73 7.19 -40.63 7.141983.54 4 0 119.9317.7015.75414.58815.3812M0A
1728.965 910235971089.6460695 71.4-65.4712254 71.6 -6.89 3.76 4.04 3.791989.82 4 0 219.9317.1514.71814.12613.9902M0A

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

1 8.746123-008733089.6391765-65.4766242 14415.9258 0 99.0 74.014.13913.272        000000005
210.715123-008732089.6378480-65.4797995 21216.0840 0 -6.6 -5.714.85113.970        000000005
314.391123-008727089.6250342-65.4792017 22716.2710 0 -72.6 -17.614.63314.05616.03515.208    000000005
415.532123-008735089.6438798-65.4766875 17315.4370 0 61.2 20.312.88411.917        000000003
519.176123-008724089.6207918-65.4774314 42316.4930 0 -14.2 8.714.83513.96916.03515.208    000000001
620.729123-008736089.6440827-65.4811781 10515.8950 0 7.6 -1.513.41812.403        000000001
725.742123-008731089.6375012-65.4843614 19516.0570 0 -2.1 -4.213.99813.016        000000001
826.846123-008739089.6504959-65.4748303141316.0130 0 25.6 8.714.63613.889        000000001
928.426123-008737089.6459274-65.4713717125116.4930 0 -16.3 -16.314.71813.990        000000001

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 1.031089.633417-65.477667 0.299 0.29920.565 0.22120.451 0.22120.463 0.22120.389 0.2212005.00002005.0000 0.0 0.0 0.0  
2 1.189089.634417-65.477361 0.299 0.29919.786 0.04718.363 0.04718.665 0.04717.714 0.0472005.00002005.0000 0.0 0.0 0.0  
3 1.642089.632542-65.477472 0.299 0.29920.834 0.21120.361 0.21120.480 0.21120.137 0.2112005.00002005.0000 0.0 0.0 0.0  
4 2.111089.634875-65.477667 0.299 0.29919.391 0.03418.226 0.03418.491 0.03417.690 0.0342005.00002005.0000 0.0 0.0 0.0  
5 2.150089.633875-65.476806 0.299 0.29921.544 0.20120.430 0.20120.688 0.20119.918 0.2012005.00002005.0000 0.0 0.0 0.0  
6 2.306089.633125-65.478000 0.299 0.29920.497 0.13920.073 0.13920.179 0.13919.871 0.1392005.00002005.0000 0.0 0.0 0.0  
7 2.551089.632500-65.476861 0.299 0.29918.701 0.04718.514 0.04718.549 0.04718.418 0.0472005.00002005.0000 0.0 0.0 0.0  
8 2.716089.632000-65.477056 0.299 0.29919.604 0.04318.311 0.04318.596 0.04317.719 0.0432005.00002005.0000 0.0 0.0 0.0  
9 3.105089.634333-65.476583 0.299 0.29920.130 0.04118.229 0.04118.570 0.04117.369 0.0412005.00002005.0000 0.0 0.0 0.0  
10 3.183089.631500-65.477333 0.299 0.29919.805 0.04718.710 0.04718.965 0.04718.207 0.0472005.00002005.0000 0.0 0.0 0.0  
11 3.279089.635750-65.477167 0.299 0.29918.857 0.03117.560 0.03117.845 0.03116.965 0.0312005.00002005.0000 0.0 0.0 0.0  
12 3.533089.631583-65.477889 0.299 0.29919.351 0.02918.131 0.02918.405 0.02917.572 0.0292005.00002005.0000 0.0 0.0 0.0  
13 3.561089.632875-65.478333 0.299 0.29921.303 0.11819.744 0.11820.061 0.11819.034 0.1182005.00002005.0000 0.0 0.0 0.0  
14 3.775089.634542-65.476417 0.299 0.29918.705 0.02817.827 0.02818.041 0.02817.420 0.0282005.00002005.0000 0.0 0.0 0.0  
15 3.890089.631875-65.478194 0.299 0.29920.546 0.11019.609 0.11019.836 0.11019.178 0.1102005.00002005.0000 0.0 0.0 0.0  
16 4.030089.633208-65.478500 0.299 0.29920.529 0.13719.929 0.13720.081 0.13719.647 0.1372005.00002005.0000 0.0 0.0 0.0  
17 4.509089.633768-65.476143 0.400 0.40020.019 0.12819.589 0.12819.696 0.12819.384 0.1281978.97001978.9700 0.0 0.0 0.0 0.0
18 4.555089.634167-65.478639 0.299 0.29920.462 0.09519.635 0.09519.839 0.09519.251 0.0952005.00002005.0000 0.0 0.0 0.0  
19 4.782089.631958-65.478528 0.299 0.29920.606 0.09419.457 0.09419.721 0.09418.930 0.0942005.00002005.0000 0.0 0.0 0.0  
20 5.030089.636625-65.478028 0.299 0.29920.751 0.10219.701 0.10219.948 0.10219.218 0.1022005.00002005.0000 0.0 0.0 0.0  
21 5.083089.633625-65.478806 0.299 0.29919.440 0.03318.220 0.03318.494 0.03317.660 0.0332005.00002005.0000 0.0 0.0 0.0  
22 5.211089.635875-65.478500 0.299 0.29920.589 0.11719.878 0.11720.057 0.11719.547 0.1172005.00002005.0000 0.0 0.0 0.0  
23 5.226089.630167-65.477611 0.299 0.29920.938 0.16620.316 0.16620.474 0.16620.026 0.1662005.00002005.0000 0.0 0.0 0.0  
24 5.290089.631042-65.476389 0.299 0.29919.246 0.08219.182 0.08219.177 0.08219.143 0.0822005.00002005.0000 0.0 0.0 0.0  
25 5.550089.630250-65.476750 0.299 0.29919.545 0.03618.118 0.03618.420 0.03617.467 0.0362005.00002005.0000 0.0 0.0 0.0  
26 5.951089.634042-65.475750 0.299 0.29919.192 0.06418.961 0.06419.011 0.06418.847 0.0642005.00002005.0000 0.0 0.0 0.0  
27 6.089089.629875-65.478056 0.299 0.29921.465 0.27620.715 0.27620.902 0.27620.365 0.2762005.00002005.0000 0.0 0.0 0.0  
28 6.097089.635542-65.478889 0.299 0.29918.760 0.01917.549 0.01917.821 0.01916.993 0.0192005.00002005.0000 0.0 0.0 0.0  
29 6.223089.631042-65.478750 0.299 0.29919.622 0.03118.247 0.03118.543 0.03117.619 0.0312005.00002005.0000 0.0 0.0 0.0  
30 6.239089.630375-65.476306 0.299 0.29921.058 0.08419.041 0.08419.388 0.08418.130 0.0842005.00002005.0000 0.0 0.0 0.0  
31 6.361089.636750-65.476194 0.299 0.29920.553 0.19720.104 0.19720.217 0.19719.891 0.1972005.00002005.0000 0.0 0.0 0.0  
32 6.399089.635792-65.475861 0.299 0.29918.395 0.01716.506 0.01716.847 0.01715.651 0.0172005.00002005.0000 0.0 0.0 0.0  
33 6.552089.637458-65.478278 0.299 0.29920.830 0.14620.066 0.14620.257 0.14619.711 0.1462005.00002005.0000 0.0 0.0 0.0  
34 6.733089.629667-65.476500 0.299 0.29919.989 0.15119.851 0.15119.870 0.15119.778 0.1512005.00002005.0000 0.0 0.0 0.0  
35 6.749089.629125-65.477556 0.299 0.29919.536 0.02818.044 0.02818.353 0.02817.363 0.0282005.00002005.0000 0.0 0.0 0.0  
36 6.932089.635083-65.479222 0.299 0.29920.122 0.06018.938 0.06019.207 0.06018.395 0.0602005.00002005.0000 0.0 0.0 0.0  
37 7.332089.633333-65.475361 0.299 0.29918.956 0.02317.453 0.02317.764 0.02316.769 0.0232005.00002005.0000 0.0 0.0 0.0  
38 7.353089.630500-65.478972 0.299 0.29920.694 0.17520.078 0.17520.234 0.17519.789 0.1752005.00002005.0000 0.0 0.0 0.0  
39 7.422089.634583-65.479417 0.299 0.29920.646 0.15019.904 0.15020.090 0.15019.560 0.1502005.00002005.0000 0.0 0.0 0.0  
40 7.472089.629250-65.476389 0.299 0.29919.772 0.18320.049 0.18319.918 0.18320.165 0.1832005.00002005.0000 0.0 0.0 0.0  
41 7.538089.630417-65.475778 0.299 0.29920.593 0.19120.159 0.19120.268 0.19119.953 0.1912005.00002005.0000 0.0 0.0 0.0  
42 7.569089.635583-65.479333 0.299 0.29920.045 0.07319.076 0.07319.309 0.07318.629 0.0732005.00002005.0000 0.0 0.0 0.0  
43 7.631089.628583-65.477056 0.299 0.29921.435 0.19820.543 0.19820.761 0.19820.131 0.1982005.00002005.0000 0.0 0.0 0.0  
44 7.636089.635083-65.475361 0.299 0.29920.661 0.15719.988 0.15720.157 0.15719.674 0.1572005.00002005.0000 0.0 0.0 0.0  
45 7.658089.635517-65.479371 0.073 0.07313.080 0.40020.341 0.19920.499 0.19920.046 0.1991994.43991994.4399 148.6 9.4 -101.4 8.2
46 7.788089.638833-65.477306 0.299 0.29920.550 0.22820.224 0.22820.302 0.22820.065 0.2282005.00002005.0000 0.0 0.0 0.0  
47 8.151089.636750-65.479250 0.299 0.29921.286 0.16220.072 0.16220.346 0.16219.516 0.1622005.00002005.0000 0.0 0.0 0.0  
48 8.203089.638333-65.476222 0.299 0.29920.544 0.16719.976 0.16720.119 0.16719.708 0.1672005.00002005.0000 0.0 0.0 0.0  
49 8.233089.628583-65.476472 0.299 0.29919.633 0.05918.992 0.05919.154 0.05918.692 0.0592005.00002005.0000 0.0 0.0 0.0  
50 8.363089.636333-65.475361 0.299 0.29920.496 0.13719.886 0.13720.041 0.13719.601 0.1372005.00002005.0000 0.0 0.0 0.0  
51 8.441089.639250-65.477611 0.299 0.29920.552 0.11919.676 0.11919.890 0.11919.271 0.1192005.00002005.0000 0.0 0.0 0.0  
52 8.482089.629667-65.479083 0.299 0.29920.088 0.11519.499 0.11519.648 0.11519.222 0.1152005.00002005.0000 0.0 0.0 0.0  
53 8.670089.631708-65.479667 0.299 0.29920.443 0.11119.821 0.11119.979 0.11119.530 0.1112005.00002005.0000 0.0 0.0 0.0  
54 8.727089.638000-65.479000 0.299 0.29920.712 0.25820.581 0.25820.599 0.25820.511 0.2582005.00002005.0000 0.0 0.0 0.0  
55 8.745089.639176-65.476624 0.056 0.05617.854 0.01515.955 0.01516.296 0.01515.095 0.0151981.73001981.4900 99.0 4.6 74.0 4.7
56 8.834089.635792-65.475111 0.299 0.29920.758 0.22720.477 0.22720.541 0.22720.340 0.2272005.00002005.0000 0.0 0.0 0.0  
