VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.
I/197A/tic Tycho Input Catalogue, Revised version (Egret+ 1992)
The catalogue, zones 0/37.5deg (3154204 rows)
img(gal)
start AladinLite
Full

_r
arcsec
TICID1

TICID2

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
ePos
10mas
e_
mag
Bmag
mag
e_
mag
Vmag
mag
Flag1

10.4128944 31309 16 09.338-62 19 29.20 35 0.0112.50   0.000

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
10.3550225-05617495139.039131-62.324964    11.211.51981.130

Note: The Guide Star Catalog has been constructed to support the operational need of the Hubble Space Telescope. It contains over 25 million positions for about 19 million objects, of which more than 15 million are classified as stars. The version 1.2 is a new astrometric reduction which results in absolute position errors about 0.3-0.4 arcsec. (see GSC pages at URL http://www-gsss.stsci.edu/gsc/gsc.html)

I/254/out The HST Guide Star Catalog, Version 1.2 (Lasker+ 1996)
The Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Plate

Epoch
yr
10.200894400313139.03897-62.32483 0.312.25 0.40 03007J1977.218
20.390894400313139.03882-62.32483 0.411.96 0.40 0304CD1976.255
30.400894400313139.03879-62.32487 0.412.92 0.40 0300L61979.212

Note: The GSC-ACT (or GSC1.3) is a recalibration of the GSC1.1, the catalogue constructed to support the operational need of the Hubble Space Telescope, with the ACT, the combination of the Astrographic Catalogue and the Tycho catalogue derived from the Hipparcos mission; see http://www.projectpluto.com/gsc_act.htm for more details about this recalibration.

I/255/out The HST Guide Star Catalog, Version GSC-ACT (Lasker+ 1996-99)

The GSC-ACT Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Epoch
yr
10.130894400313139.03899-62.32491 0.411.97 0.42 031976.255
20.240894400313139.03910-62.32482 0.312.26 0.42 031977.218
30.540894400313139.03872-62.32483 0.412.93 0.42 031979.212
I/259/tyc2 The Tycho-2 Catalogue (Hog+ 2000)
*The Tycho-2 main catalogue (2539913 rows) (Note)
img(gal)
start AladinLite
Full

_r
arcsec
TYC1

TYC2

TYC3

pmRA
mas/yr
pmDE
mas/yr
BTmag
mag
VTmag
mag
HIP

RA(ICRS)
deg
DE(ICRS)
deg
10.1728944 3131    12.56812.291  139.03892361-62.32487278

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

10.171S1130222367139.038924-62.3248731991.670    12.57 0.220    

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
10.1720276-0161892139.038923-62.324875 0 02000.0 0 0012.5312.1512.4012.1312.02

Note: More recent versions available: UCAC3 (I/315) and UCAC4 (I/322); see also the UCAC home page at http://ad.usno.navy.mil/ucac/

I/289/out UCAC2 Catalogue (Zacharias+ 2004)
The Second U.S. Naval Observatory CCD Astrograph Catalog (48330571 rows)
img(gal)

start AladinLite
Full

_r
arcsec
2UCAC

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
UCmag
mag
No

Nc

pmRA
mas/yr
pmDE
mas/yr
2Mkey

Jmag
mag
Kmag
mag
10.00404266418139.0390274 15-62.3248792 1513.15 6 3 4.7 -1.1 74414427211.676 9.426

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

10.0040276-0161828YM139.0390275-62.3248792C 4.6 4.7 -1.1 4.812.501T12.266T12.130B11.67610.620 9.426R

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

10.172S4KQ000367139.038924-62.3248711991.670    12.29  0    

Note: The limiting magnitude is about 15.2 in the GSC photometric system.

I/312/sample PPMX Catalog of positions and proper motions (Roeser+ 2008)
The PPMX Catalog (Position and Proper Motions eXtended) (18088919 rows)
img(gal)

start AladinLite
Full

_r
arcsec
PPMX

RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Cmag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
Nobs

P

sub

10.004091609.3-621929139.039028-62.324879 1.09 -6.3512.92015.00911.67610.620 9.426 5  O
I/313/lqrf LQRF: Large Quasar Reference Frame (Andrei+, 2009)
J2000 equatorial coordinates catalog (100165 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
e_RAJ2000
mas
e_DEJ2000
mas
Nr

Rmag

z

LQAC

oRA
mas
oDE
mas
10.23009 16 09.3511-62 19 29.767 177.7 153.8 912.29 0.057LQAC    
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

10.004139.039028-62.324879 1.1 -6.411.676 9.42612.92  15.01     5 2

Note:

I/320/spm4 SPM 4.0 Catalog (Girard+, 2011)
Yale/San Juan Southern Proper Motion Catalog 4 (SPM4) (103319647 rows)
img(gal)

start AladinLite
Full

_r
arcsec
SPMID

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Epoch
yr
N1

N2

Nc

Bmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
2M

igal

A

10.021 960119203139.0390293 24.4-62.3248840 24.5 -1.68 2.57 -0.71 2.692003.49 6 0 114.3713.4511.67610.620 9.4262M3A

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

10.021139-020263139.0390133-62.3248784 3613.4200 0 -3.7 -0.911.676 9.42613.60713.09913.02212.328300000001

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
10.229139.038963-62.324935 0.099 0.09912.473 0.22012.074 0.21112.170 0.62011.779 0.6202000.00002000.0000 0.0 0.0 0.0 0.0
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

10.002139.0390260179 0.208-62.3248779452 0.3045298778703004730240 -0.36 -1.392 -1.984-0.4470 1.2924e+05 7.1898e+0212.746NOT_AVAILABLE
I/337/tgas Gaia DR1 (Gaia Collaboration, 2016)
TGAS: Subset of GaiaSource comprising those stars in the Hipparcos and Tycho-2 Catalogues for which a full 5-parameter astrometric solution has been possible in Gaia Data Release (TgasSource) (Download Tgas Sources as vo tables, fits or csv here) (original column names in green) (2057050 rows)
img(gal)
start AladinLite
Full

_r
arcsec
HIP

TYC2

Source

RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

_RA.icrs
deg
_DE.icrs
deg
10.002  8944-313-15298778703004730240139.0390260179 0.208-62.3248779452 0.304 -0.36 0.37 -1.392 1.094 -1.984 0.9020 129237.86940 718.9797512.746NOT_AVAILABLE139.0390385056-62.3248696785
I/337/tgasptyc Gaia DR1 (Gaia Collaboration, 2016)
TGAS supplement with BT and VT magnitudes (original column names in green) (2057050 rows)
img(gal)
start AladinLite
Full

_r
arcsec
HIP

Source

RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

TYC

BTmag
mag
VTmag
mag
_RA.icrs
deg
_DE.icrs
deg
10.002  5298778703004730240139.0390260179 0.208-62.3248779452 0.304 -0.36 0.37 -1.392 1.094 -1.984 0.9020 129237.86940 718.9797512.746NOT_AVAILABLE8944-313-112.56812.291139.0390385056-62.3248696785

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

10.003139.0390276879-62.32487857456219227039302081188   -0.186 0.15111.67610.620 9.42612.92  15.01    529877870300473024012.746    

Note: UCAC5 document

I/340/ucac5 UCAC5 Catalogue (Zacharias+ 2017)
2017yCat.1340....0Z

Fifth U.S. Naval Observatory CCD Astrograph Catalog (original column names in green) (107758513 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
SrcIDgaia

RAgaia
deg
e_
mas
DEgaia
deg
e_
mas
Org

Nu

EPucac
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Gmag
mag
f.mag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
10.029139.0390167-62.32487175298778703004730240139.0390261 0.2-62.3248781 0.31 51998.246 0.9 1.0 -1.3 0.912.74613.61612.13011.67610.620 9.426
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
10.002139.03902602175 0.0166-62.32487794654 0.01785298778707311148544 -0.0529 0.0179 0.012 0.037 -0.053 0.0330 1.2494e+05 5.4624e+0212.94660.0047 6.2789e+04 9.1260e+0213.35670.0158 9.5923e+04 8.8372e+0212.30710.0100 1.0496    5125.41        
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

10.0025298778707311148544139.03902602175-62.3248779465421139.41490000969861317595.66875927180080925563.9657720571012761689.4012980611711
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
2020yCat.1350....0G

Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
10.002139.03902602182 0.0136-62.32487789759 0.01265298778707311148544 -0.0337 0.0136 0.107 0.013 0.021 0.106 0.017 1.177 1.3063e+05 4.1942e+0212.897299 0.004444 6.2955e+04 7.4007e+0213.340975 0.013065 9.5462e+04 8.3996e+0212.298316 0.010274 1.042659            455504074  12.897299 0.004444 1.3063e+05139.03902589513-62.32487836948
I/350/tyc2tdsc Gaia EDR3 (Gaia Collaboration, 2020)
2020yCat.1350....0G

Tycho-2 merged with the TDSC catalog and TDSC supplement (2561887 rows)
img(gal)
start AladinLite
Full

_r
arcsec
IDTyc2

RAT
deg
DET
deg
pmRA
mas/yr
pmDE
mas/yr
EpRA1990
yr
EpDE1990
yr
CCDM

BTmag
mag
VTmag
mag
TDSC

WDS

PA
deg
Sep
arcsec
_RA.icrs
deg
_DE.icrs
deg
10.1728944-313-1139.03892361000-62.32487278000     1.67 1.62  12.56812.291        139.03892361000-62.32487278000
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

10.0025298778707311148544139.03902602182-62.32487789759 25118.5859000021006.4883000031501.72660000 24831.4668000021348.0176000029538.8887000010033
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
10.002S4KQ000367139.03902602175-62.32487794654 211302223672015.500012.946605            13.58900013.06900013.82015.69212.84612.13112.732   11.676 10.620 9.426     7.966 6.992 4.614 2.230          
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

e_RA_ICRS
mas
e_DE_ICRS
mas
Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
FBP
e-/s
e_
e-/s
BPmag
mag
FRP
e-/s
e_
e-/s
RPmag
mag
BP-RP
mag
RV
km/s
e_
km/s
Vbroad
km/s
GRVSmag
mag
QSO

Gal

NSS

XPcont

XPsamp

RVS

EpochPh

EpochRV

MCMCGSP

MCMCMSC

And

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
HIP

PS1

SDSS13

SKYM2

TYC2

URAT1

AllWISE

APASS9

GSC23

RAVE5

2MASS

RAVE6

RAJ2000
deg
DEJ2000
deg
10.002139.03902602182-62.324877897595298778707311148544 0.0136 0.0126 -0.0337 0.0136 0.107 0.013 0.021 0.106 0.017 1.177 130625.30609 4.1942e+0212.897299 6.2955e+04 7.4007e+0213.340975 9.5462e+04 8.3996e+0212.298316 1.042659        00011000010                4555040748944-313-1  J091609.36-621929.639697715S4KQ000367  09160936-6219295  139.03902589513-62.32487836948
I/355/paramp Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

1D astrophysical parameters produced by the Apsis processing chain developed in Gaia DPAC CU8 (1590932717 sources) (astrophysical_parameters) (original column names in green) (1590932717 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
PQSO

PGal

Pstar

PWD

Pbin

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
solRad
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
z-Flame
km/s
10.0025298778707311148544139.03902602182-62.32487789759 0.00000010 0.00000005 0.99994284 0.00000006 0.00005697                                
I/355/xpsummary Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Auxiliary information about the mean BP/RP spectrum (219197643 sources) (xp_summary) (original column names in green) (219197643 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
SolID

NBPbases

BPrelsh

NBP

NBPrej

BPstddev
e-/s/pix
BPchi2r

NTransBP

NcTransBP

NbTransBP

NRPbases

NRPrelsh

NRP

NRPrej

RPstdev
e-/s/pix
RPchi2r

NTransRP

NcTransRP

NbTransRP

10.0025298778707311148544139.03902602182-62.32487789759454546903015620608153 1.0000002117 158 2.207089 1.00445e+04 39 0 053 1.000000 3365 359 1.867778 1.15472e+04 64 0 0
I/355/xpsample Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

BP/RP externally calibrated sampled mean spectrum (11822651939 rows) (xpsampledmean_spectrum) (original column names in green) (11822651939 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
lambda

Flux
W/m2/nm
e_
(...)
10.0025298778707311148544139.03902602182-62.32487789759 336 3.1200820e-16 3.4240576e-17
20.0025298778707311148544139.03902602182-62.32487789759 338 3.0989267e-16 2.7291660e-17
30.0025298778707311148544139.03902602182-62.32487789759 340 2.9607325e-16 2.4076750e-17
40.0025298778707311148544139.03902602182-62.32487789759 342 2.7965852e-16 2.2291773e-17
50.0025298778707311148544139.03902602182-62.32487789759 344 2.7558926e-16 2.2159356e-17
60.0025298778707311148544139.03902602182-62.32487789759 346 2.8148522e-16 2.2791665e-17
70.0025298778707311148544139.03902602182-62.32487789759 348 2.8793085e-16 2.4749200e-17
80.0025298778707311148544139.03902602182-62.32487789759 350 2.8425203e-16 2.6823937e-17
90.0025298778707311148544139.03902602182-62.32487789759 352 2.8202221e-16 2.9957203e-17
100.0025298778707311148544139.03902602182-62.32487789759 354 2.8793805e-16 3.2022507e-17
110.0025298778707311148544139.03902602182-62.32487789759 356 2.8485038e-16 3.1228970e-17
120.0025298778707311148544139.03902602182-62.32487789759 358 2.7365960e-16 2.7658867e-17
130.0025298778707311148544139.03902602182-62.32487789759 360 2.7679382e-16 2.6297011e-17
140.0025298778707311148544139.03902602182-62.32487789759 362 2.8887556e-16 2.5366312e-17
150.0025298778707311148544139.03902602182-62.32487789759 364 2.9818690e-16 2.5347564e-17
160.0025298778707311148544139.03902602182-62.32487789759 366 2.9505667e-16 2.6602104e-17
170.0025298778707311148544139.03902602182-62.32487789759 368 2.8043980e-16 2.6863130e-17
180.0025298778707311148544139.03902602182-62.32487789759 370 2.6906450e-16 2.9060080e-17
190.0025298778707311148544139.03902602182-62.32487789759 372 2.7566862e-16 2.8811243e-17
200.0025298778707311148544139.03902602182-62.32487789759 374 2.9127253e-16 3.0827780e-17
210.0025298778707311148544139.03902602182-62.32487789759 376 2.9167384e-16 3.1959936e-17
220.0025298778707311148544139.03902602182-62.32487789759 378 2.7557624e-16 3.2408380e-17
230.0025298778707311148544139.03902602182-62.32487789759 380 2.6396310e-16 3.4846135e-17
240.0025298778707311148544139.03902602182-62.32487789759 382 2.7497008e-16 3.2745106e-17
250.0025298778707311148544139.03902602182-62.32487789759 384 2.9815950e-16 3.2575256e-17
260.0025298778707311148544139.03902602182-62.32487789759 386 3.0576260e-16 2.9983024e-17
270.0025298778707311148544139.03902602182-62.32487789759 388 2.8979146e-16 2.5882225e-17
280.0025298778707311148544139.03902602182-62.32487789759 390 2.6646516e-16 2.4320106e-17
290.0025298778707311148544139.03902602182-62.32487789759 392 2.5306607e-16 2.0560343e-17
300.0025298778707311148544139.03902602182-62.32487789759 394 2.4938476e-16 1.8398009e-17
310.0025298778707311148544139.03902602182-62.32487789759 396 2.4712284e-16 1.7456628e-17
320.0025298778707311148544139.03902602182-62.32487789759 398 2.4096838e-16 1.5006861e-17
330.0025298778707311148544139.03902602182-62.32487789759 400 2.3290293e-16 1.4468345e-17
340.0025298778707311148544139.03902602182-62.32487789759 402 2.3023705e-16 1.4131841e-17
350.0025298778707311148544139.03902602182-62.32487789759 404 2.3497157e-16 1.2380760e-17
360.0025298778707311148544139.03902602182-62.32487789759 406 2.4468267e-16 1.2532323e-17
370.0025298778707311148544139.03902602182-62.32487789759 408 2.5255800e-16 1.2683695e-17
380.0025298778707311148544139.03902602182-62.32487789759 410 2.5283213e-16 1.1097449e-17
390.0025298778707311148544139.03902602182-62.32487789759 412 2.4506172e-16 1.1111659e-17
400.0025298778707311148544139.03902602182-62.32487789759 414 2.3487707e-16 1.1902380e-17
410.0025298778707311148544139.03902602182-62.32487789759 416 2.2680654e-16 1.0684991e-17
420.0025298778707311148544139.03902602182-62.32487789759 418 2.2363360e-16 9.9946420e-18
430.0025298778707311148544139.03902602182-62.32487789759 420 2.2398243e-16 1.1130295e-17
440.0025298778707311148544139.03902602182-62.32487789759 422 2.2426682e-16 1.0839851e-17
450.0025298778707311148544139.03902602182-62.32487789759 424 2.2197185e-16 9.5169750e-18
460.0025298778707311148544139.03902602182-62.32487789759 426 2.1774582e-16 1.0122434e-17
470.0025298778707311148544139.03902602182-62.32487789759 428 2.1338507e-16 1.0895214e-17
480.0025298778707311148544139.03902602182-62.32487789759 430 2.1194500e-16 9.7640230e-18
490.0025298778707311148544139.03902602182-62.32487789759 432 2.1390100e-16 8.7506060e-18
500.0025298778707311148544139.03902602182-62.32487789759 434 2.1721576e-16 9.7043944e-18
510.0025298778707311148544139.03902602182-62.32487789759 436 2.1924155e-16 1.0152628e-17
520.0025298778707311148544139.03902602182-62.32487789759 438 2.1785154e-16 8.9413390e-18
530.0025298778707311148544139.03902602182-62.32487789759 440 2.1185074e-16 8.0883500e-18
540.0025298778707311148544139.03902602182-62.32487789759 442 2.0348827e-16 8.9371985e-18
550.0025298778707311148544139.03902602182-62.32487789759 444 1.9653743e-16 9.4115670e-18
560.0025298778707311148544139.03902602182-62.32487789759 446 1.9489590e-16 8.5150250e-18
570.0025298778707311148544139.03902602182-62.32487789759 448 2.0072915e-16 7.6654570e-18
580.0025298778707311148544139.03902602182-62.32487789759 450 2.1355535e-16 8.1566900e-18
590.0025298778707311148544139.03902602182-62.32487789759 452 2.3065223e-16 8.7457760e-18
600.0025298778707311148544139.03902602182-62.32487789759 454 2.4773252e-16 8.3053996e-18
610.0025298778707311148544139.03902602182-62.32487789759 456 2.6018745e-16 7.4364710e-18
620.0025298778707311148544139.03902602182-62.32487789759 458 2.6537661e-16 7.3872250e-18
630.0025298778707311148544139.03902602182-62.32487789759 460 2.6187622e-16 7.9188370e-18
640.0025298778707311148544139.03902602182-62.32487789759 462 2.5133252e-16 7.9615060e-18
650.0025298778707311148544139.03902602182-62.32487789759 464 2.3665660e-16 7.3452985e-18
660.0025298778707311148544139.03902602182-62.32487789759 466 2.2113484e-16 6.8109667e-18
670.0025298778707311148544139.03902602182-62.32487789759 468 2.0891490e-16 6.9398510e-18
