VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
10.3550675-10613526147.898631-17.184750    14.012.71954.249

Note: The Guide Star Catalog has been constructed to support the operational need of the Hubble Space Telescope. It contains over 25 million positions for about 19 million objects, of which more than 15 million are classified as stars. The version 1.2 is a new astrometric reduction which results in absolute position errors about 0.3-0.4 arcsec. (see GSC pages at URL http://www-gsss.stsci.edu/gsc/gsc.html)

I/254/out The HST Guide Star Catalog, Version 1.2 (Lasker+ 1996)
The Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Plate

Epoch
yr
10.170604800316147.89858-17.18473 0.513.29 0.40 0004O41977.070
20.450604800316147.89861-17.18482 0.413.27 0.40 0003YC1984.307
30.460604800316147.89860-17.18483 0.413.01 0.40 0001PJ1984.261

Note: The GSC-ACT (or GSC1.3) is a recalibration of the GSC1.1, the catalogue constructed to support the operational need of the Hubble Space Telescope, with the ACT, the combination of the Astrographic Catalogue and the Tycho catalogue derived from the Hipparcos mission; see http://www.projectpluto.com/gsc_act.htm for more details about this recalibration.

I/255/out The HST Guide Star Catalog, Version GSC-ACT (Lasker+ 1996-99)

The GSC-ACT Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Epoch
yr
10.090604800316147.89851-17.18473 0.413.04 0.42 001984.261
20.370604800316147.89855-17.18482 0.513.32 0.40 001977.070
30.400604800316147.89863-17.18478 0.413.30 0.43 001984.307

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

10.184S1211210196147.898480-17.1847231995.30412.37 0.4213.37 0.410 7.35 0.13

Note: Detailed introduction can be found in intro.tex (see also http://aries.usno.navy.mil/ad/ac.html) Direct links to Hipparcos and Tycho observations are provided from the relevant columns.

I/275/ac2002 The AC 2000.2 Catalogue (Urban+ 2001)
All 4,621,751 stars from the AC2000.2 Catalogue (Detailed introduction) (4621751 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Bmag
mag
mEp
yr
e_RAJ2000
(...)
e_DEJ2000
arcsec
ACnum

TYC2

Vmag
mag
10.79209 51 35.701-17 11 05.2112.821903.252     2463897    

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
10.3440728-0296770147.898537-17.184814 55 791976.4 0 0513.6211.8213.5412.8111.39

Note: More recent versions available: UCAC3 (I/315) and UCAC4 (I/322); see also the UCAC home page at http://ad.usno.navy.mil/ucac/

I/289/out UCAC2 Catalogue (Zacharias+ 2004)
The Second U.S. Naval Observatory CCD Astrograph Catalog (48330571 rows)
img(gal)

start AladinLite
Full

_r
arcsec
2UCAC

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
UCmag
mag
No

Nc

pmRA
mas/yr
pmDE
mas/yr
2Mkey

Jmag
mag
Kmag
mag
10.01925307547147.8985333 15-17.1847239 1512.4710 3 -8.6 1.7 86963025411.27610.703

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

10.0190728-0297981YM147.8985333-17.1847239C -8.5 2.5 1.7 2.516.830Y    12.810B11.27610.81010.703  

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

10.180S50K000196147.898481-17.1847221995.30412.3713.37  11.930 7.35 0.13

Note: The limiting magnitude is about 15.2 in the GSC photometric system.

I/312/sample PPMX Catalog of positions and proper motions (Roeser+ 2008)
The PPMX Catalog (Position and Proper Motions eXtended) (18088919 rows)
img(gal)

start AladinLite
Full

_r
arcsec
PPMX

RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Cmag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
Nobs

P

sub

10.023095135.6-171105147.898533-17.184725 -7.92 2.4513.27012.68911.27610.81010.703 6  S
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

10.023147.898533-17.184725 -7.9 2.511.27610.70313.27  12.69     610
22.231147.898966-17.185180 -199.6 -158.2      20.57  12.3618.42 3 1
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

RAICRS
deg
DEICRS
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

10.064XPM 145-0351800147.898515-17.184722 -5.92 5.27 -6.65 5.1912.36713.368  11.93111.276 0.02310.810 0.02410.703 0.021 86963025414.012.7 79045.93399800M

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

10.022365-055626147.8985324-17.1847245 1812.7840 0 -7.7 3.911.27610.70313.71712.89412.64312.363010000011

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
10.020147.898532-17.184724 0.011 0.01113.368 0.30012.367 0.30012.578 0.40011.750 0.5001983.89001983.8900 -7.7 0.7 3.9 0.8

Note: Zone -40/+50deg

I/327/cmc15 Carlsberg Meridian Catalog 15 (CMC15) (CMC, 2011)

The full CMC-15 catalog (134653515 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CMC15

RA_ICRS
deg
DE_ICRS
deg
r'mag
mag
pflag

Nt

Jmag
mag
Hmag
mag
Ksmag
mag
10.063095135.6-171104147.898515-17.18472112.630   111.27610.81010.703

Note:

I/331/apop Absolute Proper motions Outside the Plane (APOP) (Qi+, 2015)
Absolute Proper motions Outside the Plane (100774150 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAICRS
deg
e_
mas
DEICRS
deg
e_
mas
ID

Type

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Nobs

Dt
yr
Rmag
mag
Bmag
mag
Nmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
10.067147.8985375 74.00-17.1847367 61.0039268+00001960 5.4 3.3 8.1 2.7 11-22.79 12.367 13.368 11.931   11.276 10.810 10.703
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

10.127147.8985030902 1.171-17.1846980555 0.4445684227416248027904      -0.8450 1.5094e+05 1.1341e+0312.578NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

10.016147.8985333437-17.18472280293631438771058651019   -6.937 5.93911.27610.81010.70313.27  12.69    568422741624802790412.578    

Note: UCAC5 document

I/340/ucac5 UCAC5 Catalogue (Zacharias+ 2017)
Fifth U.S. Naval Observatory CCD Astrograph Catalog (original column names in green) (107758513 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
SrcIDgaia

RAgaia
deg
e_
mas
DEgaia
deg
e_
mas
Org

Nu

EPucac
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Gmag
mag
f.mag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
10.016147.8985378-17.18471975684227416248027904147.8985031 1.2-17.1846981 0.42101999.716 -7.8 0.9 5.1 0.912.57812.90812.81011.27610.81010.703
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
10.129147.89850271407 0.0364-17.18469755030 0.03515684227416248027904 0.2880 0.0444 -6.789 0.075 4.723 0.0720 1.6261e+05 5.0211e+0112.66050.0003 7.7353e+04 1.1076e+0213.13020.0016 1.2196e+05 9.5948e+0112.04640.0009 1.0838 44.09 1.634888.00     13.06 87.777
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

10.1295684227416248027904147.89850271407-17.18469755030 2932.357179150969841 2603.802298010160030 3344.455391605079967476.26838136541111
I/348/catalog Orbital parameters in Milky-Way-like potentials (Mackereth+, 2018)
Catalog (7224631 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
e

zmax
kpc
n_

rperi
kpc
n_

rap
kpc
n_

ezmaxCor

erperiCor

erapCor

zmaxrperiCor

zmaxrapCor

rperirapCor

JR
kpc.km/s
Lz
kpc.km/s
JZ
kpc.km/s
JRLZCor

JRJZCor

LZJZCor

omegaR
Gyr-1
n_

omegaphi
Gyr-1
omegaz
Gyr-1
n_

thetaR
rad
thetaphi
rad
thetaz
rad
Rguide
kpc
E
km+2/s+2
E-Ec
km+2/s+2
_RA.icrs
deg
_DE.icrs
deg
10.1295684227416248027904147.89850271407-17.18469755030 0.2760230828385690227 2.7260077719721897971   8.747155208838950813   15.6774898353520999   9.80219460279606047e-01 9.91205724234928032e-01 9.86782235197574020e-01 9.71209651123476014e-01 9.99024906812336022e-01 9.78589052707711016e-01 143.1741967271439932574 2.31206543072320983e+03 5.1596875404702701e+01 9.62483521375758988e-01 9.79144255932259955e-01 9.94860984454601027e-01 23.4953668043612005   17.3608358922026013715 24.2112516359423999   0.5596948472466140023 5.68376812868998992911 1.2798823153464800040 1.0889185813261101e+01-5.14659395928112051e-01 9.8073235595201799e-02147.89850271407-17.18469755030
I/349/starhorse StarHorse, Gaia DR2 photo-astrometric distances (Anders+, 2019)
Starhorse catalog (265637087 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

dist50
kpc
AV50
mag
AG50
mag
teff50
K
logg50
[cm/s2]
met50
[-]
mass50
Msun
ABP50
mag
ARP50
mag
BP-RP0
mag
MG0
mag
XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
ruwe

10.129147.8985027141-17.18469755035684227416248027904 2.914805-0.037448-0.031723 4936.98 2.462916-0.345983 1.216366-0.039461-0.022923 1.100327 0.347877 -8.946424 -2.467134 1.371951 9.280370 1.125844
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
10.133147.89850173723 0.0146-17.18469681856 0.01155684227416248027904 0.3265 0.0154 8.335 -6.759 0.020 4.877 0.015 1.123 1.6388e+05 4.0873e+0112.651073 0.002769 7.8642e+04 4.8565e+0113.099410 0.002870 1.2168e+05 4.8906e+0112.034843 0.003804 1.064567 44.09 1.635000.0 3.0 87371478985218636   88816891  12.651073 0.002769 1.6388e+05147.89853318038-17.18471849586
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

10.1335684227416248027904147.89850173723-17.18469681856 2863.58472000 2739.13525000 2974.30249000 2869.69727000 2762.25928000 2983.5351600010033
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
10.086S50K022805147.89854712200-17.18469858280 21211210228052012.0003                14.55500015.03613.08812.65712.38112.275   11.189   10.655                      
20.129S50K000196147.89850271407-17.18469755030 212112101962015.500012.66051513.85610013.36860012.367100  11.931500  13.72900012.885000          12.2514 11.772 10.810 10.966    10.67210.73710.731 8.206     7.353 0.132 23.7
I/354/starhorse2021 StarHorse2, Gaia EDR3 photo-astrometric distances (Anders+, 2022)
2022yCat.1354....0A

Starhorse catalog 2021 (original column names in green) (362392321 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
mass50
Msun
teff50
K
logg50
[cm/s2]
met50
[-]
dist50
kpc
AV50
mag
fidelity

XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
BP/RPCorr

AG50
mag
ABP50
mag
ARP50
mag
GMAG0
mag
BP-RP0
mag
10.1335684227416248027904147.8985017372-17.1846968186 1.203627 4934.31 2.464030-0.317228 2.840301-0.041805 1.000000 -8.927344 -2.404073 1.326164 9.245379 -0.0005362034-0.035449-0.043615-0.025459 0.419701 1.082723
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

e_RA_ICRS
mas
e_DE_ICRS
mas
Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
FBP
e-/s
e_
e-/s
BPmag
mag
FRP
e-/s
e_
e-/s
RPmag
mag
BP-RP
mag
RV
km/s
e_
km/s
Vbroad
km/s
GRVSmag
mag
QSO

Gal

NSS

XPcont

XPsamp

RVS

EpochPh

EpochRV

MCMCGSP

MCMCMSC

And

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
HIP

PS1

SDSS13

SKYM2

TYC2

URAT1

AllWISE

APASS9

GSC23

RAVE5

2MASS

RAVE6

RAJ2000
deg
DEJ2000
deg
10.133147.89850173723-17.184696818565684227416248027904 0.0146 0.0115 0.3265 0.0154 8.335 -6.759 0.020 4.877 0.015 1.123 163876.77722 4.0873e+0112.651073 7.8642e+04 4.8565e+0113.099410 1.2168e+05 4.8906e+0112.034843 1.064567 42.80 5.21  11.79111100011100110 5818.0 3.0679-0.0955 2135.3682 0.5823   87371478985218636   88816891    J095135.64-171104.946003269S50K000196  09513564-1711050  147.89853318038-17.18471849586
I/355/paramp Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

1D astrophysical parameters produced by the Apsis processing chain developed in Gaia DPAC CU8 (1590932717 sources) (astrophysical_parameters) (original column names in green) (1590932717 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
PQSO

PGal

Pstar

PWD

Pbin

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
solRad
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
z-Flame
km/s
10.1335684227416248027904147.89850173723-17.18469681856 0.00000000 0.00000000 0.99997038 0.00000000 0.00002962 5818.0273 3.0679-0.0955 2135.3682 0.5823 0.4771 0.6024 0.3478 0.2546 0.4948 6.8643 8.8842 8.009e+01 2.774 0.456 0.17422493
I/355/paramsup Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Additional parameters from the Apsis processing chain, compared to the main table astrophysical parameters, from modules that produce more than one result for a parameter (473020612 sources) (astrophysicalparameterssupp) (original column names in green) (473020612 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
SolID

Teff
K
logg
[cm/s2]
[M/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
Rsun
logpost

[alpha/Fe]-ANN
[-]
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
Evol

z-Flame
km/s
BolCorr
mag
10.1335684227416248027904147.89850173723-17.184696818561636148068921376768                           9.904719353 82.3101     505 0.18276298 0.0665617
I/355/rvsmean Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

RVS mean sampled spectrum table (2400147645 lines) (rvsmeanspectrum) (original column names in green) (2400147645 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RAICRS
deg
DEICRS
deg
NTransit

NcCCD

NdCDD

lambda
nm
Flux

e_

10.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.00 1.0102428 0.0422204
20.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.01 0.9917037 0.0480473
30.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.02 1.0035038 0.0482982
40.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.03 1.0059366 0.0482931
50.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.04 1.0419890 0.0446242
60.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.05 1.0485948 0.0370581
70.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.06 1.0164521 0.0386414
80.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.07 0.9885978 0.0412112
90.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.08 0.9933771 0.0445304
100.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.09 1.0209317 0.0474382
110.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.10 1.0160321 0.0352117
120.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.11 0.9722444 0.0326900
130.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.12 0.9414830 0.0346929
140.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.13 0.9736934 0.0365933
150.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.14 1.0202782 0.0423553
160.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.15 1.0003877 0.0400421
170.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.16 0.9841275 0.0435282
180.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.17 0.9987209 0.0473845
190.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.18 1.0374944 0.0447759
200.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.19 1.0342299 0.0414964
210.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.20 0.9928798 0.0414374
220.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.21 0.9692238 0.0494022
230.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.22 0.9742632 0.0452681
240.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.23 0.9965165 0.0393521
250.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.24 1.0225174 0.0398631
260.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.25 1.0445471 0.0426014
270.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.26 1.0339371 0.0463183
280.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.27 1.0122471 0.0405214
290.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.28 0.9845527 0.0380297
300.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.29 0.9783096 0.0433422
310.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.30 0.9611924 0.0500511
320.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.31 0.9469066 0.0552291
330.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.32 0.9537123 0.0473211
340.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.33 0.9749433 0.0446822
350.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.34 1.0009303 0.0466972
360.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.35 0.9939117 0.0422810
370.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.36 0.9884222 0.0388763
380.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.37 0.9754429 0.0430104
390.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.38 0.9744048 0.0506477
400.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.39 1.0018082 0.0499820
410.1335684227416248027904147.89850173723-17.18469681856 18 52 1846.40 1.0317492 0.0437723
