VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.
ReadMeObjObjects listed in 'ReadMe' files 
start AladinLite
Full

_r
arcsec
name

RA2000
"h:m:s"
DE2000
"d:m:s"
title

texto

1 0.8J/A+A/528/A11110 58 35.1-31 08 39GJ3634 radial velocity and 4.5um flux (Bonfils+, 2011)[AladinJava] GJ 3634 = LHS 2335 = (Light curve (4.5mum))
I/87B/catalog LHS Catalogue, 2nd Edition (Luyten 1979)
The LHS catalogue (4470 rows)
img(gal)
start AladinLite
Full

_r
arcsec
LHS

Note

RAB2000
"h:m:s"
DEB2000
"d:m:s"
Rmag
mag
Pmag
mag
Sp

pm
arcsec/yr
pmPA
deg
Simbad

_RA
deg
_DE
deg
Name

1 0.002335  10 58 35-31 08.711.614.4   0.531261.4Simbad164.64620-31.14394 905- 36

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
1 2.9150525-13650208164.645431-31.143475    20.518.01982.713
2 7.8530525-13650098164.643781-31.144628    21.217.71982.713
I/256/stars Carlsberg Meridian Catalogs (CMC, 1999)

Star catalogue (180812 rows)
img(gal)
start AladinLite
Full

_r
arcsec
CMC

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Vmag
mag
f_

pmRA
10-5s/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 4.388 70783410 58 35.4263-31 08 37.54012.07          
I/256/nltt Carlsberg Meridian Catalogs (CMC, 1999)

Stars with µ>0.18"/yr (mainly NLTT) (12405 rows)
img(gal)
start AladinLite
Full

_r
arcsec
CMC

m_

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Vmag
mag
f_

pmRA
s/yr
pmDE
arcsec/yr
f_pm

NLTT

1 4.385 707834  10 58 35.426-31 08 37.5412.07  -0.0408 -0.074* 905- 36

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

1 4.501S12221129144164.647641-31.1437321991.19710.91 0.43    0 9.42 0.02
I/277/spmcat SPM Catalog 2.0 (Platais+ 1998)
Catalog of positions, proper motions and BV photographic photometry in the area around the South Galactic Pole (321608 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA(ICRS)
deg
DE(ICRS)
deg
pmRA
mas/yr
pmDE
mas/yr
Vmag
mag
B-V
mag
F1

F2

F3

1 4.975164.647793-31.143712 -564.3 -79.811.89 1.65    S
I/279/catalog Revised Luyten Half-Second Catalogue (Bakos+ 2002)
Revised Positions and Proper Motions for LHS stars (4470 rows)
img(gal)
start AladinLite
Full

_r
arcsec
LHS

Orig

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
pm
arcsec/yr
pmPA
deg
Dist
arcsec
Rmag
mag
Bmag
mag
ID

Simbad

1 0.912335Orig10 58 35.10-31 08 39.1 0.59261.02 3.111.614.4  Simbad

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 0.5750588-0258897164.646325-31.143825126 201986.2 -610 -603    12.2310.89 9.41
2 5.1240588-0258898164.646534-31.1425504119991987.9 -528 5463    19.9110.86 9.44
3 7.8140588-0258891164.643787-31.1446094553751974.6 0 0520.7720.2221.5919.0017.15

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 0.5750588-0267498.M164.6463250-31.1438250B -610.0 8.0 -60.0 1.012.230B    10.890B 8.361 7.761 7.469  
2 5.1240588-0267499..164.6465333-31.1425500B -528.0 30.0 546.0 96.019.910B    10.860B        
3 5.4920588-0267496.M164.6462339-31.1454700M 0.0 0.0 0.0 0.0            14.70410.23110.041  
4 7.8160588-0267491..164.6437861-31.1446083B 0.0 0.0 0.0 0.021.590B    19.000B        

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

1 4.505S592009144164.647642-31.1437301991.19710.91     9.370 9.42 0.02
2 7.715S592016250164.643865-31.1447151979.382  22.07    3 1.83 0.20
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 0.113164.646233-31.143961 -621.9 -76.3 8.361 7.470  12.23  10.89   4 0
2 5.446164.646405-31.142442 -545.2 574.0      19.91  10.86   3 0
3 8.613164.643534-31.144660 -15.8 2.2    20.7721.5920.2219.0017.15 5 1

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

1 0.495295-066620164.6462924-31.1440581 14111.5884 0 -582.8 -92.1 8.361 7.47013.45311.92611.30910.198000000001

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 0.494164.646292-31.144058 0.100 0.10012.230 0.40010.914 0.30011.153 0.40010.108 0.5001983.89001983.8900 -582.8 8.0 -92.1 8.0
2 5.493164.646240-31.145470 0.299 0.29917.870 0.50015.247 0.50015.214 0.40013.436 0.5001999.23001999.2300 0.0 0.0 0.0  
3 8.613164.643534-31.144660 0.103 0.11521.590 0.40019.000 0.40018.983 0.40017.219 0.5001973.17001973.1700 -15.8 7.4 2.2 8.1
411.241164.642968-31.145391 0.400 0.40022.319 0.30020.303 0.30020.487 0.40019.011 0.5001991.20001991.2000 84.1 42.6 26.6 7.1

Note: Zone -40/+50deg

I/327/cmc15 Carlsberg Meridian Catalog 15 (CMC15) (CMC, 2011)

The full CMC-15 catalog (134653515 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CMC15

RA_ICRS
deg
DE_ICRS
deg
r'mag
mag
pflag

Nt

Jmag
mag
Hmag
mag
Ksmag
mag
1 3.576105834.8-310838164.645058-31.14411411.384   2      
2 6.426105834.5-310839164.644145-31.14424111.330   2      
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

1 8.530164.643470145430.056-31.1443315939 7.3775452743213163110144      -0.9710 8.0387e+05 9.6555e+0210.762NOT_AVAILABLE
2 8.614164.6434416829 0.177-31.1443258758 0.1705452743423617175552      -0.1240 7.9627e+05 1.3146e+0310.772NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

1 0.451164.6463410362-31.143982449835757691672424173672 -595.548 -82.441 8.361 7.762 7.470  12.23  10.89  545274342361717555210.772  1
2 0.490164.6463534100-31.143985056735757691672424173671 -592.535 -83.183 8.361 7.762 7.470  12.23  10.89  545274321316311014410.762  1
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
1 8.901164.64334934728 0.0504-31.14433825887 0.04685452743423618768000 49.0440 0.0756 -566.861 0.105 -91.371 0.089   8.0539e+05 6.5992e+0210.92330.0009 1.8343e+05 2.2176e+0212.19270.0013 9.2900e+05 6.8876e+02 9.84190.0008 2.3508    3685.02 0.2460 0.1550    
2 9.216164.6433933642217.7683-31.1448260724810.53835452743423618767872               4.2791e+03 1.1842e+0216.61000.0300                                
I/345/rvstdcat Gaia DR2 (Gaia Collaboration, 2018)
Mean radial velocities on absolute scale (original column names in green)
timeSerie
(4813 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

RV
km/s
e_
km/s
eRV
km/s
s_RV
km/s
Tbase
d
JDm
d
N

VC

Source

Flag

RVS
km/s
e_
km/s
o_

2MASS

Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
Qflag

RA_ICRS
deg
DE_ICRS
deg
Epoch
yr
Bmag
mag
Vmag
mag
SpType

otype

Simbad

_RA.icrs
deg
_DE.icrs
deg
1 8.882MASSJ10583513-3108382 5.011 0.0010 0.0024 0.0065 44355208 45VC5452743423618768000VAL     02MASSJ10583513-3108382 8.361 0.023 7.762 0.049 7.470 0.027AAA164.643356-31.144342015.513.4511.93M2.5PM*2MASSJ10583513-3108382 164.643356-31.14434
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

1 8.9015452743423618768000164.64334934728-31.14433825887 20.377885443580901 20.346284771362100 20.409582681801599569.40845104557611
I/349/starhorse StarHorse, Gaia DR2 photo-astrometric distances (Anders+, 2019)
Starhorse catalog (265637087 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

dist50
kpc
AV50
mag
AG50
mag
teff50
K
logg50
[cm/s2]
met50
[-]
mass50
Msun
ABP50
mag
ARP50
mag
BP-RP0
mag
MG0
mag
XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
ruwe

1 8.901164.6433493473-31.14433825895452743423618768000 0.020375 0.169450 0.136835 3477.65 4.754638 0.103054 0.498712 0.173738 0.102458 2.279568 9.225217 -8.198012 -0.018235 0.019871 8.198032 1.432403
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
1 7.335164.64400255782 1.4377-31.14472512952 4.90385452743423617174528                 2.8827e+02 2.5410e+0019.537868 0.009959                                  19.537868 0.009959 2.8827e+02164.64400255782-31.14472512952
2 9.189164.64325727434 0.0155-31.14435090105 0.01775452743423618768000 49.0331 0.0241 574.299 -566.980 0.020 -91.397 0.022 1.282 7.9706e+05 3.0181e+0210.933641 0.002786 1.8480e+05 1.4999e+0212.171782 0.002926 9.3178e+05 4.4810e+02 9.824613 0.003815 2.347169         70621646439877141   85812190  10.933641 0.002786 7.9706e+05164.64620154022-31.14394465806
3 9.530164.64329174446 0.6154-31.14484197170 0.56995452743423618767872                 1.9743e+03 1.5642e+0117.448832 0.009033                                  17.448832 0.009033 1.9743e+03164.64329174446-31.14484197170
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

1 9.1895452743423618768000164.64325727434-31.14435090105 20.38186450 20.37142180 20.39142610 20.38333510 20.37148280 20.3943672010033
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
1 0.576S592019626164.64638600000-31.14397000000 21222112196261999.2330                               8.361 7.762 7.470                      
2 4.510S592009144164.64764404297-31.14373207092 2122211291441991.2000      10.914600   9.373450                                         9.417 0.020 45.0
3 5.492S592019627164.64623400000-31.14547000000 21222112196271999.2330                               14.704                          
4 6.141S592069747164.64423900000-31.14424240000 21222112697472010.5604                                         7.241 7.223 7.126 6.879          
5 8.530S592019559164.64347014536-31.14433159390 21222112195592015.000010.761802            13.45800011.93800015.22212.78011.83010.199 9.71110.5743 12.151   13.128                      
6 8.580S592033398164.64897144900-31.14370024250 21222112333982012.0003                                   15.355                      
7 8.901S592019562164.64334934728-31.14433825887 21222112195622015.500010.923345                                                        
8 8.990S592033166164.64875315300-31.14273360980 21222112331662012.0003                               17.951   16.370                      
9 9.216S592016250164.64339336422-31.14482607248 21222112162502015.500016.609982  22.067900                                               1.827 0.199 45.2
1010.395S592032046164.64857926000-31.14189635980 21222112320462012.0003                                   16.797                      
1111.140S592032202164.64534716400-31.14093795400 21222112322022012.0003                               20.846                          
1211.576S592032256164.64980806500-31.14484621610 21222112322562012.0003                               19.208                          
1311.999S592013919164.64273071289-31.14545631409 21222112139191991.2000    22.31990120.303101                                             1.503 0.081 12.5
I/354/starhorse2021 StarHorse2, Gaia EDR3 photo-astrometric distances (Anders+, 2022)
2022yCat.1354....0A

Starhorse catalog 2021 (original column names in green) (362392321 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
mass50
Msun
teff50
K
logg50
[cm/s2]
met50
[-]
dist50
kpc
AV50
mag
fidelity

XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
BP/RPCorr

AG50
mag
ABP50
mag
ARP50
mag
GMAG0
mag
BP-RP0
mag
1 9.1895452743423618768000164.6432572743-31.1443509011 0.472000 3562.87 4.774000-0.093558 0.020350 0.296032 1.000000 -8.198014 -0.018212 0.008859 8.198034 0.0166338680 0.238640 0.300979 0.178000 9.152223 2.224190
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

e_RA_ICRS
mas
e_DE_ICRS
mas
Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
FBP
e-/s
e_
e-/s
BPmag
mag
FRP
e-/s
e_
e-/s
RPmag
mag
BP-RP
mag
RV
km/s
e_
km/s
Vbroad
km/s
GRVSmag
mag
QSO

Gal

NSS

XPcont

XPsamp

RVS

EpochPh

EpochRV

MCMCGSP

MCMCMSC

And

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
HIP

PS1

SDSS13

SKYM2

TYC2

URAT1

AllWISE

APASS9

GSC23

RAVE5

2MASS

RAVE6

RAJ2000
deg
DEJ2000
deg
1 7.335164.64400255782-31.144725129525452743423617174528 1.4377 4.9038                 288.26978 2.5410e+0019.537868                      00000000000                          S592016250      164.64400255782-31.14472512952
2 9.189164.64325727434-31.144350901055452743423618768000 0.0155 0.0177 49.0331 0.0241 574.299 -566.980 0.020 -91.397 0.022 1.282 797058.59813 3.0181e+0210.933641 1.8480e+05 1.4999e+0212.171782 9.3178e+05 4.4810e+02 9.824613 2.347169 4.93 0.26   9.29631600011100110 3251.6 4.1637-0.8260 20.4127 0.0025   70621646439877141   85812190    J105834.61-310839.242615070S592009144  10583513-3108382  164.64620155186-31.14394465645
3 9.530164.64329174446-31.144841971705452743423618767872 0.6154 0.5699                 1974.30485 1.5642e+0117.448832                      00000000000                          S592016250      164.64329174446-31.14484197170
I/355/paramp Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

1D astrophysical parameters produced by the Apsis processing chain developed in Gaia DPAC CU8 (1590932717 sources) (astrophysical_parameters) (original column names in green) (1590932717 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
PQSO

PGal

Pstar

PWD

Pbin

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
solRad
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
z-Flame
km/s
1 7.3355452743423617174528164.64400255782-31.14472512952 0.00105216 0.00009639 0.99571282 0.00006582 0.00307285                                
2 9.1895452743423618768000164.64325727434-31.14435090105 0.00000000 0.00000000 0.99296397 0.00000000 0.00703605 3251.5981 4.1637-0.8260 20.4127 0.0025 0.0016 0.0024 0.0014 0.0010 9.3526 0.5458 0.5445 2.984e-02     0.18406607
I/355/paramsup Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Additional parameters from the Apsis processing chain, compared to the main table astrophysical parameters, from modules that produce more than one result for a parameter (473020612 sources) (astrophysicalparameterssupp) (original column names in green) (473020612 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
SolID

Teff
K
logg
[cm/s2]
[M/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
Rsun
logpost

[alpha/Fe]-ANN
[-]
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
Evol

z-Flame
km/s
BolCorr
mag
1 9.1895452743423618768000164.64325727434-31.1443509010516361480689213767683453.5308 4.6796-0.3345 20.2822 0.0006 0.0004 0.0006 0.0004 0.0003 9.3404 0.4679-5.902836e+04                
I/355/rvsmean Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

RVS mean sampled spectrum table (2400147645 lines) (rvsmeanspectrum) (original column names in green) (2400147645 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RAICRS
deg
DEICRS
deg
NTransit

NcCCD

NdCDD

lambda
nm
Flux

e_

1 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.00 0.9846655 0.0090434
2 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.01 0.9864950 0.0094164
3 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.02 0.9879654 0.0110528
4 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.03 0.9897181 0.0120459
5 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.04 0.9897164 0.0106102
6 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.05 0.9825704 0.0090746
7 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.06 0.9828699 0.0087727
8 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.07 0.9805950 0.0078331
9 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.08 0.9849042 0.0078838
10 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.09 0.9974324 0.0081888
11 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.10 1.0110230 0.0088928
12 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.11 1.0171065 0.0088925
13 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.12 1.0127927 0.0080684
14 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.13 1.0059862 0.0086287
15 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.14 1.0065297 0.0084176
16 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.15 1.0100688 0.0073138
17 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.16 1.0070254 0.0079905
18 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.17 1.0076597 0.0081570
19 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.18 1.0131338 0.0076849
20 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.19 1.0121279 0.0071449
21 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.20 1.0037718 0.0076762
22 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.21 1.0002774 0.0088908
23 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.22 1.0112004 0.0088278
24 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.23 1.0223159 0.0086230
25 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.24 1.0228390 0.0090271
26 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.25 1.0169926 0.0094410
27 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.26 1.0135512 0.0089068
28 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.27 1.0147947 0.0090297
29 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.28 1.0113393 0.0093566
30 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.29 1.0069885 0.0091385
31 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.30 1.0102223 0.0081596
32 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.31 1.0148836 0.0064302
33 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.32 1.0140035 0.0071855
34 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.33 1.0079695 0.0084025
35 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.34 1.0056317 0.0076026
36 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.35 1.0111356 0.0073284
37 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.36 1.0128022 0.0068012
38 9.1895452743423618768000164.64325727434-31.14435090105 17 50 3846.37 1.0184464 0.0073995
