VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
11.4930300-12849613172.151620-52.934439  *12.511.41981.659

Note: The Guide Star Catalog has been constructed to support the operational need of the Hubble Space Telescope. It contains over 25 million positions for about 19 million objects, of which more than 15 million are classified as stars. The version 1.2 is a new astrometric reduction which results in absolute position errors about 0.3-0.4 arcsec. (see GSC pages at URL http://www-gsss.stsci.edu/gsc/gsc.html)

I/254/out The HST Guide Star Catalog, Version 1.2 (Lasker+ 1996)
The Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Plate

Epoch
yr
10.150861700883172.15090-52.93444 0.313.71 0.40 6306PS1988.466
20.530861700883172.15069-52.93448 1.213.03 0.40 6006181987.505

Note: The GSC-ACT (or GSC1.3) is a recalibration of the GSC1.1, the catalogue constructed to support the operational need of the Hubble Space Telescope, with the ACT, the combination of the Astrographic Catalogue and the Tycho catalogue derived from the Hipparcos mission; see http://www.projectpluto.com/gsc_act.htm for more details about this recalibration.

I/255/out The HST Guide Star Catalog, Version GSC-ACT (Lasker+ 1996-99)

The GSC-ACT Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Epoch
yr
10.380861700883172.15080-52.93441 0.313.72 0.40 631988.466
20.880861700883172.15053-52.93446 1.213.07 0.40 601987.505

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

10.203S1110303223172.150855-52.9344481988.468        3 9.78 0.07

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
11.1910370-0334700172.150431-52.934609 37191981.2 0 02   9.96     9.49
21.2430370-0334706172.151389-52.9342674258941984.4 0 04  10.5713.0313.0510.93
31.4800370-0334703172.150703-52.9348649999991980.0 0 02  10.0113.04    
42.4560370-0334709172.151753-52.9340065171541985.1 -2 923  11.2712.9813.05  

Note: More recent versions available: UCAC3 (I/315) and UCAC4 (I/322); see also the UCAC home page at http://ad.usno.navy.mil/ucac/

I/289/out UCAC2 Catalogue (Zacharias+ 2004)
The Second U.S. Naval Observatory CCD Astrograph Catalog (48330571 rows)
img(gal)

start AladinLite
Full

_r
arcsec
2UCAC

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
UCmag
mag
No

Nc

pmRA
mas/yr
pmDE
mas/yr
2Mkey

Jmag
mag
Kmag
mag
10.04609013615172.1509162 20-52.9344714 1514.67 3 2 -17.7 6.7 43050845714.88214.731

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

10.0460370-0346324YM172.1509161-52.9344714C -17.6 5.0 6.7 5.010.770Y13.930Y 9.960e14.88215.07914.731R
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

10.145172.150870-52.934467 60.6 5.714.88214.731           3 0
20.157172.150864-52.934468 -42.5 -39.314.88214.731  13.0310.5713.0510.93 5 0
30.193172.150846-52.934481 58.4 4.214.88214.731  13.0410.01     3 1
42.250172.151578-52.933987 -6.4 93.2      12.9811.2713.05   3 0

Note:

I/320/spm4 SPM 4.0 Catalog (Girard+, 2011)
Yale/San Juan Southern Proper Motion Catalog 4 (SPM4) (103319647 rows)
img(gal)

start AladinLite
Full

_r
arcsec
SPMID

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Epoch
yr
N1

N2

Nc

Bmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
2M

igal

A

10.1311790202572172.1508749 8.4-52.9344814 8.5 -10.10 0.93 7.80 1.042005.0412 0 114.0514.0414.88215.07914.7312M1A

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

10.031186-070428172.1509421-52.9344848 5314.8510 0 -3.1 7.714.88214.731        000001001

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
10.157172.150864-52.934468 0.073 0.07713.030 0.40013.050 0.40013.028 0.40012.962 0.5001993.38001993.3800 -42.5 9.0 -39.3 9.0
20.193172.150846-52.934481 0.087 0.08713.040 0.40010.010 0.400 9.722 0.400 7.785 0.5001994.48001994.4800 58.4 10.9 4.2 10.9
32.250172.151578-52.933987 0.133 0.13312.980 0.40013.050 0.40013.014 0.40012.986 0.5001985.18991985.1899 -6.4 21.3 93.2 21.3
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
10.226172.15084200830 0.0748-52.93444892603 0.03525348195948185156736 0.4748 0.0613 -12.682 0.128 6.589 0.0710 2.9831e+04 1.4247e+0114.50170.0005 2.7120e+04 2.4060e+0214.26820.0096 1.1839e+04 2.1664e+0114.57870.0020-0.3105    8598.67        
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

10.2265348195948185156736172.15084200830-52.93444892603 1999.871792353570072 1771.289059016939973 2293.6362159365298791329.9044771525311
I/349/starhorse StarHorse, Gaia DR2 photo-astrometric distances (Anders+, 2019)
Starhorse catalog (265637087 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

dist50
kpc
AV50
mag
AG50
mag
teff50
K
logg50
[cm/s2]
met50
[-]
mass50
Msun
ABP50
mag
ARP50
mag
BP-RP0
mag
MG0
mag
XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
ruwe

10.226172.1508420083-52.93444892605348195948185156736 2.331671-1.967616-1.834941 6231.82 4.439618-0.623007 0.917405-2.188072-1.240531 0.637020 4.471093 -7.391038 -2.163068 0.332567 7.701058 1.123845
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
2020yCat.1350....0G

Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
10.233172.15083910358 0.0203-52.93444800568 0.01955348195948185156736 0.3909 0.0270 14.561 -12.977 0.026 6.605 0.024 0.963 2.9600e+04 1.4102e+0114.509126 0.002803 2.5160e+04 5.3050e+0114.336773 0.003609 1.1470e+04 2.8617e+0114.598959 0.004650-0.262186            416166222  14.509126 0.002803 2.9600e+04172.15093479587-52.93447735954
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

10.2335348195948185156736172.15083910358-52.93444800568 2493.47705000 2326.30029000 2717.74512000 2449.87280000 2289.64722000 2602.8193400010021
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
10.226S46R095957172.15084200830-52.93444892603 21110303959572015.500014.501695              13.95700014.53314.33414.46014.97015.268   13.301 15.079 13.068    13.01512.054 5.875 2.65312.96013.741      
20.421S46R095867172.15084800000-52.93458200000 21110303958671999.3530                               12.974 13.112 11.984                      
33.520S46R181909172.15130490500-52.93352542350 211103031819092012.0003                                   17.138                      
43.854S46R182453172.15064211300-52.93553320430 211103031824532012.0003                                   16.000                      
53.990S46R182220172.15179061900-52.93545845830 211103031822202012.0003                                   16.175                      
64.084S46R165269172.14937913900-52.93511609880 211103031652692012.0003                                   17.178                      
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

e_RA_ICRS
mas
e_DE_ICRS
mas
Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
FBP
e-/s
e_
e-/s
BPmag
mag
FRP
e-/s
e_
e-/s
RPmag
mag
BP-RP
mag
RV
km/s
e_
km/s
Vbroad
km/s
GRVSmag
mag
QSO

Gal

NSS

XPcont

XPsamp

RVS

EpochPh

EpochRV

MCMCGSP

MCMCMSC

And

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
HIP

PS1

SDSS13

SKYM2

TYC2

URAT1

AllWISE

APASS9

GSC23

RAVE5

2MASS

RAVE6

RAJ2000
deg
DEJ2000
deg
10.233172.15083910358-52.934448005685348195948185156736 0.0203 0.0195 0.3909 0.0270 14.561 -12.977 0.026 6.605 0.024 0.963 29600.32541 1.4102e+0114.509126 2.5160e+04 5.3050e+0114.336773 1.1470e+04 2.8617e+0114.598959-0.262186        00011000010 9999.7 4.1165 0.0184 5456.3680 0.0009      416166222      40854984    11283620-5256040  172.15093479587-52.93447735954
I/355/paramp Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

1D astrophysical parameters produced by the Apsis processing chain developed in Gaia DPAC CU8 (1590932717 sources) (astrophysical_parameters) (original column names in green) (1590932717 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
PQSO

PGal

Pstar

PWD

Pbin

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
solRad
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
z-Flame
km/s
10.2335348195948185156736172.15083910358-52.93444800568 0.00000000 0.00000000 0.99999785 0.00000214 0.00000000 9999.7310 4.1165 0.0184 5456.3680 0.0009 0.0009 0.0010 0.0006 0.0005 0.8200 2.2625 0.6074 5.308e+01     1.35882540
I/355/paramsup Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Additional parameters from the Apsis processing chain, compared to the main table astrophysical parameters, from modules that produce more than one result for a parameter (473020612 sources) (astrophysicalparameterssupp) (original column names in green) (473020612 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
SolID

Teff
K
logg
[cm/s2]
[M/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
Rsun
logpost

[alpha/Fe]-ANN
[-]
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
Evol

z-Flame
km/s
BolCorr
mag
10.2335348195948185156736172.15083910358-52.934448005681636148068921376768                                        
I/355/xpsummary Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Auxiliary information about the mean BP/RP spectrum (219197643 sources) (xp_summary) (original column names in green) (219197643 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
SolID

NBPbases

BPrelsh

NBP

NBPrej

BPstddev
e-/s/pix
BPchi2r

NTransBP

NcTransBP

NbTransBP

NRPbases

NRPrelsh

NRP

NRPrej

RPstdev
e-/s/pix
RPchi2r

NTransRP

NcTransRP

NbTransRP

10.2335348195948185156736172.15083910358-52.93444800568454546903015620608150 1.0000002423 17 1.031365 2.51887e+03 42 0 051 1.000000 3449 29 1.052525 3.75991e+03 60 0 2
I/355/xpsample Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

BP/RP externally calibrated sampled mean spectrum (11822651939 rows) (xpsampledmean_spectrum) (original column names in green) (11822651939 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
lambda

Flux
W/m2/nm
e_
(...)
10.2335348195948185156736172.15083910358-52.93444800568 336 2.8158372e-16 1.5279009e-17
20.2335348195948185156736172.15083910358-52.93444800568 338 2.7090550e-16 1.1935412e-17
30.2335348195948185156736172.15083910358-52.93444800568 340 2.6329477e-16 1.0518105e-17
40.2335348195948185156736172.15083910358-52.93444800568 342 2.4904198e-16 9.5613370e-18
50.2335348195948185156736172.15083910358-52.93444800568 344 2.3971600e-16 9.4258500e-18
60.2335348195948185156736172.15083910358-52.93444800568 346 2.4057827e-16 9.6772075e-18
70.2335348195948185156736172.15083910358-52.93444800568 348 2.4607734e-16 1.0389748e-17
80.2335348195948185156736172.15083910358-52.93444800568 350 2.4142620e-16 1.1128016e-17
90.2335348195948185156736172.15083910358-52.93444800568 352 2.3068236e-16 1.2251139e-17
100.2335348195948185156736172.15083910358-52.93444800568 354 2.2308998e-16 1.2953299e-17
110.2335348195948185156736172.15083910358-52.93444800568 356 2.1617427e-16 1.2248359e-17
120.2335348195948185156736172.15083910358-52.93444800568 358 2.1056911e-16 1.0835338e-17
130.2335348195948185156736172.15083910358-52.93444800568 360 2.1268220e-16 9.8505410e-18
140.2335348195948185156736172.15083910358-52.93444800568 362 2.1309736e-16 9.4339050e-18
150.2335348195948185156736172.15083910358-52.93444800568 364 2.0931895e-16 9.2167450e-18
160.2335348195948185156736172.15083910358-52.93444800568 366 2.0612949e-16 9.3162424e-18
170.2335348195948185156736172.15083910358-52.93444800568 368 2.0741564e-16 9.5561640e-18
180.2335348195948185156736172.15083910358-52.93444800568 370 2.1077277e-16 9.6368740e-18
190.2335348195948185156736172.15083910358-52.93444800568 372 2.1153000e-16 9.8304680e-18
200.2335348195948185156736172.15083910358-52.93444800568 374 2.0652851e-16 9.8651430e-18
210.2335348195948185156736172.15083910358-52.93444800568 376 1.9702252e-16 1.0184531e-17
220.2335348195948185156736172.15083910358-52.93444800568 378 1.9179260e-16 1.0138654e-17
230.2335348195948185156736172.15083910358-52.93444800568 380 1.9228592e-16 1.0320514e-17
240.2335348195948185156736172.15083910358-52.93444800568 382 1.9208006e-16 1.0129416e-17
250.2335348195948185156736172.15083910358-52.93444800568 384 1.8783187e-16 9.0391300e-18
260.2335348195948185156736172.15083910358-52.93444800568 386 1.8280383e-16 8.6343050e-18
270.2335348195948185156736172.15083910358-52.93444800568 388 1.8136116e-16 7.3574840e-18
280.2335348195948185156736172.15083910358-52.93444800568 390 1.8134308e-16 6.1817106e-18
290.2335348195948185156736172.15083910358-52.93444800568 392 1.7795030e-16 5.7648128e-18
300.2335348195948185156736172.15083910358-52.93444800568 394 1.6860862e-16 4.7066837e-18
310.2335348195948185156736172.15083910358-52.93444800568 396 1.5734913e-16 4.2131610e-18
320.2335348195948185156736172.15083910358-52.93444800568 398 1.5020116e-16 4.1139810e-18
330.2335348195948185156736172.15083910358-52.93444800568 400 1.4943680e-16 3.4323680e-18
340.2335348195948185156736172.15083910358-52.93444800568 402 1.5292529e-16 3.2580984e-18
350.2335348195948185156736172.15083910358-52.93444800568 404 1.5446799e-16 3.3329334e-18
360.2335348195948185156736172.15083910358-52.93444800568 406 1.5108287e-16 2.8600804e-18
370.2335348195948185156736172.15083910358-52.93444800568 408 1.4383309e-16 2.7244972e-18
380.2335348195948185156736172.15083910358-52.93444800568 410 1.3659682e-16 2.9123782e-18
390.2335348195948185156736172.15083910358-52.93444800568 412 1.3293408e-16 2.6026562e-18
400.2335348195948185156736172.15083910358-52.93444800568 414 1.3401608e-16 2.3833232e-18
410.2335348195948185156736172.15083910358-52.93444800568 416 1.3677801e-16 2.6078438e-18
420.2335348195948185156736172.15083910358-52.93444800568 418 1.3786585e-16 2.5075234e-18
430.2335348195948185156736172.15083910358-52.93444800568 420 1.3547454e-16 2.2025568e-18
440.2335348195948185156736172.15083910358-52.93444800568 422 1.3039144e-16 2.3187213e-18
450.2335348195948185156736172.15083910358-52.93444800568 424 1.2516328e-16 2.4166605e-18
460.2335348195948185156736172.15083910358-52.93444800568 426 1.2221018e-16 2.1584730e-18
470.2335348195948185156736172.15083910358-52.93444800568 428 1.2151503e-16 2.0350510e-18
480.2335348195948185156736172.15083910358-52.93444800568 430 1.2189967e-16 2.2042082e-18
490.2335348195948185156736172.15083910358-52.93444800568 432 1.2124606e-16 2.1616647e-18
500.2335348195948185156736172.15083910358-52.93444800568 434 1.1831036e-16 1.9113450e-18
510.2335348195948185156736172.15083910358-52.93444800568 436 1.1384419e-16 1.8901743e-18
520.2335348195948185156736172.15083910358-52.93444800568 438 1.0967704e-16 2.0222295e-18
530.2335348195948185156736172.15083910358-52.93444800568 440 1.0708239e-16 1.9421392e-18
540.2335348195948185156736172.15083910358-52.93444800568 442 1.0685057e-16 1.7380645e-18
550.2335348195948185156736172.15083910358-52.93444800568 444 1.0839100e-16 1.7257280e-18
560.2335348195948185156736172.15083910358-52.93444800568 446 1.1027901e-16 1.8260769e-18
570.2335348195948185156736172.15083910358-52.93444800568 448 1.1095819e-16 1.7741426e-18
580.2335348195948185156736172.15083910358-52.93444800568 450 1.0950053e-16 1.6063765e-18
590.2335348195948185156736172.15083910358-52.93444800568 452 1.0611925e-16 1.5539955e-18
600.2335348195948185156736172.15083910358-52.93444800568 454 1.0180978e-16 1.6254447e-18
610.2335348195948185156736172.15083910358-52.93444800568 456 9.7762600e-17 1.6222097e-18
620.2335348195948185156736172.15083910358-52.93444800568 458 9.5139746e-17 1.5013319e-18
630.2335348195948185156736172.15083910358-52.93444800568 460 9.4090740e-17 1.3995143e-18
640.2335348195948185156736172.15083910358-52.93444800568 462 9.4370840e-17 1.4133301e-18
650.2335348195948185156736172.15083910358-52.93444800568 464 9.5147600e-17 1.4474615e-18
660.2335348195948185156736172.15083910358-52.93444800568 466 9.5384585e-17 1.3983170e-18
670.2335348195948185156736172.15083910358-52.93444800568 468 9.4821320e-17 1.2990254e-18
680.2335348195948185156736172.15083910358-52.93444800568 470 9.2990210e-17 1.2394051e-18
690.2335348195948185156736172.15083910358-52.93444800568 472 9.0347605e-17 1.2442913e-18
700.2335348195948185156736172.15083910358-52.93444800568 474 8.7450670e-17 1.2458100e-18
710.2335348195948185156736172.15083910358-52.93444800568 476 8.4794860e-17 1.1972825e-18
720.2335348195948185156736172.15083910358-52.93444800568 478 8.2764324e-17 1.1250016e-18
730.2335348195948185156736172.15083910358-52.93444800568 480 8.1652550e-17 1.0843391e-18
740.2335348195948185156736172.15083910358-52.93444800568 482 8.1070400e-17 1.0811556e-18
750.2335348195948185156736172.15083910358-52.93444800568 484 8.0994340e-17 1.0802864e-18
760.2335348195948185156736172.15083910358-52.93444800568 486 8.0810034e-17 1.0482806e-18
770.2335348195948185156736172.15083910358-52.93444800568 488 8.0463630e-17 9.9733550e-19
780.2335348195948185156736172.15083910358-52.93444800568 490 7.9819104e-17 9.5801120e-19
790.2335348195948185156736172.15083910358-52.93444800568 492 7.8915890e-17 9.4578710e-19
800.2335348195948185156736172.15083910358-52.93444800568 494 7.7712960e-17 9.4390360e-19
810.2335348195948185156736172.15083910358-52.93444800568 496 7.6414150e-17 9.3020560e-19
820.2335348195948185156736172.15083910358-52.93444800568 498 7.5303320e-17 9.0036400e-19
830.2335348195948185156736172.15083910358-52.93444800568 500 7.4446190e-17 8.6671600e-19
840.2335348195948185156736172.15083910358-52.93444800568 502 7.3584020e-17 8.4246086e-19
850.2335348195948185156736172.15083910358-52.93444800568 504 7.3029430e-17 8.3540243e-19
860.2335348195948185156736172.15083910358-52.93444800568 506 7.2492554e-17 8.3225290e-19
870.2335348195948185156736172.15083910358-52.93444800568 508 7.1963714e-17 8.2107757e-19
880.2335348195948185156736172.15083910358-52.93444800568 510 7.1416173e-17 7.9886510e-19
890.2335348195948185156736172.15083910358-52.93444800568 512 7.0719950e-17 7.7167140e-19
900.2335348195948185156736172.15083910358-52.93444800568 514 6.9926180e-17 7.5094863e-19
910.2335348195948185156736172.15083910358-52.93444800568 516 6.9050090e-17 7.4203560e-19
920.2335348195948185156736172.15083910358-52.93444800568 518 6.8092680e-17 7.4057470e-19
930.2335348195948185156736172.15083910358-52.93444800568 520 6.6960926e-17 7.3604730e-19
940.2335348195948185156736172.15083910358-52.93444800568 522 6.5914260e-17 7.2424340e-19
950.2335348195948185156736172.15083910358-52.93444800568 524 6.4911344e-17 7.0444170e-19
960.2335348195948185156736172.15083910358-52.93444800568 526 6.3876070e-17 6.8172886e-19
970.2335348195948185156736172.15083910358-52.93444800568 528 6.2911764e-17 6.6497256e-19
980.2335348195948185156736172.15083910358-52.93444800568 530 6.2021840e-17 6.5820500e-19
990.2335348195948185156736172.15083910358-52.93444800568 532 6.1057320e-17 6.5724566e-19
1000.2335348195948185156736172.15083910358-52.93444800568 534 6.0143910e-17 6.5643973e-19
1010.2335348195948185156736172.15083910358-52.93444800568 536 5.9388510e-17 6.5056610e-19
1020.2335348195948185156736172.15083910358-52.93444800568 538 5.8669367e-17 6.3616103e-19
1030.2335348195948185156736172.15083910358-52.93444800568 540 5.7948720e-17 6.1574213e-19
1040.2335348195948185156736172.15083910358-52.93444800568 542 5.7347234e-17 5.9666647e-19
1050.2335348195948185156736172.15083910358-52.93444800568 544 5.6867635e-17 5.8448730e-19
1060.2335348195948185156736172.15083910358-52.93444800568 546 5.6297550e-17 5.7867467e-19
1070.2335348195948185156736172.15083910358-52.93444800568 548 5.5779850e-17 5.7771385e-19
