VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

13.4210711-0253061.M180.4802389-18.8802761M 0.0 0.0 0.0 0.0            16.33314.16714.835  
24.2210711-0253059.M180.4800008-18.8797042M 0.0 0.0 0.0 0.0            14.92915.42813.387  

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
13.418180.480240-18.880276 0.299 0.29920.731 0.50018.340 0.50018.411 0.40016.739 0.5001999.21001999.2100 0.0 0.0 0.0  
24.237180.479996-18.879704 0.299 0.29919.311 0.50016.916 0.50016.985 0.40015.312 0.5001999.21001999.2100 0.0 0.0 0.0  

Note: Zone -40/+50deg

I/327/cmc15 Carlsberg Meridian Catalog 15 (CMC15) (CMC, 2011)

The full CMC-15 catalog (134653515 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CMC15

RA_ICRS
deg
DE_ICRS
deg
r'mag
mag
pflag

Nt

Jmag
mag
Hmag
mag
Ksmag
mag
12.062120155.3-185248180.480657-18.88025314.013: 2      
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
11.431180.4808572003523.9676-18.8802295471654.40943566899459483322496            1 7.3550e+02 1.1120e+0118.52190.0164                                
22.323180.48065856329 3.6596-18.88039226046 5.57753566899455189052800            1 9.7246e+02 1.6688e+0118.21870.0186                                
I/346/fs FON Astrographic Catalogue Southern Part (FONAC-S) (Yuldoshev+, 2017)
Star data (from +02.0 to -20.9 degrees) (13413268 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

k

RAJ2000
deg
e_
arcsec
DEJ2000
deg
e_
arcsec
Bmag
mag
e_
mag
Epoch
yr
FWHM
1.46pix
cI

f.mag
mag
pmRA
mas/yr
pmDE
mas/yr
B4mag
mag
Vmag
mag
rmag
mag
imag
mag
12.618 460765 2180.4804788 0.127-18.8802512 0.23216.47 0.601988.812 6.84 6.71              
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
2020yCat.1350....0G

Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
11.431180.48085601474 1.6080-18.88022803008 2.05043566899459484375424                 2.3598e+02 4.6396e+0019.755163 0.021523                                  19.755163 0.021523 2.3598e+02180.48085601474-18.88022803008
22.321180.48065968107 2.1292-18.88039290685 2.64643566899459484664960                 2.8793e+02 5.8747e+0019.539162 0.022323 2.6682e+03 4.9135e+0116.773006 0.020188 2.1604e+03 4.1635e+0116.411543 0.021262 0.361464                19.539162 0.022323 2.8793e+02180.48065968107-18.88039290685
33.578180.4814909774812.2467-18.8790449284419.43313566899459484376064                 4.8666e+01 2.1951e+0021.469296 0.049049                                  21.469296 0.049049 4.8666e+01180.48149097748-18.87904492844
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
11.431S6DL058279180.48085720035-18.88022954716 22001021582792015.500018.521904                  19.50419.07119.07020.06017.9258                            
22.323S6DL058368180.48065856329-18.88039226046 22001021583682015.500018.218687              16.72800116.91917.02816.63117.27117.37216.9430                            
32.913S6DL012763180.48037199000-18.88020254000 22001021127632013.5983                      14.72414.22413.88920.5566 15.091   14.332   16.095                  
42.955S6DL058073180.48049782000-18.88048195000 22001021580732012.7783                    19.74619.15813.60113.918                              
53.138S6DL031057180.48153939000-18.87918960000 22001021310572014.3653                    22.49214.11918.493         14.852                      
63.766S6DL054622180.48031616211-18.87937164307 22001021546222013.0003                        22.29018.553            10.92410.368 5.060 1.029          
73.826S6DL055821180.48077392578-18.88098335266 22001021558212013.0003                          20.247                              
84.221S6DL012764180.48000100000-18.87970400000 22001021127641999.2140                        21.67618.649   16.128 15.428 15.418   17.469                  
94.379S6DL057667180.48243713379-18.87966918945 22001021576672013.0003                          19.156                              
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

e_RA_ICRS
mas
e_DE_ICRS
mas
Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
FBP
e-/s
e_
e-/s
BPmag
mag
FRP
e-/s
e_
e-/s
RPmag
mag
BP-RP
mag
RV
km/s
e_
km/s
Vbroad
km/s
GRVSmag
mag
QSO

Gal

NSS

XPcont

XPsamp

RVS

EpochPh

EpochRV

MCMCGSP

MCMCMSC

And

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
HIP

PS1

SDSS13

SKYM2

TYC2

URAT1

AllWISE

APASS9

GSC23

RAVE5

2MASS

RAVE6

RAJ2000
deg
DEJ2000
deg
11.431180.48085601474-18.880228030083566899459484375424 1.6080 2.0504                 235.98358 4.6396e+0019.755163                      00000000000                                  180.48085601474-18.88022803008
22.321180.48065968107-18.880392906853566899459484664960 2.1292 2.6464                 287.64090 5.8688e+0019.540239 2.6682e+03 4.9135e+0116.773006 2.1604e+03 4.1635e+0116.411543 0.361464        01000000000                                  180.48065968107-18.88039290685
33.578180.48149097748-18.87904492844356689945948437606412.246719.4331                 48.66636 2.1951e+0021.469296                      00000000000                                  180.48149097748-18.87904492844
I/355/paramp Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

1D astrophysical parameters produced by the Apsis processing chain developed in Gaia DPAC CU8 (1590932717 sources) (astrophysical_parameters) (original column names in green) (1590932717 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
PQSO

PGal

Pstar

PWD

Pbin

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
solRad
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
z-Flame
km/s
11.4313566899459484375424180.48085601474-18.88022803008 0.01496690 0.00122354 0.98301929 0.00079029 0.00000000                                
22.3213566899459484664960180.48065968107-18.88039290685 0.00980033 0.03121305 0.95837027 0.00061638 0.00000000                                
I/356/galcand Gaia DR3 Part 2. Extra-galactic (Gaia Collaboration, 2022)
2022yCat.1356....0G

Parameters derived from various modules dedicated to the classification and characterisation of sources considered as galaxy candidates (Galaxy_candidates) (original column names in green) (4842342 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

SolID

Class

PGal

PQSO

z

RA_ICRS
deg
DE_ICRS
deg
_RA.icrs
deg
_DE.icrs
deg
12.32135668994594846649601636148068921376768GALAXY 3.1213053e-02 9.8003335e-03  180.48065968107-18.88039290685180.48065968107-18.88039290685
II/225/catalog Catalog of Infrared Observations, Edition 5 (Gezari+ 1999)
*CIO main catalog (374653 rows) (Note)
img(gal)
start AladinLite
Full

_r
arcsec
name

RAB1950
"h:m:s"
DEB1950
"d:m:s"
lambda
um
F(IR)

x_

r_

IRAS

F12um

F25um

F60um

F100um

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
10.6ARP 244 KNOTB11 59 21.7-18 36 06 6.75 0.010J961128          12 01 55.5-18 52 48
20.6ARP 244 KNOTB11 59 21.7-18 36 06 15.00 0.010J961128          12 01 55.5-18 52 48
II/225/names Catalog of Infrared Observations, Edition 5 (Gezari+ 1999)
*Appendix D: Index of IR source positions ordered by name (111934 rows) (Note)
img(gal)
start AladinLite
Full

_r
arcsec
name

RAB1950
"h:m:s"
DEB1950
"d:m:s"
_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
10.6ARP 244 KNOTB11 59 21.7-18 36 0612 01 55.5-18 52 48
II/246/out 2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
2003yCat.2246....0C

The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

13.421180.480239-18.88027612015525-185248916.334 0.16114.168  14.835 0.193CUC20210100020
24.221180.480001-18.87970412015520-185246914.930  15.428 0.19713.387  UCU02001000020

Note:

II/311/wise WISE All-Sky Data Release (Cutri+ 2012)
2012yCat.2311....0C

The WISE All-Sky data Release; please acknowledge the usage of the WISE data products (563921584 rows)
img(gal)

start AladinLite
Full

_r
arcsec
WISE

RAJ2000
deg
DEJ2000
deg
eeMaj
arcsec
eeMin
arcsec
Im

W1mag
mag
e_
mag
W2mag
mag
e_
mag
W3mag
mag
e_
mag
W4mag
mag
e_
mag
Jmag
mag
Hmag
mag
Kmag
mag
ccf

ex

var

d2M
arcsec
2M

12.785J120155.39-185245.5180.480810-18.879320 0.063 0.061Im11.295 0.02710.695 0.022 5.980 0.016 2.923 0.023      00dd36199  2M

Note:

II/328/allwise AllWISE Data Release (Cutri+ 2013)
2014yCat.2328....0C

The AllWISE data Release (updated version, 16-Feb-2021); please acknowledge the usage of the WISE data products (747634026 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
AllWISE

RAJ2000
deg
DEJ2000
deg
Im

W1mag
mag
e_
mag
W2mag
mag
e_
mag
W3mag
mag
e_
mag
W4mag
mag
e_
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
ccf

ex

var

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
qph

d2M
arcsec
2M

13.864J120155.26-185245.6180.4802890-18.8793605Im10.924 0.01710.368 0.016 5.060 0.007 1.029 0.00414.930  15.428 0.19713.387  0hdh3n4nn -12793 26 -8382 27AAAA 1.5782M
II/339/uvotssc1 Swift/UVOT Serendipitous Source Catalog (Yershov, 2015)
The Catalogue (6200016 individual sources) (original column names in green) (13860568 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Name

Nf

SrcID

RAJ2000
deg
DEJ2000
deg
Nd

sUVW2

sUVM2

sUVW1

sU

sB

sV

UVW2-AB
mag
UVM2-AB
mag
UVW1-AB
mag
U-AB
mag
B-AB
mag
V-AB
mag
xUVW2

xUVM2

xUVW1

xU

xB

xV

10.487J120155.4-18524742526213180.481059-18.879978 2 169.4 125.7 79.3 68.0    15.68615.67116.67716.497    110000
21.424J120155.4-18524722526213180.481237-18.879606 2 277.4 194.4        15.59215.651        110000
31.711J120155.3-18524962526196180.480751-18.880213 42 55.2 31.5 50.0 43.2 32.0 11.416.94416.83916.67116.55516.63716.881000000
41.755J120155.3-18524942526196180.480805-18.880313 42 56.1 67.2 43.2 36.3    16.88215.70116.66516.553    010000
51.925J120155.3-18524942526196180.480722-18.880285 42 152.4 113.7 104.5 100.2    16.79916.66616.74516.386    000000
61.937J120155.3-18524922526196180.480730-18.880303 42 57.7 39.1        16.74516.577        000000
71.940J120155.3-18524962526196180.480694-18.880247 42 94.1 61.3 69.4 64.8 45.8 23.616.96216.80316.67716.37016.54816.693000000
81.961J120155.3-18524912526196180.480768-18.880360 42 71.3          16.898          000000
91.961J120155.3-18524922526196180.480706-18.880280 42     121.0 111.9        16.71716.420    000000
101.987J120155.3-18524942526196180.480692-18.880271 42     63.3 52.6 26.6 12.3    16.72816.45216.62816.681000001
112.002J120155.3-18524922526196180.480753-18.880361 42 88.4 68.4        16.77116.694        000000
122.008J120155.3-18524962526196180.480704-18.880301 42 90.0 60.9 62.4 58.6 42.8 20.716.93216.86016.78816.41316.53216.958000000
132.042J120155.3-18524962526196180.480716-18.880335 42 94.1 62.1 63.9 57.6 42.3 20.716.81016.86716.73516.47916.59816.789000000
142.069J120155.3-18524962526196180.480684-18.880303 42 49.9 32.4 33.6 33.0 24.7 11.216.88616.84816.80116.40816.49716.732000000
152.078J120155.3-18524962526196180.480706-18.880339 42 84.2 55.5 59.8 56.5 40.9 20.116.97216.80216.77416.42116.52216.865000000
162.096J120155.3-18524962526196180.480693-18.880330 42 69.1 44.3 48.9 45.8 33.2 14.916.86816.84316.68116.35116.46916.929000000
172.098J120155.3-18524962526196180.480699-18.880339 42 84.5 56.0 59.8 58.6 41.2 21.316.93416.83716.77416.36916.58216.766000000
182.099J120155.3-18524962526196180.480692-18.880330 42 86.6 57.5 61.2 58.3 41.1 19.016.93716.82516.76316.41816.61416.928000000
192.102J120155.3-18524932526196180.480701-18.880344 42     129.1   88.9 45.5    16.618  16.40916.410000001
202.105J120155.3-18524962526196180.480687-18.880326 42 73.2 49.9 52.9 48.7 34.4 15.316.94916.75916.70216.43016.55416.910000000
212.115J120155.3-18524912526196180.480674-18.880312 42   48.4          16.782        000000
222.124J120155.3-18524922526196180.480705-18.880359 42 80.6 63.7        16.86216.815        000000
232.139J120155.3-18524962526196180.480670-18.880319 42 82.4 52.9 57.9 56.9 39.9 20.416.92616.86816.74716.34916.56816.846000000
242.152J120155.3-18524932526196180.480647-18.880289 42 115.2 87.1 89.7      16.79516.68416.723      000000
252.152J120155.3-18524962526196180.480669-18.880324 42 83.6 55.4 59.4 57.6 41.0 19.716.96616.75816.77616.39516.53616.805000000
262.155J120155.3-18524962526196180.480657-18.880307 42 81.3 53.6 60.2 55.5 37.4 18.216.92216.83116.63616.36816.64016.899000000
272.157J120155.3-18524962526196180.480657-18.880308 42 49.3 32.3 32.9 32.5 23.2 8.216.89716.84616.83616.42516.60017.333000000
282.179J120155.3-18524962526196180.480655-18.880317 42 83.5 54.8 58.7 53.1 44.1 18.816.89216.80916.73416.50916.31416.774000000
292.186J120155.3-18524962526196180.480648-18.880310 42 73.5 53.3 76.8 51.5 34.8 18.616.99016.78116.71116.40116.64616.908000000
302.194J120155.3-18524912526196180.480675-18.880353 42 57.8          16.920          000000
312.217J120155.3-18524952526196180.480634-18.880304 42 102.6 62.3 28.2 27.6   21.316.74016.74516.50516.117  16.640000101
322.222J120155.3-18524962526196180.480648-18.880329 42 83.4 56.8 60.0 56.7 41.6 24.316.93316.77016.71916.39916.53016.534000000
332.227J120155.3-18524912526196180.480654-18.880340 42   50.6          16.739        000000
342.227J120155.3-18524912526196180.480725-18.880425 42     49.7          16.716      000000
352.241J120155.3-18524912526196180.480686-18.880389 42     68.6          16.667      000000
362.279J120155.3-18524912526196180.480674-18.880391 42     47.0          16.767      000000
372.341J120155.3-18524962526196180.480636-18.880372 42 84.2 55.5 62.6 58.1 41.0 20.216.93216.86416.64916.36416.54116.877000000
382.352J120155.3-18524912526196180.480653-18.880399 42     67.1          16.771      000000
392.370J120155.3-18524912526196180.480632-18.880380 42 41.1          16.988          000000
402.377J120155.3-18524922526196180.480601-18.880339 42 64.4 35.6        16.84716.840        000000
412.402J120155.3-18524912526196180.480605-18.880358 42 45.9          16.928          000000
422.456J120155.3-18524912526196180.480582-18.880351 42   56.0          16.824        000000
432.477J120155.3-18524912526196180.480616-18.880410 42     69.8          16.709      000000
443.216J120155.3-18524942526196180.480612-18.880699 42 79.3 42.8 47.8 56.8    17.08717.49417.24416.453    000000
II/340/xmmom2_1 XMM-OM Serendipitous Source Survey Catalogue (XMM-SUSS2.1) (Page+ 2014)
The XMM-Newton Optical Monitor Serendipitous Source Survey Catalogue, Version 2.1 (April 2015, XMM-SUSS2.1) (6246432 rows)
img(gal)
start AladinLite
Full

_r
arcsec
XMMOM

ObsID

ID

Nr

RAICRS
deg
DEICRS
deg
ePos
arcsec
Nobs

sig(UVW2)

sig(UVM2)

sig(UVW1)

sig(U)

sig(B)

sig(V)

CR(UVW2)
ct/s
CR(UVM2)
ct/s
CR(UVW1)
ct/s
CR(U)
ct/s
CR(B)
ct/s
CR(V)
ct/s
F(UVW2)
cW/m2/nm
F(UVM2)
cW/m2/nm
F(UVW1)
cW/m2/nm
F(U)
cW/m2/nm
F(B)
cW/m2/nm
F(V)
cW/m2/nm
UVW2mAB
mag
UVM2mAB
mag
UVW1mAB
mag
UmAB
mag
BmAB
mag
VmAB
mag
qUVW2

qUVM2

qUVW1

qU

qB

qV

xUVW2

xUVM2

xUVW1

xU

xB

xV

_RA.icrs
deg
_DE.icrs
deg
11.534J120155.4-18524905000703012142341 6180.480732-18.880296 0.540 6 41.35 81.76         7.315e-01 2.353e+00         4.169e-15 5.200e-15        16.911416.4831         0 256         1 1        180.480887-18.880306
22.294J120155.4-18524905000707012142341 6180.480736-18.880256 0.378 6 47.03 84.15         9.577e-01 2.416e+00         5.459e-15 5.340e-15        16.618916.4541         0 256         1 1        180.481461-18.880587
32.336J120155.4-18524905000702012142341 6180.480698-18.880502 0.478 6 39.21 81.13         7.542e-01 2.290e+00         4.299e-15 5.062e-15        16.878216.5122         0 256         1 1        180.481108-18.880643
42.503J120155.4-18524905000706012142341 6180.480731-18.880349 0.514 6 47.30 85.66         8.140e-01 2.567e+00         4.640e-15 5.673e-15        16.795316.3885         256 256         1 1        180.481073-18.880685
53.718J120155.4-18524905000705012142341 6180.480579-18.880297 0.757 6 45.07 80.50         7.734e-01 2.407e+00         4.408e-15 5.319e-15        16.850916.4583         256 256         1 1        180.480122-18.880159
64.205J120155.4-18524905000704012142341 6180.480691-18.880295 0.366 6 46.65 86.13         8.048e-01 2.412e+00         4.587e-15 5.331e-15        16.807716.4559         256 256         1 1        180.480644-18.881043
74.267J120155.7-18524205000704012142362 6180.482103-18.878386 0.368 6 35.87 63.70         4.896e-01 1.309e+00         2.791e-15 2.893e-15        17.347317.1197         256 256         1 1        180.482056-18.879134

Note:

II/342/hsc1 Hubble Source Catalog (V1 and V2) (Whitmore+, 2016)
Hubble Source Catalog V1 ( 101,789,844 sources) (original column names in green) (485623871 rows)
img(gal)

start AladinLite
<
Full

_r
arcsec
all

RAJ2000
deg
DEJ2000
deg
MatchID

Source

Det

Dist
mas
MJDS
d
MJDE
d
Filter

FluxAper2
ct/s
magAper2
mag
magAuto
mag
RadKron
pix
10.320all180.4812918-18.87998105899666501545396Y 0.000000055218.553155218.6890F625W 4.72519e+00 23.830 22.40900 0.317
20.320all180.4812918-18.87998105899666501545396Y 0.000000055218.817655218.8311F555W 4.52864e+00 24.140 22.87710 0.317
30.320all180.4812918-18.87998105899666501545396Y 0.000000055218.832855218.8462F814W 3.66190e+00 23.706 22.85550 0.317
40.384all180.4811110-18.88006558282706501545341Y 0.000000055218.832855218.8462F814W 3.19174e+00 23.855 21.51890 0.373
50.384all180.4811110-18.88006558282706501545341Y 0.000000055218.553155218.6890F625W 8.67714e+00 23.170 20.78670 0.373
60.384all180.4811110-18.88006558282706501545341Y 0.000000055218.817655218.8311F555W 7.71670e+00 23.561 21.09400 0.373
70.471all180.4813001-18.88009025820556501545370Y 0.000000055218.832855218.8462F814W 1.86691e+00 24.437 24.25870 0.330
80.471all180.4813001-18.88009025820556501545370Y 0.000000055218.817655218.8311F555W 3.02515e+00 24.578 24.30700 0.330
90.471all180.4813001-18.88009025820556501545370Y 0.000000055218.553155218.6890F625W 3.83637e+00 24.056 23.72500 0.330
100.495all180.4812243-18.88013575834956501545181Y 0.000000055218.832855218.8462F814W 1.83109e+00 24.458 22.83410 0.338
110.495all180.4812243-18.88013575834956501545181Y 0.000000055218.553155218.6890F625W 6.72112e+00 23.447 21.91410 0.338
120.495all180.4812243-18.88013575834956501545181Y 0.000000055218.817655218.8311F555W 4.61679e+00 24.119 22.60930 0.338
130.540all180.4812934-18.87987895982106501667684N 18.791322755218.832855218.8462F814W        
140.540all180.4812934-18.87987895982106378782319Y 18.791322755223.882555223.9816F336W 9.70742e-01 24.694 23.88600 0.287
150.540all180.4812934-18.87987895982106501667684Y 18.791322755218.817655218.8311F555W 2.32844e+00 24.862 23.29690 0.343
160.540all180.4812934-18.87987895982106501667684Y 18.791322755218.553155218.6890F625W 2.97819e+00 24.331 22.73540 0.343
170.559all180.4810521-18.87993255863266501545516Y 0.000000055218.832855218.8462F814W 2.91241e+00 23.955 21.98750 0.381
180.559all180.4810521-18.87993255863266501545516Y 0.000000055218.553155218.6890F625W 6.12159e+00 23.548 21.72210 0.381
190.559all180.4810521-18.87993255863266501545516Y 0.000000055218.817655218.8311F555W 4.89646e+00 24.055 21.98740 0.381
200.603all180.4813669-18.87994445863296378782313Y 21.995453355223.882555223.9816F336W 1.93878e+00 23.943 22.91390 0.289
210.603all180.4813669-18.87994445863296501545494Y 21.995453355218.553155218.6890F625W 4.22801e+00 23.950 23.14540 0.308
220.603all180.4813669-18.87994445863296501545494Y 21.995453355218.817655218.8311F555W 4.45325e+00 24.158 23.54520 0.308
230.603all180.4813669-18.87994445863296501545494Y 21.995453355218.832855218.8462F814W 1.48065e+00 24.689 24.05590 0.308
240.614all180.4811213-18.88015335874446501545283Y 0.000000055218.832855218.8462F814W 2.33125e+00 24.196 23.38240 0.386
250.614all180.4811213-18.88015335874446501545283Y 0.000000055218.817655218.8311F555W 4.86652e+00 24.062 23.21950 0.386
260.614all180.4811213-18.88015335874446501545283Y 0.000000055218.553155218.6890F625W 7.21850e+00 23.369 22.52220 0.386
270.668all180.4813934-18.88003025887036378782308Y 0.000000055223.882555223.9816F336W 1.06204e+00 24.596 22.90070 0.344
280.706all180.4812368-18.87980695842656501545732Y 0.000000055218.832855218.8462F814W 9.58637e-01 25.161 24.64730 0.389
290.706all180.4812368-18.87980695842656501545732Y 0.000000055218.817655218.8311F555W 2.13372e+00 24.957 24.87390 0.389
300.706all180.4812368-18.87980695842656501545732Y 0.000000055218.553155218.6890F625W 2.37021e+00 24.579 24.40040 0.389
310.709all180.4813270-18.88015595881422165983285Y 0.000000053207.434553207.4661F658N 8.53048e+00 20.439 18.94430 0.439
320.709all180.4813270-18.88015595881422165983285Y 0.000000053207.236953207.2673F435W 3.47894e+00 24.330 22.40240 0.439
330.709all180.4813270-18.88015595881422165983285N 0.000000053207.301053207.3255F814W        
340.709all180.4813270-18.88015595881422165983285N 0.000000053207.327953207.3992F550M        
350.811all180.4811609-18.88022215820626501545002Y 0.000000055218.553155218.6890F625W 9.24075e+00 23.101 21.11180 0.359
360.811all180.4811609-18.88022215820626501545002Y 0.000000055218.817655218.8311F555W 5.58488e+00 23.912 21.85520 0.359
370.811all180.4811609-18.88022215820626501545002Y 0.000000055218.832855218.8462F814W 2.35928e+00 24.183 22.03150 0.359
380.813all180.4811347-18.87978285982046378782328Y 0.000000055223.882555223.9816F336W 5.71394e-01 25.269 25.28180 0.140
390.829all180.4814076-18.88012035881416501545029Y 0.000000055218.553155218.6890F625W 4.07705e+00 23.990 22.67020 0.267
400.829all180.4814076-18.88012035881416501545029Y 0.000000055218.817655218.8311F555W 4.32957e+00 24.188 23.18860 0.267
410.829all180.4814076-18.88012035881416501545029Y 0.000000055218.832855218.8462F814W 2.79091e+00 24.001 23.34860 0.267
420.849all180.4810892-18.88021125881474548511305Y 0.000000054832.848154833.0462F555W 7.97276e-01 24.935 26.35240 0.350
430.885all180.4814289-18.87988365881306378782322Y 8.731586755223.882555223.9816F336W 7.58245e-01 24.962 24.56470 0.258
440.885all180.4814289-18.87988365881306501545489Y 8.731586755218.832855218.8462F814W 1.20757e+00 24.910 24.38210 0.244
450.885all180.4814289-18.87988365881306501545489Y 8.731586755218.817655218.8311F555W 2.83404e+00 24.649 24.15540 0.244
460.885all180.4814289-18.87988365881306501545489Y 8.731586755218.553155218.6890F625W 2.70755e+00 24.434 23.76700 0.244
470.911all180.4809489-18.87991285869226501545631Y 0.000000055218.832855218.8462F814W 8.25418e+00 22.823 22.16860 0.358
480.911all180.4809489-18.87991285869226501545631Y 0.000000055218.817655218.8311F555W 1.51127e+01 22.831 22.10160 0.358
490.911all180.4809489-18.87991285869226501545631Y 0.000000055218.553155218.6890F625W 1.95321e+01 22.289 21.70320 0.358
500.952all180.4813225-18.88023785855276501545083Y 0.000000055218.553155218.6890F625W 1.77273e+00 24.894 23.74040 0.342
510.952all180.4813225-18.88023785855276501545083Y 0.000000055218.817655218.8311F555W 2.06489e+00 24.992 24.00810 0.342
