VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.
I/197A/tic Tycho Input Catalogue, Revised version (Egret+ 1992)
The catalogue, zones 0/37.5deg (3154204 rows)
img(gal)
start AladinLite
Full

_r
arcsec
TICID1

TICID2

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
ePos
10mas
e_
mag
Bmag
mag
e_
mag
Vmag
mag
Flag1

1 2.0775550 14913 19 31.669-12 39 23.00 483 0.60 6.60   0.000

Note: The Guide Star Catalog has been constructed to support the operational need of the Hubble Space Telescope. It contains over 25 million positions for about 19 million objects, of which more than 15 million are classified as stars. The version 1.2 is a new astrometric reduction which results in absolute position errors about 0.3-0.4 arcsec. (see GSC pages at URL http://www-gsss.stsci.edu/gsc/gsc.html)

I/254/out The HST Guide Star Catalog, Version 1.2 (Lasker+ 1996)
The Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Plate

Epoch
yr
1 0.690555000149199.88190-12.65715 0.5 6.94 0.40 0302NM1983.355
2 3.930555000149199.88258-12.65606 3.6 6.56 0.40 03006N1983.194

Note: The GSC-ACT (or GSC1.3) is a recalibration of the GSC1.1, the catalogue constructed to support the operational need of the Hubble Space Telescope, with the ACT, the combination of the Astrographic Catalogue and the Tycho catalogue derived from the Hipparcos mission; see http://www.projectpluto.com/gsc_act.htm for more details about this recalibration.

I/255/out The HST Guide Star Catalog, Version GSC-ACT (Lasker+ 1996-99)

The GSC-ACT Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Epoch
yr
1 0.680555000149199.88188-12.65714 0.5 6.95 0.41 031983.355
2 3.990555000149199.88261-12.65606 3.6 6.58 0.40 031983.194

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 0.2110773-0333699199.882003-12.6570031061741982.3 0 03   7.04  12.31 6.54
2 0.8020773-0333700199.882089-12.6567842249991988.2 0 02    11.84   6.72
3 1.1720773-0333696199.881864-12.656653512 511978.3 8 583 8.50  12.98  11.09
4 6.8900773-0333697199.881875-12.6588785806091973.8 0 02   7.23     6.97
5 9.6570773-0333698199.881923-12.6596487222951975.8 0 02 8.57       6.66

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 0.2100773-0336576..199.8820028-12.6570028B 0.0 0.0 0.0 0.0        12.310B        
2 0.8040773-0336577..199.8820889-12.6567833B 0.0 0.0 0.0 0.011.840B                
3 1.1730773-0336573YM199.8818639-12.6566528B 8.0 18.0 58.0 1.012.190Y10.470Y    11.09610.487 9.910  
4 6.8900773-0336574..199.8818750-12.6588778B 0.0 0.0 0.0 0.0         7.230e        
5 9.6540773-0336575..199.8819222-12.6596472B 0.0 0.0 0.0 0.0 8.570o                
620.1470773-0336571YM199.8805083-12.6623806Y -41.3 9.0 -36.1 9.014.240Y14.210Y    13.54513.23413.069  

Note: Zone -30/+50deg

I/304/out Carlsberg Meridian Catalog 14 (CMC14) (CMC, 2006)

The full CMC-14 catalog (around 95.85million sources in the region -30 to +50°) (95858475 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CMC14

f_

RAICRS
deg
DEICRS
deg
r'mag
mag
Nt

Jmag
mag
Hmag
mag
Ksmag
mag
119.123131930.3-123928  199.876595-12.65788616.872 1      
220.139131931.3-123944  199.880476-12.66237014.191 313.54613.23513.069
320.925131931.6-123904  199.882054-12.65115416.479 2      

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

120.516S73A013968199.880424-12.6624651997.321      12.903 5.59 0.04
226.792S73A014300199.875058-12.6537911993.397      15.713 5.61 0.07
I/313/lqrf LQRF: Large Quasar Reference Frame (Andrei+, 2009)
J2000 equatorial coordinates catalog (100165 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
e_RAJ2000
mas
e_DEJ2000
mas
Nr

Rmag

z

LQAC

oRA
mas
oDE
mas
1 0.57913 19 31.7022-12 39 25.406 370.0 149.4 7 7.04  LQAC 476.1 -327.9
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 0.074199.881938-12.656975 -6.3 4.711.097 9.911           3 0
2 0.792199.881858-12.656768 6.8 48.811.097 9.911  12.98    11.09 4 0
3 0.898199.881976-12.656717 -15.0 -8.711.097 9.911  11.84       3 1
4 6.913199.881896-12.658885 11.3 -11.2               2 0
5 9.284199.881904-12.659544 11.6 10.4               2 0

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

1 0.055387-060231199.8819724-12.6569637 21613.4400 0 10.4 22.211.097 9.91113.94412.91412.53012.024000000010
220.171387-060230199.8805074-12.6623873 4714.7125 0    13.54613.069        000000000
I/323/icrf2 International Celestial Reference Frame 2, ICRF2 (Ma+, 2009)
ICRF2 catalog (tn35.pdf) (3414 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ICRF

IVS

IERS

fl

RAJ2000
"h:m:s"
e_
s
DEJ2000
"d:m:s"
e_
arcsec
Corr

Ep
d
Of
d
Ol
d
Nexp

Nobs

1 0.001J131931.6-123925NGC50771316-123V13 19 31.66964077 0.00002075-12 39 25.0754790 0.0007316-0.50353437.451449.753503.7 2 62

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 0.578199.882092-12.657057 0.099 0.09915.617 0.50013.248 0.50013.328 0.40011.667 0.5002000.00002000.0000 0.0 0.0 0.0 0.0
2 1.481199.881667-12.656667 0.099 0.09912.980 0.400            2000.00002000.0000 0.0 0.0 0.0 0.0
320.170199.880507-12.662387 0.033 0.03318.342 0.50016.025 0.50016.124 0.40014.488 0.5001983.89001983.8900 0.0 50.0 0.0 50.0
I/325/icrf-u4 Radio-optical reference frame link (Zacharias+ 2013)
2013yCat.1325....0Z

Results from UCAC4-type reductions of ICRF optical counterparts (sample in table 5 of paper) (682 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Dist
mas
sRA

sDE

eRad
mas
Nccd

Nr*

Nrx

err

S/N

mag
mag
z

T

S

Rname

R

Run

n_

Q

M

Notes

SimbadName

1 0.06613 19 31.6705-12 39 25.141 67.0 0.4 -1.9 0.7 2 34 137.4 23012.85 0.0081  NGC5077 1Jrg 2galaxy comp. coreNGC 5077

Note: Zone -40/+50deg

I/327/cmc15 Carlsberg Meridian Catalog 15 (CMC15) (CMC, 2011)

The full CMC-15 catalog (134653515 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CMC15

RA_ICRS
deg
DE_ICRS
deg
r'mag
mag
pflag

Nt

Jmag
mag
Hmag
mag
Ksmag
mag
1 0.101131931.6-123925199.881937-12.65698611.674: 3      
219.119131930.3-123928199.876595-12.65788116.872: 1      
320.124131931.3-123944199.880481-12.66236714.191   313.54613.23513.069
420.943131931.6-123904199.882054-12.65114916.479: 2      

Note:

I/329/urat1 URAT1 Catalog (Zacharias+ 2015)
URAT1 catalog (228276482 rows)
img(gal)

start AladinLite
Full

_r
arcsec
URAT1

RAICRS
deg
DEICRS
deg
Epoch
yr
f.mag
mag
e_
mag
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
imag
mag
1 0.045387-057010199.8819686-12.65696082013.98512.757 0.100 15.1 2.111.09710.487 9.91113.94412.91413.38712.53012.024
220.325387-057009199.8804162-12.66240782014.01914.594 0.013 -25.4 -10.513.54613.23513.069          
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

1 9.105199.879790780522.241-12.6555762583 3.0393609549240646436352      -0.8920 4.2773e+02 6.7718e+0018.947NOT_AVAILABLE
220.346199.8804052729 0.317-12.6624108151 0.1063609549030193344128      -0.4180 2.2712e+04 1.4717e+0114.634NOT_AVAILABLE

Note: UCAC5 document

I/340/ucac5 UCAC5 Catalogue (Zacharias+ 2017)
Fifth U.S. Naval Observatory CCD Astrograph Catalog (original column names in green) (107758513 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
SrcIDgaia

RAgaia
deg
e_
mas
DEgaia
deg
e_
mas
Org

Nu

EPucac
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Gmag
mag
f.mag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
120.142199.8805135-12.66238063609549030193344128199.8804053 0.3-12.6624108 0.12 32000.101 -25.5 2.1 -7.3 2.114.63414.97230.00013.54513.23413.069
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
1 9.100199.87979067314 0.8387-12.65557917934 0.59513609549240646436352 3.6057 0.9268 7.611 1.908 -17.228 1.1000 3.6869e+02 3.4668e+0019.27170.0102                                
220.352199.88040231884 0.0393-12.66241183192 0.02533609549034488813824 0.5861 0.0423 -20.996 0.076 -7.366 0.0520 2.4248e+04 1.0970e+0114.72670.0005 1.3467e+04 4.0109e+0115.02820.0032 1.6923e+04 2.6393e+0114.19070.0017 0.8375    5786.00     1.66 2.786
I/346/fs FON Astrographic Catalogue Southern Part (FONAC-S) (Yuldoshev+, 2017)
Star data (from +02.0 to -20.9 degrees) (13413268 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

k

RAJ2000
deg
e_
arcsec
DEJ2000
deg
e_
arcsec
Bmag
mag
e_
mag
Epoch
yr
FWHM
1.46pix
cI

f.mag
mag
pmRA
mas/yr
pmDE
mas/yr
B4mag
mag
Vmag
mag
rmag
mag
imag
mag
1 0.4701023186 9199.8819028 0.088-12.6570852 0.05212.91 0.021986.900 10.83 52.4013.440 10.4 22.213.94412.91412.53012.024
219.6761023182 9199.8805320 0.098-12.6622516 0.24914.66 0.051986.900 7.72 30.3614.712            
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

1 9.1003609549240646436352199.87979067314-12.65557917934 309.358159625330984 213.465834554627008 561.073666984127954635.78717961861811
220.3523609549034488813824199.88040231884-12.66241183192 1621.425937715390091 1515.682372019319928 1742.557603497059972635.84565396349611
I/349/starhorse StarHorse, Gaia DR2 photo-astrometric distances (Anders+, 2019)
Starhorse catalog (265637087 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

dist50
kpc
AV50
mag
AG50
mag
teff50
K
logg50
[cm/s2]
met50
[-]
mass50
Msun
ABP50
mag
ARP50
mag
BP-RP0
mag
MG0
mag
XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
ruwe

120.352199.8804023188-12.66241183193609549034488813824 1.533038 0.425950 0.366410 6077.53 3.970058-0.621335 0.916697 0.453276 0.261341 0.645574 3.404587 -7.515951 -0.719785 1.178986 7.550338 0.978668
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
1 0.010199.8819573833133.4552-12.6569684599669.53863609549240646424448                 5.1187e+02 1.2090e+0118.914469 0.025792 1.4229e+04 2.4983e+0214.955575 0.019266 3.2794e+04 2.1183e+0213.458400 0.007967 1.497175         92811998819892013  10718167238705701018.914469 0.025792 5.1187e+02199.88195738331-12.65696845996
2 9.092199.87979193801 0.6668-12.65558145184 0.39333609549240646436352 2.2487 0.7563 18.616 8.118 1.043 -16.753 0.475 1.060 2.1108e+02 1.2349e+0019.876228 0.006924 2.3337e+02 4.2578e+0119.418436 0.198111 4.0561e+02 5.4683e+0118.227612 0.146422 1.190824                19.878413 0.006936 2.1066e+02199.87975495741-12.65550699424
320.359199.88039936179 0.0268-12.66241289966 0.01593609549034488813824 0.6065 0.0294 22.179 -20.860 0.037 -7.535 0.019 1.043 2.4343e+04 6.0441e+0014.721427 0.002768 1.2939e+04 6.0331e+0115.058791 0.005780 1.5499e+04 1.2005e+0214.272113 0.009220 0.786678         92801998804645472  10718167138705700914.721427 0.002768 2.4343e+04199.88049438172-12.66237941033
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

1 9.0923609549240646436352199.87979193801-12.65558145184 565.96081500 390.04525800 939.04229700 4917.94238000 4141.43018000 5710.9663100010033
220.3593609549034488813824199.88039936179-12.66241289966 1527.67737000 1465.55103000 1605.71252000 1514.86230000 1458.89966000 1583.5322300010033
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
1 0.019S73A014790199.88195131000-12.65696638000 22033212147902011.2573                16.29800016.74315.31014.60814.09913.78613.8558 11.097 10.487 9.911     9.172 9.216 8.437 6.645          
2 0.671S73A014851199.88177500000-12.65702300000 22033212148511998.2600                               9.195 8.494 8.216                      
3 1.193S73A042110199.88190275000-12.65729285000 22033212421102011.2013                    16.04615.47215.18915.067                              
4 1.321S73A042175199.88205620000-12.65661168000 22033212421752012.9053                    15.83715.260  15.346                              
5 2.163S73A041920199.88181917000-12.65755128000 22033212419202013.3273                      15.88115.577                                
6 9.100S73A014602199.87979067314-12.65557917934 22033212146022015.500019.271719                      20.394       16.726     16.120                  
718.524S73A019552199.88577270700-12.66051732890 22033212195522012.0003                               19.774                          
818.538S73A022117199.87882728500-12.65281930990 22033212221172012.0003                               19.423                          
919.302S73A020588199.87657205900-12.65589594890 22033212205882012.0003                                   16.857                      
1019.328S73A041755199.88061746000-12.66217299000 22033212417552012.9883                    15.97416.02116.10315.555                              
1119.413S73A042132199.88026739000-12.66210016000 22033212421322013.2783                      14.387  15.895                              
1219.473S73A021139199.87641375800-12.65705572640 22033212211392012.0003                                   16.693                      
1320.352S73A013968199.88040231884-12.66241183192 22033212139682015.500014.72668612.674900      12.901500    15.96700016.33515.06214.72514.55214.54714.5038 13.234 13.683 13.099   13.794             5.594 0.038110.5
1420.556S73A021138199.87635440200-12.65531570000 22033212211382012.0003                                   17.196                      
1520.584S73A041957199.88070898000-12.66255240000 22033212419572011.3293                    16.046  15.56915.24315.8356                            
1620.885S73A019103199.87602844500-12.65741037850 22033212191032012.0003                                   17.218                      
1721.036S73A041624199.88012655000-12.66252947000 22033212416242012.7233                    16.81515.82615.66915.61115.8978                            
1821.118S73A021329199.87603497300-12.65797945320 22033212213292012.0003                                   16.875                      
1921.529S73A041895199.88035545000-12.66273833000 22033212418952011.9193                      16.47515.36215.29415.8279                            
2021.825S73A021223199.88077839700-12.65101313360 22033212212232012.0003                                 17.939                        
2122.615S73A021280199.88812418100-12.65876873750 22033212212802012.0003                                 17.867                        
2223.306S73A022018199.88857969400-12.65657403690 22033212220182012.0003                                 16.614                        
2323.395S73A019724199.88720193100-12.66097076350 22033212197242012.0003                                   17.170                      
2423.431S73A019890199.87630133100-12.66041738490 22033212198902012.0003                                   16.577                      
2523.556S73A020576199.88851407500-12.65833731080 22033212205762012.0003                        21.729     17.855       19.594                  
2623.740S73A019495199.87839234400-12.65136288070 22033212194952012.0003                                   16.826                      
2723.905S73A020645199.88868292200-12.65595328420 22033212206452012.0003                                 17.886                        
2824.218S73A032950199.87641906738-12.65295791626 22033212329502013.0003                        21.735                                
2924.399S73A022594199.88175456100-12.65019118640 22033212225942012.0003                                       18.123                  
3024.747S73A020222199.88877378100-12.65523010150 22033212202222012.0003                               18.877 17.609                        
3124.870S73A020841199.87503917900-12.65549269190 22033212208412012.0003                                 17.599                        
3224.980S73A038365199.87568664551-12.65369129181 22033212383652013.0003                        20.157                                
3325.474S73A020644199.88904935400-12.65548852430 22033212206442012.0003                                 17.379                        
3425.536S73A018137199.87760917700-12.66265103280 22033212181372012.0003                                   16.625                      
3525.761S73A018463199.88555860700-12.66319912790 22033212184632012.0003                        19.521         17.151                      
3625.982S73A019405199.88881366300-12.65425843980 22033212194052012.0003                                 16.766                        
3726.292S73A023262199.88730477200-12.66207575640 22033212232622012.0003                                       18.741                  
3826.527S73A020577199.87476525700-12.65921528010 22033212205772012.0003                                       18.908                  
3926.780S73A014300199.87506103516-12.65379238129 22033212143001993.4000          15.708600                                         5.615 0.065110.6
4026.877S73A020124199.87757899500-12.66308899120 22033212201242012.0003                                   16.815                      
4127.024S73A022925199.87708112200-12.66277265680 22033212229252012.0003                                   17.060                      
4227.314S73A018251199.88550326600-12.66371807450 22033212182512012.0003                                   16.852                      
4327.630S73A021137199.88560690000-12.65016713000 22033212211372013.5293                      19.800  25.856       16.158                      
4427.686S73A041759199.88618544000-12.65047560000 2203321241759  3                                                          
4527.887S73A018612199.88586449400-12.65022246030 22033212186122012.0003                                   16.393                      
4628.159S73A018787199.87499712100-12.66084806870 22033212187872012.0003                                       18.208                  
4728.858S73A047515199.88699900000-12.66329480000 22033212475152010.5604                                        13.74113.79512.119 8.465          
4828.950S73A019551199.87767613900-12.65009360130 22033212195512012.0003                        21.062     18.382                          
4928.954S73A022438199.88368229100-12.66483028500 22033212224382012.0003                                   16.595                      
5029.536S73A021830199.87942193600-12.66478839600 22033212218302012.0003                                   16.981                      
5129.643S73A034893199.87814331055-12.64962005615 22033212348932013.0003                        21.657                                
5229.743S73A039178199.87588500977-12.66272449493 22033212391782013.0003                        21.540                                
5329.792S73A019365199.88873904300-12.65199627870 22033212193652012.0003                        21.222             19.806                  
I/354/starhorse2021 StarHorse2, Gaia EDR3 photo-astrometric distances (Anders+, 2022)
2022yCat.1354....0A

Starhorse catalog 2021 (original column names in green) (362392321 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
mass50
Msun
teff50
K
logg50
[cm/s2]
met50
[-]
dist50
kpc
AV50
mag
fidelity

XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
BP/RPCorr

AG50
mag
ABP50
mag
ARP50
mag
GMAG0
mag
BP-RP0
mag
120.3593609549034488813824199.8803993618-12.6624128997 0.913000 5706.90 3.886637-0.536503 1.695776 0.126453 1.000000 -7.443337 -0.796193 1.291972 7.485799 -0.0304121970 0.108943 0.133060 0.077250 3.465642 0.730868
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

e_RA_ICRS
mas
e_DE_ICRS
mas
Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
FBP
e-/s
e_
e-/s
BPmag
mag
FRP
e-/s
e_
e-/s
RPmag
mag
BP-RP
mag
RV
km/s
e_
km/s
Vbroad
km/s
GRVSmag
mag
QSO

Gal

NSS

XPcont

XPsamp

RVS

EpochPh

EpochRV

MCMCGSP

MCMCMSC

And

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
HIP

PS1

SDSS13

SKYM2

TYC2

URAT1

AllWISE

APASS9

GSC23

RAVE5

2MASS

RAVE6

RAJ2000
deg
DEJ2000
deg
1 0.010199.88195738331-12.65696845996360954924064642444833.455269.5386                 512.36632 1.2102e+0118.913416 1.4229e+04 2.4983e+0214.955575 3.2794e+04 2.1183e+0213.458400 1.497175        01000000000             92811998819892013  107181672  URAT1-387057010J131931.67-123924.926547278    13193165-1239250  199.88195738331-12.65696845996
2 9.092199.87979193801-12.655581451843609549240646436352 0.6668 0.3933 2.2487 0.7563 18.616 8.118 1.043 -16.753 0.475 1.060 210.65817 1.2324e+0019.878422 2.3337e+02 4.2578e+0119.418436 4.0561e+02 5.4683e+0118.227612 1.190825        01000000000                                  199.87975495741-12.65550699424
320.359199.88039936179-12.662412899663609549034488813824 0.0268 0.0159 0.6065 0.0294 22.179 -20.860 0.037 -7.535 0.019 1.043 24343.09920 6.0441e+0014.721427 1.2939e+04 6.0331e+0115.058791 1.5499e+04 1.2005e+0214.272113 0.786678        00011000110 5845.7 4.1423-0.2802 1344.9879 0.0972   92801998804645472  107181671  URAT1-387057009    S73A013968  13193132-1239445  199.88049438172-12.66237941033
I/355/paramp Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

1D astrophysical parameters produced by the Apsis processing chain developed in Gaia DPAC CU8 (1590932717 sources) (astrophysical_parameters) (original column names in green) (1590932717 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
PQSO

PGal

Pstar

PWD

Pbin

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
solRad
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
z-Flame
km/s
1 0.0103609549240646424448199.88195738331-12.65696845996 0.00000000 1.00000000 0.00000000 0.00000000 0.00000000                                
2 9.0923609549240646436352199.87979193801-12.65558145184 0.00000000 0.84295285 0.15704642 0.00000000 0.00000075                                
320.3593609549034488813824199.88039936179-12.66241289966 0.00000000 0.00000000 0.99992877 0.00000000 0.00007121 5845.7114 4.1423-0.2802 1344.9879 0.0972 0.0821 0.1026 0.0584 0.0442 4.0088 1.3202 1.5361 2.423e+00 1.056 8.379 0.41156048
