VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.

Note: The Guide Star Catalog has been constructed to support the operational need of the Hubble Space Telescope. It contains over 25 million positions for about 19 million objects, of which more than 15 million are classified as stars. The version 1.2 is a new astrometric reduction which results in absolute position errors about 0.3-0.4 arcsec. (see GSC pages at URL http://www-gsss.stsci.edu/gsc/gsc.html)

I/254/out The HST Guide Star Catalog, Version 1.2 (Lasker+ 1996)
The Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Plate

Epoch
yr
13.930253600736203.88915+30.23877 0.214.00 0.31 10009L1982.384

Note: The GSC-ACT (or GSC1.3) is a recalibration of the GSC1.1, the catalogue constructed to support the operational need of the Hubble Space Telescope, with the ACT, the combination of the Astrographic Catalogue and the Tycho catalogue derived from the Hipparcos mission; see http://www.projectpluto.com/gsc_act.htm for more details about this recalibration.

I/255/out The HST Guide Star Catalog, Version GSC-ACT (Lasker+ 1996-99)

The GSC-ACT Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Epoch
yr
13.930253600736203.88917+30.23883 0.214.00 0.31 101982.384

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

12.472N1301022143203.888718+30.2389331989.17413.22 0.2615.41 0.260 5.14 0.01

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
10.2481202-0211711203.887992+30.239203136 201976.5 -198 76516.2413.8215.8213.4110.92
24.5711202-0211712203.889409+30.2389289995601995.9 0 02    20.1314.63  

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

10.2471202-0215609YM203.8879917+30.2392028B -198.0 4.0 76.0 0.018.140Y    13.410B10.237 9.657 9.381  
24.5691202-0215610..203.8894083+30.2389278B 0.0 0.0 0.0 0.020.130B    14.630B        
I/298/lspm_n LSPM-North Catalog (Lepine+ 2005)
The LSPM catalog (north) (61977 rows)
img(gal)
start AladinLite
Full

_r
arcsec
LSPM

NLTT

USNO-B1

RAJ2000
deg
DEJ2000
deg
pm
arcsec/yr
Aflag

Vemag
mag
V-J
mag
10.032J1335+3014345661202-0211711203.887970+30.239138 0.219 S 14.70 4.46

Note: Zone -30/+50deg

I/304/out Carlsberg Meridian Catalog 14 (CMC14) (CMC, 2006)

The full CMC-14 catalog (around 95.85million sources in the region -30 to +50°) (95858475 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CMC14

f_

RAICRS
deg
DEICRS
deg
r'mag
mag
Nt

Jmag
mag
Hmag
mag
Ksmag
mag
10.473133533.0+301421  203.887855+30.23923513.636 110.237 9.657 9.381

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

12.475N5L6000143203.888719+30.2389331989.17413.2215.4114.1111.630 5.14 0.01

Note: The limiting magnitude is about 15.2 in the GSC photometric system.

I/312/sample PPMX Catalog of positions and proper motions (Roeser+ 2008)
The PPMX Catalog (Position and Proper Motions eXtended) (18088919 rows)
img(gal)

start AladinLite
Full

_r
arcsec
PPMX

RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Cmag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
Nobs

P

sub

10.192133533.1+301421203.887993+30.239185 -206.13 77.6814.00011.88710.237 9.657 9.381 3  S
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

10.064203.887966+30.239157 -202.6 71.210.237 9.38116.2415.8213.8213.4110.92 6 0

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

10.273602-050331203.8880192+30.2391959 3713.9263 0 -187.8 74.610.237 9.38115.78014.23913.66112.248000050100

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
10.273203.888019+30.239196 0.019 0.01515.406 0.30013.217 0.30013.204 0.08011.564 0.1101983.89001983.8900 -187.8 4.7 74.6 5.1

Note: Zone -40/+50deg

I/327/cmc15 Carlsberg Meridian Catalog 15 (CMC15) (CMC, 2011)

The full CMC-15 catalog (134653515 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CMC15

RA_ICRS
deg
DE_ICRS
deg
r'mag
mag
pflag

Nt

Jmag
mag
Hmag
mag
Ksmag
mag
10.481133533.0+301421203.887855+30.23923813.636   110.237 9.657 9.381

Note:

I/329/urat1 URAT1 Catalog (Zacharias+ 2015)
URAT1 catalog (228276482 rows)
img(gal)

start AladinLite
Full

_r
arcsec
URAT1

RAJ2000
deg
DEJ2000
deg
Epoch
yr
f.mag
mag
e_
mag
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
imag
mag
12.809602-189954203.8871431+30.23947282013.70112.631 0.010-188.8 88.210.237 9.657 9.38115.77314.20814.98313.66112.274

Note:

I/331/apop Absolute Proper motions Outside the Plane (APOP) (Qi+, 2015)
Absolute Proper motions Outside the Plane (100774150 rows)
img(gal)

start AladinLite
Full

_r
arcsec
recno

RAICRS
deg
e_
mas
DEICRS
deg
e_
mas
ID

Type

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Nobs

Dt
yr
Rmag
mag
Bmag
mag
Nmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
10.30120046518203.8880119 81.00+30.2392106 73.0056394+00001430 -197.3 7.7 76.4 6.8 415.989 13.217 15.406 11.625 14.105 10.237 9.657 9.381
I/333/upc URAT Parallax Catalog (UPC) (Finch+, 2016)
2016yCat.1333....0F

URAT Parallax Catalog (112177 rows)
img(gal)
start AladinLite
Full

_r
arcsec
UPC

RAJ2000
deg
DEJ2000
deg
Name

f.mag
mag
relpi
mas
picor
mas
corflg

abspi
mas
pmRA
mas/yr
pmDE
mas/yr
ne

nr

Espan
yr
Elo

fsig1

fsig2
mas
srcflg

srcpi
mas
SimbadName

12.869 40582203.8871252+30.2394792LSPM J1335+301412.74 18.6 1.70 20.3 -192.8 72.2118 0 3.04 1.032 0.723 23.64 21.60LSPM J1335+3014
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

12.922203.887126967571.570+30.239515545180.4291456217874413975936      -0.1101 1.1749e+05 1.4330e+0212.850NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

10.331203.8880475392+30.23919209674500270824310188147   -194.852 75.11610.237 9.657 9.38116.2415.8213.8213.4110.92145621787441397593612.850    

Note: UCAC5 document

I/340/ucac5 UCAC5 Catalogue (Zacharias+ 2017)
2017yCat.1340....0Z

Fifth U.S. Naval Observatory CCD Astrograph Catalog (original column names in green) (107758513 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
SrcIDgaia

RAgaia
deg
e_
mas
DEgaia
deg
e_
mas
Org

Nu

EPucac
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Gmag
mag
f.mag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
10.328203.8879075+30.23921891456217874413975936203.8871269 71.6 30.239515680.42 42001.543 -180.4 5.5 79.4 6.112.85014.14613.41010.237 9.657 9.381
I/342/f3 FON Astrographic Catalogue, Version 3.0 (Andruk+, 2016)
Star data file (24752709 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

k

RAJ2000
deg
e_
arcsec
DEJ2000
deg
e_
arcsec
Bmag
mag
e_
mag
Epoch
yr
FWHM
2.17pix
cI

f.mag
mag
pmRA
mas/yr
pmDE
mas/yr
B4mag
mag
Vmag
mag
rmag
mag
imag
mag
11.458 133060 5203.8883619 0.322+30.2389314 0.40215.91 0.241990.709 4.63 17.4713.926 -187.8 74.615.78014.23913.66112.248
23.707 133062 2203.8890489 0.402+30.2387211 0.02616.07 0.431984.845 5.49 19.69              
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
2020yCat.1350....0G

Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
13.345203.88697326439 6.4358+30.23950950834 4.85031456217874415020288                 7.3917e+04 7.8352e+0213.515512 0.011834 2.2103e+04 6.1228e+0114.477397 0.004102 1.4354e+05 2.7932e+0211.855442 0.004330 2.621955                13.515512 0.011834 7.3917e+04203.88697326439 30.23950950834
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
10.041N5L6018811203.88797300000+30.23913800000 11301022188112000.0270                  17.67215.05613.63812.63811.633   10.237 9.657 9.381                      
22.473N5L6000143203.88871765137+30.23893165588 113010221431989.1700    15.40690013.217800  11.625100                                         5.139 0.011 82.2
32.613N5L6050348203.88719207000+30.23943452000 11301022503482012.5763                    14.83513.66712.26711.86911.4892           9.259 9.111 8.990 8.358          
42.922N5L6018649203.88712696753+30.23951554510 11301022186492015.000012.849751            15.77300014.208000  14.85113.70712.112                                
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

e_RA_ICRS
mas
e_DE_ICRS
mas
Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
FBP
e-/s
e_
e-/s
BPmag
mag
FRP
e-/s
e_
e-/s
RPmag
mag
BP-RP
mag
RV
km/s
e_
km/s
Vbroad
km/s
GRVSmag
mag
QSO

Gal

NSS

XPcont

XPsamp

RVS

EpochPh

EpochRV

MCMCGSP

MCMCMSC

And

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
HIP

PS1

SDSS13

SKYM2

TYC2

URAT1

AllWISE

APASS9

GSC23

RAVE5

2MASS

RAVE6

RAJ2000
deg
DEJ2000
deg
13.345203.88697326439+30.239509508341456217874415020288 6.4358 4.8503                 74826.32811 7.9317e+0213.502231 2.2103e+04 6.1228e+0114.477397 1.4354e+05 2.7932e+0211.855442 2.621955        00011000000                         8612044        203.88697326439 30.23950950834
I/355/paramp Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

1D astrophysical parameters produced by the Apsis processing chain developed in Gaia DPAC CU8 (1590932717 sources) (astrophysical_parameters) (original column names in green) (1590932717 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
PQSO

PGal

Pstar

PWD

Pbin

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
solRad
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
z-Flame
km/s
13.3451456217874415020288203.88697326439+30.23950950834 0.00000000 0.00000000 0.00000100 0.00000000 0.99999899                                
I/355/xpsummary Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Auxiliary information about the mean BP/RP spectrum (219197643 sources) (xp_summary) (original column names in green) (219197643 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
SolID

NBPbases

BPrelsh

NBP

NBPrej

BPstddev
e-/s/pix
BPchi2r

NTransBP

NcTransBP

NbTransBP

NRPbases

NRPrelsh

NRP

NRPrej

RPstdev
e-/s/pix
RPchi2r

NTransRP

NcTransRP

NbTransRP

13.3451456217874415020288203.88697326439+30.23950950834454546903015620608014 0.9997171246 79 1.218256 1.76762e+03 23 0 2215 0.999878 2537 42 0.976231 2.36541e+03 45 0 45
I/355/xpsample Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

BP/RP externally calibrated sampled mean spectrum (11822651939 rows) (xpsampledmean_spectrum) (original column names in green) (11822651939 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
lambda

Flux
W/m2/nm
e_
(...)
13.3451456217874415020288203.88697326439+30.23950950834 336 1.6732827e-17 5.7074205e-18
23.3451456217874415020288203.88697326439+30.23950950834 338 1.1352485e-17 4.9121517e-18
33.3451456217874415020288203.88697326439+30.23950950834 340 1.0835073e-17 3.5740229e-18
43.3451456217874415020288203.88697326439+30.23950950834 342 1.0913785e-17 3.4925848e-18
53.3451456217874415020288203.88697326439+30.23950950834 344 1.0544024e-17 3.0885489e-18
63.3451456217874415020288203.88697326439+30.23950950834 346 1.1182000e-17 3.3461437e-18
73.3451456217874415020288203.88697326439+30.23950950834 348 1.3188650e-17 3.2764547e-18
83.3451456217874415020288203.88697326439+30.23950950834 350 1.4145303e-17 3.8256202e-18
93.3451456217874415020288203.88697326439+30.23950950834 352 1.2986736e-17 3.8513505e-18
103.3451456217874415020288203.88697326439+30.23950950834 354 1.1941217e-17 4.6552534e-18
113.3451456217874415020288203.88697326439+30.23950950834 356 1.2688228e-17 3.9101642e-18
123.3451456217874415020288203.88697326439+30.23950950834 358 1.3293371e-17 4.0644185e-18
133.3451456217874415020288203.88697326439+30.23950950834 360 1.2681818e-17 3.2664508e-18
143.3451456217874415020288203.88697326439+30.23950950834 362 1.1602382e-17 3.8434178e-18
153.3451456217874415020288203.88697326439+30.23950950834 364 1.1241449e-17 3.2656168e-18
163.3451456217874415020288203.88697326439+30.23950950834 366 1.0910854e-17 4.0977473e-18
173.3451456217874415020288203.88697326439+30.23950950834 368 9.3815649e-18 3.7925007e-18
183.3451456217874415020288203.88697326439+30.23950950834 370 8.0953652e-18 4.4711060e-18
193.3451456217874415020288203.88697326439+30.23950950834 372 1.0205811e-17 4.6630756e-18
203.3451456217874415020288203.88697326439+30.23950950834 374 1.5286612e-17 4.7526589e-18
213.3451456217874415020288203.88697326439+30.23950950834 376 1.8141599e-17 5.5964720e-18
223.3451456217874415020288203.88697326439+30.23950950834 378 1.4967372e-17 5.3221045e-18
233.3451456217874415020288203.88697326439+30.23950950834 380 8.5430726e-18 6.1002027e-18
243.3451456217874415020288203.88697326439+30.23950950834 382 5.8540159e-18 6.0702972e-18
253.3451456217874415020288203.88697326439+30.23950950834 384 9.2651028e-18 5.7422229e-18
263.3451456217874415020288203.88697326439+30.23950950834 386 1.4016273e-17 5.6849828e-18
273.3451456217874415020288203.88697326439+30.23950950834 388 1.5443310e-17 5.2117788e-18
283.3451456217874415020288203.88697326439+30.23950950834 390 1.4101386e-17 4.6015536e-18
293.3451456217874415020288203.88697326439+30.23950950834 392 1.3083636e-17 4.3706883e-18
303.3451456217874415020288203.88697326439+30.23950950834 394 1.3489034e-17 4.0409034e-18
313.3451456217874415020288203.88697326439+30.23950950834 396 1.4098220e-17 3.4604160e-18
323.3451456217874415020288203.88697326439+30.23950950834 398 1.3508953e-17 3.6218794e-18
333.3451456217874415020288203.88697326439+30.23950950834 400 1.1868669e-17 3.5409571e-18
343.3451456217874415020288203.88697326439+30.23950950834 402 1.0795587e-17 3.0166816e-18
353.3451456217874415020288203.88697326439+30.23950950834 404 1.1653144e-17 3.3739744e-18
363.3451456217874415020288203.88697326439+30.23950950834 406 1.4466175e-17 3.4997321e-18
373.3451456217874415020288203.88697326439+30.23950950834 408 1.7837867e-17 2.9672259e-18
383.3451456217874415020288203.88697326439+30.23950950834 410 2.0064642e-17 3.2743364e-18
393.3451456217874415020288203.88697326439+30.23950950834 412 2.0322921e-17 3.5862105e-18
403.3451456217874415020288203.88697326439+30.23950950834 414 1.9104362e-17 3.0675977e-18
413.3451456217874415020288203.88697326439+30.23950950834 416 1.7349281e-17 3.1591973e-18
423.3451456217874415020288203.88697326439+30.23950950834 418 1.5882075e-17 3.7138358e-18
433.3451456217874415020288203.88697326439+30.23950950834 420 1.4919939e-17 3.3203615e-18
443.3451456217874415020288203.88697326439+30.23950950834 422 1.4304472e-17 2.8977833e-18
453.3451456217874415020288203.88697326439+30.23950950834 424 1.3984499e-17 3.5874430e-18
463.3451456217874415020288203.88697326439+30.23950950834 426 1.4254057e-17 3.8095795e-18
473.3451456217874415020288203.88697326439+30.23950950834 428 1.5450453e-17 3.1959504e-18
483.3451456217874415020288203.88697326439+30.23950950834 430 1.7687088e-17 3.2685678e-18
493.3451456217874415020288203.88697326439+30.23950950834 432 2.0500295e-17 3.9446965e-18
503.3451456217874415020288203.88697326439+30.23950950834 434 2.3042223e-17 3.8566167e-18
513.3451456217874415020288203.88697326439+30.23950950834 436 2.4631260e-17 3.3245175e-18
523.3451456217874415020288203.88697326439+30.23950950834 438 2.5117515e-17 3.5632149e-18
533.3451456217874415020288203.88697326439+30.23950950834 440 2.4859352e-17 4.0601763e-18
543.3451456217874415020288203.88697326439+30.23950950834 442 2.4713625e-17 3.8876207e-18
553.3451456217874415020288203.88697326439+30.23950950834 444 2.5456141e-17 3.4566505e-18
563.3451456217874415020288203.88697326439+30.23950950834 446 2.7409544e-17 3.6629307e-18
573.3451456217874415020288203.88697326439+30.23950950834 448 3.0281798e-17 4.0790931e-18
583.3451456217874415020288203.88697326439+30.23950950834 450 3.3337956e-17 3.9766720e-18
593.3451456217874415020288203.88697326439+30.23950950834 452 3.5815892e-17 3.6055868e-18
603.3451456217874415020288203.88697326439+30.23950950834 454 3.7240237e-17 3.6743743e-18
613.3451456217874415020288203.88697326439+30.23950950834 456 3.7579341e-17 4.0372266e-18
623.3451456217874415020288203.88697326439+30.23950950834 458 3.7332223e-17 4.0775083e-18
633.3451456217874415020288203.88697326439+30.23950950834 460 3.7065172e-17 3.7698471e-18
643.3451456217874415020288203.88697326439+30.23950950834 462 3.7377787e-17 3.6336572e-18
653.3451456217874415020288203.88697326439+30.23950950834 464 3.8520296e-17 3.8699959e-18
663.3451456217874415020288203.88697326439+30.23950950834 466 4.0330286e-17 4.0596440e-18
673.3451456217874415020288203.88697326439+30.23950950834 468 4.2588257e-17 3.9551517e-18
683.3451456217874415020288203.88697326439+30.23950950834 470 4.4702832e-17 3.7389412e-18
693.3451456217874415020288203.88697326439+30.23950950834 472 4.6379395e-17 3.7272283e-18
703.3451456217874415020288203.88697326439+30.23950950834 474 4.7452811e-17 3.8736521e-18
713.3451456217874415020288203.88697326439+30.23950950834 476 4.7920059e-17 3.9162428e-18
723.3451456217874415020288203.88697326439+30.23950950834 478 4.7954866e-17 3.8045353e-18
733.3451456217874415020288203.88697326439+30.23950950834 480 4.7886660e-17 3.7341613e-18
743.3451456217874415020288203.88697326439+30.23950950834 482 4.7759016e-17 3.8232052e-18
753.3451456217874415020288203.88697326439+30.23950950834 484 4.7838945e-17 3.9648491e-18
763.3451456217874415020288203.88697326439+30.23950950834 486 4.7979619e-17 3.9764408e-18
773.3451456217874415020288203.88697326439+30.23950950834 488 4.8263941e-17 3.8738059e-18
783.3451456217874415020288203.88697326439+30.23950950834 490 4.8630368e-17 3.8108591e-18
793.3451456217874415020288203.88697326439+30.23950950834 492 4.9054351e-17 3.8850010e-18
803.3451456217874415020288203.88697326439+30.23950950834 494 4.9424306e-17 4.0008050e-18
813.3451456217874415020288203.88697326439+30.23950950834 496 4.9770776e-17 4.0219498e-18
823.3451456217874415020288203.88697326439+30.23950950834 498 5.0191255e-17 3.9386416e-18
833.3451456217874415020288203.88697326439+30.23950950834 500 5.0663274e-17 3.8660155e-18
843.3451456217874415020288203.88697326439+30.23950950834 502 5.0961261e-17 3.9038715e-18
853.3451456217874415020288203.88697326439+30.23950950834 504 5.1275404e-17 4.0421153e-18
863.3451456217874415020288203.88697326439+30.23950950834 506 5.1412964e-17 4.1395679e-18
873.3451456217874415020288203.88697326439+30.23950950834 508 5.1412633e-17 4.1214055e-18
883.3451456217874415020288203.88697326439+30.23950950834 510 5.1344315e-17 4.0381750e-18
893.3451456217874415020288203.88697326439+30.23950950834 512 5.1242946e-17 4.0126896e-18
903.3451456217874415020288203.88697326439+30.23950950834 514 5.1300368e-17 4.1232501e-18
913.3451456217874415020288203.88697326439+30.23950950834 516 5.1687893e-17 4.3063221e-18
923.3451456217874415020288203.88697326439+30.23950950834 518 5.2541206e-17 4.4284624e-18
933.3451456217874415020288203.88697326439+30.23950950834 520 5.3862067e-17 4.4042727e-18
943.3451456217874415020288203.88697326439+30.23950950834 522 5.5848654e-17 4.2836528e-18
953.3451456217874415020288203.88697326439+30.23950950834 524 5.8376789e-17 4.1847229e-18
963.3451456217874415020288203.88697326439+30.23950950834 526 6.1190514e-17 4.2157810e-18
973.3451456217874415020288203.88697326439+30.23950950834 528 6.4127243e-17 4.3828955e-18
983.3451456217874415020288203.88697326439+30.23950950834 530 6.6905213e-17 4.5753035e-18
993.3451456217874415020288203.88697326439+30.23950950834 532 6.9076880e-17 4.6623841e-18
1003.3451456217874415020288203.88697326439+30.23950950834 534 7.0540163e-17 4.6086711e-18
1013.3451456217874415020288203.88697326439+30.23950950834 536 7.1281760e-17 4.4739912e-18
1023.3451456217874415020288203.88697326439+30.23950950834 538 7.1130081e-17 4.3654221e-18
1033.3451456217874415020288203.88697326439+30.23950950834 540 7.0129180e-17 4.3831138e-18
1043.3451456217874415020288203.88697326439+30.23950950834 542 6.8628456e-17 4.5419991e-18
