VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
10.2791350-10359174288.924000+46.057692    15.014.01953.685

Note: The current version includes only the North (POSS-I plates)

I/267/out The APM-North Catalogue (McMahon+, 2000)

The Full Northern APM Catalogue (166466987 rows)
img(gal)

start AladinLite
Full

_r
arcsec
APM-ID

RAJ2000
deg
DEJ2000
deg
rmag
mag
l_

rClass

rStel

rDiam
arcsec
rEll

bmag
mag
l_

bClass

bStel

bDiam
arcsec
b-r
mag
Mflag

10.381EO0814-0464377288.924106+46.05772314.86  -1 -1.07 13.0 0.0316.15  -1 -1.49 14.0 1.29  

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

10.091N030311350024288.924067+46.0576471993.47813.81 0.4214.93 0.440 5.19 0.13

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
10.3531360-0304617288.923998+46.057714105 501976.9 0 0515.0214.4515.1914.1513.07

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

10.3531360-0310071YM288.9239972+46.0577139B 0.0 0.0 0.0 0.014.510Y14.040Y14.150B13.05012.75212.660  

Note: Zone -30/+50deg

I/304/out Carlsberg Meridian Catalog 14 (CMC14) (CMC, 2006)

The full CMC-14 catalog (around 95.85million sources in the region -30 to +50°) (95858475 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CMC14

f_

RAICRS
deg
DEICRS
deg
r'mag
mag
Nt

Jmag
mag
Hmag
mag
Ksmag
mag
10.064191541.7+460327  288.924052+46.05760614.084 213.05012.75212.660

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

10.095N2JB050024288.924068+46.0576481993.47813.8114.9314.0713.300 5.19 0.13
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

10.069288.924026+46.057628 1.8 -3.113.05012.66015.0215.1914.4514.1513.07 6 0
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

RAICRS
deg
DEICRS
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

10.071XPM 272-0453622288.924028+46.057633 5.50 -3.95 5.81 -3.7613.81114.93014.07213.30213.050 0.02312.752 0.01712.660 0.023 27819472615.014.0 18444.74896200M

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

10.030681-067943288.9240583+46.0576312 3414.1710 0 3.2 -13.413.05012.66015.02714.34714.19414.079000000010

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
10.029288.924058+46.057631 0.024 0.01914.930 0.30013.811 0.30014.036 0.40013.125 0.5001983.89001983.8900 3.2 3.8 -13.4 4.2

Note: Zone -40/+50deg

I/327/cmc15 Carlsberg Meridian Catalog 15 (CMC15) (CMC, 2011)

The full CMC-15 catalog (134653515 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CMC15

RA_ICRS
deg
DE_ICRS
deg
r'mag
mag
pflag

Nt

Jmag
mag
Hmag
mag
Ksmag
mag
10.063191541.7+460327288.924060+46.05760714.084   213.05012.75212.660

Note:

I/329/urat1 URAT1 Catalog (Zacharias+ 2015)
URAT1 catalog (228276482 rows)
img(gal)

start AladinLite
Full

_r
arcsec
URAT1

RAICRS
deg
DEICRS
deg
Epoch
yr
f.mag
mag
e_
mag
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
imag
mag
10.153681-280474288.9240758+46.05758422013.49114.036 0.025 8.6 -11.413.05012.75212.66015.02714.34714.63514.19414.079
24.786681-280468288.9221392+46.05756532013.58514.723 0.218                    
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

10.157288.9240888515 0.066+46.0575877190 0.0972127359733356296192       0.3720 3.9202e+04 1.6825e+0114.041NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

10.040288.9240556410+46.0576126731 155087969548167828   5.531 -5.98913.05012.75212.66015.0215.1914.4514.1513.07212735973335629619214.041    

Note: UCAC5 document

I/340/ucac5 UCAC5 Catalogue (Zacharias+ 2017)
Fifth U.S. Naval Observatory CCD Astrograph Catalog (original column names in green) (107758513 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
SrcIDgaia

RAgaia
deg
e_
mas
DEgaia
deg
e_
mas
Org

Nu

EPucac
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Gmag
mag
f.mag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
10.029288.9240619+46.05761832127359733356296192288.9240889 0.1 46.0575878 0.12 52003.448 5.8 1.7 -9.5 1.714.04114.42914.15013.05012.75212.660
I/342/f3 FON Astrographic Catalogue, Version 3.0 (Andruk+, 2016)
Star data file (24752709 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

k

RAJ2000
deg
e_
arcsec
DEJ2000
deg
e_
arcsec
Bmag
mag
e_
mag
Epoch
yr
FWHM
2.17pix
cI

f.mag
mag
pmRA
mas/yr
pmDE
mas/yr
B4mag
mag
Vmag
mag
rmag
mag
imag
mag
10.281 227633 7288.9241545 0.190+46.0576573 0.27114.77 0.091987.977 5.48 32.7914.171 3.2 -13.415.02714.34714.19414.079
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
10.163288.92409013442 0.0129+46.05758653009 0.01442127359737653864832 1.4177 0.0150 5.945 0.029 -8.615 0.030   4.2173e+04 8.5163e+0014.12580.0002 2.2552e+04 2.6688e+0114.46840.0013 2.8518e+04 4.7679e+0113.62410.0018 0.8443    5784.00 0.1010 0.0460 0.91 0.828
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

10.1632127359737653864832288.92409013442+46.05758653009 691.330689025391962 684.185099991424977 698.624379016456032854.52242804198611
I/349/starhorse StarHorse, Gaia DR2 photo-astrometric distances (Anders+, 2019)
Starhorse catalog (265637087 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

dist50
kpc
AV50
mag
AG50
mag
teff50
K
logg50
[cm/s2]
met50
[-]
mass50
Msun
ABP50
mag
ARP50
mag
BP-RP0
mag
MG0
mag
XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
ruwe

10.163288.9240901344+46.05758653012127359737653864832 0.684457 0.087685 0.075702 5802.25 4.471138-0.265382 0.895793 0.093454 0.053904 0.804753 4.847348 -8.054472 0.644112 0.191065 8.080185 0.948596
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
10.168288.92409132306 0.0112+46.05758532001 0.01192127359737653864832 1.4376 0.0126 10.502 5.967 0.015 -8.643 0.015 0.972 4.2589e+04 8.3328e+0014.114121 0.002763 2.2717e+04 2.0437e+0114.447683 0.002956 2.8334e+04 1.8837e+0113.617105 0.003848 0.830578        163262889240809786    68128047414.114121 0.002763 4.2589e+04288.92405310822 46.05762373286
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

10.1682127359737653864832288.92409132306+46.05758532001 682.19140600 676.73785400 687.70874000 682.43908700 676.53753700 688.2187500010033
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
10.163N2JB050024288.92409013442+46.05758653009 10303113500242015.500014.12578414.63270014.93100013.811200  13.302700  15.02700014.347000  14.50014.10013.99213.95113.9294 13.050 12.752 12.660    12.62012.66712.890 9.656  19.395 5.192 0.133 3.7
I/354/starhorse2021 StarHorse2, Gaia EDR3 photo-astrometric distances (Anders+, 2022)
2022yCat.1354....0A

Starhorse catalog 2021 (original column names in green) (362392321 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
mass50
Msun
teff50
K
logg50
[cm/s2]
met50
[-]
dist50
kpc
AV50
mag
fidelity

XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
BP/RPCorr

AG50
mag
ABP50
mag
ARP50
mag
GMAG0
mag
BP-RP0
mag
10.1682127359737653864832288.9240913231+46.0575853200 0.912097 5856.74 4.494572-0.254262 0.675886 0.150741 1.000000 -8.056294 0.636046 0.177810 8.081364 -0.0034461021 0.130283 0.158889 0.092149 4.834472 0.763838
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

e_RA_ICRS
mas
e_DE_ICRS
mas
Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
FBP
e-/s
e_
e-/s
BPmag
mag
FRP
e-/s
e_
e-/s
RPmag
mag
BP-RP
mag
RV
km/s
e_
km/s
Vbroad
km/s
GRVSmag
mag
QSO

Gal

NSS

XPcont

XPsamp

RVS

EpochPh

EpochRV

MCMCGSP

MCMCMSC

And

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
HIP

PS1

SDSS13

SKYM2

TYC2

URAT1

AllWISE

APASS9

GSC23

RAVE5

2MASS

RAVE6

RAJ2000
deg
DEJ2000
deg
10.168288.92409132306+46.057585320012127359737653864832 0.0112 0.0119 1.4376 0.0126 10.502 5.967 0.015 -8.643 0.015 0.972 42589.07254 8.3328e+0014.114121 2.2717e+04 2.0437e+0114.447683 2.8334e+04 1.8837e+0113.617105 0.830578 -26.64 4.56  13.36005800011000110 5666.2 4.4324-0.3200 656.3508 0.0458  163262889240809786      URAT1-681280474J191541.77+460327.314663736N2JB050024  19154176+4603274  288.92405310825 46.05762373284
I/355/paramp Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

1D astrophysical parameters produced by the Apsis processing chain developed in Gaia DPAC CU8 (1590932717 sources) (astrophysical_parameters) (original column names in green) (1590932717 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
PQSO

PGal

Pstar

PWD

Pbin

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
solRad
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
z-Flame
km/s
10.1682127359737653864832288.92409132306+46.05758532001 0.00000000 0.00000000 0.99981987 0.00000000 0.00018016 5666.1743 4.4324-0.3200 656.3508 0.0458 0.0383 0.0481 0.0275 0.0206 4.9862 0.8983 0.9369 8.121e-01 0.980 3.567 0.56390077
I/355/paramsup Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Additional parameters from the Apsis processing chain, compared to the main table astrophysical parameters, from modules that produce more than one result for a parameter (473020612 sources) (astrophysicalparameterssupp) (original column names in green) (473020612 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
SolID

Teff
K
logg
[cm/s2]
[M/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
Rsun
logpost

[alpha/Fe]-ANN
[-]
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
Evol

z-Flame
km/s
BolCorr
mag
10.1682127359737653864832288.92409132306+46.0575853200116361480689213767685666.1743 4.4324-0.3200 656.3508 0.0458 0.0383 0.0481 0.0275 0.0206 4.9862 0.8983-8.311506e+02                
I/355/xpsummary Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Auxiliary information about the mean BP/RP spectrum (219197643 sources) (xp_summary) (original column names in green) (219197643 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
SolID

NBPbases

BPrelsh

NBP

NBPrej

BPstddev
e-/s/pix
BPchi2r

NTransBP

NcTransBP

NbTransBP

NRPbases

NRPrelsh

NRP

NRPrej

RPstdev
e-/s/pix
RPchi2r

NTransRP

NcTransRP

NbTransRP

10.1682127359737653864832288.92409132306+46.057585320014545469030156206081 9 0.9999951900 25 1.074495 2.13013e+03 33 2 21 4 0.999996 2587 30 1.049088 2.78668e+03 45 0 31
I/355/xpsample Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

BP/RP externally calibrated sampled mean spectrum (11822651939 rows) (xpsampledmean_spectrum) (original column names in green) (11822651939 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
lambda

Flux
W/m2/nm
e_
(...)
10.1682127359737653864832288.92409132306+46.05758532001 336 5.2241190e-17 4.4382268e-18
20.1682127359737653864832288.92409132306+46.05758532001 338 4.8925860e-17 3.4301710e-18
30.1682127359737653864832288.92409132306+46.05758532001 340 4.3519815e-17 2.7818032e-18
40.1682127359737653864832288.92409132306+46.05758532001 342 4.2856975e-17 2.4571681e-18
50.1682127359737653864832288.92409132306+46.05758532001 344 4.6020574e-17 2.4607473e-18
60.1682127359737653864832288.92409132306+46.05758532001 346 4.5297929e-17 2.3937590e-18
70.1682127359737653864832288.92409132306+46.05758532001 348 3.9393206e-17 2.2906875e-18
80.1682127359737653864832288.92409132306+46.05758532001 350 3.6007622e-17 2.6977491e-18
90.1682127359737653864832288.92409132306+46.05758532001 352 4.2268648e-17 2.6551253e-18
100.1682127359737653864832288.92409132306+46.05758532001 354 5.0897869e-17 2.9432989e-18
110.1682127359737653864832288.92409132306+46.05758532001 356 4.8176514e-17 2.6795058e-18
120.1682127359737653864832288.92409132306+46.05758532001 358 3.9856206e-17 2.4998473e-18
130.1682127359737653864832288.92409132306+46.05758532001 360 3.8366731e-17 2.2142409e-18
140.1682127359737653864832288.92409132306+46.05758532001 362 4.2333933e-17 2.2610647e-18
150.1682127359737653864832288.92409132306+46.05758532001 364 4.5754807e-17 2.2090534e-18
160.1682127359737653864832288.92409132306+46.05758532001 366 4.6429175e-17 2.3691137e-18
170.1682127359737653864832288.92409132306+46.05758532001 368 4.6677570e-17 2.4823517e-18
180.1682127359737653864832288.92409132306+46.05758532001 370 4.7862143e-17 2.5873506e-18
190.1682127359737653864832288.92409132306+46.05758532001 372 4.7995368e-17 2.8212521e-18
200.1682127359737653864832288.92409132306+46.05758532001 374 4.5104696e-17 2.7743441e-18
210.1682127359737653864832288.92409132306+46.05758532001 376 4.1013292e-17 3.1912812e-18
220.1682127359737653864832288.92409132306+46.05758532001 378 4.0114054e-17 3.1110714e-18
230.1682127359737653864832288.92409132306+46.05758532001 380 4.2155837e-17 3.3190728e-18
240.1682127359737653864832288.92409132306+46.05758532001 382 4.2601287e-17 3.4870295e-18
250.1682127359737653864832288.92409132306+46.05758532001 384 3.9921854e-17 3.0341496e-18
260.1682127359737653864832288.92409132306+46.05758532001 386 3.7634210e-17 3.1669987e-18
270.1682127359737653864832288.92409132306+46.05758532001 388 3.8658157e-17 2.7693511e-18
280.1682127359737653864832288.92409132306+46.05758532001 390 4.1126054e-17 2.3409288e-18
290.1682127359737653864832288.92409132306+46.05758532001 392 4.1962181e-17 2.3692426e-18
300.1682127359737653864832288.92409132306+46.05758532001 394 4.0886224e-17 1.9777847e-18
310.1682127359737653864832288.92409132306+46.05758532001 396 4.0992037e-17 1.7872509e-18
320.1682127359737653864832288.92409132306+46.05758532001 398 4.5325491e-17 1.8776717e-18
330.1682127359737653864832288.92409132306+46.05758532001 400 5.3808694e-17 1.6362015e-18
340.1682127359737653864832288.92409132306+46.05758532001 402 6.3513766e-17 1.5400945e-18
350.1682127359737653864832288.92409132306+46.05758532001 404 7.0209893e-17 1.6699612e-18
360.1682127359737653864832288.92409132306+46.05758532001 406 7.2183850e-17 1.5239121e-18
370.1682127359737653864832288.92409132306+46.05758532001 408 7.0601970e-17 1.4029507e-18
380.1682127359737653864832288.92409132306+46.05758532001 410 6.8201346e-17 1.5535673e-18
390.1682127359737653864832288.92409132306+46.05758532001 412 6.7238276e-17 1.5169411e-18
400.1682127359737653864832288.92409132306+46.05758532001 414 6.8399274e-17 1.3511250e-18
410.1682127359737653864832288.92409132306+46.05758532001 416 7.0082500e-17 1.4492729e-18
420.1682127359737653864832288.92409132306+46.05758532001 418 7.0594148e-17 1.5471936e-18
430.1682127359737653864832288.92409132306+46.05758532001 420 6.9113554e-17 1.4070739e-18
440.1682127359737653864832288.92409132306+46.05758532001 422 6.6143956e-17 1.3508923e-18
450.1682127359737653864832288.92409132306+46.05758532001 424 6.3048924e-17 1.4991337e-18
460.1682127359737653864832288.92409132306+46.05758532001 426 6.1155739e-17 1.5027185e-18
470.1682127359737653864832288.92409132306+46.05758532001 428 6.0685616e-17 1.3494161e-18
480.1682127359737653864832288.92409132306+46.05758532001 430 6.1400585e-17 1.3625589e-18
490.1682127359737653864832288.92409132306+46.05758532001 432 6.2579363e-17 1.4905110e-18
500.1682127359737653864832288.92409132306+46.05758532001 434 6.3709034e-17 1.4554138e-18
510.1682127359737653864832288.92409132306+46.05758532001 436 6.4921006e-17 1.3239472e-18
520.1682127359737653864832288.92409132306+46.05758532001 438 6.6594868e-17 1.3454403e-18
530.1682127359737653864832288.92409132306+46.05758532001 440 6.8688542e-17 1.4490887e-18
540.1682127359737653864832288.92409132306+46.05758532001 442 7.1143866e-17 1.4266620e-18
550.1682127359737653864832288.92409132306+46.05758532001 444 7.3602432e-17 1.3174594e-18
560.1682127359737653864832288.92409132306+46.05758532001 446 7.5697071e-17 1.3095109e-18
570.1682127359737653864832288.92409132306+46.05758532001 448 7.7189378e-17 1.3924549e-18
580.1682127359737653864832288.92409132306+46.05758532001 450 7.8067685e-17 1.4039324e-18
590.1682127359737653864832288.92409132306+46.05758532001 452 7.8610785e-17 1.3247477e-18
600.1682127359737653864832288.92409132306+46.05758532001 454 7.9104102e-17 1.2787294e-18
610.1682127359737653864832288.92409132306+46.05758532001 456 7.9630997e-17 1.3196645e-18
620.1682127359737653864832288.92409132306+46.05758532001 458 8.0296659e-17 1.3555682e-18
630.1682127359737653864832288.92409132306+46.05758532001 460 8.0784775e-17 1.3184034e-18
640.1682127359737653864832288.92409132306+46.05758532001 462 8.1016643e-17 1.2584545e-18
650.1682127359737653864832288.92409132306+46.05758532001 464 8.0894432e-17 1.2487039e-18
660.1682127359737653864832288.92409132306+46.05758532001 466 8.0351551e-17 1.2725112e-18
670.1682127359737653864832288.92409132306+46.05758532001 468 7.9862766e-17 1.2709214e-18
680.1682127359737653864832288.92409132306+46.05758532001 470 7.9376020e-17 1.2271662e-18
690.1682127359737653864832288.92409132306+46.05758532001 472 7.9184293e-17 1.1877608e-18
700.1682127359737653864832288.92409132306+46.05758532001 474 7.9315351e-17 1.1847073e-18
710.1682127359737653864832288.92409132306+46.05758532001 476 7.9577343e-17 1.1942732e-18
