VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
10.5541350-10603006292.084825+49.237612    15.214.01953.685

Note: The Guide Star Catalog has been constructed to support the operational need of the Hubble Space Telescope. It contains over 25 million positions for about 19 million objects, of which more than 15 million are classified as stars. The version 1.2 is a new astrometric reduction which results in absolute position errors about 0.3-0.4 arcsec. (see GSC pages at URL http://www-gsss.stsci.edu/gsc/gsc.html)

I/254/out The HST Guide Star Catalog, Version 1.2 (Lasker+ 1996)
The Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Plate

Epoch
yr
10.350355102317292.08474+49.23755 0.214.25 0.37 1000TC1983.365

Note: The GSC-ACT (or GSC1.3) is a recalibration of the GSC1.1, the catalogue constructed to support the operational need of the Hubble Space Telescope, with the ACT, the combination of the Astrographic Catalogue and the Tycho catalogue derived from the Hipparcos mission; see http://www.projectpluto.com/gsc_act.htm for more details about this recalibration.

I/255/out The HST Guide Star Catalog, Version GSC-ACT (Lasker+ 1996-99)

The GSC-ACT Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Epoch
yr
10.260355102317292.08473+49.23752 0.214.26 0.37 101983.365

Note: The current version includes only the North (POSS-I plates)

I/267/out The APM-North Catalogue (McMahon+, 2000)

The Full Northern APM Catalogue (166466987 rows)
img(gal)

start AladinLite
Full

_r
arcsec
APM-ID

RAJ2000
deg
DEJ2000
deg
rmag
mag
l_

rClass

rStel

rDiam
arcsec
rEll

bmag
mag
l_

bClass

bStel

bDiam
arcsec
b-r
mag
Mflag

10.378EO0814-0157977292.084709+49.23755014.96  -1 -0.20 13.4 0.0216.47  -1 -0.03 14.2 1.52  

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

10.195N030310222245292.084769+49.2375121991.52113.77 0.4315.02 0.430 5.05 0.04

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
10.3201392-0310477292.084806+49.237548 60 811975.5 0 0515.2514.4215.2414.1113.47

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

10.3171392-0314671YM292.0848056+49.2375472B 0.0 0.0 0.0 0.014.560Y13.980Y14.110B12.86712.51212.462  

Note: Zone -30/+50deg

I/304/out Carlsberg Meridian Catalog 14 (CMC14) (CMC, 2006)

The full CMC-14 catalog (around 95.85million sources in the region -30 to +50°) (95858475 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CMC14

f_

RAICRS
deg
DEICRS
deg
r'mag
mag
Nt

Jmag
mag
Hmag
mag
Ksmag
mag
10.073192820.3+491414  292.084792+49.23748014.043 112.86712.51212.463

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

10.195N2J6022245292.084769+49.2375121991.52113.7715.02  13.360 5.05 0.04

Note: The limiting magnitude is about 15.2 in the GSC photometric system.

I/312/sample PPMX Catalog of positions and proper motions (Roeser+ 2008)
The PPMX Catalog (Position and Proper Motions eXtended) (18088919 rows)
img(gal)

start AladinLite
Full

_r
arcsec
PPMX

RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Cmag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
Nobs

P

sub

10.088192820.3+491414292.084787+49.237484 8.06 -11.8814.25014.18712.86712.51212.463 3  O
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

10.059292.084782+49.237475 -3.8 -3.812.86712.46315.2515.2414.4214.1113.47 6 0
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

RAICRS
deg
DEICRS
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

10.066XPM 278-0460893292.084788+49.237478 1.71 -10.90 2.09 -10.5313.77415.019  13.36312.867 0.02512.512 0.02112.463 0.026 31218264515.214.0 18444.79798500M

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

10.026697-066461292.0847830+49.2374548 24614.1875 0    12.86712.46315.09314.26514.10813.855000000000

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
10.026292.084783+49.237455 0.022 0.02315.019 0.30013.774 0.30014.009 0.40013.013 0.5001983.89001983.8900 0.0 50.0 0.0 50.0

Note: Zone -40/+50deg

I/327/cmc15 Carlsberg Meridian Catalog 15 (CMC15) (CMC, 2011)

The full CMC-15 catalog (134653515 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CMC15

RA_ICRS
deg
DE_ICRS
deg
r'mag
mag
pflag

Nt

Jmag
mag
Hmag
mag
Ksmag
mag
10.081192820.3+491414292.084786+49.23748214.043   112.86712.51212.463

Note:

I/329/urat1 URAT1 Catalog (Zacharias+ 2015)
URAT1 catalog (228276482 rows)
img(gal)

start AladinLite
Full

_r
arcsec
URAT1

RAICRS
deg
DEICRS
deg
Epoch
yr
f.mag
mag
e_
mag
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
imag
mag
10.089697-287513292.0847803+49.23743612013.52913.959 0.013 0.1 -10.512.86712.51212.46315.09314.26514.63614.10813.855
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

10.137292.0847866015 0.098+49.2374218840 0.1382129755569191872768       0.2840 4.0220e+04 2.4993e+0214.014NOT_AVAILABLE
22.088292.0841568220 0.333+49.2378659795 0.5782129755573489373056       0.7020 1.8872e+03 8.4529e+0017.335NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

10.029292.0847986979+49.2374534725 159487463261124841   -1.896 -7.58112.86712.51212.46315.2515.2414.4214.1113.47212975556919187276814.014    

Note: UCAC5 document

I/340/ucac5 UCAC5 Catalogue (Zacharias+ 2017)
Fifth U.S. Naval Observatory CCD Astrograph Catalog (original column names in green) (107758513 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
SrcIDgaia

RAgaia
deg
e_
mas
DEgaia
deg
e_
mas
Org

Nu

EPucac
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Gmag
mag
f.mag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
10.033292.0847883+49.23745082129755569191872768292.0847867 0.1 49.2374219 0.12 32003.485 -0.4 2.0 -9.1 2.014.01414.44314.11012.86712.51212.462
I/342/f3 FON Astrographic Catalogue, Version 3.0 (Andruk+, 2016)
Star data file (24752709 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

k

RAJ2000
deg
e_
arcsec
DEJ2000
deg
e_
arcsec
Bmag
mag
e_
mag
Epoch
yr
FWHM
2.17pix
cI

f.mag
mag
pmRA
mas/yr
pmDE
mas/yr
B4mag
mag
Vmag
mag
rmag
mag
imag
mag
10.427 212208 5292.0847776 0.174+49.2373416 0.08615.10 0.091985.396 4.72 35.1514.187    15.09314.26514.10813.855
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
10.141292.08478655605 0.0175+49.23742060944 0.01582129755573491351040 1.7303 0.0184 -0.697 0.036 -9.086 0.035   4.2254e+04 1.0976e+0114.12370.0003 2.1212e+04 6.5347e+0114.53490.0033 3.0597e+04 6.7701e+0113.54770.0024 0.9872    5339.70 0.1540 0.1030 0.89 0.581
22.087292.08415612434 0.0923+49.23786489601 0.08442129755573489373056 -0.2294 0.1023 -1.989 0.196 -4.847 0.194   1.9735e+03 3.8501e+0017.45030.0021 1.4863e+03 6.6108e+0117.42110.0483 1.7387e+03 1.0662e+0216.66130.0666 0.7598              
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

10.1412129755573491351040292.08478655605+49.23742060944 568.486828863731944 562.570328405040982 574.526823668497968878.20714949965611
22.0872129755573489373056292.08415612434+49.23786489601 6414.517765961880286 4926.722794557949783 8407.368417466070241878.17465413063811
I/349/starhorse StarHorse, Gaia DR2 photo-astrometric distances (Anders+, 2019)
Starhorse catalog (265637087 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

dist50
kpc
AV50
mag
AG50
mag
teff50
K
logg50
[cm/s2]
met50
[-]
mass50
Msun
ABP50
mag
ARP50
mag
BP-RP0
mag
MG0
mag
XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
ruwe

10.141292.0847865561+49.23742060942129755573491351040 0.562201 0.271952 0.232346 5619.43 4.515997-0.123498 0.890770 0.288157 0.166649 0.865692 5.115898 -8.116508 0.537582 0.152794 8.134292 0.935216
22.087292.0841561243+49.23786489602129755573489373056 9.943563 1.867314 1.83458616317.06 4.416036-1.098584 3.213783 2.163883 1.185941-0.218135 0.595992 -6.723340 9.508098 2.518982 11.645051 1.178505
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
10.146292.08478640250 0.0129+49.23741933918 0.01232129755573491351040 1.7246 0.0134 9.122 -0.690 0.018 -9.096 0.016 0.954 4.2713e+04 7.7460e+0014.110960 0.002762 2.1487e+04 4.9963e+0114.508088 0.003763 3.0405e+04 3.3258e+0113.540546 0.003962 0.967542        167082920847895619    69728751314.110960 0.002762 4.2713e+04292.08479109627 49.23745976509
22.086292.08415567526 0.0656+49.23786419554 0.06362129755573489373056 0.1647 0.0693 5.663 -2.252 0.090 -5.196 0.082 1.083 1.9400e+03 1.9988e+0017.467888 0.002974 1.5163e+03 1.2002e+0217.386562 0.085980 1.9061e+03 1.3074e+0216.547512 0.074566 0.839050                17.467888 0.002974 1.9400e+03292.08417100464 49.23788729061
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

10.1462129755573491351040292.08478640250+49.23741933918 571.60070800 567.29473900 576.12158200 571.42169200 567.41815200 575.9058840010033
22.0862129755573489373056292.08415567526+49.23786419554 5310.59033000 4054.94165000 7046.07764000 4254.52100000 3701.34790000 5073.2075200010033
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
10.141N2J6022245292.08478655605+49.23742060944 10303102222452015.500014.123697  15.01960013.774800  13.363500  15.09300014.265000  14.60714.08013.91713.85813.8264 12.867 12.512 12.463    12.37212.44012.915 9.556     5.045 0.042 74.0
22.087N2J6064750292.08415612434+49.23786489601 10303102647502015.500017.450287                                                        
32.283N2J6088485292.08439992000+49.23687940000 10303102884852009.1433                    17.438  17.243                                
I/354/starhorse2021 StarHorse2, Gaia EDR3 photo-astrometric distances (Anders+, 2022)
2022yCat.1354....0A

Starhorse catalog 2021 (original column names in green) (362392321 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
mass50
Msun
teff50
K
logg50
[cm/s2]
met50
[-]
dist50
kpc
AV50
mag
fidelity

XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
BP/RPCorr

AG50
mag
ABP50
mag
ARP50
mag
GMAG0
mag
BP-RP0
mag
10.1462129755573491351040292.0847864025+49.2374193392 0.846987 5636.27 4.496463-0.241280 0.567556 0.289801 1.000000 -8.115713 0.542701 0.143144 8.133839 0.0010095835 0.247922 0.303871 0.176658 5.092996 0.840328
22.0862129755573489373056292.0841556753+49.2378641955 0.915223 5916.44 4.296088-0.464056 3.954388 0.292564 0.738770 -7.612757 3.781211 0.997382 8.500095 0.5613639400 0.252120 0.307955 0.178648 4.230372 0.709743
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

e_RA_ICRS
mas
e_DE_ICRS
mas
Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
FBP
e-/s
e_
e-/s
BPmag
mag
FRP
e-/s
e_
e-/s
RPmag
mag
BP-RP
mag
RV
km/s
e_
km/s
Vbroad
km/s
GRVSmag
mag
QSO

Gal

NSS

XPcont

XPsamp

RVS

EpochPh

EpochRV

MCMCGSP

MCMCMSC

And

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
HIP

PS1

SDSS13

SKYM2

TYC2

URAT1

AllWISE

APASS9

GSC23

RAVE5

2MASS

RAVE6

RAJ2000
deg
DEJ2000
deg
10.146292.08478640250+49.237419339182129755573491351040 0.0129 0.0123 1.7246 0.0134 9.122 -0.690 0.018 -9.096 0.016 0.954 42713.24916 7.7460e+0014.110960 2.1487e+04 4.9963e+0114.508088 3.0405e+04 3.3258e+0113.540546 0.967542 -23.21 4.53  13.37648300011000110 5321.1 4.4830 0.1252 559.9698 0.0642  167082920847895619      URAT1-697287513J192820.34+491414.814702685N2J6022245  19282034+4914149  292.08479109626 49.23745976507
22.086292.08415567526+49.237864195542129755573489373056 0.0656 0.0636 0.1647 0.0693 5.663 -2.252 0.090 -5.196 0.082 1.083 1939.95560 1.9988e+0017.467888 1.5163e+03 1.2002e+0217.386562 1.9061e+03 1.3074e+0216.547512 0.839050        00000000010                        14702685        292.08417100464 49.23788729061
I/355/paramp Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

1D astrophysical parameters produced by the Apsis processing chain developed in Gaia DPAC CU8 (1590932717 sources) (astrophysical_parameters) (original column names in green) (1590932717 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
PQSO

PGal

Pstar

PWD

Pbin

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
solRad
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
z-Flame
km/s
10.1462129755573491351040292.08478640250+49.23741933918 0.00000000 0.00000000 0.99978131 0.00000000 0.00021868 5321.1040 4.4830 0.1252 559.9698 0.0642 0.0523 0.0661 0.0384 0.0277 5.3178 0.8811 0.9043 5.839e-01 0.83913.212 0.60097748
22.0862129755573489373056292.08415567526+49.23786419554 0.00000002 0.00001643 0.99991792 0.00000007 0.00006559                                
I/355/paramsup Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Additional parameters from the Apsis processing chain, compared to the main table astrophysical parameters, from modules that produce more than one result for a parameter (473020612 sources) (astrophysicalparameterssupp) (original column names in green) (473020612 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
SolID

Teff
K
logg
[cm/s2]
[M/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
Rsun
logpost

[alpha/Fe]-ANN
[-]
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
Evol

z-Flame
km/s
BolCorr
mag
10.1462129755573491351040292.08478640250+49.2374193391816361480689213767685321.1040 4.4830 0.1252 559.9698 0.0642 0.0523 0.0661 0.0384 0.0277 5.3178 0.8811-7.400125e+02                
I/355/xpsummary Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Auxiliary information about the mean BP/RP spectrum (219197643 sources) (xp_summary) (original column names in green) (219197643 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
SolID

NBPbases

BPrelsh

NBP

NBPrej

BPstddev
e-/s/pix
BPchi2r

NTransBP

NcTransBP

NbTransBP

NRPbases

NRPrelsh

NRP

NRPrej

RPstdev
e-/s/pix
RPchi2r

NTransRP

NcTransRP

NbTransRP

10.1462129755573491351040292.08478640250+49.23741933918454546903015620608153 1.0000001772 20 1.074421 1.98207e+03 31 0 713 0.999995 2279 29 1.033116 2.37374e+03 40 0 10
I/355/xpsample Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

BP/RP externally calibrated sampled mean spectrum (11822651939 rows) (xpsampledmean_spectrum) (original column names in green) (11822651939 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
lambda

Flux
W/m2/nm
e_
(...)
10.1462129755573491351040292.08478640250+49.23741933918 336 4.9885780e-17 1.1928873e-17
20.1462129755573491351040292.08478640250+49.23741933918 338 3.3117208e-17 7.7484547e-18
30.1462129755573491351040292.08478640250+49.23741933918 340 2.4551291e-17 5.8500665e-18
40.1462129755573491351040292.08478640250+49.23741933918 342 2.7451431e-17 4.5759793e-18
50.1462129755573491351040292.08478640250+49.23741933918 344 2.9845259e-17 4.1182113e-18
60.1462129755573491351040292.08478640250+49.23741933918 346 2.6725582e-17 3.7280861e-18
70.1462129755573491351040292.08478640250+49.23741933918 348 2.4186892e-17 3.8640803e-18
80.1462129755573491351040292.08478640250+49.23741933918 350 2.5707625e-17 3.8275070e-18
90.1462129755573491351040292.08478640250+49.23741933918 352 2.7885473e-17 4.2967860e-18
100.1462129755573491351040292.08478640250+49.23741933918 354 2.8144665e-17 4.2270679e-18
110.1462129755573491351040292.08478640250+49.23741933918 356 2.8239586e-17 4.1975636e-18
120.1462129755573491351040292.08478640250+49.23741933918 358 2.7862735e-17 3.5497211e-18
130.1462129755573491351040292.08478640250+49.23741933918 360 2.5297804e-17 3.3873309e-18
140.1462129755573491351040292.08478640250+49.23741933918 362 2.2276880e-17 3.2205981e-18
150.1462129755573491351040292.08478640250+49.23741933918 364 2.4465691e-17 3.1938548e-18
160.1462129755573491351040292.08478640250+49.23741933918 366 3.2138518e-17 3.4448735e-18
170.1462129755573491351040292.08478640250+49.23741933918 368 3.7598588e-17 3.3683940e-18
180.1462129755573491351040292.08478640250+49.23741933918 370 3.4689731e-17 3.8455540e-18
190.1462129755573491351040292.08478640250+49.23741933918 372 2.8127244e-17 3.6645942e-18
200.1462129755573491351040292.08478640250+49.23741933918 374 2.6258227e-17 4.0368056e-18
210.1462129755573491351040292.08478640250+49.23741933918 376 2.9238277e-17 4.2467465e-18
220.1462129755573491351040292.08478640250+49.23741933918 378 3.0313294e-17 4.1326072e-18
230.1462129755573491351040292.08478640250+49.23741933918 380 2.5340714e-17 4.7665584e-18
240.1462129755573491351040292.08478640250+49.23741933918 382 1.8689329e-17 4.2527853e-18
250.1462129755573491351040292.08478640250+49.23741933918 384 1.6633049e-17 4.2900784e-18
260.1462129755573491351040292.08478640250+49.23741933918 386 1.8773048e-17 4.1858937e-18
270.1462129755573491351040292.08478640250+49.23741933918 388 2.0764806e-17 3.3273044e-18
