VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
10.8071050-13960606292.555375+18.538275    18.613.51950.542

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

10.892N02303126028292.555351+18.5382601986.67213.27 0.4317.70 0.413 5.96 0.08

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
10.9391085-0408138292.555387+18.5382312595491969.9 0 0417.9313.0817.5012.96  
22.4671085-0408125292.554978+18.5379819995401986.1 0 02    19.4312.92  
34.8161085-0408142292.555759+18.5371675309991968.6 0 02  16.59  11.32  

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

10.9411085-0433390YM292.5553861+18.5382306B 0.0 0.0 0.0 0.018.020Y15.800Y12.960B10.198 9.419 9.032  
22.4691085-0433373..292.5549778+18.5379806B 0.0 0.0 0.0 0.019.430B    12.920B        
33.7831085-0433401YM292.5562083+18.5376889Y 11.7 9.0 -25.6 9.018.350Y        13.45212.93212.500  
44.8171085-0433396..292.5557583+18.5371667B 0.0 0.0 0.0 0.0        11.320B        
54.8511085-0433361YM292.5541528+18.5379861Y -29.4 9.0 -22.5 9.0    17.260Y    12.30111.51911.138  

Note: Zone -30/+50deg

I/304/out Carlsberg Meridian Catalog 14 (CMC14) (CMC, 2006)

The full CMC-14 catalog (around 95.85million sources in the region -30 to +50°) (95858475 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CMC14

f_

RAICRS
deg
DEICRS
deg
r'mag
mag
Nt

Jmag
mag
Hmag
mag
Ksmag
mag
10.161193013.3+183218  292.555486+18.53843414.890 110.199 9.420 9.033

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

10.888N27Q006028292.555352+18.5382611986.67213.2717.7015.1311.343 5.96 0.08
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

10.661292.555431+18.538299 5.8 -2.710.199 9.03317.9317.5013.0812.96   5 1
23.534292.555580+18.537501 -11.3 24.0        16.5911.32   2 0
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

RAJ2000
deg
DEJ2000
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

14.969XPM 217-0624990292.554116+18.537985 -90.80 -17.02 -90.23 -17.81        12.302 0.05511.520 0.05711.139 0.050124475292818.613.5 45446.91327700M

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

10.052543-097148292.5554786+18.5384634 6215.5920 0 -6.5 -12.410.199 9.033        000000050

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
10.054292.555479+18.538463 0.044 0.04317.695 0.30013.272 0.30011.262 0.400 9.138 0.5001983.89001983.8900 -6.5 7.4 -12.4 7.2
24.778292.554169+18.538002 0.299 0.29916.831 0.50014.464 0.50014.544 0.40012.884 0.5001997.45001997.4500 0.0 0.0 0.0  

Note: Zone -40/+50deg

I/327/cmc15 Carlsberg Meridian Catalog 15 (CMC15) (CMC, 2011)

The full CMC-15 catalog (134653515 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CMC15

RA_ICRS
deg
DE_ICRS
deg
r'mag
mag
pflag

Nt

Jmag
mag
Hmag
mag
Ksmag
mag
10.163193013.3+183218292.555488+18.53843414.890   110.199 9.420 9.033

Note:

I/329/urat1 URAT1 Catalog (Zacharias+ 2015)
URAT1 catalog (228276482 rows)
img(gal)

start AladinLite
Full

_r
arcsec
URAT1

RAJ2000
deg
DEJ2000
deg
Epoch
yr
f.mag
mag
e_
mag
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
imag
mag
10.098543-405115292.5554736+18.53845062013.56413.935 0.027 -6.0 1.110.199 9.420 9.033          
24.902543-405093292.5541199+18.53802942013.84915.392 0.110 -12.7 6.012.30211.52011.139          
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

10.099292.5554626157 0.167+18.5384533735 0.2314323329645115364352       0.6470 4.5138e+04 4.8735e+0113.888NOT_AVAILABLE
22.335292.5553623379 0.408+18.5378381072 0.5524323329649410814208       0.6690 3.0510e+03 1.5137e+0116.814NOT_AVAILABLE
34.861292.5558948255 0.578+18.5371871642 0.6004323329649410804352       0.6640 6.0516e+02 3.4823e+0018.570NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

10.272292.5554352780+18.53841286135538181712358570778   6.221 9.72310.199 9.420 9.03317.9317.5013.0812.96  432332964511536435213.888    

Note: UCAC5 document

I/340/ucac5 UCAC5 Catalogue (Zacharias+ 2017)
2017yCat.1340....0Z

Fifth U.S. Naval Observatory CCD Astrograph Catalog (original column names in green) (107758513 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
SrcIDgaia

RAgaia
deg
e_
mas
DEgaia
deg
e_
mas
Org

Nu

EPucac
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Gmag
mag
f.mag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
10.061292.5554667+18.53846314323329645115364352292.5554625 0.2 18.5384533 0.22 22001.580 -1.0 3.3 -2.6 3.213.88815.81112.96010.198 9.419 9.032
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
10.103292.55546203400 0.0410+18.53845230947 0.05174323329649439980800 0.1373 0.0820 -3.020 0.088 -5.790 0.1000 4.0584e+04 4.5098e+0114.16750.0012 3.9146e+03 2.6840e+0116.36970.0074 6.2349e+04 2.3043e+0212.77480.0040 3.5948    3442.34 1.7283 0.9990    
22.336292.55536271416 0.0987+18.53783764089 0.10644323329649439980928 0.2243 0.1687 -1.651 0.206 -5.373 0.2060 2.7216e+03 2.7588e+0017.10130.0011 5.4663e+02 1.9268e+0118.50720.0383 5.2191e+03 2.0675e+0215.46790.0430 3.0392              
33.825292.55436625070 0.4266+18.53832979134 0.51994323329649410814080 0.3786 0.8253 -5.856 0.879 -1.943 1.3750 2.0397e+02 2.7974e+0019.91440.0149                                
44.623292.55624720443 0.4979+18.53742190697 0.66834323329649410804480 0.6179 0.9207 -3.840 1.087 -5.412 1.2270 2.5108e+02 1.3113e+0019.68880.0057                                
54.865292.55589437083 0.1734+18.53718597782 0.20814323329649410804352 -0.2980 0.3245 -3.085 0.373 -8.133 0.4150 5.6021e+02 1.1919e+0018.81750.0023 1.0023e+02 9.0027e+0020.34890.0975 1.7064e+03 4.3796e+0116.68170.0279 3.6671              
64.997292.55410110199 0.0492+18.53800105775 0.06134323329649439982720 -0.0681 0.0974 -2.824 0.106 -5.817 0.1190 4.7694e+03 2.8098e+0016.49220.0006 4.4803e+02 5.1444e+0018.72310.0125 7.8026e+03 2.8375e+0115.03130.0039 3.6918    3836.79        
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

10.1034323329649439980800292.55546203400+18.53845230947 4675.083953363719957 3478.061950999740020 6603.2048462276297871331.2059679761311
22.3364323329649439980928292.55536271416+18.53783764089 3326.785668708049798 2209.742076559809902 5386.5224171918698631331.1879400207811
33.8254323329649410814080292.55436625070+18.53832979134 2641.002045323959919 1248.456129723180084 5075.6439522611599391331.2126397556311
44.6234323329649410804480292.55624720443+18.53742190697 2506.941103128070154 1122.644299811019891 4947.4494619825500191331.1666956811811
54.8654323329649410804352292.55589437083+18.53718597782 4192.425565503560392 2603.783248461109906 6697.2097868622004171331.1627724645911
64.9974323329649439982720292.55410110199+18.53800105775 6655.628690051579724 4849.997668198119754 9275.2166621711694461331.2050217938111
I/349/starhorse StarHorse, Gaia DR2 photo-astrometric distances (Anders+, 2019)
Starhorse catalog (265637087 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

dist50
kpc
AV50
mag
AG50
mag
teff50
K
logg50
[cm/s2]
met50
[-]
mass50
Msun
ABP50
mag
ARP50
mag
BP-RP0
mag
MG0
mag
XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
ruwe

14.997292.5541011020+18.53800105784323329649439982720 25.938025 0.119340 0.095908 3268.79 0.450258 0.391618 1.061479 0.122016 0.072092 3.641884 -0.705389 7.129313 20.923376 0.085643 22.104633 0.886994
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
2020yCat.1350....0G

Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
10.106292.55546158163 0.0164+18.53845148568 0.02004323329649439980800 0.1267 0.0275 6.651 -3.075 0.023 -5.897 0.026 0.977 4.1410e+04 3.5371e+0114.144591 0.002907 3.7999e+03 1.7276e+0116.389110 0.005670 6.1524e+04 1.5649e+0212.775287 0.004681 3.613824        130242925554996686    54340511514.144591 0.002907 4.1410e+04292.55547599567 18.53847769572
22.339292.55536238330 0.0744+18.53783687233 0.08364323329649439980928 0.2174 0.1137 6.027 -2.441 0.107 -5.511 0.110 1.464 2.7089e+03 3.8158e+0017.105396 0.003151 5.1288e+02 1.6535e+0118.563496 0.035113 4.7711e+03 1.2228e+0215.551341 0.028082 3.012155        130242925553865921      17.079805 0.003134 2.7735e+03292.55537382678 18.53786136547
33.826292.55436626162 0.4214+18.53832876099 0.58104323329649410814080 0.0793 0.7989 7.740 -2.209 0.540 -7.418 0.866 1.498 1.8898e+02 1.6499e+0019.996334 0.009871                                  19.996334 0.009871 1.8898e+02292.55437661572 18.53836172837
44.624292.55624679392 0.3708+18.53742126972 0.53384323329649410804480 -0.0482 0.5798 5.339 -2.752 0.554 -4.574 0.684 1.127 2.4866e+02 1.1056e+0019.698330 0.005558                                  19.698330 0.005558 2.4866e+02292.55625969589 18.53744160081
54.867292.55589400159 0.1534+18.53718509400 0.18654323329649410804352 -0.1952 0.2500 7.051 -2.645 0.221 -6.536 0.259 1.069 5.7011e+02 2.1418e+0018.797472 0.004922 7.2796e+01 7.1197e+0020.683279 0.106225 1.4888e+03 2.7430e+0116.815830 0.020358 3.867449        130242925559645215      18.771881 0.004844 5.8371e+02292.55590640213 18.53721414421
64.999292.55410065022 0.0349+18.53800023457 0.04304323329649439982720 0.0619 0.0602 6.690 -3.176 0.049 -5.888 0.058 0.963 4.8529e+03 3.1493e+0016.472372 0.002844 4.2144e+02 5.1364e+0018.776703 0.013524 7.6239e+03 2.0126e+0115.042452 0.004743 3.734251        130242925541546162    54340509316.472372 0.002844 4.8529e+03292.55411553825 18.53802640540
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

10.1064323329649439980800292.55546158163+18.53845148568 5106.68018000 4452.98438000 6104.87646000 5004.86035000 4447.36133000 5878.7412100010033
22.3394323329649439980928292.55536238330+18.53783687233 3588.21387000 2703.20044000 4882.21240000 3765.09863000 3083.31348000 4337.9853500010033
33.8264323329649410814080292.55436626162+18.53832876099 3762.16187000 2221.73682000 5880.54590000      10099
44.6244323329649410804480292.55624679392+18.53742126972 4045.90112000 2364.16016000 6301.04883000      10099
54.8674323329649410804352292.55589400159+18.53718509400 4616.44141000 3087.48096000 6358.36328000 4221.16016000 3562.06079000 4948.0561500010033
64.9994323329649439982720292.55410065022+18.53800023457 6563.83740000 4889.14697000 8135.35596000 5408.67090000 4426.32764000 7026.8486300010033
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
10.103N27Q006028292.55546203400+18.53845230947 1023031260282015.500014.16748919.12550017.69520013.272100  11.342000        17.57415.090       10.199 9.420 9.033     8.489 8.236 8.018 6.402     5.962 0.075 45.0
22.336N27Q209509292.55536271416+18.53783764089 102303122095092015.500017.101307                    17.69716.47415.75715.4289                            
34.623N27Q209507292.55624720443+18.53742190697 102303122095072015.500019.688833                    19.60317.94717.03316.0662                            
44.997N27Q263299292.55410110199+18.53800105775 102303122632992015.500016.492205                  20.03117.45115.87014.81814.1521 12.302 11.520 11.139                      
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

e_RA_ICRS
mas
e_DE_ICRS
mas
Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
FBP
e-/s
e_
e-/s
BPmag
mag
FRP
e-/s
e_
e-/s
RPmag
mag
BP-RP
mag
RV
km/s
e_
km/s
Vbroad
km/s
GRVSmag
mag
QSO

Gal

NSS

XPcont

XPsamp

RVS

EpochPh

EpochRV

MCMCGSP

MCMCMSC

And

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
HIP

PS1

SDSS13

SKYM2

TYC2

URAT1

AllWISE

APASS9

GSC23

RAVE5

2MASS

RAVE6

RAJ2000
deg
DEJ2000
deg
10.106292.55546158163+18.538451485684323329649439980800 0.0164 0.0200 0.1267 0.0275 6.651 -3.075 0.023 -5.897 0.026 0.977 41410.48682 3.5371e+0114.144591 3.7999e+03 1.7276e+0116.389110 6.1524e+04 1.5649e+0212.775287 3.613824        00011000110 6868.3 1.9400-0.1308 3634.4036 8.0609  130242925554996686      URAT1-543405115    N27Q006028  19301332+1832184  292.55547599567 18.53847769572
22.339292.55536238330+18.537836872334323329649439980928 0.0744 0.0836 0.2174 0.1137 6.027 -2.441 0.107 -5.511 0.110 1.464 2773.23894 3.9065e+0017.079899 5.1288e+02 1.6535e+0118.563496 4.7711e+03 1.2228e+0215.551341 3.012155        00000000010            130242925553865921            N27Q006028      292.55537382678 18.53786136547
33.826292.55436626162+18.538328760994323329649410814080 0.4214 0.5810 0.0793 0.7989 7.740 -2.209 0.540 -7.418 0.866 1.498 188.97867 1.6499e+0019.996334                      00000000000                                  292.55437661572 18.53836172837
44.624292.55624679392+18.537421269724323329649410804480 0.3708 0.5338 -0.0482 0.5798 5.339 -2.752 0.554 -4.574 0.684 1.127 248.66497 1.1056e+0019.698330                      00000000000                                  292.55625969589 18.53744160081
54.867292.55589400159+18.537185094004323329649410804352 0.1534 0.1865 -0.1952 0.2500 7.051 -2.645 0.221 -6.536 0.259 1.069 583.65507 2.1927e+0018.771976 7.2796e+01 7.1197e+0020.683279 1.4888e+03 2.7430e+0116.815830 3.867449        00000000000            130242925559645215                    292.55590640213 18.53721414421
64.999292.55410065022+18.538000234574323329649439982720 0.0349 0.0430 0.0619 0.0602 6.690 -3.176 0.049 -5.888 0.058 0.963 4852.86457 3.1493e+0016.472372 4.2144e+02 5.1364e+0018.776703 7.6239e+03 2.0126e+0115.042452 3.734251        0001000011015009.9 3.6746-0.5717 1760.7589 9.5777  130242925541546162      URAT1-543405093        19301300+1832168  292.55411553825 18.53802640540
I/355/paramp Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

1D astrophysical parameters produced by the Apsis processing chain developed in Gaia DPAC CU8 (1590932717 sources) (astrophysical_parameters) (original column names in green) (1590932717 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
PQSO

PGal

Pstar

PWD

Pbin

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
solRad
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
z-Flame
km/s
10.1064323329649439980800292.55546158163+18.53845148568 0.00000000 0.00000000 1.00000000 0.00000000 0.00000000 6868.2580 1.9400-0.1308 3634.4036 8.0609 5.6285 7.7421 4.5178 3.2238-4.2608 42.0614          
22.3394323329649439980928292.55536238330+18.53783687233 0.00000000 0.00000000 0.99999297 0.00000000 0.00000704                                
34.8674323329649410804352292.55589400159+18.53718509400 0.00000000 0.00000000 0.99996820 0.00000000 0.00003184                                
44.9994323329649439982720292.55410065022+18.53800023457 0.00000000 0.00000000 1.00000000 0.00000000 0.0000000015009.9160 3.6746-0.5717 1760.7589 9.5777 6.9522 9.3975 5.4221 3.9754-1.7854 5.2191 5.4050 1.336e+03 5.405   0.55880696
I/355/paramsup Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Additional parameters from the Apsis processing chain, compared to the main table astrophysical parameters, from modules that produce more than one result for a parameter (473020612 sources) (astrophysicalparameterssupp) (original column names in green) (473020612 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
SolID

Teff
K
logg
[cm/s2]
[M/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
Rsun
logpost

[alpha/Fe]-ANN
[-]
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
Evol

z-Flame
km/s
BolCorr
mag
10.1064323329649439980800292.55546158163+18.5384514856816361480689213767686868.2580 1.9400-0.1308 3634.4036 8.0609 5.6285 7.7421 4.5178 3.2238-4.2608 42.0614-3.815054e+03                
24.9994323329649439982720292.55410065022+18.5380002345716361480689213767685009.0120 2.4555-1.2216 1564.1271 7.3626 4.8687 6.8628 4.0730 2.7888 0.6435 9.0835-2.609370e+03                
I/355/xpsummary Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Auxiliary information about the mean BP/RP spectrum (219197643 sources) (xp_summary) (original column names in green) (219197643 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
SolID

NBPbases

BPrelsh

NBP

NBPrej

BPstddev
e-/s/pix
BPchi2r

NTransBP

NcTransBP

NbTransBP

NRPbases

NRPrelsh

NRP

NRPrej

RPstdev
e-/s/pix
RPchi2r

NTransRP

NcTransRP

NbTransRP

10.1064323329649439980800292.55546158163+18.53845148568454546903015620608117 0.9999942017 30 1.088910 2.32639e+03 35 0 3415 0.999997 2812 53 1.603350 7.08751e+03 49 0 48
24.9994323329649439982720292.55410065022+18.538000234574545469030156206081 4 0.9993192045 15 1.023533 2.08476e+03 35 0 3515 0.999985 2948 31 1.048385 3.17973e+03 51 0 16
I/355/xpsample Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

BP/RP externally calibrated sampled mean spectrum (11822651939 rows) (xpsampledmean_spectrum) (original column names in green) (11822651939 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
lambda

Flux
W/m2/nm
e_
(...)
10.1064323329649439980800292.55546158163+18.53845148568 336 2.7977411e-18 2.9737180e-18
20.1064323329649439980800292.55546158163+18.53845148568 338 3.4511408e-18 2.1206456e-18
30.1064323329649439980800292.55546158163+18.53845148568 340 3.9179240e-18 1.7448961e-18
40.1064323329649439980800292.55546158163+18.53845148568 342 3.5289076e-18 1.4591314e-18
