VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 4 columns in color are computed by VizieR, and are not part of the original data.
I/87B/catalog LHS Catalogue, 2nd Edition (Luyten 1979)
The LHS catalogue (4470 rows)
img(gal)
start AladinLite
Full

_r
arcsec
LHS

Note

RAB2000
"h:m:s"
DEB2000
"d:m:s"
Rmag
mag
Pmag
mag
Sp

pm
arcsec/yr
pmPA
deg
Simbad

_RA
deg
_DE
deg
Name

1 0.003739  21 58 50-32 28.213.615.4   0.536226.8Simbad329.70913-32.47163 930- 70

Note: The GSC-ACT (or GSC1.3) is a recalibration of the GSC1.1, the catalogue constructed to support the operational need of the Hubble Space Telescope, with the ACT, the combination of the Astrographic Catalogue and the Tycho catalogue derived from the Hipparcos mission; see http://www.projectpluto.com/gsc_act.htm for more details about this recalibration.

I/255/out The HST Guide Star Catalog, Version GSC-ACT (Lasker+ 1996-99)

The GSC-ACT Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Epoch
yr
110.990748800113329.71182-32.46958 0.415.73 0.40 001979.482

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

1 4.712S33322106111329.710287-32.4707511990.77313.56 0.42    0 4.89 0.10
I/277/spmcat SPM Catalog 2.0 (Platais+ 1998)
Catalog of positions, proper motions and BV photographic photometry in the area around the South Galactic Pole (321608 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA(ICRS)
deg
DE(ICRS)
deg
pmRA
mas/yr
pmDE
mas/yr
Vmag
mag
B-V
mag
F1

F2

F3

1 4.644329.710273-32.470766 -397.8 -361.514.73 1.62    S
I/279/catalog Revised Luyten Half-Second Catalogue (Bakos+ 2002)
Revised Positions and Proper Motions for LHS stars (4470 rows)
img(gal)
start AladinLite
Full

_r
arcsec
LHS

Orig

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
pm
arcsec/yr
pmPA
deg
Dist
arcsec
Rmag
mag
Bmag
mag
ID

Simbad

1 1.803739Orig21 58 50.23-32 28 19.6 0.54220.40 8.113.615.4  Simbad

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 0.3760575-1228373329.709170-32.471528 67 971989.9 -392 -3443    16.1013.8111.62
2 5.6440575-1228374329.710470-32.4705373793201989.6 0 02  13.12  13.67  
3 9.9850575-1228376329.712420-32.4717539996371981.6 -136 -370416.35  16.1019.7718.74

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 0.3760575-1304835YM329.7091694-32.4715278B -392.0 5.0 -344.0 7.016.100B17.740Y13.810B10.390 9.826 9.557  
2 5.6450575-1304836..329.7104694-32.4705361B 0.0 0.0 0.0 0.0        13.670B        
3 9.9830575-1304838..329.7124194-32.4717528B -136.0126.0 -370.0 24.116.100B    19.770B        

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

1 4.717SCKK006111329.710288-32.4707501990.77313.56    11.650 4.89 0.10
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 0.077329.709118-32.471613 -401.3 -350.210.390 9.558  16.10  13.8111.62 4 0
2 9.343329.712207-32.471775 -119.2 -376.1    16.3516.10  19.7718.74 4 1

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

1 2.214288-224374329.7092080-32.4722403 14114.2964 0 -350.0 -411.210.390 9.558        000001001

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 0.081329.709109-32.471629 0.400 0.40017.728 0.50013.564 0.30011.988 0.400 9.853 0.5001990.77001990.7700 -387.6 10.7 -342.6 21.3
2 2.213329.709208-32.472240 0.100 0.10016.100 0.40013.810 0.40013.918 0.40012.296 0.5001983.89001983.8900 -350.0 8.0 -411.2 8.0
3 9.343329.712207-32.471775 0.133 0.11522.164 0.30019.770 0.40019.840 0.40018.167 0.5001981.63001981.6300 -119.2 6.5 -376.1 6.5

Note: Zone -40/+50deg

I/327/cmc15 Carlsberg Meridian Catalog 15 (CMC15) (CMC, 2011)

The full CMC-15 catalog (134653515 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CMC15

RA_ICRS
deg
DE_ICRS
deg
r'mag
mag
pflag

Nt

Jmag
mag
Hmag
mag
Ksmag
mag
1 4.312215849.9-322820329.708098-32.47244614.033   4      
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

1 7.984329.707193661621.077-32.473122921625.0036612817590665020032       1.0000 9.1603e+04 5.4428e+0113.120NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

1 0.025329.7091412908-32.47163362511211812295630112802   -394.380 -357.37910.390 9.826 9.558  16.10  13.8111.62661281759066502003213.120    

Note: UCAC5 document

I/340/ucac5 UCAC5 Catalogue (Zacharias+ 2017)
2017yCat.1340....0Z

Fifth U.S. Naval Observatory CCD Astrograph Catalog (original column names in green) (107758513 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
SrcIDgaia

RAgaia
deg
e_
mas
DEgaia
deg
e_
mas
Org

Nu

EPucac
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Gmag
mag
f.mag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
1 0.567329.7092633-32.47151366612817590665020032329.7071936 21.1-32.473123125.02 21998.844 -389.1 2.1 -358.6 2.313.12014.60613.81010.390 9.826 9.557
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
1 8.296329.70711905088 0.0485-32.47318265268 0.04676612817217002464128 51.5102 0.0845 -395.023 0.102 -360.890 0.0850 8.6900e+04 3.1650e+0113.34080.0004 1.4234e+04 4.7188e+0114.96810.0036 1.1517e+05 1.6900e+0212.10850.0016 2.8596    3699.35 0.3010 0.1783    
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

1 8.2966612817217002464128329.70711905088-32.47318265268 19.402794132906301 19.370783416439100 19.434908937724401747.85104155570411
I/349/starhorse StarHorse, Gaia DR2 photo-astrometric distances (Anders+, 2019)
Starhorse catalog (265637087 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

dist50
kpc
AV50
mag
AG50
mag
teff50
K
logg50
[cm/s2]
met50
[-]
mass50
Msun
ABP50
mag
ARP50
mag
BP-RP0
mag
MG0
mag
XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
ruwe

1 8.296329.7071190509-32.47318265276612817217002464128 0.019412-0.043907-0.035224 3054.23 5.049769-0.171649 0.191086-0.044836-0.026531 2.877875 11.912180 -8.188518 0.002876 -0.004386 8.188519 1.074482
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
2020yCat.1350....0G

Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
1 8.564329.70705396749 0.0140-32.47323280841 0.01166612817217002464128 51.5323 0.0186 535.226 -395.169 0.017 -360.983 0.014 1.083 8.8803e+04 3.4240e+0113.316293 0.002787 1.4320e+04 2.6711e+0114.948695 0.003448 1.1580e+05 6.8302e+0112.088667 0.003833 2.860028         69033297072472660   1203427  13.316293 0.002787 8.8803e+04329.70913574258-32.47162842255
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

1 8.5646612817217002464128329.70705396749-32.47323280841 19.38475230 19.37859340 19.39086530 19.38290210 19.37710000 19.3894005010033
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
1 0.215SCKK022972329.70917900000-32.47158100000 23332210229721999.6050                               10.390 9.826 9.558                      
2 4.730SCKK006111329.71029663086-32.47075271606 2333221061111990.7700      13.564500  11.650300                                         4.893 0.102 31.9
3 5.656SCKK167686329.70775110000-32.47267890000 233322101676862010.5604                                         9.354 9.177 9.029 8.520          
4 7.651SCKK033470329.71109778100-32.47296127080 23332210334702012.0003                                       20.136                  
5 8.296SCKK022847329.70711905088-32.47318265268 23332210228472015.500013.340819            16.43600114.71700018.65215.63013.96812.59511.766   11.523   10.809   11.364                  
6 8.462SCKK153825329.71102354600-32.46989980390 233322101538252013.0003                  24.21623.42222.94222.819                                
7 8.733SCKK045024329.70965576172-32.47401428223 23332210450242013.0003                      22.587                                  
8 9.426SCKK033022329.71107140900-32.47367515620 23332210330222012.0003                  24.68628.89523.76221.487     18.518       19.632                  
910.058SCKK032068329.70894064000-32.47441743780 23332210320682012.0003                               21.611                          
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

e_RA_ICRS
mas
e_DE_ICRS
mas
Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
FBP
e-/s
e_
e-/s
BPmag
mag
FRP
e-/s
e_
e-/s
RPmag
mag
BP-RP
mag
RV
km/s
e_
km/s
Vbroad
km/s
GRVSmag
mag
QSO

Gal

NSS

XPcont

XPsamp

RVS

EpochPh

EpochRV

MCMCGSP

MCMCMSC

And

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
HIP

PS1

SDSS13

SKYM2

TYC2

URAT1

AllWISE

APASS9

GSC23

RAVE5

2MASS

RAVE6

RAJ2000
deg
DEJ2000
deg
1 8.564329.70705396749-32.473232808416612817217002464128 0.0140 0.0116 51.5323 0.0186 535.226 -395.169 0.017 -360.983 0.014 1.083 88803.39183 3.4240e+0113.316293 1.4320e+04 2.6711e+0114.948695 1.1580e+05 6.8302e+0112.088667 2.860028 38.81 2.65 7.504311.48988700011000010             69033297072472660   1203427    J215849.86-322821.658306996SCKK006111  21585020-3228176  329.70913581070-32.47162837005
I/355/paramp Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

1D astrophysical parameters produced by the Apsis processing chain developed in Gaia DPAC CU8 (1590932717 sources) (astrophysical_parameters) (original column names in green) (1590932717 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
PQSO

PGal

Pstar

PWD

Pbin

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
solRad
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
z-Flame
km/s
1 8.5646612817217002464128329.70705396749-32.47323280841 0.00000000 0.00000000 0.99825830 0.00000000 0.00174173                                
I/355/xpsummary Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Auxiliary information about the mean BP/RP spectrum (219197643 sources) (xp_summary) (original column names in green) (219197643 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
SolID

NBPbases

BPrelsh

NBP

NBPrej

BPstddev
e-/s/pix
BPchi2r

NTransBP

NcTransBP

NbTransBP

NRPbases

NRPrelsh

NRP

NRPrej

RPstdev
e-/s/pix
RPchi2r

NTransRP

NcTransRP

NbTransRP

1 8.5646612817217002464128329.70705396749-32.47323280841454546903015620608153 1.0000002121 36 1.047786 2.26817e+03 37 0 218 0.999999 2475 35 1.162172 3.26856e+03 43 0 0
I/355/xpsample Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

BP/RP externally calibrated sampled mean spectrum (11822651939 rows) (xpsampledmean_spectrum) (original column names in green) (11822651939 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
lambda

Flux
W/m2/nm
e_
(...)
1 8.5646612817217002464128329.70705396749-32.47323280841 336 7.8724390e-18 3.5909940e-18
2 8.5646612817217002464128329.70705396749-32.47323280841 338 5.6769778e-18 2.7076887e-18
3 8.5646612817217002464128329.70705396749-32.47323280841 340 8.3688210e-18 2.1335130e-18
4 8.5646612817217002464128329.70705396749-32.47323280841 342 9.3712330e-18 1.8644290e-18
5 8.5646612817217002464128329.70705396749-32.47323280841 344 7.0671110e-18 1.7377077e-18
6 8.5646612817217002464128329.70705396749-32.47323280841 346 5.3400080e-18 1.7143786e-18
7 8.5646612817217002464128329.70705396749-32.47323280841 348 6.3307912e-18 1.7841105e-18
8 8.5646612817217002464128329.70705396749-32.47323280841 350 7.6186880e-18 1.9065798e-18
9 8.5646612817217002464128329.70705396749-32.47323280841 352 8.2639730e-18 2.0933685e-18
10 8.5646612817217002464128329.70705396749-32.47323280841 354 1.0255810e-17 2.2723386e-18
11 8.5646612817217002464128329.70705396749-32.47323280841 356 1.1131043e-17 2.1459483e-18
12 8.5646612817217002464128329.70705396749-32.47323280841 358 7.2046315e-18 1.9212868e-18
13 8.5646612817217002464128329.70705396749-32.47323280841 360 2.5181247e-18 1.7809937e-18
14 8.5646612817217002464128329.70705396749-32.47323280841 362 2.7046124e-18 1.7699386e-18
15 8.5646612817217002464128329.70705396749-32.47323280841 364 7.3948290e-18 1.7042055e-18
16 8.5646612817217002464128329.70705396749-32.47323280841 366 9.8334800e-18 1.8750447e-18
17 8.5646612817217002464128329.70705396749-32.47323280841 368 6.0668170e-18 1.8434578e-18
18 8.5646612817217002464128329.70705396749-32.47323280841 370 1.1544672e-18 2.0426470e-18
19 8.5646612817217002464128329.70705396749-32.47323280841 372 2.1515172e-18 2.0123530e-18
20 8.5646612817217002464128329.70705396749-32.47323280841 374 7.4274185e-18 2.1788117e-18
21 8.5646612817217002464128329.70705396749-32.47323280841 376 9.4926690e-18 2.2970952e-18
22 8.5646612817217002464128329.70705396749-32.47323280841 378 6.1779630e-18 2.3030832e-18
23 8.5646612817217002464128329.70705396749-32.47323280841 380 3.1345100e-18 2.5711739e-18
24 8.5646612817217002464128329.70705396749-32.47323280841 382 4.7301306e-18 2.3137445e-18
25 8.5646612817217002464128329.70705396749-32.47323280841 384 7.3644350e-18 2.3695956e-18
26 8.5646612817217002464128329.70705396749-32.47323280841 386 6.1513210e-18 2.1703797e-18
27 8.5646612817217002464128329.70705396749-32.47323280841 388 2.7123064e-18 1.8274583e-18
28 8.5646612817217002464128329.70705396749-32.47323280841 390 1.7119694e-18 1.7932170e-18
29 8.5646612817217002464128329.70705396749-32.47323280841 392 4.0681185e-18 1.4574653e-18
30 8.5646612817217002464128329.70705396749-32.47323280841 394 6.8985580e-18 1.3481472e-18
31 8.5646612817217002464128329.70705396749-32.47323280841 396 7.7567216e-18 1.3205630e-18
32 8.5646612817217002464128329.70705396749-32.47323280841 398 6.9955905e-18 1.0921800e-18
33 8.5646612817217002464128329.70705396749-32.47323280841 400 6.5927230e-18 1.1167192e-18
34 8.5646612817217002464128329.70705396749-32.47323280841 402 7.7321840e-18 1.1048074e-18
35 8.5646612817217002464128329.70705396749-32.47323280841 404 9.6092570e-18 9.3498100e-19
36 8.5646612817217002464128329.70705396749-32.47323280841 406 1.0595610e-17 1.0001547e-18
37 8.5646612817217002464128329.70705396749-32.47323280841 408 9.9240650e-18 1.0164639e-18
38 8.5646612817217002464128329.70705396749-32.47323280841 410 8.3540270e-18 8.6832630e-19
39 8.5646612817217002464128329.70705396749-32.47323280841 412 7.3264680e-18 9.2221290e-19
40 8.5646612817217002464128329.70705396749-32.47323280841 414 7.5857574e-18 9.8941430e-19
41 8.5646612817217002464128329.70705396749-32.47323280841 416 8.4911060e-18 8.6365330e-19
42 8.5646612817217002464128329.70705396749-32.47323280841 418 8.7725920e-18 8.5901916e-19
43 8.5646612817217002464128329.70705396749-32.47323280841 420 7.6913790e-18 9.7156830e-19
44 8.5646612817217002464128329.70705396749-32.47323280841 422 5.7108260e-18 9.0701900e-19
45 8.5646612817217002464128329.70705396749-32.47323280841 424 4.1345854e-18 8.1933190e-19
46 8.5646612817217002464128329.70705396749-32.47323280841 426 4.0752054e-18 9.2104130e-19
47 8.5646612817217002464128329.70705396749-32.47323280841 428 5.6199420e-18 9.6055360e-19
48 8.5646612817217002464128329.70705396749-32.47323280841 430 7.8818300e-18 8.5679254e-19
49 8.5646612817217002464128329.70705396749-32.47323280841 432 9.6768195e-18 8.4667360e-19
50 8.5646612817217002464128329.70705396749-32.47323280841 434 1.0350675e-17 9.4605870e-19
51 8.5646612817217002464128329.70705396749-32.47323280841 436 1.0179652e-17 9.3835250e-19
52 8.5646612817217002464128329.70705396749-32.47323280841 438 1.0047537e-17 8.4982406e-19
53 8.5646612817217002464128329.70705396749-32.47323280841 440 1.0758843e-17 8.6512040e-19
54 8.5646612817217002464128329.70705396749-32.47323280841 442 1.2610231e-17 9.4722970e-19
55 8.5646612817217002464128329.70705396749-32.47323280841 444 1.5233992e-17 9.4214120e-19
56 8.5646612817217002464128329.70705396749-32.47323280841 446 1.7924300e-17 8.7681470e-19
57 8.5646612817217002464128329.70705396749-32.47323280841 448 2.0089260e-17 8.7785220e-19
58 8.5646612817217002464128329.70705396749-32.47323280841 450 2.1567012e-17 9.3326110e-19
59 8.5646612817217002464128329.70705396749-32.47323280841 452 2.2671556e-17 9.4105820e-19
60 8.5646612817217002464128329.70705396749-32.47323280841 454 2.3902985e-17 8.9801690e-19
61 8.5646612817217002464128329.70705396749-32.47323280841 456 2.5583786e-17 8.8026440e-19
62 8.5646612817217002464128329.70705396749-32.47323280841 458 2.7724298e-17 9.0952030e-19
63 8.5646612817217002464128329.70705396749-32.47323280841 460 2.9871768e-17 9.2767990e-19
64 8.5646612817217002464128329.70705396749-32.47323280841 462 3.1499392e-17 9.1091130e-19
65 8.5646612817217002464128329.70705396749-32.47323280841 464 3.2163250e-17 8.9146070e-19
66 8.5646612817217002464128329.70705396749-32.47323280841 466 3.1698478e-17 8.9424700e-19
67 8.5646612817217002464128329.70705396749-32.47323280841 468 3.0474766e-17 9.0434870e-19
68 8.5646612817217002464128329.70705396749-32.47323280841 470 2.8885620e-17 8.9574930e-19
69 8.5646612817217002464128329.70705396749-32.47323280841 472 2.7513903e-17 8.7763100e-19
70 8.5646612817217002464128329.70705396749-32.47323280841 474 2.6718058e-17 8.7006690e-19
71 8.5646612817217002464128329.70705396749-32.47323280841 476 2.6556726e-17 8.7308340e-19
72 8.5646612817217002464128329.70705396749-32.47323280841 478 2.6856707e-17 8.7245820e-19
73 8.5646612817217002464128329.70705396749-32.47323280841 480 2.7376452e-17 8.6616730e-19
74 8.5646612817217002464128329.70705396749-32.47323280841 482 2.7760340e-17 8.6120064e-19
75 8.5646612817217002464128329.70705396749-32.47323280841 484 2.7973290e-17 8.6538664e-19
76 8.5646612817217002464128329.70705396749-32.47323280841 486 2.7975543e-17 8.6743070e-19
77 8.5646612817217002464128329.70705396749-32.47323280841 488 2.8033316e-17 8.6162695e-19
78 8.5646612817217002464128329.70705396749-32.47323280841 490 2.8371948e-17 8.5338507e-19
79 8.5646612817217002464128329.70705396749-32.47323280841 492 2.9148733e-17 8.5527680e-19
80 8.5646612817217002464128329.70705396749-32.47323280841 494 3.0291800e-17 8.6708163e-19
81 8.5646612817217002464128329.70705396749-32.47323280841 496 3.1622086e-17 8.7608870e-19
82 8.5646612817217002464128329.70705396749-32.47323280841 498 3.2879820e-17 8.7164570e-19
83 8.5646612817217002464128329.70705396749-32.47323280841 500 3.3715250e-17 8.5654185e-19
84 8.5646612817217002464128329.70705396749-32.47323280841 502 3.3740910e-17 8.4391540e-19
85 8.5646612817217002464128329.70705396749-32.47323280841 504 3.3032070e-17 8.5051160e-19
86 8.5646612817217002464128329.70705396749-32.47323280841 506 3.1625153e-17 8.6844270e-19
87 8.5646612817217002464128329.70705396749-32.47323280841 508 2.9887918e-17 8.8103050e-19
88 8.5646612817217002464128329.70705396749-32.47323280841 510 2.8297812e-17 8.7708550e-19
89 8.5646612817217002464128329.70705396749-32.47323280841 512 2.7302547e-17 8.5986676e-19
90 8.5646612817217002464128329.70705396749-32.47323280841 514 2.7325304e-17 8.4651110e-19
91 8.5646612817217002464128329.70705396749-32.47323280841 516 2.8594257e-17 8.5068110e-19
92 8.5646612817217002464128329.70705396749-32.47323280841 518 3.1109816e-17 8.6997500e-19
93 8.5646612817217002464128329.70705396749-32.47323280841 520 3.4601574e-17 8.8767250e-19
94 8.5646612817217002464128329.70705396749-32.47323280841 522 3.8800420e-17 8.9293110e-19
95 8.5646612817217002464128329.70705396749-32.47323280841 524 4.3211910e-17 8.8290260e-19
