VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

11.149S31320202495343.461337-71.4684701996.78415.15 0.42    0 4.88 0.15
26.478S313202013128343.457318-71.4677221978.820    17.20 0.310 2.11 0.22

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
10.0780185-0446782343.462231-71.468650 591451990.1 262 -1584  14.9717.3814.9912.77
23.4330185-0446780343.461112-71.4677421137031990.0 -86 6883    19.9415.1112.62

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

10.0780185-0451947.M343.4622306-71.4686500B 262.0 4.0 -158.0 11.017.380B    14.990B10.84510.297 9.955  
23.4340185-0451945..343.4611111-71.4677417B -86.0 8.0 688.0 53.019.940B    15.110B        

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

11.152SAYW002495343.461338-71.4684681996.78415.15    12.690 4.88 0.15
26.479SAYW013128343.457319-71.4677211978.820  17.20    0 2.11 0.22
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

10.086343.462259-71.468647 257.5 -149.410.845 9.955  17.3814.9714.9912.77 5 0
23.625343.461147-71.467681 -92.1 706.7      19.94  15.1112.62 3 0

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

10.350093-079875343.4619998-71.4685581 16216.0125 0    10.845 9.955        000000000

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
10.350343.462000-71.468558 0.087 0.08817.380 0.40015.146 0.30015.272 0.40013.680 0.5001983.89001983.8900 0.0 50.0 0.0 50.0
23.625343.461147-71.467681 0.133 0.13319.940 0.40015.110 0.40012.301 0.40010.245 0.5001990.05001990.0500 -92.1 15.3 706.7 15.3
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

14.548343.4655886511 0.182-71.4692934643 0.2096383963114450460928      -0.3550 3.6838e+04 2.2554e+0114.109NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

10.106343.4622395367-71.46865720786474053675104998778   255.450 -152.71610.84510.297 9.955  17.3814.9714.9912.77638396311445046092814.109  1

Note: UCAC5 document

I/340/ucac5 UCAC5 Catalogue (Zacharias+ 2017)
2017yCat.1340....0Z

Fifth U.S. Naval Observatory CCD Astrograph Catalog (original column names in green) (107758513 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
SrcIDgaia

RAgaia
deg
e_
mas
DEgaia
deg
e_
mas
Org

Nu

EPucac
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Gmag
mag
f.mag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
10.346343.4619925-71.46856196383963114450460928343.4655886 0.2-71.4692933 0.22 11998.513 249.6 5.1 -159.7 4.214.10916.36814.99010.84510.297 9.955
I/344/upcs The URAT Parallax Catalog (UPC). Update 2018 (Finch+, 2018)
2018yCat.1344....0F

URAT Parallax Catalog south (table 5) (916 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Name

RA_ICRS
deg
DE_ICRS
deg
Umag
mag
SpType

EpSpan
yr
Obs

Rej

plx
mas
plxcor
mas
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Ksmag
mag
Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
imag
mag
Note

SimbadName

_RA.icrs
deg
_DE.icrs
deg
14.6952MASS J22535091-7128069343.4656808-71.469323614.15M 1.97 35 0 60.3 1.0 266.5-166.510.84510.297 9.955    16.89415.56613.564  2MASS J22535091-7128069343.4620705-71.4686067
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
14.700343.46570124804 0.0505-71.46931578435 0.05816383963114451742464 47.1174 0.0662 257.652 0.102 -159.516 0.1160 3.3798e+04 1.3689e+0114.36620.0004 3.5107e+03 1.7265e+0116.48790.0053 5.0160e+04 1.0525e+0213.01100.0023 3.4769    3666.00 0.5130 0.3280    
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

14.7006383963114451742464343.46570124804-71.46931578435 21.210609890771298 21.180666089002798 21.240636970945101707.63081234797611
I/349/starhorse StarHorse, Gaia DR2 photo-astrometric distances (Anders+, 2019)
Starhorse catalog (265637087 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

dist50
kpc
AV50
mag
AG50
mag
teff50
K
logg50
[cm/s2]
met50
[-]
mass50
Msun
ABP50
mag
ARP50
mag
BP-RP0
mag
MG0
mag
XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
ruwe

14.700343.4657012480-71.46931578446383963114451742464 0.021163 0.098713 0.078256 2806.41 5.030761 0.204344 0.178337 0.100143 0.059446 3.436191 12.633212 -8.188973 -0.010952 -0.003365 8.188981 1.361644
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
2020yCat.1350....0G

Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
14.851343.46581400150 0.0281-71.46933787431 0.02986383963114451742464 47.1488 0.0355 303.191 257.969 0.036 -159.301 0.042 1.905 3.4550e+04 1.7541e+0114.341230 0.002810 3.5481e+03 1.5671e+0116.463564 0.005548 5.0073e+04 5.0441e+0112.998879 0.003934 3.464685                14.341230 0.002810 3.4550e+04343.46220656922-71.46862983714
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

14.8516383963114451742464343.46581400150-71.46933787431 21.18240550 21.16786960 21.20134930 21.18677330 21.17289350 21.2050266010032
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
11.156SAYW002495343.46133422852-71.46846771240 2313202024951996.7800      15.146600  12.691300                   10.845 10.297 9.955                 4.881 0.153 44.8
24.228SAYW046424343.45881154700-71.46909380630 23132020464242012.0003                                       18.353                  
34.548SAYW016956343.46558865108-71.46929346429 23132020169562015.000014.109027                  16.89415.56613.56412.547   11.370   10.712   11.720 9.788 9.600 9.407 8.811          
44.668SAYW029128343.46570171600-71.46929849290 23132020291282012.0003                               11.029   10.202   11.463                  
54.700SAYW017414343.46570124804-71.46931578435 23132020174142015.500014.366154                             11.243   10.172   11.420                  
65.641SAYW017297343.46084170100-71.46712401900 23132020172972012.0003                                       19.520                  
76.494SAYW013128343.45730590820-71.46772003174 23132020131281978.8200    17.200701                                               2.105 0.222 53.8
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

e_RA_ICRS
mas
e_DE_ICRS
mas
Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
FBP
e-/s
e_
e-/s
BPmag
mag
FRP
e-/s
e_
e-/s
RPmag
mag
BP-RP
mag
RV
km/s
e_
km/s
Vbroad
km/s
GRVSmag
mag
QSO

Gal

NSS

XPcont

XPsamp

RVS

EpochPh

EpochRV

MCMCGSP

MCMCMSC

And

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
HIP

PS1

SDSS13

SKYM2

TYC2

URAT1

AllWISE

APASS9

GSC23

RAVE5

2MASS

RAVE6

RAJ2000
deg
DEJ2000
deg
14.851343.46581400150-71.469337874316383963114451742464 0.0281 0.0298 47.1488 0.0355 303.191 257.969 0.036 -159.301 0.042 1.905 34550.53293 1.7541e+0114.341230 3.5481e+03 1.5671e+0116.463564 5.0073e+04 5.0441e+0112.998879 3.464684 64.38 1.39  12.39980000011000010                      J225351.51-712808.757288733SAYW002495  22535091-7128069  343.46220639005-71.46862980197
I/355/paramp Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

1D astrophysical parameters produced by the Apsis processing chain developed in Gaia DPAC CU8 (1590932717 sources) (astrophysical_parameters) (original column names in green) (1590932717 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
PQSO

PGal

Pstar

PWD

Pbin

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
solRad
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
z-Flame
km/s
14.8516383963114451742464343.46581400150-71.46933787431 0.00000000 0.00000000 0.99999714 0.00000000 0.00000289                                
I/355/xpsummary Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Auxiliary information about the mean BP/RP spectrum (219197643 sources) (xp_summary) (original column names in green) (219197643 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
SolID

NBPbases

BPrelsh

NBP

NBPrej

BPstddev
e-/s/pix
BPchi2r

NTransBP

NcTransBP

NbTransBP

NRPbases

NRPrelsh

NRP

NRPrej

RPstdev
e-/s/pix
RPchi2r

NTransRP

NcTransRP

NbTransRP

14.8516383963114451742464343.46581400150-71.46933787431454546903015620608143 0.9999992179 37 1.041944 2.30591e+03 38 0 012 0.999998 2911 64 1.234593 4.35317e+03 51 0 0
I/355/xpsample Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

BP/RP externally calibrated sampled mean spectrum (11822651939 rows) (xpsampledmean_spectrum) (original column names in green) (11822651939 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
lambda

Flux
W/m2/nm
e_
(...)
14.8516383963114451742464343.46581400150-71.46933787431 336 3.9443322e-18 2.6035471e-18
24.8516383963114451742464343.46581400150-71.46933787431 338-3.4001088e-19 1.8831437e-18
34.8516383963114451742464343.46581400150-71.46933787431 340 6.2862689e-20 1.4855264e-18
44.8516383963114451742464343.46581400150-71.46933787431 342 1.7898377e-18 1.2408345e-18
54.8516383963114451742464343.46581400150-71.46933787431 344 1.4824049e-18 1.1571406e-18
64.8516383963114451742464343.46581400150-71.46933787431 346 6.0928816e-19 1.1220961e-18
74.8516383963114451742464343.46581400150-71.46933787431 348 1.4981329e-18 1.1441851e-18
84.8516383963114451742464343.46581400150-71.46933787431 350 2.7035358e-18 1.2049417e-18
94.8516383963114451742464343.46581400150-71.46933787431 352 1.4698072e-18 1.3127639e-18
104.8516383963114451742464343.46581400150-71.46933787431 354-8.3337950e-19 1.3768159e-18
114.8516383963114451742464343.46581400150-71.46933787431 356-1.8028727e-19 1.2986715e-18
124.8516383963114451742464343.46581400150-71.46933787431 358 2.2924771e-18 1.1650774e-18
134.8516383963114451742464343.46581400150-71.46933787431 360 3.1578751e-18 1.0441764e-18
144.8516383963114451742464343.46581400150-71.46933787431 362 2.0985161e-18 1.0464711e-18
154.8516383963114451742464343.46581400150-71.46933787431 364 9.2901502e-19 9.9831105e-19
164.8516383963114451742464343.46581400150-71.46933787431 366 7.1332060e-19 1.0541113e-18
174.8516383963114451742464343.46581400150-71.46933787431 368 8.9755032e-19 1.0730950e-18
184.8516383963114451742464343.46581400150-71.46933787431 370 8.4216111e-19 1.1387907e-18
194.8516383963114451742464343.46581400150-71.46933787431 372 8.5573360e-19 1.1786922e-18
204.8516383963114451742464343.46581400150-71.46933787431 374 1.2859680e-18 1.1901410e-18
214.8516383963114451742464343.46581400150-71.46933787431 376 1.7309290e-18 1.3297489e-18
224.8516383963114451742464343.46581400150-71.46933787431 378 1.7545524e-18 1.2655403e-18
234.8516383963114451742464343.46581400150-71.46933787431 380 1.5331237e-18 1.3629978e-18
244.8516383963114451742464343.46581400150-71.46933787431 382 1.3486302e-18 1.3375962e-18
254.8516383963114451742464343.46581400150-71.46933787431 384 1.0135758e-18 1.2085897e-18
264.8516383963114451742464343.46581400150-71.46933787431 386 4.5159988e-19 1.2208466e-18
274.8516383963114451742464343.46581400150-71.46933787431 388 2.2827972e-19 9.8817819e-19
284.8516383963114451742464343.46581400150-71.46933787431 390 8.0344596e-19 9.0556321e-19
294.8516383963114451742464343.46581400150-71.46933787431 392 1.8212242e-18 8.5994120e-19
304.8516383963114451742464343.46581400150-71.46933787431 394 2.5263285e-18 6.7584745e-19
314.8516383963114451742464343.46581400150-71.46933787431 396 2.5841726e-18 6.6122942e-19
324.8516383963114451742464343.46581400150-71.46933787431 398 2.3095904e-18 6.2753287e-19
334.8516383963114451742464343.46581400150-71.46933787431 400 2.2096033e-18 5.2300221e-19
344.8516383963114451742464343.46581400150-71.46933787431 402 2.4458294e-18 5.4758286e-19
354.8516383963114451742464343.46581400150-71.46933787431 404 2.6928668e-18 5.3063347e-19
364.8516383963114451742464343.46581400150-71.46933787431 406 2.5660369e-18 4.5540759e-19
374.8516383963114451742464343.46581400150-71.46933787431 408 2.0370224e-18 4.8369205e-19
384.8516383963114451742464343.46581400150-71.46933787431 410 1.4904455e-18 4.8903280e-19
394.8516383963114451742464343.46581400150-71.46933787431 412 1.3715349e-18 4.2683497e-19
404.8516383963114451742464343.46581400150-71.46933787431 414 1.7701260e-18 4.4211522e-19
414.8516383963114451742464343.46581400150-71.46933787431 416 2.3098833e-18 4.7042211e-19
424.8516383963114451742464343.46581400150-71.46933787431 418 2.4699357e-18 4.2518893e-19
434.8516383963114451742464343.46581400150-71.46933787431 420 2.0078172e-18 4.1004622e-19
444.8516383963114451742464343.46581400150-71.46933787431 422 1.1631896e-18 4.4829033e-19
454.8516383963114451742464343.46581400150-71.46933787431 424 4.8650726e-19 4.3339994e-19
464.8516383963114451742464343.46581400150-71.46933787431 426 4.3367668e-19 3.9232807e-19
474.8516383963114451742464343.46581400150-71.46933787431 428 1.0489522e-18 4.0907196e-19
484.8516383963114451742464343.46581400150-71.46933787431 430 1.9626692e-18 4.3000154e-19
494.8516383963114451742464343.46581400150-71.46933787431 432 2.6574495e-18 4.0082244e-19
504.8516383963114451742464343.46581400150-71.46933787431 434 2.8049310e-18 3.7615015e-19
514.8516383963114451742464343.46581400150-71.46933787431 436 2.4620088e-18 3.9595435e-19
524.8516383963114451742464343.46581400150-71.46933787431 438 1.9908755e-18 4.0637853e-19
534.8516383963114451742464343.46581400150-71.46933787431 440 1.8105054e-18 3.8252011e-19
544.8516383963114451742464343.46581400150-71.46933787431 442 2.1739779e-18 3.6585046e-19
554.8516383963114451742464343.46581400150-71.46933787431 444 3.0404876e-18 3.7594146e-19
564.8516383963114451742464343.46581400150-71.46933787431 446 4.1357744e-18 3.7955012e-19
574.8516383963114451742464343.46581400150-71.46933787431 448 5.1165455e-18 3.6323993e-19
584.8516383963114451742464343.46581400150-71.46933787431 450 5.7387314e-18 3.5169096e-19
594.8516383963114451742464343.46581400150-71.46933787431 452 5.9560664e-18 3.5827418e-19
604.8516383963114451742464343.46581400150-71.46933787431 454 5.8942988e-18 3.6302124e-19
614.8516383963114451742464343.46581400150-71.46933787431 456 5.7525143e-18 3.5248399e-19
624.8516383963114451742464343.46581400150-71.46933787431 458 5.7148713e-18 3.3981950e-19
634.8516383963114451742464343.46581400150-71.46933787431 460 5.8442031e-18 3.3860615e-19
644.8516383963114451742464343.46581400150-71.46933787431 462 6.1128412e-18 3.4271010e-19
654.8516383963114451742464343.46581400150-71.46933787431 464 6.4186391e-18 3.3921113e-19
664.8516383963114451742464343.46581400150-71.46933787431 466 6.6439536e-18 3.2848909e-19
674.8516383963114451742464343.46581400150-71.46933787431 468 6.7471336e-18 3.2225969e-19
684.8516383963114451742464343.46581400150-71.46933787431 470 6.6987100e-18 3.2292035e-19
694.8516383963114451742464343.46581400150-71.46933787431 472 6.5491061e-18 3.2368190e-19
704.8516383963114451742464343.46581400150-71.46933787431 474 6.3553986e-18 3.1851326e-19
714.8516383963114451742464343.46581400150-71.46933787431 476 6.1604619e-18 3.1009174e-19
724.8516383963114451742464343.46581400150-71.46933787431 478 5.9918432e-18 3.0556949e-19
734.8516383963114451742464343.46581400150-71.46933787431 480 5.8738914e-18 3.0767355e-19
744.8516383963114451742464343.46581400150-71.46933787431 482 5.7965629e-18 3.1050866e-19
754.8516383963114451742464343.46581400150-71.46933787431 484 5.7957605e-18 3.0989448e-19
764.8516383963114451742464343.46581400150-71.46933787431 486 5.8784980e-18 3.0487344e-19
774.8516383963114451742464343.46581400150-71.46933787431 488 6.0895548e-18 3.0080669e-19
784.8516383963114451742464343.46581400150-71.46933787431 490 6.4463906e-18 3.0140169e-19
794.8516383963114451742464343.46581400150-71.46933787431 492 6.9428379e-18 3.0565430e-19
804.8516383963114451742464343.46581400150-71.46933787431 494 7.5219421e-18 3.0854028e-19
814.8516383963114451742464343.46581400150-71.46933787431 496 8.1122736e-18 3.0722553e-19
824.8516383963114451742464343.46581400150-71.46933787431 498 8.6400479e-18 3.0347639e-19
834.8516383963114451742464343.46581400150-71.46933787431 500 9.0233452e-18 3.0140014e-19
844.8516383963114451742464343.46581400150-71.46933787431 502 9.1764927e-18 3.0306484e-19
854.8516383963114451742464343.46581400150-71.46933787431 504 9.1369866e-18 3.0892045e-19
864.8516383963114451742464343.46581400150-71.46933787431 506 8.9238983e-18 3.1391323e-19
874.8516383963114451742464343.46581400150-71.46933787431 508 8.6348499e-18 3.1485842e-19
884.8516383963114451742464343.46581400150-71.46933787431 510 8.3867602e-18 3.1194607e-19
894.8516383963114451742464343.46581400150-71.46933787431 512 8.2800680e-18 3.0814101e-19
904.8516383963114451742464343.46581400150-71.46933787431 514 8.4080593e-18 3.0763126e-19
914.8516383963114451742464343.46581400150-71.46933787431 516 8.8142737e-18 3.1154380e-19
924.8516383963114451742464343.46581400150-71.46933787431 518 9.4878477e-18 3.1720577e-19
934.8516383963114451742464343.46581400150-71.46933787431 520 1.0353179e-17 3.2016837e-19
944.8516383963114451742464343.46581400150-71.46933787431 522 1.1350568e-17 3.1946362e-19
954.8516383963114451742464343.46581400150-71.46933787431 524 1.2362368e-17 3.1590682e-19
964.8516383963114451742464343.46581400150-71.46933787431 526 1.3263035e-17 3.1241604e-19
974.8516383963114451742464343.46581400150-71.46933787431 528 1.3982419e-17 3.1256444e-19
984.8516383963114451742464343.46581400150-71.46933787431 530 1.4465718e-17 3.1681684e-19
994.8516383963114451742464343.46581400150-71.46933787431 532 1.4659060e-17 3.2191866e-19
1004.8516383963114451742464343.46581400150-71.46933787431 534 1.4609269e-17 3.2502850e-19
1014.8516383963114451742464343.46581400150-71.46933787431 536 1.4389889e-17 3.2458120e-19
1024.8516383963114451742464343.46581400150-71.46933787431 538 1.4036147e-17 3.2017179e-19
1034.8516383963114451742464343.46581400150-71.46933787431 540 1.3609580e-17 3.1388529e-19
1044.8516383963114451742464343.46581400150-71.46933787431 542 1.3203147e-17 3.0924416e-19
1054.8516383963114451742464343.46581400150-71.46933787431 544 1.2866268e-17 3.0792548e-19
1064.8516383963114451742464343.46581400150-71.46933787431 546 1.2580869e-17 3.0831945e-19
1074.8516383963114451742464343.46581400150-71.46933787431 548 1.2389073e-17 3.0919719e-19
1084.8516383963114451742464343.46581400150-71.46933787431 550 1.2278407e-17 3.0841882e-19
1094.8516383963114451742464343.46581400150-71.46933787431 552 1.2230238e-17 3.0518888e-19
1104.8516383963114451742464343.46581400150-71.46933787431 554 1.2171180e-17 2.9908300e-19
1114.8516383963114451742464343.46581400150-71.46933787431 556 1.2131035e-17 2.9336594e-19
1124.8516383963114451742464343.46581400150-71.46933787431 558 1.2063169e-17 2.8938063e-19
1134.8516383963114451742464343.46581400150-71.46933787431 560 1.1949179e-17 2.8798469e-19
1144.8516383963114451742464343.46581400150-71.46933787431 562 1.1800756e-17 2.8899046e-19
1154.8516383963114451742464343.46581400150-71.46933787431 564 1.1633850e-17 2.9091037e-19
1164.8516383963114451742464343.46581400150-71.46933787431 566 1.1472127e-17 2.9200859e-19
1174.8516383963114451742464343.46581400150-71.46933787431 568 1.1327466e-17 2.9074587e-19
1184.8516383963114451742464343.46581400150-71.46933787431 570 1.1249255e-17 2.8758027e-19
1194.8516383963114451742464343.46581400150-71.46933787431 572 1.1245977e-17 2.8302543e-19
1204.8516383963114451742464343.46581400150-71.46933787431 574 1.1274857e-17 2.7711755e-19
1214.8516383963114451742464343.46581400150-71.46933787431 576 1.1352246e-17 2.7164123e-19
1224.8516383963114451742464343.46581400150-71.46933787431 578 1.1440630e-17 2.6667809e-19
1234.8516383963114451742464343.46581400150-71.46933787431 580 1.1553571e-17 2.6281418e-19
