VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.

Note:

II/311/wise WISE All-Sky Data Release (Cutri+ 2012)
The WISE All-Sky data Release; please acknowledge the usage of the WISE data products (563921584 rows)
img(gal)

start AladinLite
Full

WISE

RAJ2000
deg
DEJ2000
deg
eeMaj
arcsec
eeMin
arcsec
Im

W1mag
mag
e_
mag
W2mag
mag
e_
mag
W3mag
mag
e_
mag
W4mag
mag
e_
mag
Jmag
mag
Hmag
mag
Kmag
mag
ccf

ex

var

d2M
arcsec
2M

1J025959.06+000020.4044.996096+00.005691 0.298 0.280Im15.839 0.05115.987 0.18313.030   9.090  16.37615.77015.258000000nnn 0.4762M
2J025959.30+000037.6044.997110+00.010453 0.635 0.583Im16.756 0.10017.129 0.51012.949   9.367        000000nnn  2M
3J030004.08+000104.9045.017035+00.018033 0.633 0.564Im16.829 0.11315.832 0.16212.971   9.343        000001nnn  2M
4J030003.38+000110.9045.014123+00.019720 0.657 0.583Im17.038 0.13515.586 0.13112.861 0.482 9.341        000001nnn  2M
5J030001.15+000111.9045.004830+00.019989 0.080 0.075Im11.674 0.02311.724 0.02111.613 0.157 8.615  12.52911.95411.8740000111nn 0.6652M
6J025957.30+000045.9044.988753+00.012763 0.974 0.884Im17.305 0.15516.725  12.725   9.344 0.519      00000nnnn  2M
7J025959.43+000104.2044.997666+00.017840 0.921 0.824Im17.290 0.15616.507 0.29112.386   9.298        00000nnnn  2M
8J030000.66+000205.2045.002779+00.034788 0.871 0.782Im17.155 0.13717.261  13.047   9.406        00000nnnn  2M
9J030006.60+000144.9045.027539+00.029140 0.855 0.762Im17.026 0.13117.145  12.774   8.766        00000nnnn  2M
10J030007.97+000201.2045.033232+00.033672 0.759 0.698Im16.931 0.11817.008 0.47012.360   9.418        000002nnn  2M
11J030007.47+000226.3045.031132+00.040641 1.115 0.991Im17.388 0.16917.177  13.024   9.227        00000nnnn  2M
12J030003.14+000149.2045.013089+00.030336 0.306 0.281Im15.778 0.05215.891 0.16911.989 0.215 8.860        000000nnn  2M
13J030002.74+000227.0045.011440+00.040851 1.176 1.066Im17.479 0.18217.201  13.038   8.659        00000nnnn  2M
14J030005.74+000232.2045.023934+00.042288 0.996 0.901Im17.283 0.15516.753  12.294   9.410        00000nnnn  2M
15J025955.25+000116.4044.980249+00.021245 0.767 0.687Im17.221 0.14715.884 0.16612.418   9.084        00000nnnn  2M
16J025955.78+000122.0044.982435+00.022798 1.200 1.093Im17.556 0.19016.674  13.010   8.768        00000nnnn  2M
17J025954.07+000135.7044.975310+00.026589 0.450 0.406Im16.405 0.07316.329 0.24313.022   9.171        000000nnn  2M
18J025955.47+000203.8044.981134+00.034412 1.101 0.993Im17.455 0.17716.965 0.42013.002   9.254        00000nnnn  2M
19J025958.03+000205.9044.991799+00.034996 0.595 0.541Im16.711 0.09516.701 0.34412.354   9.451        000000nnn  2M
20J025958.79+000217.6044.994974+00.038228 0.303 0.276Im15.870 0.05315.597 0.12913.045   9.465  16.74615.81416.125000000nnn 0.3692M
21J025958.04+000227.5044.991842+00.040998 0.222 0.208Im15.417 0.04115.183 0.09212.249 0.264 9.335        0000000nn  2M
22J025952.09+000154.0044.967083+00.031673 0.635 0.569Im16.905 0.10516.249 0.21012.681   9.108        000001nnn  2M
23J025953.21+000217.8044.971734+00.038298 0.865 0.772Im17.176 0.13316.684  13.072   9.530        00000nnnn  2M
24J025951.36+000215.2044.964031+00.037563 0.481 0.434Im16.505 0.07916.481 0.25213.033   9.109        000000nnn  2M
25J025952.87+000233.8044.970306+00.042746 0.723 0.646Im17.034 0.12316.245 0.21312.960   9.144        000001nnn  2M
26J025951.33+000236.8044.963883+00.043563 0.335 0.302Im15.996 0.05715.977 0.16713.029   9.467  16.47616.05715.564000001nnn 0.1442M
27J025954.15+000230.8044.975638+00.041912 0.914 0.811Im17.345 0.15616.579 0.28913.067   8.911        00000nnnn  2M
28J025956.08+000300.4044.983684+00.050125 0.615 0.554Im16.774 0.10116.388 0.25113.041   9.476        000001nnn  2M
29J025953.53+000241.8044.973058+00.044970 1.260 1.140Im17.605 0.20316.526  12.620   8.939        00000nnnn  2M
30J025953.70+000252.9044.973751+00.048031 0.522 0.469Im16.635 0.09115.799 0.14913.019   9.175        0000012nn  2M
31J025952.83+000256.6044.970136+00.049069 0.294 0.267Im15.833 0.05315.440 0.10912.321 0.284 8.929 0.363      0000011nn  2M
32J030002.00+000240.8045.008354+00.044677 0.913 0.834Im17.203 0.13817.053  13.064   8.944        00000nnnn  2M
33J025959.37+000254.9044.997392+00.048592 0.793 0.724Im17.168 0.13316.345 0.23813.037   9.390        00000nnnn  2M
34J030002.92+000253.4045.012174+00.048168 0.781 0.694Im17.020 0.12516.473 0.28312.854   9.355        00000nnnn  2M
35J030000.73+000315.3045.003083+00.054264 0.627 0.564Im16.802 0.10416.285 0.23213.026   8.947        00000nnnn  2M
36J025958.07+000327.6044.991968+00.057681 1.172 1.049Im17.682 0.21116.501 0.27512.695   9.263        00000nnnn  2M
37J025956.22+000311.4044.984269+00.053186 0.735 0.658Im17.296 0.15615.779 0.13913.026   9.490        00000nnnn  2M
38J025956.14+000327.0044.983928+00.057518 0.820 0.747Im17.066 0.12616.767  13.030   9.367        000000nnn  2M
39J025959.43+000346.9044.997666+00.063048 0.636 0.574Im16.960 0.11515.979 0.17512.496 0.333 9.274 0.491      000001nnn  2M
40J030000.26+000359.2045.001108+00.066466 0.686 0.622Im16.855 0.10617.114 0.49513.038   9.386        000000nnn  2M
41J030011.57+000253.8045.048245+00.048296 0.092 0.089Im12.664 0.02412.697 0.02611.905 0.196 9.369  13.35412.87412.6990000011nn 0.1752M
42J030009.42+000302.5045.039272+00.050721 0.750 0.685Im17.048 0.12916.321 0.24612.875 0.476 8.762        00000nnnn  2M
43J030008.45+000305.7045.035247+00.051606 0.498 0.450Im16.545 0.08516.258 0.23911.949 0.199 9.026 0.378      000000nnn  2M
44J030007.80+000308.1045.032539+00.052256 0.348 0.321Im16.039 0.05916.153 0.20812.440 0.303 8.940        000000nnn  2M
45J030009.34+000353.9045.038939+00.064989 0.822 0.742Im17.060 0.12616.778  12.884   9.459        000000nnn  2M
46J030010.60+000411.8045.044178+00.069962 0.899 0.830Im17.236 0.14516.693 0.34112.879   9.147        00000nnnn  2M
47J030013.68+000354.5045.057024+00.065147 0.675 0.603Im16.764 0.10216.744  12.468   9.188        000000nnn  2M
48J030018.36+000356.9045.076531+00.065808 0.780 0.711Im16.974 0.12416.638  12.249   9.431        00000nnnn  2M
49J030012.95+000410.1045.053970+00.069493 0.450 0.413Im16.372 0.07716.416 0.26911.784 0.177 9.030        000001nnn  2M
50J030012.60+000425.9045.052535+00.073868 0.323 0.303Im15.899 0.05615.886 0.17112.755 0.426 9.491        000001nnn  2M
Result truncated to 50 rows

Note:

II/328/allwise AllWISE Data Release (Cutri+ 2013)
2014yCat.2328....0C

The AllWISE data Release (updated version, 16-Feb-2021); please acknowledge the usage of the WISE data products (747634026 rows) (Note)
img(gal)

start AladinLite
Full

AllWISE

RAJ2000
deg
DEJ2000
deg
Im

W1mag
mag
e_
mag
W2mag
mag
e_
mag
W3mag
mag
e_
mag
W4mag
mag
e_
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
ccf

ex

var

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
qph

d2M
arcsec
2M

1J025959.07+000020.3044.9961431+00.0056546Im15.782 0.04215.860 0.13712.882   8.746  16.376 0.09715.770 0.14015.258 0.141000000nnn -10 243 165 251ABUU 0.4522M
2J030001.28+000022.6045.0053734+00.0062897Im17.775 0.18317.214 0.43112.866   9.007              00000nnnn -3711 1531 1233 1600BCUU  2M
3J025959.32+000037.3044.9971668+00.0103818Im16.641 0.07316.503 0.23512.745   8.983              00000nnnn 383 536 -358 560ABUU  2M
4J030004.10+000104.6045.0171151+00.0179664Im16.733 0.08615.955 0.14712.819   9.121              00000nnnn 302 586 -240 624ABUU  2M
5J030003.39+000110.8045.0141550+00.0196675Im17.143 0.11515.530 0.10412.151   9.065              00000nnnn -809 644 640 697BAUU  2M
6J030001.16+000111.8045.0048642+00.0199593Im11.687 0.02211.724 0.02111.541 0.159 8.494  12.529 0.02411.954 0.03011.874 0.0290000111nn 9 30 26 30AABU 0.5522M
7J025957.30+000045.8044.9887837+00.0127401Im17.056 0.10116.662  12.576   8.598              00000nnnn -131 850 -363 867AUUU  2M
8J025959.45+000104.1044.9977117+00.0178070Im16.940 0.09316.454 0.23312.272   9.178              00000nnnn -170 675 -346 713ABUU  2M
9J025956.19+000107.3044.9841501+00.0187200Im17.651 0.17717.287 0.46212.697   8.543              00000nnnn -1927 1503 -1972 1599BCUU  2M
10J030002.23+000135.9045.0093198+00.0266406Im17.398 0.13416.252 0.18312.844   9.239              00000nnnn -218 1010 -625 1069BBUU  2M
11J030000.04+000144.1045.0001924+00.0289384Im17.617 0.17116.996 0.36312.614   9.382              00000nnnn -696 1396 -334 1460BCUU  2M
12J030000.68+000205.0045.0028338+00.0347476Im16.780 0.08216.843  12.878   9.273              00000nnnn -1418 590 495 618AUUU  2M
13J030006.61+000144.8045.0275526+00.0291327Im16.995 0.10316.900  12.714   8.511              00000nnnn -574 812 196 845AUUU  2M
14J030007.73+000204.6045.0322295+00.0346332Im16.897 0.09415.944 0.14512.587   9.292              00000nnnn 50 639 -327 674ABUU  2M
15J030009.59+000221.6045.0399736+00.0393405Im17.723 0.18016.865 0.32411.960   9.201              00000nnnn -185 1486 -2225 1568BBUU  2M
16J030008.48+000223.6045.0353400+00.0398958Im17.474 0.14016.948 0.33712.839   9.360              00000nnnn -422 1146 -1107 1192BBUU  2M
17J030007.48+000226.0045.0311931+00.0405766Im17.136 0.11017.078 0.38012.778   8.933              00000nnnn 1423 851 724 894BCUU  2M
18J030003.14+000149.2045.0130955+00.0303361Im15.688 0.04315.611 0.11112.009 0.273 8.774              000000nnn -151 245 -120 258ABBU  2M
19J030001.59+000213.5045.0066580+00.0371022Im17.553 0.15417.005  12.790   9.141              00000nnnn 1414 1374 -910 1452BUUU  2M
20J030002.75+000226.9045.0114644+00.0408292Im17.146 0.11317.118 0.41012.801   8.620              00000nnnn -50 895 853 959BCUU  2M
21J030003.86+000231.0045.0160937+00.0419646Im17.868 0.20816.681  12.426   9.254              00000nnnn 557 1896 1962 1984BUUU  2M
22J030005.73+000232.2045.0239038+00.0422955Im16.943 0.09716.861 0.31912.249   9.176              00000nnnn 71 730 -42 754ABUU  2M
23J030004.22+000259.2045.0176176+00.0497779Im17.705 0.17217.250  12.699   9.178              00000nnnn 560 1753 645 1822BUUU  2M
24J025955.27+000116.3044.9803052+00.0212218Im16.903 0.09315.893 0.13512.136   8.763              00000nnnn 241 610 -762 654ABUU  2M
25J025955.78+000121.4044.9824255+00.0226212Im17.295 0.12216.877 0.32212.773   8.635              00000nnnn 513 986 -2032 1010BBUU  2M
26J025954.09+000135.6044.9753896+00.0265789Im16.272 0.05716.161 0.17012.650   8.937              000000nnn 433 373 -242 394ABUU  2M
27J025955.47+000203.4044.9811361+00.0342790Im16.936 0.09216.666 0.26512.641   9.182              00000nnnn -280 673 -1187 702ABUU  2M
28J025958.03+000205.9044.9918015+00.0349943Im16.602 0.07716.508 0.23012.869 0.507 9.305              000000nnn -440 532 163 566ABCU  2M
29J025958.79+000217.4044.9949878+00.0381914Im15.852 0.04615.547 0.10112.791   9.318  16.746 0.13415.814 0.14016.125 0.324000001nnn -128 250 -144 264AAUU 0.3142M
30J025958.05+000227.4044.9918804+00.0409574Im15.404 0.03715.149 0.07611.920 0.217 9.053              000000nnn 40 173 -103 183AABU  2M
31J025952.10+000153.8044.9671249+00.0316121Im16.735 0.07816.744 0.28812.394   9.047              000000nnn 192 574 -776 604ABUU  2M
32J025953.21+000217.8044.9717194+00.0382793Im17.010 0.10016.870  12.924   9.266              00000nnnn -328 772 -44 805AUUU  2M
33J025951.37+000214.9044.9640679+00.0374887Im16.459 0.06616.330 0.18712.734   9.017              000001nnn -66 427 -520 451ABUU  2M
34J025952.87+000233.9044.9703211+00.0427506Im16.835 0.08616.285 0.19212.335   8.751              00000nnnn -540 608 766 634ABUU  2M
35J025951.33+000236.8044.9638962+00.0435673Im15.911 0.04616.004 0.15412.718   9.364  16.476 0.11316.057 0.17515.564  000000nnn -178 259 -75 273ABUU 0.1772M
36J025954.99+000229.5044.9791594+00.0415515Im17.956 0.21317.419 0.51812.963   9.311              00000nnnn -114 1956 1014 2072BCUU  2M
37J025954.16+000230.4044.9756759+00.0417813Im17.036 0.09816.623 0.25412.768   9.036              00000nnnn 169 720 -1645 758ABUU  2M
38J025955.85+000241.0044.9827110+00.0447479Im17.648 0.16416.889  12.914   9.023              00000nnnn -1012 1541 129 1660BUUU  2M
39J025956.09+000300.1044.9837427+00.0500376Im16.487 0.06716.471 0.21512.778   9.314              000000nnn 8 455 -331 469ABUU  2M
40J025953.57+000241.9044.9732369+00.0449894Im17.270 0.12516.771 0.30012.788 0.538 8.912              00000nnnn 973 905 -194 968BBCU  2M
41J025953.69+000252.7044.9737256+00.0479935Im16.481 0.06815.857 0.13412.777   8.692              000000nnn -348 413 -530 442ABUU  2M
42J025952.83+000256.6044.9701347+00.0490726Im15.842 0.04715.398 0.09111.954 0.227 8.930 0.468            000000nnn -362 248 -135 265AABC  2M
43J030002.00+000240.8045.0083501+00.0446877Im17.073 0.10617.335  12.891   8.782              00000nnnn -1174 793 1902 831AUUU  2M
44J025959.40+000254.4044.9975007+00.0484600Im16.969 0.09616.355 0.20912.749   9.275              00000nnnn 573 663 -272 704ABUU  2M
45J030002.93+000253.8045.0122412+00.0482872Im16.820 0.09016.466 0.23412.754   9.217              00000nnnn -481 644 1921 678ABUU  2M
46J030001.86+000323.5045.0077555+00.0565477Im17.695 0.17817.340 0.51912.465   9.048              00000nnnn 363 1514 -131 1596BCUU  2M
47J030000.76+000315.2045.0031677+00.0542223Im16.625 0.07716.547 0.25512.792   8.920              00000nnnn 696 545 -264 578ABUU  2M
48J025958.08+000327.6044.9920043+00.0576755Im17.220 0.11716.643 0.25412.274   8.812              00000nnnn 510 897 329 968BBUU  2M
49J025956.22+000311.4044.9842827+00.0531833Im16.982 0.09716.158 0.17612.871   9.307              00000nnnn 322 671 212 708ABUU  2M
50J025956.13+000326.8044.9839140+00.0574718Im16.892 0.09016.964 0.35012.820   9.422              00000nnnn -126 651 57 691ABUU  2M
Result truncated to 50 rows

Note:

II/363/unwise The band-merged unWISE Catalog (Schlafly+, 2019)
The band-merged unWISE catalog (original column names in green) (2214734224 rows)
img(gal)

start AladinLite
Full

objID

RAJ2000
deg
DEJ2000
deg
FW1
309.05nJy
FW2
167.66nJy
e_FW1
309.05nJy
e_FW2
167.66nJy
q_W1

q_W2

fFW1

fFW2

10453p000o0036623045.0015253+00.0033793 5.8843e+01 0.0000e+00 7.2538e+00 0.0000e+00 1.00000 0.00000 0.8369 0.0000
20453p000o0011754044.9961658+00.0056464 4.8756e+02 4.5186e+02 8.2016e+00 2.9769e+01 1.00000 1.00000 0.9481 0.9764
30453p000o0011769045.0052386+00.0063042 9.0127e+01 2.1618e+02 7.3379e+00 2.9331e+01 1.00000 1.00000 0.9104 0.9591
40453p000o0011836044.9972524+00.0102932 2.3444e+02 2.7773e+02 7.7303e+00 2.9477e+01 1.00000 1.00000 0.9318 0.9459
50453p000o0026361045.0032098+00.0158581 1.5406e+02 2.9962e+02 7.6606e+00 2.9364e+01 1.00000 1.00000 0.3518 0.4539
60453p000o0059435045.0178308+00.0157280 6.5406e+01 0.0000e+00 7.3101e+00 0.0000e+00 1.00000 0.00000 0.6277 0.0000
70453p000o0011939045.0170685+00.0178887 2.0887e+02 3.3583e+02 7.5883e+00 2.9150e+01 1.00000 1.00000 0.8865 0.9248
80453p000o0049312045.0197713+00.0177413 6.9755e+01 0.0000e+00 7.2477e+00 0.0000e+00 1.00000 0.00000 0.7410 0.0000
90453p000o0011965045.0141466+00.0197341 1.8489e+02 6.1566e+02 7.5510e+00 3.0156e+01 1.00000 1.00000 0.8814 0.9537
100453p000o0059468045.0090465+00.0186482 3.9654e+01 0.0000e+00 7.4355e+00 0.0000e+00 1.00000 0.00000 0.0912 0.0000
110453p000o0072646045.0091906+00.0194755 0.0000e+00 2.1580e+02 0.0000e+00 2.9686e+01 0.00000 1.00000 0.0000 0.3348
120453p000o0011978045.0049517+00.0198971 1.8675e+04 1.7772e+04 2.4410e+01 5.5450e+01 1.00000 1.00000 0.9359 0.9264
130453p000o0026370045.0042959+00.0210642 2.6486e+03 2.7190e+03 1.6288e+01 4.3576e+01 1.00000 1.00000 0.2258 0.2291
140453p000o0059483045.0096253+00.0210837 5.3555e+01 0.0000e+00 7.3898e+00 0.0000e+00 1.00000 0.00000 0.1910 0.0000
150453p000o0011865044.9886951+00.0126696 1.8635e+02 2.1805e+02 7.5388e+00 2.8925e+01 1.00000 1.00000 0.9672 0.9798
160453p000o0011940044.9977239+00.0179123 1.7293e+02 2.5505e+02 7.5682e+00 2.9427e+01 1.00000 1.00000 0.8024 0.8505
170453p000o0011953044.9840376+00.0187986 9.1106e+01 1.9057e+02 7.2618e+00 2.8808e+01 1.00000 1.00000 0.9182 0.9357
180453p000o0070217044.9884451+00.0217457 3.7275e+01 0.0000e+00 7.1690e+00 0.0000e+00 1.00000 0.00000 0.8796 0.0000
190453p000o0036876044.9861443+00.0254743 4.8955e+01 0.0000e+00 7.1746e+00 0.0000e+00 1.00000 0.00000 0.8915 0.0000
200453p000o0012070045.0093080+00.0265877 8.2531e+01 2.3038e+02 7.2941e+00 2.9149e+01 1.00000 1.00000 0.4927 0.8134
210453p000o0036948044.9955605+00.0315984 7.3437e+01 0.0000e+00 7.3090e+00 0.0000e+00 1.00000 0.00000 0.8736 0.0000
220453p000o0036921045.0006293+00.0290404 8.1236e+01 0.0000e+00 7.2613e+00 0.0000e+00 1.00000 0.00000 0.7984 0.0000
230453p000o0059551044.9983280+00.0295675 4.8230e+01 0.0000e+00 7.2326e+00 0.0000e+00 1.00000 0.00000 0.6869 0.0000
240453p000o0059571045.0034864+00.0333714 6.4570e+01 0.0000e+00 7.2552e+00 0.0000e+00 1.00000 0.00000 0.5676 0.0000
250453p000o0036875045.0241481+00.0258175 5.6454e+01 0.0000e+00 7.2419e+00 0.0000e+00 1.00000 0.00000 0.9363 0.0000
260453p000o0036920045.0275231+00.0291804 1.5485e+02 0.0000e+00 7.4687e+00 0.0000e+00 1.00000 0.00000 0.9799 0.0000
270453p000o0049362045.0195900+00.0300302 4.8141e+01 0.0000e+00 7.2056e+00 0.0000e+00 1.00000 0.00000 0.8873 0.0000
280453p000o0036973045.0190969+00.0340985 8.0505e+01 0.0000e+00 7.3397e+00 0.0000e+00 1.00000 0.00000 0.9469 0.0000
290453p000o0036965045.0336160+00.0327555 1.4804e+02 0.0000e+00 7.4786e+00 0.0000e+00 1.00000 0.00000 0.7881 0.0000
300453p000o0059590045.0343144+00.0345845 1.0147e+02 0.0000e+00 7.3167e+00 0.0000e+00 1.00000 0.00000 0.6622 0.0000
310453p000o0024248045.0320316+00.0346119 1.6445e+02 3.7765e+02 7.5104e+00 2.9670e+01 1.00000 1.00000 0.8349 0.9959
320453p000o0059607045.0410257+00.0375316 5.2862e+01 0.0000e+00 7.2114e+00 0.0000e+00 1.00000 0.00000 0.6848 0.0000
330453p000o0037038045.0394732+00.0392473 6.4918e+01 0.0000e+00 7.3139e+00 0.0000e+00 1.00000 0.00000 0.7617 0.0000
340453p000o0037039045.0368525+00.0392246 8.6629e+01 0.0000e+00 7.3313e+00 0.0000e+00 1.00000 0.00000 0.7591 0.0000
350453p000o0026398045.0349192+00.0400666 8.0775e+01 1.6324e+02 7.2450e+00 2.8904e+01 1.00000 1.00000 0.7599 0.9838
360453p000o0037089045.0362246+00.0432851 7.6041e+01 0.0000e+00 7.2805e+00 0.0000e+00 1.00000 0.00000 0.9080 0.0000
370453p000o0037053045.0309980+00.0407780 1.3481e+02 0.0000e+00 7.3308e+00 0.0000e+00 1.00000 0.00000 0.9652 0.0000
380453p000o0026382045.0125988+00.0303607 3.1079e+02 5.0383e+02 8.1204e+00 2.9641e+01 1.00000 1.00000 0.5961 0.9820
390453p000o0036930045.0135548+00.0303850 3.0125e+02 0.0000e+00 8.1410e+00 0.0000e+00 1.00000 0.00000 0.5858 0.0000
400453p000o0049401045.0138502+00.0390013 5.9037e+01 0.0000e+00 7.1682e+00 0.0000e+00 1.00000 0.00000 0.7853 0.0000
410453p000o0037064045.0161907+00.0416378 7.6534e+01 0.0000e+00 7.2273e+00 0.0000e+00 1.00000 0.00000 0.9126 0.0000
420453p000o0037012045.0067447+00.0369220 8.0721e+01 0.0000e+00 7.2252e+00 0.0000e+00 1.00000 0.00000 0.9101 0.0000
430453p000o0036984045.0027431+00.0350117 1.5735e+02 0.0000e+00 7.4317e+00 0.0000e+00 1.00000 0.00000 0.8711 0.0000
440453p000o0049395045.0111232+00.0380523 4.4759e+01 0.0000e+00 7.1810e+00 0.0000e+00 1.00000 0.00000 0.7275 0.0000
450453p000o0037054045.0114893+00.0407551 1.3192e+02 0.0000e+00 7.2640e+00 0.0000e+00 1.00000 0.00000 0.8861 0.0000
460453p000o0049412045.0091675+00.0423984 9.6163e+01 0.0000e+00 7.2279e+00 0.0000e+00 1.00000 0.00000 0.7746 0.0000
470453p000o0072027045.0089758+00.0437481 0.0000e+00 1.5451e+02 0.0000e+00 2.8162e+01 0.00000 1.00000 0.0000 0.9870
480453p000o0012293045.0237541+00.0424021 1.5370e+02 2.1724e+02 7.3577e+00 2.8802e+01 1.00000 1.00000 0.9844 0.9984
490453p000o0037096045.0188117+00.0437987 6.6356e+01 0.0000e+00 7.1351e+00 0.0000e+00 1.00000 0.00000 0.9156 0.0000
500453p000o0059689045.0177215+00.0499162 4.5431e+01 0.0000e+00 7.0608e+00 0.0000e+00 1.00000 0.00000 0.9480 0.0000
Result truncated to 50 rows
II/365/catwise The CatWISE2020 catalog (updated version 28-Jan-2021) (Marocco+, 2021)
The CatWISE2020 catalog (original column names in green) (1890715640 rows)
img(gal)
start AladinLite
Full

RA_ICRS
deg
e_
arcsec
DE_ICRS
deg
e_
arcsec
Name

nW1

mW1

nW2

mW2

RAPMdeg
deg
e_
arcsec
DEPMdeg
deg
e_
arcsec
pmRA
arcsec/yr
e_
(...)
pmDE
arcsec/yr
e_
(...)
snrW1pm

snrW2pm

FW1pm
ct
e_
ct
FW2pm
ct
e_
ct
W1mproPM
mag
W2mproPM
mag
pmQual

Dist
arcsec
snrdELON

snrdELAT

chi2pmRA

chi2pmDE

ka

k1

k2

km

Sep
arcsec
abf

WISEA

1045.0015302 0.4208+00.0035135 0.4323J030000.36+000012.7 2 13 0 13 45.0015075 0.4657 0.0035539 0.4796 -0.18693 0.1665 0.09351 0.1666 7.7 2.0 5.4e+01 7e+00 4.4e+01 2e+0118.16317.6301N000 0.915 0.124 1.005 2.47e-01 4.82e-013333 0.76700WISEA
2044.9961498 0.0779+00.0056043 0.0704J025959.07+000020.2 13 13 12 13 44.9961304 0.0792 0.0056238 0.0716 -0.01901 0.0222 -0.03320 0.0220 44.5 17.6 4.8e+02 1e+01 4.2e+02 2e+0115.79615.9422N000 0.202 0.280 1.212 2.30e+00 2.56e-023333 0.11100WISEA
3045.0052790 0.2539+00.0063292 0.2512J030001.26+000022.8 8 13 3 13 45.0052207 0.2712 0.0063539 0.2679 -0.18777 0.0909 0.06196 0.0952 12.0 7.1 8.5e+01 7e+00 1.9e+02 3e+0117.68116.7981N000 0.313 0.046 0.565 2.90e+00 4.65e-053333 0.48600WISEA
4044.9972660 0.1218+00.0102989 0.1184J025959.33+000037.1 13 13 6 13 44.9972605 0.1277 0.0103085 0.1231 0.06353 0.0415 -0.05419 0.0421 28.6 8.6 2.2e+02 8e+00 2.1e+02 2e+0116.62416.7151N000 0.295 0.742 0.806 6.67e-01 8.03e-013333 0.34100WISEA
5045.0031862 0.1681+00.0158447 0.1671J030000.75+000057.1 12 13 7 13 45.0031819 0.1777 0.0159059 0.1737 0.05585 0.0609 0.20189 0.0607 18.9 10.8 1.6e+02 8e+00 2.7e+02 2e+0116.99116.4301N000 0.462 0.316 1.302 4.44e-01 2.53e+003333  00WISEA
6045.0176881 0.4130+00.0158512 0.4244J030004.23+000057.1 4 13 0 13 45.0175773 0.4951 0.0160169 0.5175 -0.25252 0.1611 0.41341 0.1663 8.2 2.4 5.8e+01 7e+00 5.9e+01 2e+0118.09218.0751N000 1.495 0.063 1.661 2.32e+00 2.04e-023333  00WISEA
7045.0170944 0.1263+00.0179128 0.1217J030004.09+000104.5 13 13 9 13 45.0170712 0.1306 0.0179178 0.1268 0.00169 0.0411 -0.08319 0.0407 26.3 13.2 2.1e+02 8e+00 3.4e+02 3e+0116.68916.1663N000 0.138 0.743 0.104 5.27e-02 1.39e+003333 0.19200WISEA
8045.0197746 0.2949+00.0175518 0.3010J030004.74+000103.2 6 13 2 13 45.0197855 0.2967 0.0176038 0.3030 0.18481 0.1050 0.00435 0.1094 11.2 5.8 7.8e+01 7e+00 1.3e+02 2e+0117.77517.2082N000 1.285 1.341 1.203 7.43e-01 1.78e+003333  00WISEA
9045.0141435 0.1125+00.0197104 0.1102J030003.38+000111.0 13 13 12 13 45.0141241 0.1168 0.0197467 0.1140 -0.03070 0.0369 0.03989 0.0366 25.8 21.5 1.9e+02 7e+00 5.7e+02 3e+0116.82215.6161N000 0.275 0.955 0.956 3.38e+00 9.17e-013333 0.27600WISEA
10045.0091832 0.3919+00.0193892 0.3875J030002.19+000109.8 3 13 3 13 45.0090753 0.3777 0.0193879 0.3763 0.25854 0.1341 -0.06160 0.1322 7.1 7.8 5.1e+01 7e+00 1.8e+02 2e+0118.23216.8402N000 0.969 0.349 1.126 1.07e+01 1.54e-023333  00WISEA
11045.0049734 0.0275+00.0198538 0.0345J030001.18+000111.5 13 13 13 13 45.0049567 0.0276 0.0198802 0.0347 0.03856 0.0045 0.03434 0.0041 66.5 80.0 1.8e+04 3e+02 1.8e+04 2e+0211.83711.8792N000 0.094 0.673 0.726 1.32e+01 9.21e-013333 0.42100WISEA
12045.0043625 0.0497+00.0210558 0.0501J030001.04+000115.8 13 13 13 13 45.0043588 0.0528 0.0210899 0.0538 0.04788 0.0136 0.05963 0.0112 39.5 50.8 2.8e+03 7e+01 3.1e+03 6e+0113.87513.7561N000 0.159 0.971 0.768 1.28e+01 2.06e-023333  00WISEA
