VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)
I/345/gaia2
Post annotation
Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
100 25 24.1118691279+27 34 35.057372916006.35049660835 1.2816+27.57639790433 1.35682856240628655470208 -3.7650 1.7027 6.276 3.304 -1.608 2.4291 8.8670e+01 8.4953e-0120.81890.0104 5.8948e+01 7.5303e+0020.92520.1387 6.1662e+01 9.1469e+0020.28690.1611 0.6383              
200 25 21.3562761797+27 34 53.779829761006.33901359630 0.1007+27.58160195232 0.09132856240598590656768 0.5345 0.1254 5.993 0.230 -0.826 0.1620 2.3534e+03 2.5378e+0017.25910.0012 1.0813e+03 2.0648e+0117.76650.0207 1.8708e+03 5.4914e+0016.58190.0032 1.1847              
300 25 24.4809297059+27 35 27.368494100006.35198119774 0.0482+27.59091386180 0.04632856240632950394624 0.8245 0.0608 -4.668 0.101 -5.070 0.0740 9.2188e+03 4.5333e+0015.77670.0005 4.5635e+03 1.1252e+0116.20310.0027 6.6856e+03 8.8330e+0015.19910.0014 1.0041    5328.67 0.1130 0.0678 0.88 0.559
400 25 25.9577309400+27 34 34.335501889006.35817866908 1.2051+27.57621619036 1.26162856240559936121856 -0.7394 1.4563 4.417 2.783 2.760 2.3450 9.9209e+01 9.0429e-0120.69700.0099 2.6195e+01 7.4355e+0021.80580.3082 1.3634e+02 7.9254e+0019.42530.0631 2.3805              
500 25 16.6108842688+27 34 33.578324034006.31918078328 0.3921+27.57596975381 0.32732856240697374946560 0.6599 0.4658 -6.430 0.927 -5.626 0.5580 3.0570e+02 1.1834e+0019.47510.0042 1.0099e+02 8.3905e+0020.34070.0902 2.9494e+02 7.3718e+0018.58760.0271 1.7531              
600 25 11.9506272867+27 34 02.159194940006.29977680892 0.4757+27.56723309109 0.39982856240663015203968 1.4266 0.5705 -3.597 1.088 -7.746 0.6640 2.6472e+02 1.1198e+0019.63140.0046 5.3026e+01 7.6644e+0021.04020.1569 3.5565e+02 5.9087e+0018.38440.0180 2.6558              
700 25 15.8759095491+27 34 31.711510483006.31616921000 0.3666+27.57547312703 0.31022856240701669871616 0.2394 0.4238 4.032 0.865 -0.532 0.5330 3.4648e+02 1.3136e+0019.33920.0041 1.6302e+02 1.3100e+0119.82080.0873 2.9398e+02 5.2701e+0018.59110.0195 1.2297              
800 25 13.8576669643+27 34 14.468604453006.30769727188 0.1000+27.57061996182 0.09222856240663015206272 0.3030 0.1234 -8.854 0.220 -15.274 0.1490 2.3263e+03 2.2602e+0017.27170.0011 1.1834e+03 8.5638e+0017.66850.0079 1.6631e+03 7.6866e+0016.70960.0050 0.9589              
900 25 14.4004418520+27 34 25.284047011006.30995295516 0.9312+27.57366987002 0.74802856240697374945664 0.6555 1.0430 -10.064 2.480 -4.678 1.2570 1.5266e+02 9.4180e-0120.22900.0067 5.2848e+01 8.2498e+0021.04380.1695 2.1199e+02 7.6516e+0018.94610.0392 2.0977              
1000 25 21.3685429352+27 35 59.536854335006.33906479018 0.5932+27.59985244803 0.46202856240834813912704 -0.3985 0.6840 6.009 1.428 -4.390 0.8600 2.0036e+02 1.0973e+0019.93380.0059 9.7121e+01 6.7775e+0020.38310.0758 1.6517e+02 1.0350e+0119.21710.0680 1.1660              
1100 25 17.4197510344+27 35 00.533243473006.32257739537 0.7455+27.58347849322 0.78142856240800454165632 -0.4995 0.8647 -1.009 2.033 -0.688 1.4290 1.4456e+02 1.0621e+0020.28830.0080 9.3941e+01 7.9364e+0020.41930.0917 8.3146e+01 5.3678e+0019.96230.0701 0.4569              
1200 25 20.6082403149+27 35 35.464074326006.3358676679833.5498+27.5931844650912.60932856240839109018496            0 5.7599e+01 2.9916e+0021.28730.0564                                
1300 25 20.4470230127+27 34 50.401940985006.33514988031 0.0665+27.58062544071 0.06142856240804749086848 0.8848 0.0831 -9.480 0.154 -9.700 0.1080 4.5762e+03 3.6916e+0016.53710.0009 2.0249e+03 1.5044e+0117.08540.0081 3.6850e+03 1.1899e+0115.84580.0035 1.2395    4978.50 0.2200 0.1070 0.68 0.256
1400 25 17.2083367960+27 35 53.810860736006.32170684214 0.1229+27.59826522324 0.10782856240873468561664 0.2776 0.1486 1.119 0.277 -3.617 0.1790 1.6476e+03 1.7189e+0017.64630.0011 8.9693e+02 9.0406e+0017.96950.0109 1.0833e+03 6.7189e+0017.17500.0067 0.7945              
1500 25 17.2362533404+27 36 12.106721715006.32179624361 0.8271+27.60335415189 0.82372856240907828395008 0.2960 0.9308 -4.421 2.001 -2.050 1.4670 1.3278e+02 9.0141e-0120.38050.0074 5.7833e+01 5.3815e+0020.94590.1010 1.3287e+02 5.2700e+0019.45340.0431 1.4926              
1600 25 39.0929070587+27 36 29.820821959006.41294247396 0.8280+27.60824675379 0.87252856245851335718656 0.9268 0.9537 11.394 1.966 -8.549 1.5040 1.5616e+02 9.6358e-0120.20440.0067 3.4999e+01 6.3484e+0021.49130.1969 2.0184e+02 6.4491e+0018.99940.0347 2.4919              
1700 25 37.4621088284+27 35 54.860555998006.40609520858 0.7673+27.59858591938 0.53352856245816975975168 2.0395 0.8274 0.636 1.857 3.145 0.9590 1.7321e+02 9.2572e-0120.09190.0058 5.4094e+01 8.2386e+0021.01850.1654 2.3508e+02 5.4064e+0018.83390.0250 2.1846              
1800 25 44.1001854937+27 37 00.553304106006.43377832019 0.2209+27.61678146799 0.16932856246229292845568 0.2918 0.2770 5.669 0.492 -9.034 0.2890 8.2490e+02 1.4365e+0018.39740.0019 2.8525e+02 7.5518e+0019.21330.0287 7.7965e+02 7.0244e+0017.53220.0098 1.6812              
1900 25 50.2624704652+27 38 18.388104811006.45943488061 0.2880+27.63843482805 0.21482856246401091547392 0.3395 0.3268 1.630 0.703 -1.466 0.3880 5.4820e+02 1.3785e+0018.84100.0027 3.1147e+02 6.1295e+0019.11790.0214 3.4859e+02 6.1388e+0018.40610.0191 0.7117              
2000 25 51.2470269428+27 39 00.817994569006.46352927893 3.2131+27.65022722071 1.64762856246401091663360            0 8.1544e+01 1.1044e+0020.90990.0147 2.2149e+01 6.9060e+0021.98800.3385 1.0531e+02 7.1853e+0019.70570.0741 2.2822              
2100 25 30.9062254886+27 35 09.061873738006.37877200110 0.3222+27.58580539843 0.27092856246439746180352 1.7351 0.3894 -0.811 0.764 -10.480 0.4720 4.1862e+02 1.0805e+0019.13380.0028 1.1911e+02 4.7840e+0020.16150.0436 5.2710e+02 6.4351e+0017.95720.0133 2.2043              
2200 25 33.7792358298+27 35 42.319171001006.39074681596 0.6012+27.59508865861 0.51782856246469811003136            0 1.9800e+03 1.7013e+0117.44670.0093 1.9556e+03 1.6869e+0117.12320.0094 3.6270e+03 1.7928e+0115.86310.0054 1.2601              
2300 25 30.0754857107+27 36 11.187758485006.37528850600 0.5939+27.60309285813 0.46842856246542825393792 0.7087 0.6961 -5.355 1.417 -3.450 0.8190 2.2819e+02 9.7912e-0119.79260.0047 6.4267e+01 6.3414e+0020.83140.1071 2.8232e+02 6.4988e+0018.63510.0250 2.1964              
2400 25 31.3296190597+27 34 58.381093961006.38054007942 1.1775+27.58288363721 1.06502856246439745622144            1 2.3744e+02 1.8558e+0019.74950.0085                                
2500 25 31.8427990871+27 37 26.326025881006.38265500943 0.7028+27.62395243809 0.63272856246645904660864 -0.0286 0.8108 -4.799 1.712 -6.274 1.1240 1.7524e+02 9.4228e-0120.07930.0058 4.5599e+01 4.1484e+0021.20400.0988 2.0871e+02 6.0748e+0018.96300.0316 2.2410              
2600 25 34.4058797296+27 38 10.531161399006.39336640983 0.6096+27.63625418712 0.45842856246680264344448 -0.3698 0.6913 1.765 1.485 -1.038 0.8110 2.1753e+02 1.0245e+0019.84460.0051 1.3178e+02 8.2863e+0020.05170.0683 1.3871e+02 7.4903e+0019.40660.0586 0.6451              
2700 25 31.7362302248+27 37 05.481332739006.38225158356 0.0837+27.61817474295 0.07452856246645904607744 0.4801 0.1063 3.558 0.191 -3.371 0.1280 3.1311e+03 2.3868e+0016.94910.0008 1.5941e+03 1.1074e+0117.34510.0075 2.2149e+03 9.3544e+0016.39850.0046 0.9466    5368.00 0.0630 0.0290    
2800 25 29.6981586560+27 36 58.435441627006.37370625216 0.1517+27.61621610554 0.12782856246641609705472 0.9505 0.1835 -7.424 0.349 -3.707 0.2200 1.2348e+03 1.4034e+0017.95930.0012 3.8964e+02 7.0367e+0018.87470.0196 1.2652e+03 6.7064e+0017.00650.0058 1.8682              
2900 25 24.1291416052+27 37 42.894850512006.35060138967 0.4953+27.62857953993 0.40292856246817703296896 2.3922 0.5784 13.025 1.156 -0.549 0.6850 2.5711e+02 1.0214e+0019.66310.0043 4.2830e+01 5.3821e+0021.27200.1364 3.4539e+02 6.0306e+0018.41610.0190 2.8559              
3000 25 24.3114035833+27 36 19.149752226006.35129751493 5.9739+27.6053193756210.37742856246714623920000            0 6.8021e+01 1.8603e+0021.10680.0297                                
3100 25 25.8410303779+27 37 02.196197894006.3576709599120.8929+27.61727672164 2.75872856246744689946624            0 7.3030e+01 1.4807e+0021.02960.0220                                
3200 25 30.4315768564+27 37 41.287514984006.37679233865 0.6861+27.62812891489 0.62312856246852063090688 -0.7502 0.8365 -1.214 1.586 -1.511 1.0740 1.8739e+02 1.2560e+0020.00650.0073 1.2976e+02 6.8547e+0020.06860.0574 1.1439e+02 5.5991e+0019.61590.0531 0.4526              
3300 25 25.9643024866+27 38 36.091698188006.35819112348 0.5773+27.64336023053 0.45222856246920782510720 0.2156 0.6840 1.343 1.343 0.331 0.7630 2.3123e+02 1.0534e+0019.77830.0049 1.0846e+02 4.5893e+0020.26320.0459 1.6192e+02 7.6796e+0019.23870.0515 1.0246              
3400 25 28.3608612052+27 37 11.136200362006.36816261564 0.8558+27.61974966283 0.82882856246852063090944 -0.3875 0.9956 -1.572 2.098 -2.414 1.4230 1.4365e+02 8.0233e-0120.29510.0061 3.3035e+01 3.5210e+0021.55400.1157 1.8070e+02 5.0256e+0019.11950.0302 2.4344              
3500 25 29.3784484823+27 37 57.056054254006.37244639758 0.8179+27.63252570171 0.61022856246847768143360 3.5244 0.9774 7.448 1.811 2.353 1.0330 1.6603e+02 8.7216e-0120.13790.0057 3.9055e+01 5.8036e+0021.37220.1613 2.2782e+02 5.9545e+0018.86790.0284 2.5043              
3600 25 42.0871599413+27 38 54.902037193006.42529520249 0.0340+27.64850983014 0.03622856247092581204352 1.6018 0.0438 -13.983 0.073 -17.203 0.0590 2.6439e+05 5.9187e+0112.13280.0002 1.5107e+05 2.1930e+0212.40340.0016 1.6633e+05 1.2333e+0211.70950.0008 0.6940 -15.23 1.186314.00 1.2390 0.6170 1.67 3.993
3700 25 43.6320081894+27 37 59.200366846006.43179157018 0.0311+27.63307801766 0.02962856247023861730176 0.9852 0.0389 -1.742 0.066 -7.710 0.0470 2.6103e+04 8.3256e+0014.64670.0003 1.3672e+04 3.0104e+0115.01180.0024 1.7968e+04 1.9700e+0114.12570.0012 0.8861    5661.50 0.2920 0.1345 1.08 1.071
3800 25 39.8672516181+27 38 33.379932372006.41619840556 0.5884+27.64260086551 0.45272856247088286316672 0.6989 0.6925 17.459 1.392 -1.085 0.7740 2.3847e+02 9.9422e-0119.74480.0045 5.3697e+01 5.3206e+0021.02650.1076 2.9440e+02 5.6986e+0018.58960.0210 2.4369              
3900 25 37.4116278636+27 38 28.716739265006.40592893767 0.1834+27.64130739885 0.15132856247058221466368 1.7241 0.2252 9.702 0.454 -0.652 0.2540 1.1060e+03 1.6192e+0018.07900.0016 3.0727e+02 7.2728e+0019.13260.0257 1.2287e+03 7.0126e+0017.03830.0062 2.0943              
4000 25 35.3861304448+27 38 05.229191485006.39742123500 0.0457+27.63476249519 0.04192856247058221466880 0.5360 0.0577 -4.316 0.101 -5.433 0.0700 9.4176e+03 4.1522e+0015.75350.0005 5.1768e+03 1.4791e+0116.06620.0031 6.2623e+03 1.0345e+0115.27010.0018 0.7961    5841.50 0.1200 0.0580 1.11 1.290
4100 25 38.2728323624+27 37 42.590278753006.40942833160 0.8176+27.62845528971 0.61142856246989501991296 1.1343 0.9515 -8.602 1.916 -9.757 1.0720 1.6099e+02 9.5130e-0120.17140.0064 4.2471e+01 5.5169e+0021.28120.1410 2.0461e+02 8.3108e+0018.98460.0441 2.2965              
4200 25 45.0972019181+27 40 14.902783030006.43790500799 4.8883+27.6708063286217.21332856247225725390336            0 5.9183e+01 1.5079e+0021.25790.0277                                
4300 25 46.8655628665+27 38 47.188712007006.44526539271 0.1360+27.64642241756 0.11012856247126940944000 -0.1137 0.1633 -1.602 0.320 -4.388 0.1890 1.4719e+03 2.0555e+0017.76870.0015 7.9129e+02 1.3454e+0118.10560.0185 1.1036e+03 1.1060e+0117.15490.0109 0.9506              
4400 25 45.6384426089+27 38 37.330098360006.44017676852 0.0278+27.64369196116 0.02752856247126940944128 1.0026 0.0360 3.414 0.059 -2.519 0.0440 3.3110e+04 9.1329e+0014.38850.0003 1.8415e+04 2.9433e+0114.68840.0017 2.1531e+04 2.1471e+0113.92930.0011 0.7592    5665.81 0.0695 0.0340 1.19 1.311
4500 25 46.6894540289+27 38 46.460754523006.44454285985 0.0808+27.64623525685 0.06852856247126940383872 0.3685 0.0994 0.714 0.184 -0.892 0.1120 3.4160e+03 2.5892e+0016.85460.0008 1.8496e+03 1.3842e+0117.18370.0081 2.3622e+03 1.4498e+0116.32860.0067 0.8550    5601.00 0.1540 0.0750    
4600 25 47.0567923479+27 39 30.361071127006.44606981593 0.2179+27.65841528586 0.20432856247157005799936 0.0730 0.2880 -0.031 0.501 -4.261 0.3440 5.5697e+02 1.2023e+0018.82380.0023 2.0976e+02 7.9867e+0019.54710.0413 5.1447e+02 5.1639e+0017.98350.0109 1.5636              
4700 25 46.1342054672+27 39 34.507635583006.44222277563 0.3239+27.65959802699 0.30482856247157005800320 0.5079 0.4278 -0.634 0.747 2.920 0.4950 3.5251e+02 1.0648e+0019.32050.0033 1.0579e+02 7.5562e+0020.29030.0775 4.0338e+02 5.1757e+0018.24760.0139 2.0426              
4800 25 41.1975474610+27 39 36.404235222006.42165644775 4.4698+27.66011228756 2.54472856247191365539328            1 3.5230e+03 2.8671e+0116.82110.0088 2.1070e+03 8.2407e+0017.04220.0042 2.5226e+03 1.0200e+0116.25730.0044 0.7849    5951.00        
4900 25 33.8022540228+27 39 56.236518021006.39083850685 1.1948+27.66560553169 1.11952856247363164342528 2.1003 1.3815 -0.868 2.922 -3.652 1.9880 1.0490e+02 8.7522e-0120.63640.0091 3.4536e+01 3.8611e+0021.50570.1214 1.1428e+02 5.5805e+0019.61700.0530 1.8887              
5000 25 36.7803557590+27 38 49.253659971006.40336833891 0.9456+27.64695248226 0.71122856247264379335680 -0.8942 1.0909 24.042 2.292 -14.498 1.2270 1.2652e+02 9.2271e-0120.43290.0079 4.6761e+01 6.1069e+0021.17670.1418 1.3794e+02 5.4103e+0019.41270.0426 1.7639              
Result truncated to 50 rows
elapse time 0

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact