VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)
I/345/gaia2
Post annotation
Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
100 32 42.8289916746-61 35 01.781629630008.17845413198 2.3822-61.58382823045 1.14874901851436260387328            0 6.2465e+01 1.1196e+0021.19930.0195                                
200 32 38.0213448659-61 35 21.011223532008.15848793967 0.3931-61.58918145733 0.28954901851431964945920 0.4800 0.4626 7.257 0.756 -2.711 0.5840 2.1324e+02 1.0846e+0019.86620.0055 1.1175e+02 9.1902e+0020.23080.0893 1.4999e+02 7.4841e+0019.32180.0542 0.9090              
300 32 33.1979372153-61 35 16.325010784008.13842857015 0.3111-61.58788507711 0.19874901851466324685184 0.2489 0.3085 11.475 0.606 -3.953 0.3970 3.2406e+02 1.2714e+0019.41180.0043 1.1168e+02 9.3882e+0020.23150.0913 3.6640e+02 7.4877e+0018.35200.0222 1.8794              
400 32 52.7398952255-61 35 05.682920179008.21974956344 2.1384-61.58491192227 3.72464901874693507899392            0 7.5580e+01 1.0621e+0020.99230.0153 2.5562e+01 1.6770e+0121.83240.7123 5.7782e+01 6.3165e+0020.35740.1187 1.4750              
500 32 52.2717565755-61 34 50.377717076008.21793403556 0.0802-61.58072701364 0.06144901874697803763584 0.4732 0.0889 14.928 0.158 -15.454 0.1170 2.5022e+03 2.4349e+0017.19260.0011 1.2384e+03 1.2059e+0117.61920.0106 1.8224e+03 1.4215e+0116.61030.0085 1.0089              
600 33 10.9463978320-61 33 27.124942155008.29563891067 0.5976-61.55755353334 0.43674901874869601797248 0.6946 0.6265 3.199 1.122 -4.373 0.8980 1.3372e+02 8.8797e-0120.37290.0072 9.8478e+01 7.9036e+0020.36800.0871 1.0760e+02 7.4770e+0019.68240.0754 0.6856              
700 33 09.5108234139-61 33 34.910141796008.28960491352 0.2953-61.55974747186 0.21124901874865306528512 0.0707 0.3169 -2.601 0.559 -11.662 0.4200 3.3215e+02 1.1172e+0019.38500.0037 1.4285e+02 7.2192e+0019.96420.0549 2.4316e+02 6.6802e+0018.79720.0298 1.1670              
800 33 10.5508269583-61 33 20.565882424008.29405778867 0.1198-61.55572574766 0.08994901874865306529536 0.8286 0.1312 10.621 0.230 -3.020 0.1780 1.0395e+03 1.4046e+0018.14630.0015 3.9653e+02 1.1652e+0118.85570.0319 9.4373e+02 5.8825e+0017.32480.0068 1.5309              
900 33 13.5800985146-61 33 53.309406011008.30682922763 0.1283-61.56481396903 0.09404901874796587050368 0.7321 0.1414 27.149 0.252 -1.347 0.1840 9.9512e+02 1.6080e+0018.19370.0018 3.0678e+02 9.2188e+0019.13430.0326 1.0494e+03 1.2655e+0117.20950.0131 1.9248              
1000 33 11.7148564202-61 33 25.038192450008.29910513981 0.0177-61.55689314148 0.01534901874869602455296 2.9732 0.0200 32.438 0.033 14.380 0.0300 3.7167e+04 1.2638e+0114.26300.0004 1.4761e+04 4.0981e+0114.92860.0030 3.2100e+04 3.9019e+0113.49560.0013 1.4329    4694.22 0.4230 0.2200 0.67 0.199
1100 32 47.1555436892-61 34 04.470050513008.19658953080 0.0761-61.56792480252 0.05834901874968385739136 0.6032 0.0856 11.954 0.148 -3.822 0.1140 2.3327e+03 2.2840e+0017.26870.0011 1.0930e+03 9.1627e+0017.75480.0091 1.7488e+03 8.6140e+0016.65510.0053 1.0998              
1200 32 57.7509495120-61 32 50.743725950008.24063515622 0.1743-61.54743581063 0.12824901875002745485312 -0.0660 0.1909 0.686 0.335 -1.625 0.2550 6.3904e+02 1.4449e+0018.67450.0025 3.6736e+02 1.2671e+0118.93870.0374 4.1945e+02 5.0771e+0018.20520.0131 0.7335              
1300 32 49.6282043168-61 34 17.240829378008.20677812789 1.8673-61.57149076906 1.01334901874903961690880 3.5019 1.7760 -0.670 3.436 -8.125 1.9280 7.5659e+01 1.4876e+0020.99120.0213 4.2416e+01 1.0687e+0121.28260.2736 7.2624e+01 1.2682e+0120.10920.1896 1.1733              
1400 33 15.9785939995-61 32 33.284080772008.31652275592 0.1668-61.54257452162 0.12144901875071464963072 1.9285 0.1823 -6.056 0.320 1.020 0.2380 6.3910e+02 1.3200e+0018.67440.0022 1.4913e+02 1.1322e+0119.91750.0824 7.8735e+02 8.3981e+0017.52150.0116 2.3960              
1500 33 06.5920995269-61 32 43.854549710008.27782333865 0.0824-61.54554569655 0.06434901875110120623744 3.5032 0.0939 39.424 0.156 -7.094 0.1270 2.1846e+03 2.1128e+0017.34000.0011 4.5089e+02 1.2092e+0118.71620.0291 2.7054e+03 8.5175e+0016.18140.0034 2.5348              
1600 33 30.2296686507-61 32 33.021699988008.37610579030 0.2803-61.54250279373 0.18404901875208903917056 0.7446 0.2913 16.472 0.516 0.751 0.3540 3.6340e+02 1.1005e+0019.28740.0033 1.1019e+02 8.4371e+0020.24610.0831 3.9980e+02 5.1543e+0018.25730.0140 1.9887              
1700 33 32.2896926825-61 31 21.787080112008.38463039841 0.0239-61.52273491610 0.01934901875281919303552 0.5470 0.0269 9.968 0.043 -3.782 0.0370 1.9538e+04 7.2230e+0014.96120.0004 1.0878e+04 2.3372e+0115.26010.0023 1.2749e+04 1.8588e+0114.49820.0016 0.7618    5568.28 0.6270 0.2965 1.74 2.620
1800 33 31.3664879725-61 31 24.989261816008.38076000883 0.0255-61.52359935848 0.02064901875281919303680 0.4561 0.0290 7.343 0.046 2.037 0.0390 1.7261e+04 6.5960e+0015.09570.0004 9.8905e+03 2.9395e+0115.36330.0032 1.0907e+04 1.6696e+0114.66770.0017 0.6956    6398.00 0.6160 0.3390 1.46 3.212
1900 33 26.0875840495-61 32 19.885663573008.35867749722 0.2680-61.53889654009 0.18384901875277623394688 2.0491 0.2797 -2.299 0.495 -9.154 0.3640 3.6774e+02 1.0331e+0019.27450.0031 7.1622e+01 7.9141e+0020.71380.1200 5.0242e+02 8.6337e+0018.00930.0187 2.7045              
2000 33 24.9935363618-61 31 07.744728773008.35429747832 0.3799-61.51874664831 0.24964901875483781891456 2.0459 0.3927 17.471 0.704 16.567 0.4870 2.2512e+02 1.0322e+0019.80730.0050 4.6590e+01 8.2536e+0021.18070.1923 3.2435e+02 6.7006e+0018.48440.0224 2.6963              
2100 33 28.4178414806-61 31 31.568883541008.36847517706 0.0490-61.52545450225 0.03824901875488077734016 0.4351 0.0563 7.475 0.087 -4.344 0.0740 6.2089e+03 3.4343e+0016.20580.0006 3.0765e+03 1.7383e+0116.63120.0061 4.5237e+03 1.2458e+0115.62320.0030 1.0080    5327.00 0.8280 0.4143 1.37 1.352
2200 33 25.8288483199-61 31 02.527875323008.35786078167 0.6877-61.51736968823 0.42364901875552502116608 1.9040 0.6587 26.647 1.259 -0.194 0.8400 1.3540e+02 1.0254e+0020.35930.0082 6.4660e+01 8.4703e+0020.82480.1422 1.9468e+02 7.4781e+0019.03860.0417 1.7862              
2300 33 23.1802761384-61 31 43.692370999008.34669181876 0.1776-61.52882610198 0.11944901875449422089984 3.1987 0.1771 11.884 0.336 -5.264 0.2360 6.5414e+02 1.5137e+0018.64920.0025 1.1286e+02 8.6136e+0020.22000.0829 8.7332e+02 1.0917e+0117.40900.0136 2.8110              
2400 33 21.6149186384-61 31 30.198349151008.34016762619 0.1172-61.52505753497 0.09084901875453718007040 1.7117 0.1284 11.679 0.219 -0.566 0.1800 1.2371e+03 1.7830e+0017.95740.0016 2.3869e+02 1.0028e+0119.40680.0456 1.5990e+03 9.3597e+0016.75230.0064 2.6545              
2500 33 45.7903722017-61 29 44.349595367008.44081521493 1.0828-61.49570958593 0.86874901875625516029568 1.9462 1.1242 2.438 2.109 -13.220 1.6200 8.9635e+01 1.0358e+0020.80720.0125 4.7430e+01 8.6395e+0021.16130.1978 1.3685e+02 1.0727e+0119.42130.0851 1.7399              
2600 33 40.0252618882-61 29 04.758768503008.41686027004 0.6292-61.48466083038 0.44524901875689940326784 0.3146 0.6392 9.796 1.216 -1.305 1.0080 1.3575e+02 8.3775e-0120.35650.0067 6.7665e+01 6.8473e+0020.77550.1099 1.2575e+02 6.2996e+0019.51320.0544 1.2623              
2700 33 41.1981868548-61 29 31.800723167008.42173982698 0.4847-61.49218161149 0.30414901875689940324480 -0.2531 0.4855 8.947 0.883 -3.424 0.5990 1.8674e+02 9.7952e-0120.01030.0057 9.8054e+01 6.2765e+0020.37270.0695 1.2066e+02 6.9266e+0019.55800.0623 0.8147              
2800 33 43.8468200490-61 30 07.690928965008.43273131158 0.8630-61.50215945321 0.54614901875625516756480 0.0968 0.8023 4.015 1.400 -5.361 1.0870 1.1200e+02 8.9812e-0120.56530.0087 6.3265e+01 7.9173e+0020.84850.1359 8.6806e+01 1.0076e+0119.91550.1260 0.9329              
2900 33 46.8234827831-61 29 20.925458440008.44509784493 2.7080-61.48914596068 1.69424901875625516182784            0 6.3856e+01 1.4794e+0021.17540.0252                                
3000 33 31.9239906083-61 30 09.381519344008.38302995893 0.1456-61.50261824044 0.10164901875655580530432 0.0392 0.1526 1.477 0.269 -2.848 0.1970 8.8224e+02 1.5567e+0018.32440.0019 5.1260e+02 8.3770e+0018.57690.0177 5.4766e+02 7.1349e+0017.91560.0141 0.6613              
3100 33 37.6357739708-61 30 16.050362896008.40686109064 0.4039-61.50447202470 0.27854901875586861053312 0.3591 0.4371 5.027 0.750 -3.157 0.5530 2.2939e+02 9.7720e-0119.78700.0046 1.2040e+02 8.9861e+0020.14980.0810 1.8224e+02 1.9563e+0119.11030.1166 1.0395              
3200 32 03.7746501890-61 34 49.736003927008.01575761384 0.0225-61.58049445298 0.01864902038971713034112 0.7819 0.0240 3.306 0.043 -2.840 0.0380 3.0222e+04 7.9747e+0014.48760.0003 1.6307e+04 2.9140e+0114.82040.0019 2.0261e+04 2.6683e+0113.99530.0014 0.8252    5860.75 0.4017 0.1780 1.35 1.943
3300 32 25.0111981576-61 35 24.571596743008.10423776560 0.1307-61.59016680125 0.09814902039036136492032 0.4870 0.1387 2.701 0.256 -1.864 0.1970 9.6317e+02 1.6004e+0018.22910.0018 4.2075e+02 9.2528e+0018.79130.0239 7.6722e+02 9.8680e+0017.54960.0140 1.2417              
3400 32 18.8932858597-61 34 56.186265112008.07872202442 4.2780-61.58227396253 1.89294902039104857842048            0 7.1954e+01 1.3326e+0021.04570.0201                                
3500 32 35.2728316692-61 34 40.008432501008.14693699271 1.6359-61.57779839621 1.35294902039143510895744 3.2382 1.2815 -3.663 2.605 -4.245 2.6960 8.5588e+01 1.0923e+0020.85730.0139 7.3671e+01 1.5502e+0120.68320.2285 1.1595e+02 1.3912e+0119.60130.1303 1.0819              
3600 32 31.3964983150-61 34 13.733856446008.13097825958 0.4765-61.57054232556 0.35844902039207935187328 1.7600 0.5063 17.638 0.957 -14.098 0.7020 1.9293e+02 1.0797e+0019.97480.0061 5.5921e+01 1.0314e+0120.98250.2003 2.5976e+02 8.0193e+0018.72550.0335 2.2570              
3700 32 42.9647173765-61 33 37.772712381008.17902561178 1.0142-61.56048835088 0.83344902039173575449344 -0.0143 0.9016 0.659 2.100 0.945 1.6210 9.9751e+01 9.5140e-0120.69110.0104 6.5377e+01 1.7936e+0120.81280.2979 8.2002e+01 6.8835e+0019.97740.0911 0.8355              
3800 32 29.4692153851-61 34 27.072030005008.12279072197 0.2828-61.57421369201 0.20854902039207935184000 0.3936 0.2921 0.257 0.551 -6.275 0.4140 3.3183e+02 1.1903e+0019.38610.0039 1.3134e+02 5.9372e+0020.05540.0491 2.7376e+02 7.2168e+0018.66850.0286 1.3870              
3900 32 20.5356611070-61 33 14.304578775008.08565602174 1.2437-61.55396419286 1.23444902039384029110272 1.7555 1.4943 10.042 2.947 2.160 3.0460 8.5671e+01 1.1226e+0020.85630.0142 6.0334e+01 9.1343e+0020.90000.1644 1.1249e+02 7.4642e+0019.63410.0720 1.2658              
4000 32 16.3006882623-61 33 58.322561191008.06794041186 0.1110-61.56621570734 0.08734902039349670155392 0.1259 0.1239 2.309 0.219 -3.483 0.1720 1.2061e+03 1.5719e+0017.98490.0014 6.5830e+02 4.2762e+0018.30530.0071 7.9686e+02 7.0132e+0017.50850.0096 0.7969              
4100 32 22.7152230575-61 33 33.568163562008.09468826330 0.3251-61.55934527889 0.23124902039311014402688 -0.0760 0.3367 4.590 0.628 -4.828 0.4570 2.7526e+02 1.1310e+0019.58900.0045 1.4970e+02 1.0416e+0119.91330.0755 2.1005e+02 7.4214e+0018.95610.0384 0.9572              
4200 32 21.4575869298-61 33 47.663708259008.08945545765 0.5980-61.56324864210 0.37504902039311014402560 -0.2107 0.5501 5.402 1.043 -2.026 0.7360 1.4963e+02 9.5868e-0120.25080.0070 9.5605e+01 7.9772e+0020.40020.0906 1.0697e+02 7.4335e+0019.68870.0754 0.7115              
4300 31 55.7683975898-61 33 43.139765620007.98236832329 2.9241-61.56198326823 2.48244902039761986041856            1 1.5644e+02 1.8743e+0020.20250.0130 1.6430e+02 9.9389e+0019.81230.0657 5.1096e+02 1.0951e+0117.99100.0233 1.8213              
4400 31 55.8206311621-61 33 58.975882419007.9825859631810.8675-61.56638218956 9.04374902039761986719232            0 5.8492e+01 2.6380e+0021.27060.0490                                
4500 31 49.4248906555-61 32 40.791835904007.95592874984 0.6354-61.54469476539 0.37994902039929489710976 -0.0143 0.6136 -0.918 1.204 -7.053 0.8120 1.4706e+02 9.9569e-0120.26960.0074 5.4383e+01 4.5287e+0021.01270.0904 1.7813e+02 5.2683e+0019.13510.0321 1.8777              
4600 31 48.0044492862-61 32 55.586411353007.95006731586 0.2509-61.54875098957 0.18624902039929489709312 1.9521 0.2700 5.397 0.502 5.345 0.3920 3.6711e+02 1.0599e+0019.27640.0031 7.1946e+01 6.4053e+0020.70890.0967 4.8414e+02 6.2243e+0018.04950.0140 2.6594              
4700 31 46.7040475022-61 32 56.840472614007.94460019793 3.7403-61.54912235350 1.35384902039933784880000            0 6.9442e+01 1.2682e+0021.08430.0198                                
4800 31 54.6750350507-61 32 28.405564487007.97781264604 1.4195-61.54122376791 1.18464902040036864444928            0 7.7838e+01 1.3320e+0020.96040.0186 3.4025e+01 1.0904e+0121.52190.3479 9.3969e+01 1.9158e+0119.82950.2214 1.6924              
4900 31 55.5885756134-61 32 13.228831911007.98179318027 0.0200-61.53703736462 0.01594902040036864921728 2.0351 0.0214 19.273 0.040 -6.818 0.0340 1.2982e+05 3.0944e+0112.90500.0003 6.8103e+04 8.3648e+0113.26850.0013 8.8430e+04 7.8473e+0112.39540.0010 0.8730 30.32 2.585539.67 0.3417 0.1667 1.22 1.261
5000 31 52.6619181985-61 32 21.554311898007.96946372476 0.1632-61.53932536221 0.11574902040032568927104 1.0163 0.1678 4.324 0.340 -1.096 0.2380 6.9042e+02 1.1973e+0018.59060.0019 1.9255e+02 8.9096e+0019.64000.0502 7.7768e+02 7.5369e+0017.53490.0105 2.1051              
Result truncated to 50 rows
elapse time 1

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact