VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)
I/345/gaia2
Post annotation
Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
100 51 34.9847980730+78 27 39.649717348012.89573387462 0.2311+78.46100984496 0.1775 563882304923198208 0.0560 0.2237 -1.678 0.511 -0.921 0.3380 4.2841e+02 1.0648e+0019.10870.0027 2.3539e+02 9.6167e+0019.42190.0444 4.6300e+02 1.1588e+0118.09800.0272 1.3240              
200 51 24.8738247370+78 27 48.599496315012.85377884876 0.1415+78.46350637012 0.1328 563882304923198464 2.6217 0.1460 6.406 0.300 1.512 0.2480 8.0500e+02 1.2709e+0018.42390.0017 1.5455e+02 9.3038e+0019.87870.0654 1.0887e+03 5.2390e+0017.16970.0052 2.7090              
300 51 35.1183375785+78 27 37.587348637012.89630262367 0.2966+78.46044238115 0.2202 563882309217129600 -0.1415 0.2859 -1.105 0.808 0.337 0.4130 3.4526e+02 1.1961e+0019.34300.0038                                
400 51 11.0690940874+78 28 21.571865135012.79607589364 0.0263+78.47266667893 0.0229 563894060250416128 0.2510 0.0292 -2.104 0.055 1.818 0.0440 1.2626e+04 1.3654e+0115.43520.0012 6.1855e+03 4.3190e+0115.87300.0076 9.5425e+03 3.3940e+0114.81280.0039 1.0602    5149.17     3.66 8.490
500 50 57.3662981821+78 28 20.175580275012.73922908654 0.3029+78.47227993723 0.2314 563894124673200000 -0.1334 0.2938 9.415 0.743 2.077 0.4440 3.5818e+02 1.1427e+0019.30310.0035 1.3954e+02 5.7271e+0019.98970.0446 4.0373e+02 8.0428e+0018.24670.0216 1.7430              
600 51 01.9137779377+78 28 08.590605557012.75792408307 0.1454+78.46904498502 0.1164 563894090313460096 0.0980 0.1442 -2.321 0.306 -1.849 0.2230 7.4142e+02 1.1715e+0018.51320.0017 3.2649e+02 4.9291e+0019.06670.0164 6.3284e+02 6.4947e+0017.75870.0111 1.3080              
700 51 10.7703070797+78 28 28.323061608012.79483214724 0.1203+78.47454051295 0.0969 563894055953726720 0.0729 0.1236 -2.048 0.254 1.470 0.1850 9.8460e+02 1.5849e+0018.20520.0017 4.3176e+02 6.7989e+0018.76330.0171 8.4848e+02 8.3392e+0017.44030.0107 1.3230              
800 51 08.0417016095+78 28 07.266688774012.78346737365 0.6485+78.46868457994 0.4608 563894060247641472 0.5399 0.6117 -1.844 1.535 -0.142 0.8870 1.3037e+02 7.8955e-0120.40040.0066 6.4024e+01 1.3983e+0120.83550.2371 1.3651e+02 3.9277e+0019.42400.0312 1.4115              
900 51 15.5659529736+78 27 42.942573792012.81485813739 2.5740+78.46192849272 1.6754 563894060248958208            0 8.2096e+01 1.0801e+0020.90260.0143 3.2220e+01 5.9340e+0021.58110.2000 1.1233e+02 7.3783e+0019.63570.0713 1.9454              
1000 51 01.7712370271+78 28 50.370466246012.75754849676 0.7304+78.48064591220 0.6065 563894124673206656 0.2832 0.6908 7.808 1.706 -2.915 1.3460 1.2775e+02 8.8955e-0120.42250.0076 7.4333e+01 9.1463e+0020.67340.1336 1.3432e+02 8.6691e+0019.44160.0701 1.2319              
1100 51 16.3367947036+78 28 17.092591604012.81809492496 1.1076+78.47141782503 1.1046 563894060248950912 -0.3000 0.9278 1.158 2.679 0.747 2.1070 9.3742e+01 8.4036e-0120.75850.0097 4.6710e+01 8.1214e+0021.17790.1888 9.4058e+01 7.8925e+0019.82840.0911 1.3494              
1200 51 02.0173143916+78 28 04.900668985012.75833446927 0.2740+78.46801858181 0.2135 563894094607379712 0.3402 0.2671 -3.297 0.708 -2.179 0.4150 3.1987e+02 9.6334e-0119.42590.0033 1.5210e+02 6.7497e+0019.89610.0482 2.7886e+02 9.2264e+0018.64850.0359 1.2476              
1300 50 18.4737902108+78 28 49.183445275012.57698807497 0.4985+78.48033044841 0.3466 563894262112154496 0.0022 0.4471 0.647 1.586 0.398 0.6700 1.8838e+02 1.0142e+0020.00080.0058 1.1387e+02 8.0405e+0020.21030.0767 1.5840e+02 6.5386e+0019.26250.0448 0.9478              
1400 50 33.4291856075+78 28 21.557624616012.63924335102 1.2598+78.47266400198 1.0049 563894197687878144 -0.1097 1.0221 -2.085 2.936 2.115 2.5940 8.5877e+01 1.0123e+0020.85370.0128 4.0100e+01 9.4206e+0021.34350.2551 1.1727e+02 1.0742e+0119.58900.0995 1.7545              
1500 50 10.0429618816+78 28 55.036392502012.54179101319 0.8420+78.48196251445 0.5654 563894266407308800 1.1725 0.7089 -2.535 2.116 1.849 1.1420 1.1608e+02 8.0506e-0120.52650.0075 5.7057e+01 9.4008e+0020.96060.1789 1.5184e+02 9.0679e+0019.30840.0648 1.6522              
1600 50 36.5829976665+78 28 24.242759272012.65269187786 0.3031+78.47335928686 0.2441 563894296471890048 1.0748 0.3028 12.193 0.746 -9.634 0.4700 3.0348e+02 1.0587e+0019.48300.0038 7.1324e+01 9.2240e+0020.71830.1404 3.9699e+02 1.0306e+0118.26500.0282 2.4533              
1700 50 11.8539921902+78 30 16.060318285012.54931995107 0.3749+78.50446517356 0.2725 563894399556987392 0.7103 0.3595 -3.318 0.930 0.923 0.5300 2.5777e+02 1.0383e+0019.66030.0044 1.1523e+02 7.3376e+0020.19740.0691 2.6942e+02 9.3592e+0018.68590.0377 1.5116              
1800 50 36.9179522738+78 29 39.898178522012.65377619017 0.1148+78.49442360501 0.0921 563894330831644672 0.1516 0.1207 -2.252 0.239 1.729 0.1740 1.1156e+03 1.6048e+0018.06960.0016 5.3424e+02 8.9538e+0018.53200.0182 8.8993e+02 6.0123e+0017.38850.0073 1.1435              
1900 50 22.5253408430+78 29 19.711960777012.59396011925 0.0798+78.48881792829 0.0627 563894365191376768 0.2977 0.0829 4.845 0.164 2.102 0.1190 1.9147e+03 1.8291e+0017.48310.0010 8.2769e+02 9.0719e+0018.05670.0119 1.6305e+03 9.0802e+0016.73120.0060 1.3256              
2000 50 11.9761617581+78 30 12.631705946012.54984133184 0.3850+78.50351401263 0.2845 563894399551127040 0.4807 0.3689 -2.747 0.940 1.209 0.5510 2.5883e+02 1.1357e+0019.65580.0048 1.1856e+02 1.2425e+0120.16650.1138 2.5572e+02 1.0197e+0118.74250.0433 1.4240              
2100 50 14.5281097510+78 30 02.785984315012.56071300637 0.6068+78.50077363917 0.4245 563894399551122304 0.6378 0.5563 8.298 1.888 -0.057 0.8450 1.5002e+02 8.9159e-0120.24800.0065 7.1035e+01 7.0579e+0020.72270.1079 1.4182e+02 7.5961e+0019.38260.0582 1.3401              
2200 50 31.1766963150+78 28 34.707621901012.62996919596 0.8106+78.47630877498 0.6996 563894300769107072 0.7335 0.6981 3.076 1.827 0.256 1.3101 1.2602e+02 8.9346e-0120.43730.0077 7.3854e+01 1.0284e+0120.68050.1512 1.5930e+02 6.9026e+0019.25640.0470 1.4241              
2300 50 29.1916671412+78 30 08.471093442012.62161295968 0.2583+78.50235476929 0.1997 563894399551126272 -0.1047 0.2725 -0.879 0.607 0.392 0.3780 4.3437e+02 1.2876e+0019.09370.0032 1.8411e+02 4.9349e+0019.68870.0291 3.8392e+02 8.0637e+0018.30130.0228 1.3874              
2400 50 44.7611970152+78 28 56.214181748012.68650503069 0.2155+78.48227732118 0.1676 563894330831635968 0.1904 0.2134 0.002 0.446 -1.021 0.3330 4.5453e+02 1.1679e+0019.04450.0028 2.0246e+02 1.0485e+0119.58560.0562 3.9630e+02 6.7383e+0018.26690.0185 1.3187              
2500 50 32.5710242682+78 30 03.126817822012.63565333720 0.3444+78.50086912454 0.2569 563917798532954112 -0.2896 0.3295 -2.744 0.883 0.131 0.5020 2.5313e+02 1.0674e+0019.68000.0046 1.2562e+02 6.3393e+0020.10370.0548 2.3803e+02 9.6825e+0018.82030.0442 1.2834              
2600 50 31.3607763620+78 28 59.310529352012.63063481551 0.2400+78.48314475010 0.1784 563894300768580352 0.1631 0.2307 -1.627 0.587 0.682 0.3440 4.0564e+02 1.1172e+0019.16800.0030 1.5536e+02 6.7174e+0019.87300.0469 4.0713e+02 7.1825e+0018.23760.0192 1.6355              
2700 50 32.6653730564+78 28 32.017271529012.63615459839 0.0259+78.47556227779 0.0210 563894300768583168 0.1624 0.0266 2.268 0.050 0.447 0.0410 1.5457e+04 5.8108e+0015.21560.0004 5.4982e+03 1.3014e+0116.00080.0026 1.4652e+04 1.7820e+0114.34720.0013 1.6536    4169.33 0.8760 0.4335    
2800 50 10.4340771692+78 30 19.723525687012.54346540430 0.0507+78.50548514658 0.0352 563894403847785728 0.3356 0.0468 -0.459 0.100 1.484 0.0680 5.6044e+03 3.8925e+0016.31700.0008 2.4922e+03 9.9529e+0016.85990.0043 4.5807e+03 1.1938e+0115.60960.0028 1.2503    4831.27        
2900 50 19.3416499105+78 30 03.226286612012.58082700502 0.0285+78.50087750471 0.0238 563894403847788032 0.5777 0.0317 10.964 0.059 -4.340 0.0460 1.1767e+04 5.6869e+0015.51170.0005 4.0967e+03 1.4234e+0116.32030.0038 1.1335e+04 1.8743e+0114.62580.0018 1.6945    4205.33 2.3177 1.1027 2.70 2.055
3000 50 46.5509358936+78 29 28.108097520012.69396223289 1.8355+78.49114113820 1.4508 563894335126827008            0 9.1420e+01 1.0428e+0020.78580.0124 6.0518e+01 1.6895e+0120.89670.3031 1.7755e+02 1.2364e+0119.13860.0756 1.7581              
3100 49 30.9151161483+78 30 41.191702838012.37875848687 0.3130+78.51146750371 0.2499 563895091039750784 -0.1619 0.2930 -2.521 0.760 5.891 0.5260 3.1162e+02 1.9943e+0019.45430.0069 1.2555e+02 1.1045e+0120.10430.0955 4.0949e+02 1.4448e+0118.23130.0383 1.8730              
3200 50 01.7160003277+78 29 19.631025248012.50717595642 0.4603+78.48885069507 0.3321 563895022320293248 0.6064 0.4299 1.203 1.078 14.934 0.6280 1.8119e+02 9.5842e-0120.04300.0057 6.3494e+01 1.5350e+0120.84460.2625 2.4313e+02 7.6072e+0018.79730.0340 2.0472              
3300 49 31.8914920818+78 30 41.208730238012.38291184866 0.0344+78.51144553479 0.0289 563895091042548608 1.4484 0.0360 1.417 0.068 -0.310 0.0560 8.6126e+03 5.3205e+0015.85050.0007 3.2856e+03 1.9981e+0116.55990.0066 7.7478e+03 1.2539e+0115.03900.0018 1.5209    4482.59 0.7113 0.3677 0.76 0.210
3400 49 32.3355339337+78 30 17.099144068012.38468720951 0.2778+78.50474066030 0.2193 563895086745887360 1.6704 0.2629 -2.045 0.664 -2.114 0.4390 4.0708e+02 1.3452e+0019.16420.0036 6.5220e+01 6.6663e+0020.81540.1110 5.6165e+02 8.3931e+0017.88830.0162 2.9272              
3500 49 29.7658744257+78 30 24.912421579012.37401358591 0.4138+78.50692360030 0.3372 563895086745889408 -0.0593 0.3791 -0.504 1.215 0.809 0.6750 2.1012e+02 1.2192e+0019.88220.0063 9.0764e+01 7.8382e+0020.45660.0938 1.9529e+02 8.9625e+0019.03520.0498 1.4214              
3600 50 05.0636639342+78 29 23.401667556012.52108990411 0.0323+78.48984260571 0.0275 563895022323081984 0.6909 0.0351 -0.403 0.063 2.046 0.0500 8.6593e+03 4.1870e+0015.84470.0005 3.8007e+03 1.0329e+0116.40170.0030 7.1177e+03 1.2066e+0115.13110.0018 1.2707    4883.00 0.8882 0.4410 1.26 0.813
3700 49 46.6450367236+78 29 52.273311307012.44434220654 0.1188+78.49785574703 0.0889 563895022323078016 0.1577 0.1138 -0.561 0.227 0.476 0.1650 1.4390e+03 1.9570e+0017.79320.0015 6.0643e+02 7.0250e+0018.39440.0126 1.2032e+03 1.1198e+0117.06110.0101 1.3334              
3800 49 37.3445069013+78 30 10.611060312012.40557603909 0.7730+78.50295170606 0.5267 563895091039757440 0.0254 0.5710 -1.207 1.716 0.973 1.0070 1.4544e+02 8.8784e-0120.28160.0066 5.2736e+01 7.9431e+0021.04610.1635 1.7211e+02 8.3018e+0019.17240.0524 1.8737              
3900 49 46.1828441333+78 30 58.507062821012.44235260933 0.1872+78.51625715871 0.1504 563895194121762432 0.0348 0.1907 -3.510 0.387 1.207 0.2880 5.5512e+02 1.3971e+0018.82740.0027 2.4484e+02 1.0642e+0119.37920.0472 4.9155e+02 8.2804e+0018.03300.0183 1.3462              
4000 49 55.3749226374+78 30 01.244221324012.48051661386 0.6460+78.50035087850 0.4498 563895121105969280 1.5047 0.5738 -9.827 2.053 1.222 0.9660 1.3790e+02 9.4322e-0120.33940.0074 4.7031e+01 8.3272e+0021.17040.1922 2.0841e+02 8.6370e+0018.96460.0450 2.2058              
4100 50 05.1554391665+78 30 22.525405784012.52141368877 0.2464+78.50625194217 0.1730 563895155465370496 -0.0293 0.2262 -3.115 0.519 -1.188 0.3160 4.6661e+02 1.1711e+0019.01600.0027 1.9669e+02 9.2473e+0019.61700.0510 4.3549e+02 6.0044e+0018.16450.0150 1.4525              
4200 49 47.7948015027+78 30 16.903457972012.44920729270 1.8499+78.50469707986 1.3279 563895194121207936 -0.1767 1.2332 2.883 4.686 0.389 2.6410 8.6867e+01 1.2192e+0020.84120.0152 4.3355e+01 9.9666e+0021.25880.2496 1.2106e+02 1.3446e+0119.55440.1206 1.7044              
4300 50 02.1412200957+78 29 42.638433869012.50886551601 0.0776+78.49516837858 0.0609 563895125402295296 0.4645 0.0782 -2.605 0.154 -2.082 0.1150 2.0170e+03 1.9176e+0017.42660.0010 7.6003e+02 8.5761e+0018.14930.0123 1.8547e+03 9.3517e+0016.59120.0055 1.5581              
4400 49 52.0209355379+78 30 58.097727725012.46685837313 0.3073+78.51614992147 0.2220 563895155465376640 0.5106 0.2843 4.831 0.720 2.709 0.4400 3.1417e+02 1.0789e+0019.44540.0037 6.9833e+01 6.7385e+0020.74120.1048 3.8774e+02 9.4823e+0018.29060.0266 2.4507              
4500 49 58.0883932438+78 31 03.800029534012.49201825270 0.1095+78.51772597626 0.0827 563895155465379072 -0.0117 0.1089 -0.773 0.217 0.870 0.1660 1.3387e+03 1.9607e+0017.87160.0016 6.0258e+02 1.1637e+0118.40140.0210 1.0700e+03 1.1969e+0117.18840.0121 1.2129              
4600 49 25.1546841444+78 30 45.757085683012.35474790336 0.3789+78.51270987103 0.3059 563895297200977920 0.7365 0.3552 -2.927 0.936 -0.100 0.6030 2.2687e+02 1.1309e+0019.79890.0054 8.0174e+01 8.0568e+0020.59130.1091 2.6656e+02 7.5072e+0018.69740.0306 1.8939              
4700 49 17.0867775310+78 32 17.372829624012.32118734461 0.1032+78.53816404059 0.0883 563895430343297280 0.0307 0.1028 -0.349 0.201 1.143 0.1710 1.3400e+03 1.8699e+0017.87060.0015 6.0375e+02 9.6212e+0018.39920.0173 1.0793e+03 8.0704e+0017.17910.0081 1.2202              
4800 49 25.4861467728+78 32 10.001239368012.35619227822 2.5219+78.53611145538 1.3830 563895430343296768            0 8.0603e+01 1.4334e+0020.92250.0193 3.5860e+01 6.0039e+0021.46490.1818 9.0439e+01 6.7865e+0019.87100.0815 1.5938              
4900 49 01.2690006556+78 32 31.122288347012.25524866277 0.2419+78.54197808621 0.2173 563895464703035904 0.4549 0.2386 -1.792 0.554 -0.076 0.4280 4.0155e+02 1.3004e+0019.17900.0035 1.7359e+02 9.4315e+0019.75250.0590 3.3389e+02 9.5546e+0018.45290.0311 1.2996              
5000 49 14.8093268425+78 32 34.671876664012.31170446639 0.3519+78.54298650199 0.3051 563895499062776576 -0.2608 0.3397 -0.049 0.793 5.131 0.6140 2.5360e+02 1.1905e+0019.67800.0051 8.3392e+01 6.9123e+0020.54860.0900 2.8643e+02 7.7046e+0018.61940.0292 1.9292              
Result truncated to 50 rows
elapse time 2

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact