VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)
I/345/gaia2
Post annotation
Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
100 53 48.8685217385+43 09 06.476938491013.45361411033 0.7647+43.15178223399 0.5685 375609630364405504 0.0233 1.0070 -0.802 1.800 -3.929 1.1730 1.1487e+02 9.2328e-0120.53790.0087 5.4598e+01 9.2077e+0021.00840.1831 9.7758e+01 1.1514e+0119.78650.1279 1.2219              
200 53 52.1068371764+43 08 39.900044297013.46715491489 0.2769+43.14439700375 0.2108 375609630364401408 1.2433 0.3639 7.303 0.500 -4.570 0.4420 3.8860e+02 1.2009e+0019.21460.0034 9.1411e+01 7.4268e+0020.44890.0882 4.5950e+02 7.5353e+0018.10620.0178 2.3427              
300 53 48.2715070854+43 08 58.018138321013.45112856422 0.3087+43.14944272100 0.2436 375609630364404480 0.2975 0.3945 -0.460 0.601 -1.570 0.5250 2.9509e+02 1.2339e+0019.51350.0045 1.2658e+02 6.0784e+0020.09540.0521 2.6511e+02 7.0436e+0018.70330.0288 1.3921              
400 53 44.1639313923+43 09 31.330269434013.43401638080 1.9009+43.15870285262 1.4748 375610390573372928            0 3.0507e+02 2.6151e+0019.47740.0093 3.0938e+02 1.1029e+0119.12520.0387 7.9184e+02 5.7714e+0017.51530.0079 1.6098              
500 53 40.0901143552+43 10 34.390078947013.41697834785 0.1094+43.17619588907 0.0746 375610454998139392 0.5363 0.1332 -10.805 0.193 -5.476 0.1590 1.7077e+03 1.9702e+0017.60730.0013 7.5556e+02 7.8591e+0018.15570.0113 1.3492e+03 8.0234e+0016.93670.0065 1.2190              
600 53 46.6832325419+43 09 21.670151733013.44451124319 0.1917+43.15600598603 0.1658 375610390573373952 0.3245 0.2580 -0.377 0.390 -3.136 0.3590 5.7153e+02 1.3157e+0018.79580.0025 1.8295e+02 7.9850e+0019.69560.0474 5.6260e+02 7.3623e+0017.88640.0142 1.8092              
700 53 45.5556448257+43 09 25.404189506013.43981518677 7.2721+43.1570567193113.5405 375610390572841984            0 5.1911e+01 2.0875e+0021.40020.0437                                
800 53 42.8314404239+43 09 27.968492736013.42842599740 0.0653+43.15775653829 0.0540 375610390573605120 0.6560 0.0794 -6.495 0.134 -2.900 0.1260 3.1844e+03 2.8336e+0016.93080.0010 1.1866e+03 1.0856e+0117.66570.0099 2.8915e+03 9.6236e+0016.10910.0036 1.5566    4342.45     1.12 0.402
900 53 44.3800882603+43 09 15.783878985013.43493095942 0.1632+43.15438050291 0.1322 375610386278651392 0.5782 0.2049 2.359 0.321 -0.908 0.2950 7.3384e+02 1.4397e+0018.52440.0021 3.4523e+02 6.2278e+0019.00610.0196 5.4624e+02 5.4827e+0017.91850.0109 1.0877              
1000 53 39.1083329268+43 09 59.968461312013.41294558687 0.3564+43.16665348666 0.3096 375610420638396416 0.0390 0.4456 -0.983 0.680 -1.026 0.7220 2.5779e+02 1.1344e+0019.66020.0048 1.0234e+02 7.7712e+0020.32630.0824 2.3230e+02 7.7656e+0018.84680.0363 1.4795              
1100 53 42.1277672490+43 10 05.974236603013.42553961069 0.2507+43.16833095180 0.1965 375610454998135552 0.8699 0.3194 1.228 0.491 1.109 0.4190 3.9045e+02 1.1484e+0019.20940.0032 1.6066e+02 5.8918e+0019.83660.0398 3.4481e+02 8.6565e+0018.41800.0273 1.4187              
1200 53 39.3368102687+43 10 34.126634102013.41389902497 0.5404+43.17614127487 0.3653 375610454998138624 0.4667 0.6695 -0.737 0.947 -1.164 0.7630 1.8172e+02 1.0032e+0020.03990.0060 7.4444e+01 5.7474e+0020.67180.0838 1.7741e+02 5.5860e+0019.13950.0342 1.5324              
1300 53 39.8297448595+43 09 51.083324308013.41596318041 0.3034+43.16416415317 0.2302 375610420638395136 0.7821 0.3839 1.001 0.586 -5.960 0.4820 3.1022e+02 1.1195e+0019.45920.0039 6.5550e+01 6.4050e+0020.81000.1061 4.0496e+02 6.7121e+0018.24340.0180 2.5666              
1400 53 47.1366718096+43 08 59.163216432013.44641790671 0.0293+43.14977732445 0.0213 375610390573375232 0.4361 0.0328 2.560 0.059 2.268 0.0490 1.9280e+04 7.6827e+0014.97560.0004 1.1133e+04 2.0272e+0115.23490.0020 1.2060e+04 1.9904e+0114.55860.0018 0.6763    6436.75 0.9435 0.4790 1.59 3.923
1500 53 31.1073712155+43 11 31.275455383013.37960304147 0.4785+43.19201611088 0.3636 375610729876053504 -0.2639 0.5739 -1.864 0.936 -1.126 0.8130 1.6973e+02 8.9900e-0120.11400.0058 9.1334e+01 5.7298e+0020.44980.0681 1.1723e+02 5.2697e+0019.58930.0488 0.8605              
1600 53 34.8025580442+43 10 54.977161258013.39501677672 0.9262+43.18194565160 0.8578 375610661156572288 -0.4151 1.2710 1.036 1.361 1.754 2.0550 1.1041e+02 1.0892e+0020.58080.0107 6.0980e+01 9.2573e+0020.88840.1648 8.7858e+01 7.8662e+0019.90250.0972 0.9860              
1700 53 30.1932752816+43 12 09.078675567013.37578496773 0.6721+43.20252442455 0.6232 375610729876058240 -0.2662 0.7700 -3.445 1.339 0.597 1.5820 1.1848e+02 9.8357e-0120.50420.0090 6.1632e+01 6.2593e+0020.87690.1103 7.9115e+01 7.2081e+0020.01630.0989 0.8606              
1800 53 38.3070991592+43 10 30.385957495013.40964259958 0.2043+43.17506719035 0.1484 375610661156568576 1.1800 0.2368 5.028 0.407 -9.295 0.3160 6.2012e+02 1.3027e+0018.70720.0023 1.6271e+02 5.2315e+0019.82280.0349 6.9073e+02 6.5756e+0017.66370.0103 2.1592              
1900 53 37.8155591879+43 10 33.456535048013.40754395290 0.2873+43.17595820967 0.2029 375610661156568704 -0.0632 0.3311 -3.536 0.559 -0.450 0.4320 4.0328e+02 1.3599e+0019.17430.0037 1.5952e+02 8.2870e+0019.84440.0564 3.6479e+02 1.0425e+0118.35680.0310 1.4875              
2000 53 33.5788027479+43 11 38.133259012013.38991519036 0.0675+43.19395636645 0.0498 375610734170751488 0.8212 0.0773 0.595 0.150 7.075 0.1110 3.2442e+03 2.4618e+0016.91060.0008 1.3798e+03 8.0367e+0017.50180.0063 2.6865e+03 7.5766e+0016.18890.0031 1.3129    4898.00     0.64 0.215
2100 53 27.2694749332+43 12 42.083539999013.36365785658 0.0209+43.21168288956 0.0154 375622485201271936 0.8600 0.0242 5.932 0.041 -1.622 0.0380 5.3629e+04 1.1698e+0113.86490.0002 2.8245e+04 2.8628e+0114.22400.0011 3.6871e+04 4.2235e+0113.34520.0012 0.8788    5761.50     1.70 2.866
2200 53 27.6670576622+43 11 49.435018078013.36527443088 0.1785+43.19705940266 0.1334 375622446546839552 0.2879 0.2091 -0.843 0.371 -1.366 0.2940 6.3843e+02 1.3268e+0018.67560.0023 3.2336e+02 6.7709e+0019.07720.0227 4.5363e+02 5.6717e+0018.12020.0136 0.9570              
2300 53 27.5073800919+43 12 10.182789435013.36461903137 0.2201+43.20283538574 0.1642 375622480906580480 0.6601 0.2613 0.838 0.437 1.587 0.3590 4.6289e+02 1.2260e+0019.02470.0029 1.8968e+02 6.1236e+0019.65630.0351 4.0599e+02 1.1493e+0118.24060.0307 1.4157              
2400 53 24.5409480349+43 12 58.322685902013.35226262323 0.4840+43.21617147347 0.3544 375622549626063360 0.1869 0.5404 1.468 1.011 -6.799 0.7890 1.7765e+02 1.0492e+0020.06450.0064 8.3293e+01 5.9828e+0020.54990.0780 1.3100e+02 6.3998e+0019.46880.0530 1.0811              
2500 53 23.8934379906+43 13 09.819384414013.34953418874 1.0329+43.21940012347 0.8905 375622549626269696 -0.1463 1.2910 -3.690 1.910 1.359 2.3330 9.3432e+01 9.9498e-0120.76210.0116 3.7448e+01 1.1087e+0121.41780.3214 1.3232e+02 7.9936e+0019.45790.0656 1.9599              
2600 54 57.6326488931+43 13 22.736288015013.74013603705 8.6614+43.2229823022315.4152 375660620218348032            0 6.7314e+01 1.5499e+0021.11810.0250                                
2700 55 00.8224680859+43 13 51.870256391013.75342205523 0.1500+43.23107028388 0.1853 375660723294420608 0.1164 0.2071 -0.828 0.331 -1.112 0.4260 8.8674e+02 1.8295e+0018.31890.0022 4.6394e+02 7.0973e+0018.68520.0166 6.0519e+02 9.6657e+0017.80720.0173 0.8781              
2800 55 01.6613361134+43 14 52.051205221013.75691471678 0.2267+43.24778724801 0.2884 375660757654181120 0.6676 0.3072 -1.272 0.526 -1.104 0.6750 4.4280e+02 1.3556e+0019.07280.0033 2.2958e+02 1.1392e+0119.44900.0539 3.2098e+02 7.8402e+0018.49570.0265 0.9533              
2900 55 00.7559089044+43 15 35.175003144013.7531496204418.2385+43.2597708342121.5246 375661135614453632            0 7.0030e+01 2.1760e+0021.07520.0337                                
3000 55 01.2027766761+43 16 08.232226086013.75501156948 1.8635+43.26895339614 1.6870 375661174266914432            0 4.5095e+02 4.2515e+0019.05300.0102 6.3334e+02 1.2037e+0118.34730.0206 1.4337e+03 9.2796e+0016.87080.0070 1.4765              
3100 55 03.5386607330+43 16 14.618814192013.76473899498 0.3277+43.27072760791 0.4147 375661169971071232 0.6399 0.4356 -0.917 0.766 0.037 0.9710 2.7227e+02 1.1443e+0019.60090.0046 1.2288e+02 7.7691e+0020.12770.0686 1.9639e+02 5.6326e+0019.02910.0311 1.0986              
3200 55 02.2839547200+43 17 08.043057859013.75971388307 0.2974+43.28554637761 0.2981 375661273050302976 1.5372 0.3533 33.376 0.671 -4.910 0.6860 3.3076e+02 1.1688e+0019.38960.0038 5.9580e+01 9.3989e+0020.91360.1713 4.3010e+02 8.9370e+0018.17800.0226 2.7357              
3300 55 03.0228940355+43 17 36.067362678013.76259539181 2.0974+43.29335204519 5.1123 375661307413166592            0 7.4666e+01 1.3651e+0021.00560.0199                                
3400 55 04.8873292199+43 17 59.074511818013.77036326283 0.6974+43.29973001391 0.9320 375661307410061312 1.5856 0.8444 -0.103 1.603 -2.998 2.3400 1.1852e+02 1.0915e+0020.50390.0100 3.0502e+01 5.6181e+0021.64060.2000 1.4553e+02 7.7704e+0019.35450.0580 2.2861              
3500 55 05.3900005576+43 18 04.385876525013.77255549389 0.3350+43.30118468227 0.3658 375662784878813568 1.6450 0.4163 16.422 0.779 -7.808 0.8450 2.8611e+02 1.1179e+0019.54700.0042 9.0080e+01 1.0500e+0120.46480.1266 3.5252e+02 6.4908e+0018.39400.0200 2.0709              
3600 54 33.3991418077+43 09 05.119067042013.63916533329 0.2161+43.15141358337 0.1987 375699790316837376 0.5273 0.2695 0.380 0.439 -1.946 0.4420 5.3928e+02 1.4710e+0018.85880.0030 2.0876e+02 5.8654e+0019.55230.0305 4.6063e+02 7.9670e+0018.10350.0188 1.4487              
3700 54 34.0281526130+43 08 57.918878525013.64183295967 0.0809+43.14942273164 0.0682 375699790316835712 1.6242 0.0982 8.301 0.164 0.191 0.1520 2.2795e+03 2.0389e+0017.29380.0010 6.8484e+02 8.6891e+0018.26240.0138 2.4325e+03 8.2893e+0016.29680.0037 1.9656              
3800 54 10.6919054620+43 08 42.544368383013.54454960609 2.4792+43.14515121344 2.4982 375700340072644096            0 9.8375e+01 9.6033e-0120.70620.0106 7.2191e+01 7.1036e+0020.70520.1068 2.3010e+02 7.4288e+0018.85710.0351 1.8480              
3900 54 09.2718851036+43 08 34.728303795013.53861395991 0.0224+43.14297772607 0.0171 375700310008794624 0.5521 0.0266 -3.202 0.043 -0.548 0.0390 4.6405e+04 1.1773e+0114.02200.0003 2.4497e+04 3.4694e+0114.37860.0015 3.1791e+04 4.2397e+0113.50620.0014 0.8724    5728.31     2.49 6.032
4000 54 13.6440099424+43 08 12.841654750013.55684408299 0.0423+43.13687855076 0.0325 375700344368533248 0.6905 0.0515 -1.010 0.079 -5.089 0.0720 7.8394e+03 4.2540e+0015.95270.0006 3.9234e+03 9.6383e+0016.36720.0027 5.6795e+03 2.5971e+0115.37610.0050 0.9911    5348.00 0.2198 0.1062 0.96 0.676
4100 54 15.1968081148+43 08 14.439342859013.56336455048 0.4673+43.13733283527 0.3833 375700271353159168 0.9619 0.5888 7.545 0.919 -2.654 0.7840 2.3444e+02 1.4374e+0019.76330.0067 9.5050e+01 1.5804e+0120.40650.1805 2.3314e+02 4.8595e+0018.84290.0226 1.5636              
4200 54 09.9743006958+43 08 06.679947117013.54155072636 0.2058+43.13518320008 0.1521 375700305712896384 0.4143 0.2620 -1.502 0.365 -1.318 0.3200 6.0966e+02 1.4081e+0018.72560.0025 3.0165e+02 8.0830e+0019.15260.0291 4.4419e+02 5.8907e+0018.14300.0144 1.0096              
4300 54 22.1554812616+43 08 46.846857658013.59230259524 0.5844+43.14634814217 0.5381 375700477511598976 0.0658 0.7598 -2.018 1.092 0.416 1.2200 1.4711e+02 1.0040e+0020.26930.0074 6.8095e+01 8.9688e+0020.76860.1430 1.1412e+02 5.6013e+0019.61860.0533 1.1500              
4400 54 20.3397565157+43 08 44.758191382013.58473905049 0.5897+43.14576262810 0.5682 375700481807756928 2.1076 0.7645 -1.684 1.020 -0.821 1.3730 1.6411e+02 1.0602e+0020.15050.0070 1.0881e+02 9.1002e+0020.25970.0908 1.0472e+02 8.1325e+0019.71190.0843 0.5479              
4500 54 20.2526149010+43 08 24.766983684013.58440909943 2.5041+43.14020520652 1.2929 375700443152800768 -4.3669 2.4593 3.932 3.874 -1.822 3.1350 8.3198e+01 1.0974e+0020.88810.0143 3.6886e+01 1.1866e+0121.43420.3493 1.0432e+02 7.2215e+0019.71600.0752 1.7182              
4600 54 22.1371403416+43 08 13.451060462013.59223600795 0.0262+43.13705737079 0.0170 375700447447894272 0.6858 0.0309 -0.352 0.042 -2.873 0.0390 6.8268e+04 1.7971e+0113.60280.0003 3.9980e+04 6.1289e+0113.84680.0017 4.1796e+04 5.7741e+0113.20910.0015 0.6377    6762.33 1.2500 0.6450 1.73 5.617
4700 54 20.6149584340+43 08 53.779196381013.58587789060 0.5586+43.14826193048 0.6118 375700477511600384 0.0249 0.7296 -3.011 1.075 -2.338 1.4800 1.5248e+02 9.5754e-0120.23040.0068 4.3070e+01 5.3792e+0021.26590.1356 1.6332e+02 5.4931e+0019.22930.0365 2.0366              
4800 54 28.5264120226+43 09 50.661832832013.61884873787 0.1644+43.16407087227 0.1296 375700546231096960 0.3522 0.2036 -1.916 0.286 -0.432 0.2830 9.3165e+02 1.8325e+0018.26520.0021 3.8646e+02 1.4969e+0118.88360.0421 8.4838e+02 9.9659e+0017.44040.0128 1.4432              
4900 54 24.6641320099+43 10 24.879134271013.60275664520 0.2711+43.17357914151 0.2162 375700614950584192 0.8983 0.3211 -1.791 0.497 0.373 0.4940 5.1695e+02 1.4867e+0018.90470.0031 2.0840e+02 6.6878e+0019.55410.0348 4.1524e+02 8.5058e+0018.21620.0222 1.3380              
5000 54 27.3799671804+43 09 19.676915244013.61408319658 2.2778+43.15546580979 1.6700 375700546231448192            0 7.4266e+01 1.3184e+0021.01140.0193                                
Result truncated to 50 rows
elapse time 1

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact