VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)
I/345/gaia2
Post annotation
Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
102 42 55.7431843069+40 16 14.865788537040.73232286249 0.6913+40.27077848974 0.4958 335143204414480896 4.9808 0.8057 10.561 1.098 -4.079 1.0170 2.4503e+02 1.2686e+0019.71530.0056 6.7178e+01 8.1776e+0020.78330.1322 3.1617e+02 1.0086e+0118.51210.0346 2.2712              
202 42 56.5035913454+40 16 08.618612157040.73543163061 2.2189+40.26906072560 2.7371 335143208710763904            0 1.0716e+02 1.2894e+0020.61330.0131                                
302 42 58.2566316846+40 16 07.698846014040.74285757084 0.1350+40.26872918883 0.1061 335143208711836160 0.9104 0.1803 21.551 0.223 -17.662 0.2050 2.4391e+03 3.1715e+0017.22030.0014 1.1612e+03 1.0898e+0117.68910.0102 1.8253e+03 1.2706e+0116.60860.0076 1.0805              
402 42 52.9329246886+40 17 40.780207377040.72056264590 0.3647+40.29465927229 0.2570 335144029048258560 -0.5559 0.4418 1.558 0.580 -0.440 0.5330 5.3826e+02 1.6928e+0018.86090.0034 2.8181e+02 1.5919e+0119.22650.0613 3.7543e+02 1.6071e+0118.32560.0465 0.9009              
502 42 49.6482386876+40 17 14.640402620040.70693792287 1.4892+40.28733590534 0.9263 335144033344473344 0.3797 1.6101 12.448 2.207 -14.912 2.1170 8.8243e+01 1.2058e+0020.82420.0148 2.4585e+01 5.5119e+0021.87470.2434 1.1496e+02 6.9448e+0019.61050.0656 2.2642              
602 42 51.4803150580+40 17 59.007708428040.71450856119 0.6566+40.29973138650 0.4417 335144029048267648 -1.0300 0.7668 1.284 1.002 1.631 0.9330 2.2488e+02 1.2886e+0019.80850.0062 7.9793e+01 5.9550e+0020.59650.0810 1.9425e+02 6.3079e+0019.04100.0353 1.5555              
702 42 40.4812245160+40 17 53.740436176040.66867176882 3.8232+40.29826123227 2.4163 335144170783742976            0 7.9366e+01 1.3634e+0020.93930.0187                                
802 42 40.3948645516+40 17 41.832505109040.66830350256 0.9701+40.29494490514 0.6708 335144166487209984 -0.8820 1.1175 -1.494 1.475 -1.990 1.3990 1.7525e+02 1.4364e+0020.07920.0089 5.4108e+01 1.0421e+0121.01820.2091 2.0206e+02 6.5934e+0018.99820.0354 2.0200              
902 42 41.9948342297+40 17 37.965643247040.67500764372 0.8052+40.29388086422 0.5312 335144170782780032 -2.1799 0.9236 5.167 1.200 0.353 1.1470 1.7492e+02 1.6714e+0020.08130.0104 7.4820e+01 1.5530e+0120.66630.2254 1.9489e+02 6.0327e+0019.03740.0336 1.6289              
1002 42 42.7344056414+40 17 15.342744461040.67816552323 0.2643+40.28749423262 0.1871 335144170784510080 1.1602 0.3082 18.691 0.412 -23.452 0.3870 8.1878e+02 1.7372e+0018.40550.0023 1.9504e+02 1.2260e+0119.62610.0682 9.4528e+02 7.4720e+0017.32300.0086 2.3031              
1102 42 45.1325908967+40 19 01.767955652040.68803951759 1.2647+40.31715903321 0.7239 335144303926209408 1.1344 1.0517 -2.292 2.525 0.294 1.4860 1.5545e+02 1.6292e+0020.20940.0114 8.1331e+01 9.4878e+0020.57570.1267 1.2183e+02 5.9152e+0019.54760.0527 1.0282              
1202 42 50.6253358876+40 18 13.012639615040.71094546882 0.1527+40.30361483608 0.1115 335144235206710272 0.3227 0.1859 1.164 0.241 0.050 0.2250 2.2965e+03 2.5897e+0017.28570.0012 1.3218e+03 2.0127e+0117.54850.0165 1.4907e+03 8.8617e+0016.82840.0065 0.7201              
1302 42 46.6994043696+40 19 05.668078960040.69458562804 0.9687+40.31823635452 0.6067 335144308221727232 -0.6929 0.7843 0.846 1.394 -1.110 1.2150 2.3892e+02 1.3584e+0019.74270.0062                                
1402 42 48.5756907366+40 18 45.690274188040.70249575527 0.7652+40.31266693615 0.4796 335144303926199424 1.1439 0.9998 17.187 1.025 -5.762 1.0400 2.9052e+02 1.7421e+0019.53040.0065 1.2258e+02 4.4520e+0120.13030.3943 3.8539e+02 8.9297e+0018.29720.0252 1.8332              
1502 42 45.6573069099+40 18 19.465365483040.69021925422 0.0654+40.30539990741 0.0479 335144308223461376 0.7844 0.0798 -3.458 0.103 -1.658 0.0970 1.1590e+04 8.4516e+0015.52810.0008 6.0819e+03 5.3477e+0115.89130.0095 8.1549e+03 2.3467e+0114.98340.0031 0.9079    5516.00 0.0743 0.0460 0.95 0.759
1602 42 44.2343218301+40 18 33.043058631040.68431518580 0.2836+40.30917634448 0.1960 335144269569457792 0.3836 0.3225 0.976 0.457 -0.530 0.4050 7.7443e+02 2.1752e+0018.46590.0030 4.5933e+02 1.4394e+0118.69610.0340 5.2297e+02 8.1037e+0017.96570.0168 0.7303              
1702 42 42.9648279378+40 17 49.472726221040.67903578379 0.3216+40.29705896065 0.2336 335144269566430336 0.8998 0.3872 2.775 0.502 -3.901 0.4800 6.0606e+02 1.8885e+0018.73210.0034 1.5976e+02 1.2566e+0119.84270.0854 6.7198e+02 4.6540e+0017.69350.0075 2.1492              
1802 42 43.8610672354+40 18 28.598298862040.68273834675 0.0567+40.30794770221 0.0408 335144273863722880 0.4920 0.0678 -2.852 0.088 0.866 0.0830 1.7595e+04 8.6278e+0015.07490.0005 9.4154e+03 2.2288e+0115.41680.0026 1.1912e+04 2.6265e+0114.57200.0024 0.8448    5763.00     1.70 2.873
1902 42 42.8686864323+40 18 00.664993818040.67861677545 0.3069+40.30018525578 0.2171 335144269566436992 0.1065 0.3578 -0.487 0.479 0.124 0.4490 6.7694e+02 2.1890e+0018.61200.0035 3.6943e+02 7.5707e+0018.93250.0222 4.6051e+02 6.8575e+0018.10380.0162 0.8287              
2002 42 45.9504484518+40 19 14.068778377040.69145398950 0.2643+40.32057084050 0.2400 335144303926217344 -0.3648 0.4442 -1.100 0.585 -0.887 0.4740 1.0863e+03 2.3602e+0018.09850.0024 5.0744e+02 9.6367e+0018.58790.0206 8.1908e+02 1.0889e+0117.47860.0144 1.1093              
2102 42 48.0438940603+40 17 19.141312105040.70015507920 0.8046+40.28862599815 0.5831 335144200846936192 0.0867 0.9459 -4.927 1.251 -5.659 1.2220 2.2224e+02 1.3871e+0019.82130.0068 8.8488e+01 2.0327e+0120.48420.2494 2.6685e+02 4.0770e+0018.69620.0166 1.7879              
2202 42 46.0716498234+40 18 43.658511282040.69195720730 0.3335+40.31210809183 0.2356 335144303926198912 1.3910 0.3925 -1.417 0.520 -4.476 0.4860 5.9825e+02 1.6780e+0018.74620.0030 1.7819e+02 8.4122e+0019.72420.0513 6.0549e+02 8.1526e+0017.80670.0146 1.9175              
2302 42 46.8779769126+40 19 05.822817803040.69534963901 0.4155+40.31827435372 0.2786 335144308223459328 0.3230 0.4347 4.380 0.657 -2.267 0.5660 6.1421e+02 2.0466e+0018.71760.0036 2.7367e+02 6.6312e+0019.25830.0263 5.2130e+02 1.0810e+0117.96920.0225 1.2891              
2402 42 45.4192027787+40 18 09.840676361040.68924353059 1.1496+40.30272865471 1.1129 335144273863723392 0.8613 1.8750 -0.558 2.230 -1.130 2.2810 1.4084e+02 1.5588e+0020.31650.0120 6.5927e+01 1.1752e+0120.80370.1935 1.6496e+02 1.0587e+0119.21850.0697 1.5853              
2502 42 46.7150265255+40 17 59.018229844040.69464893682 0.0989+40.29972084177 0.0774 335144205144246912 0.2509 0.1709 0.530 0.146 -1.497 0.1630 1.0748e+04 8.9246e+0015.61010.0009 5.5240e+03 4.3305e+0115.99570.0085 7.5789e+03 3.2230e+0115.06290.0046 0.9328    5362.33        
2602 42 40.2603063650+40 18 18.745795719040.66773784097 0.3228+40.30517448803 0.2290 335147121424730496 0.9343 0.3790 -2.380 0.494 -7.590 0.4720 6.1307e+02 1.7101e+0018.71960.0030 1.8539e+02 1.5224e+0119.68120.0892 7.1614e+02 7.0636e+0017.62440.0107 2.0567              
2702 42 35.8166924252+40 19 31.992633047040.64922180214 0.8591+40.32550814653 0.5836 335147194439751168 -0.8766 0.9556 -2.553 1.270 -10.536 1.2750 1.6336e+02 1.7878e+0020.15550.0119 7.5210e+01 1.6681e+0120.66070.2408 2.5478e+02 1.5960e+0118.74650.0680 1.9142              
2802 42 37.8361801616+40 18 36.469713905040.65765177035 0.3599+40.31011913590 0.2552 335147121424740864 -0.0446 0.4198 0.181 0.552 -2.634 0.5140 6.9075e+02 2.0473e+0018.59010.0032 3.5067e+02 1.5944e+0118.98920.0494 5.4203e+02 1.2886e+0117.92690.0258 1.0623              
2902 42 37.9535106327+40 18 55.720359511040.65819343530 0.8301+40.31545339972 0.5468 335147194439752704 0.3598 0.9483 9.529 1.224 -5.685 1.1630 1.7546e+02 1.4119e+0020.07790.0087 7.0544e+01 1.1903e+0120.73020.1832 1.9933e+02 6.6976e+0019.01300.0365 1.7172              
3002 42 37.5052128694+40 19 02.112071055040.65627172029 9.8878+40.31725335307 4.8222 335147194440392704            0 7.5060e+01 1.5440e+0020.99980.0223 7.9680e+01 1.0068e+0120.59800.1372 1.2773e+02 2.0895e+0119.49620.1776 1.1018              
3102 42 36.5567641269+40 19 06.211431073040.65232167007 0.2047+40.31838954716 0.1554 335147194441483520 -0.0546 0.2340 0.322 0.354 -0.585 0.3160 1.1135e+03 3.0301e+0018.07170.0030 6.1561e+02 1.3761e+0118.37810.0243 7.5729e+02 1.1594e+0117.56380.0166 0.8144              
3202 42 37.6877671474+40 18 50.577203052040.65706036524 0.1087+40.31394247708 0.0805 335147194441484032 1.5196 0.1314 4.959 0.171 -24.793 0.1600 3.8652e+03 4.3011e+0016.72040.0012 1.3726e+03 1.4893e+0117.50750.0118 3.7132e+03 1.4273e+0115.83750.0042 1.6699    4283.75 0.0460 0.0230 0.56 0.094
3302 42 37.2587304518+40 19 00.395819513040.65522889770 0.2637+40.31676806860 0.2058 335147190144231680 0.5006 0.3161 -2.800 0.435 -1.985 0.4090 8.3956e+02 2.5713e+0018.37820.0033 3.5501e+02 9.1794e+0018.97580.0281 6.9508e+02 5.8257e+0017.65680.0091 1.3189              
3402 42 41.8158078457+40 20 25.498814231040.67422937654 0.1385+40.34040610823 0.1016 335147331880433024 0.0119 0.1649 -0.559 0.219 -2.376 0.2010 2.6312e+03 3.4228e+0017.13800.0014 1.4065e+03 1.5383e+0117.48110.0119 1.8027e+03 1.2734e+0116.62210.0077 0.8589              
3502 42 42.7490025820+40 18 43.055982781040.67814649063 0.5241+40.31196948030 0.3751 335147224503959040 0.4431 0.5532 4.542 0.771 2.203 0.7750 3.7976e+02 1.5874e+0019.23960.0045 9.6064e+01 8.6179e+0020.39500.0974 4.7317e+02 5.8108e+0018.07440.0133 2.3206              
3602 42 40.5791406589+40 20 16.112152432040.66909039594 0.0742+40.33780772997 0.0538 335147331880433792 0.1465 0.0894 1.884 0.117 -0.279 0.1070 9.7769e+03 9.8990e+0015.71290.0011 5.6255e+03 2.3257e+0115.97600.0045 6.1350e+03 1.0719e+0115.29240.0019 0.6836    6340.00        
3702 42 42.8143700361+40 18 54.217169437040.67839433111 0.2857+40.31505637609 0.1999 335147224503966592 -0.2436 0.3316 0.199 0.449 -0.917 0.4140 7.4306e+02 1.8343e+0018.51080.0027 4.2269e+02 7.3456e+0018.78630.0189 5.0322e+02 7.2052e+0018.00750.0155 0.7788              
3802 42 39.6024482714+40 19 08.387205083040.66503366938 0.7268+40.31898064290 0.5009 335147293223451008 -0.9707 0.8426 4.156 1.103 -3.670 1.0440 2.3286e+02 1.7585e+0019.77060.0082 1.5800e+02 1.1822e+0119.85480.0812 1.5847e+02 9.1205e+0019.26210.0625 0.5927              
3902 42 39.2080800311+40 20 02.584791653040.66337115073 1.0922+40.33405512709 0.6956 335147293226429184 1.7866 1.1995 0.735 1.607 0.882 1.5990 1.2757e+02 1.1898e+0020.42400.0101 8.0897e+01 7.9823e+0020.58160.1071 1.1138e+02 7.0119e+0019.64490.0684 0.9366              
4002 42 39.1404870498+40 19 29.966260036040.66308369495 0.0910+40.32499325118 0.0668 335147293223466368 0.1545 0.1018 -0.295 0.139 0.609 0.1320 7.0093e+03 6.7947e+0016.07420.0011 3.8578e+03 2.2996e+0116.38550.0065 4.6281e+03 1.4654e+0115.59840.0034 0.7871    5951.00        
4102 42 40.0302850629+40 20 37.718864977040.66678878147 0.3538+40.34380822783 0.2580 335147327583240064 0.3407 0.4014 -0.721 0.584 -0.596 0.5340 5.1329e+02 2.2992e+0018.91250.0049 2.6166e+02 5.8364e+0019.30700.0242 3.8952e+02 1.3237e+0118.28560.0369 1.0214              
4202 42 38.3295111789+40 19 06.728574568040.65970629658 1.9966+40.31853571516 3.6754 335147297519607936            0 1.1507e+02 1.6415e+0020.53600.0155 4.3901e+01 1.3378e+0121.24520.3309 1.5473e+02 1.2455e+0119.28800.0874 1.9572              
4302 42 41.8481592125+40 20 08.466287658040.67434238690 0.3364+40.33568461311 0.2340 335147331880433920 0.7047 0.3879 -4.416 0.522 -0.108 0.4740 6.8786e+02 2.3505e+0018.59460.0037 2.3367e+02 5.0317e+0019.42990.0234 6.9888e+02 1.0746e+0117.65090.0167 1.7790              
4402 42 36.1716432787+40 19 33.167441394040.65071685072 0.3475+40.32587783737 0.4143 335147297520697984 -0.5474 0.5442 0.296 0.584 -0.466 0.7960 7.0568e+02 3.2642e+0018.56680.0050 4.0452e+02 1.1012e+0118.83400.0296 5.0171e+02 1.1337e+0118.01080.0245 0.8233              
4502 42 32.4404514080+40 19 54.290794090040.63515644101 0.4286+40.33174464486 0.3115 335147400598180224 0.4489 0.4825 -2.143 0.707 -0.650 0.6540 3.6465e+02 1.6909e+0019.28370.0050                                
4602 42 31.7103133960+40 20 05.590626411040.63211234953 1.7385+40.33489307365 1.1282 335147469317656704 -1.1382 1.3610 -2.471 2.450 1.577 2.4230 1.0674e+02 1.6053e+0020.61750.0163                                
4702 42 29.2019668294+40 19 53.440152065040.62172512795 0.6291+40.33152223486 0.4482 335147434957919488 2.0079 0.7055 8.900 1.019 2.574 0.9560 2.3229e+02 1.1000e+0019.77330.0051                                
4802 42 30.1269398907+40 20 02.866370113040.62556425069 0.3588+40.33411720211 0.2692 335147469319389056 1.0714 0.4086 6.256 0.609 -2.867 0.5480 5.3330e+02 1.7376e+0018.87090.0035 1.8938e+02 2.2254e+0119.65800.1276 5.3249e+02 1.1950e+0117.94610.0244 1.7119              
4902 42 34.3872327254+40 19 35.870014587040.64328517662 0.0744+40.32663226526 0.0577 335147400600029056 0.1540 0.0871 0.892 0.128 0.396 0.1330 8.1225e+03 7.3182e+0015.91410.0010 3.9584e+03 1.1975e+0116.35760.0033 6.0531e+03 2.1638e+0115.30700.0039 1.0506    5990.90        
5002 42 32.5645575803+40 19 52.826537868040.63568791881 0.1200+40.33132643668 0.0943 335147396302691328 0.2170 0.1397 0.401 0.205 -3.314 0.1830 2.7480e+03 3.6224e+0017.09080.0014 1.4385e+03 3.9505e+0117.45660.0298 2.1211e+03 3.4921e+0116.44550.0179 1.0111              
Result truncated to 50 rows
elapse time 0

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact