VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)
I/345/gaia2
Post annotation
Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
109 08 20.0631217619-58 58 24.720794022137.08359634067 1.1060-58.97353355390 1.92745300173231654455680            0 8.8600e+01 1.0986e+0020.81980.0135 1.0161e+02 2.8284e+0120.33400.3022 1.1824e+02 1.5264e+0119.58000.1402 0.7540              
209 08 18.4646028596-58 58 59.697723756137.07692024552 0.7659-58.98321522017 1.19325300173227346115712 1.5223 0.7500 -1.867 1.616 7.931 2.9770 1.2758e+02 1.1293e+0020.42390.0096 8.9606e+01 1.7161e+0120.47050.2079 1.0204e+02 1.1439e+0119.74000.1217 0.7305              
309 08 21.9941808767-58 58 41.111287898137.09161389386 0.6995-58.97808530846 1.12605300173231653714304 -2.1315 0.7001 -3.415 1.498 0.270 2.7790 1.4395e+02 1.1321e+0020.29280.0085 8.6223e+01 1.2496e+0120.51230.1574 1.2162e+02 1.1273e+0119.54940.1006 0.9629              
409 08 16.7090449874-58 59 01.325898515137.06958874620 0.0474-58.98369067418 0.04675300173197298217472 0.3985 0.0492 -3.863 0.106 2.547 0.1070 6.3700e+03 3.6760e+0016.17800.0006 3.1062e+03 1.4519e+0116.62080.0051 4.7910e+03 1.3306e+0115.56090.0030 1.0599    5058.06     1.71 1.728
509 08 17.2614237683-58 58 38.883932134137.07185848277 0.1964-58.97742756708 0.25515300173231657956224 0.1956 0.2292 -7.675 0.440 9.335 0.5620 5.0986e+02 1.1376e+0018.91970.0024 2.1619e+02 7.5644e+0019.51430.0380 4.6296e+02 7.8541e+0018.09810.0184 1.4162              
609 08 18.9595306033-58 58 08.571725822137.07896502182 0.0566-58.96902767014 0.06805300173231657956480 0.1313 0.0652 -3.954 0.133 4.652 0.1590 3.8843e+03 2.3882e+0016.71510.0007 2.0777e+03 1.0511e+0117.05750.0055 2.7301e+03 1.2415e+0116.17150.0049 0.8860    5461.91        
709 08 19.1252406394-58 58 21.054424420137.07966662075 0.0615-58.97250608698 0.07435300173231657956352 0.4076 0.0711 -2.620 0.145 2.098 0.1750 3.2958e+03 2.2569e+0016.89350.0007 1.4482e+03 7.5175e+0017.44930.0056 2.6551e+03 7.0226e+0016.20170.0029 1.2476    4991.98        
809 08 23.2189184609-58 59 00.214510482137.09672041712 0.6486-58.98337646206 1.02385300173162932910848 0.5266 0.6944 -3.001 1.480 3.822 2.4980 1.3620e+02 8.8679e-0120.35290.0071 8.1574e+01 7.0677e+0020.57250.0941 1.2549e+02 1.0425e+0119.51540.0902 1.0571              
909 08 17.6124024853-58 58 28.873424829137.07338501036 1.5255-58.97468706245 2.48105300173231654457472            0 8.0279e+01 1.2084e+0020.92690.0163 3.3341e+01 6.1270e+0021.54390.1995 1.2283e+02 1.0867e+0119.53870.0961 2.0053              
1009 08 16.2931739895-58 59 02.681168007137.06783586249 1.1470-58.98407688924 1.46945300173197294719360 -2.0666 1.2262 -6.267 3.068 0.282 3.5990 9.1804e+01 1.0414e+0020.78120.0123 9.4570e+01 1.6410e+0120.41200.1884 1.3089e+02 1.6864e+0119.46960.1399 0.9424              
1109 08 16.6486462547-58 58 30.928754501137.06947047425 0.6377-58.97531571953 0.94175300173231651557888 1.0084 0.6741 12.104 1.478 -13.409 2.2470 1.5405e+02 8.5093e-0120.21920.0060 3.9706e+01 9.8730e+0021.35430.2700 2.1921e+02 1.3638e+0118.90980.0675 2.4445              
1209 08 17.5921427657-58 58 37.444122501137.07329242101 0.6153-58.97703644587 0.98185300173231651558400 0.4782 0.6713 -0.978 1.411 7.285 2.5510 1.4612e+02 9.5135e-0120.27660.0071 8.0828e+01 1.5608e+0120.58250.2097 1.3590e+02 1.3027e+0119.42880.1041 1.1536              
1309 08 15.6324464175-58 58 45.462840794137.06511733525 0.5184-58.97928350738 0.59885300173231651332992 -0.4010 0.6038 -2.138 1.182 2.723 1.3980 1.7476e+02 9.1097e-0120.08220.0057 9.5418e+01 8.5235e+0020.40230.0970 1.3832e+02 7.3471e+0019.40970.0577 0.9926              
1409 08 15.7402900555-58 58 50.357588059137.06556025605 0.3653-58.98063986271 0.43925300173231651332864 -0.4547 0.4277 -2.907 0.844 3.489 1.0240 2.3060e+02 9.5000e-0119.78120.0045 1.2074e+02 1.1990e+0120.14680.1078 2.0830e+02 1.3252e+0118.96520.0691 1.1816              
1509 08 18.3950784194-58 58 29.292165168137.07660085158 0.4385-58.97477761403 0.60335300173231651333504 1.4065 0.5501 -5.424 1.009 5.984 1.4000 1.7192e+02 8.9883e-0120.10010.0057 5.7338e+01 9.4798e+0020.95530.1795 2.0895e+02 5.9471e+0018.96180.0309 1.9934              
1609 08 20.9769314935-58 59 02.611831084137.08736764162 0.7331-58.98404455934 0.88265300173231651333376 0.5770 0.8397 -4.337 1.804 3.317 2.1070 1.4280e+02 2.0110e+0020.30150.0153                                
1709 08 18.7760085061-58 58 07.522795862137.07818624001 0.3672-58.96875679021 0.52795300173231651334016 -0.3822 0.3831 -5.643 0.862 -0.106 1.2740 2.9196e+02 1.2994e+0019.52500.0048                                
1809 08 20.8717212196-58 59 01.507553344137.08691000556 0.0706-58.98372455470 0.08555300173227346114560 0.9335 0.0816 -6.642 0.162 6.397 0.1970 2.6832e+03 2.4189e+0017.11670.0010 1.0400e+03 8.8061e+0017.80880.0092 2.5107e+03 1.0129e+0116.26240.0044 1.5463              
1909 08 17.3899360136-58 58 46.342245693137.07240736931 0.1781-58.97951732957 0.22665300173227346118016 0.2340 0.2062 -6.068 0.411 5.152 0.4940 6.2191e+02 1.2122e+0018.70410.0021 2.5544e+02 6.7935e+0019.33320.0289 5.5457e+02 6.0340e+0017.90200.0118 1.4311              
2009 08 15.6908003641-58 58 52.605121631137.06538042786 0.2186-58.98127048591 0.24345300173192986379776 1.4622 0.2434 0.251 0.495 2.024 0.5350 5.1563e+02 1.0295e+0018.90750.0022 1.1289e+02 1.0742e+0120.21970.1033 6.8121e+02 8.6066e+0017.67870.0137 2.5410              
2109 08 16.7476381083-58 58 33.431790609137.06974396941 0.2099-58.97592941045 0.27155300173227346120704 -0.1983 0.2424 -4.532 0.467 5.543 0.5980 4.7554e+02 1.1183e+0018.99540.0026 2.4135e+02 6.0638e+0019.39470.0273 3.8099e+02 8.2130e+0018.30960.0234 1.0851              
2209 08 19.2801726826-58 58 35.110104725137.08029072894 0.4369-58.97640613430 0.57605300173227346119936 -0.4207 0.5478 -5.186 1.000 3.098 1.3390 1.9577e+02 8.9011e-0119.95900.0049 9.4117e+01 7.1392e+0020.41720.0824 1.6797e+02 5.5348e+0019.19890.0358 1.2184              
2309 08 22.5573194141-58 58 45.020784016137.09394575547 0.0905-58.97914082507 0.10825300173227346118656 0.6050 0.1059 -5.156 0.215 7.343 0.2460 1.8911e+03 1.8399e+0017.49660.0011 8.4717e+02 7.6631e+0018.03150.0098 1.5287e+03 9.6344e+0016.80110.0068 1.2303              
2409 08 18.5780267758-58 58 50.764428308137.07731383434 0.3291-58.98075512404 0.43195300173227346116864 0.0032 0.4036 -11.324 0.787 2.967 1.0080 2.6546e+02 9.7749e-0119.62840.0040 1.0402e+02 7.1844e+0020.30860.0750 2.5851e+02 8.0831e+0018.73070.0339 1.5779              
2509 08 22.0330219848-58 58 55.065848778137.09177408686 0.2567-58.98193801872 0.33405300173227346116352 0.0157 0.3072 -3.611 0.573 5.741 0.7680 3.8482e+02 9.5257e-0119.22520.0027 1.9560e+02 5.9315e+0019.62300.0329 3.2236e+02 8.2434e+0018.49110.0278 1.1319              
2609 08 14.0630331508-58 59 08.710816026137.05859725626 0.7422-58.98574607435 0.89085300173197294647552 0.0384 0.8632 0.154 1.637 1.610 2.1430 1.0535e+02 9.6586e-0120.63180.0100 6.7632e+01 1.5475e+0120.77600.2484 8.0195e+01 7.6482e+0020.00160.1035 0.7745              
2709 08 19.4833141600-58 58 57.429322435137.08118047567 1.6709-58.98261925623 2.11435300173231653587968            0 8.7313e+01 1.0970e+0020.83570.0136 3.7182e+01 1.2831e+0121.42560.3747 1.3880e+02 2.6423e+0119.40590.2067 2.0196              
2809 08 34.5206809214-58 58 36.963607794137.14383486924 0.1482-58.97692737686 0.18425300173364785318912 0.7057 0.1763 -0.156 0.363 1.616 0.3900 8.6242e+02 1.3329e+0018.34910.0017 4.2661e+02 1.1248e+0118.77630.0286 7.5239e+02 1.1998e+0117.57080.0173 1.2055              
2909 08 36.3186847018-58 58 24.060319823137.15132785292 2.7262-58.97335008884 3.41895300173369093398144            0 7.7685e+01 1.6736e+0020.96250.0234 6.8699e+01 2.4806e+0120.75900.3920 1.1309e+02 7.9268e+0019.62830.0761 1.1307              
3009 08 34.0605602507-58 58 44.556986820137.14191900104 3.8492-58.97904360745 6.59625300173369097758208            0 1.3207e+02 2.2689e+0020.38630.0187                                
3109 08 35.2748201954-58 58 38.332223933137.14697841748 1.4763-58.97731450665 5.40555300173369090532864            0 7.5981e+01 1.3200e+0020.98660.0189                                
3209 08 34.8967707588-58 58 09.488624022137.14538307503 0.1750-58.96927744000 0.22555300173369090535168 -0.1675 0.2018 -2.411 0.397 5.796 0.5180 6.5181e+02 1.2492e+0018.65310.0021 3.2337e+02 8.4490e+0019.07710.0284 5.6888e+02 1.1889e+0117.87440.0227 1.2028              
3309 08 32.4215070730-58 58 48.676673082137.13505207236 0.1003-58.98017255387 0.12205300173364785072384 0.1688 0.1183 -4.493 0.240 3.579 0.2820 1.5135e+03 1.5970e+0017.73840.0011 5.9570e+02 8.4615e+0018.41380.0154 1.3692e+03 7.6160e+0016.92080.0060 1.4930              
3409 08 35.4046178329-58 58 38.578588406137.14746193959 0.2813-58.97734101131 0.35645300173364785072512 -0.4858 0.3241 -6.859 0.672 9.739 0.7500 9.1919e+02 2.3083e+0018.27990.0027 4.5441e+02 7.7404e+0018.70780.0185 8.3074e+02 8.9578e+0017.46330.0117 1.2445              
3509 08 32.2766909577-58 58 41.536202799137.13446421972 0.3149-58.97819211628 0.40075300173364785072640 -0.2325 0.3844 -2.632 0.848 2.876 0.9130 3.2342e+02 1.1802e+0019.41390.0040 1.5656e+02 7.7131e+0019.86470.0535 2.7645e+02 9.2435e+0018.65790.0363 1.2068              
3609 08 31.5347529711-58 58 45.623967620137.13136848606 0.2849-58.97933375901 0.36445300173364785072768 0.3174 0.3458 -3.150 0.671 1.447 0.8430 3.6559e+02 1.0317e+0019.28090.0031 1.7183e+02 1.0726e+0119.76360.0678 3.2156e+02 9.2407e+0018.49380.0312 1.2699              
3709 08 34.1088700171-58 58 27.962474155137.14206537496 0.1241-58.97440803763 0.16345300173364785073536 0.2833 0.1494 -6.574 0.302 6.035 0.3330 1.0939e+03 1.7254e+0018.09100.0017 4.8676e+02 1.2155e+0118.63310.0271 9.2154e+02 8.0227e+0017.35060.0095 1.2825              
3809 08 33.8560044086-58 58 42.011267849137.14103428354 0.0173-58.97833673423 0.02045300173369096988544 0.3769 0.0189 -3.878 0.040 -0.063 0.0420 1.0821e+05 3.9712e+0113.10270.0004 3.9671e+04 4.8717e+0113.85520.0013 9.9291e+04 6.1994e+0112.26960.0007 1.5856 4.79 1.274321.67 0.8150 0.3795 11.53 41.791
3909 08 33.0942154533-58 58 32.547952930137.13791723947 0.7219-58.97566398423 1.16575300173369090935040 3.0358 0.8697 2.954 2.126 10.168 2.9860 1.3230e+02 1.2099e+0020.38450.0099 6.7028e+01 1.5044e+0120.78580.2437 1.4059e+02 1.4563e+0119.39200.1125 1.3937              
4009 08 41.3006771545-58 57 35.962945797137.17205714923 0.6776-58.95997309947 0.92055300173506530298496 0.5661 0.8695 -3.474 1.592 3.857 2.3370 1.1681e+02 8.5754e-0120.51970.0080 5.1981e+01 7.4017e+0021.06180.1546 9.3171e+01 7.6031e+0019.83870.0886 1.2231              
4109 08 41.7463407287-58 56 58.587646232137.17391275722 0.3427-58.94958383273 0.46025300173506535866368 0.8758 0.3438 -3.633 0.737 5.539 1.0670 3.7540e+02 1.0976e+0019.25210.0032 1.5509e+02 6.6688e+0019.87490.0467 3.2309e+02 5.2285e+0018.48860.0176 1.3863              
4209 08 46.3578140432-58 57 46.673810675137.19315755851 1.4571-58.96296494741 3.26835300173437812869248            0 8.4865e+01 1.2166e+0020.86660.0156 4.2343e+01 7.8564e+0021.28440.2014 1.2144e+02 1.3922e+0119.55100.1245 1.7334              
4309 08 43.5803947076-58 58 01.333179563137.18158497795 3.4163-58.96703699432 7.74695300173437812870528            0 8.0269e+01 1.7303e+0020.92700.0234 5.2191e+01 1.0522e+0121.05740.2189 7.3405e+01 1.9541e+0120.09760.2890 0.9598              
4409 08 37.3858970921-58 57 57.748813921137.15573659263 1.9504-58.96603601520 1.57825300173472172548864 3.4845 2.4191 -4.548 2.539 1.236 3.4330 8.3256e+01 1.0705e+0020.88730.0140 5.3694e+01 1.2864e+0121.02660.2601 7.5424e+01 8.0364e+0020.06810.1157 0.9584              
4509 08 39.7809071544-58 57 13.388964904137.16574102869 0.2997-58.95370159833 0.38665300173502236263552 0.3685 0.3643 -1.527 0.695 4.078 0.8930 3.0942e+02 1.0325e+0019.46200.0036 1.3915e+02 6.6320e+0019.99270.0517 2.5300e+02 5.9146e+0018.75410.0254 1.2385              
4609 08 45.9816609351-58 57 25.348868243137.19159025390 5.4523-58.9570413522914.20985300173506532346240            0 7.4551e+01 1.6156e+0021.00720.0235                                
4709 08 37.0662254493-58 57 50.211318463137.15433856307 0.6894-58.96390144424 1.03705300173472170124928 2.4593 0.7298 -12.459 1.577 10.717 2.4920 1.3365e+02 9.8225e-0120.37350.0080 7.6110e+01 1.9158e+0120.64780.2733 1.4604e+02 1.0741e+0119.35070.0799 1.2971              
4809 08 41.4339300336-58 58 02.590469839137.17261588100 0.1245-58.96734435972 0.15825300173467876538240 0.4677 0.1505 -3.053 0.300 9.727 0.3880 1.1082e+03 1.6079e+0018.07680.0016 5.1463e+02 7.5099e+0018.57260.0158 8.5495e+02 7.3058e+0017.43210.0093 1.1406              
4909 08 46.0187620356-58 57 11.939217449137.19169949637 0.4240-58.95329561585 0.57655300173502224093824 1.0204 0.5129 -5.432 0.881 4.839 1.3450 2.1794e+02 9.0753e-0119.84250.0045 7.4295e+01 7.8837e+0020.67400.1152 2.0943e+02 5.2667e+0018.95930.0273 1.7146              
5009 08 38.5613424880-58 58 34.885342595137.16067226037 0.8620-58.97635703961 1.74245300173472171802368            0 1.0251e+02 1.0869e+0020.66140.0115                                
Result truncated to 50 rows
elapse time 8

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact