VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)
I/345/gaia2
Post annotation
Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
109 26 06.7900524522-26 50 44.191017223141.52821618556 0.3746-26.84559094161 0.55345637221236875178496 1.3906 0.7867 -15.687 1.438 4.105 1.3230 1.6230e+02 8.6430e-0120.16260.0058 4.4839e+01 6.2551e+0021.22230.1515 2.0828e+02 6.2265e+0018.96530.0325 2.2569              
209 26 05.5009181467-26 50 39.826579323141.52293081419 0.0667-26.84441224134 0.10505637221236874533888 0.4512 0.1400 2.139 0.232 -3.709 0.2260 1.3762e+03 1.4119e+0017.84170.0011 5.8012e+02 9.4259e+0018.44260.0176 1.1574e+03 9.4579e+0017.10320.0089 1.3394              
309 26 07.9724902248-26 50 53.814623748141.53321870927 3.4251-26.8482818399314.32965637221236873207680            0 5.8545e+01 2.8676e+0021.26960.0532                                
409 26 05.1801310392-26 50 45.375793152141.52158387933 0.8165-26.84593772032 2.51705637221236875230720            0 8.5765e+01 9.9390e-0120.85510.0126 5.7198e+01 9.6895e+0020.95790.1839 8.4924e+01 1.3127e+0119.93930.1678 1.0186              
509 26 06.7288811325-26 50 56.975485047141.52801110475 0.0853-26.84915489696 0.13215637221232577493888 0.5909 0.2028 -5.367 0.354 1.152 0.2800 1.0057e+03 1.4437e+0018.18220.0016 3.8098e+02 9.3270e+0018.89910.0266 9.0840e+02 7.0363e+0017.36620.0084 1.5329              
609 26 11.2611290708-26 50 34.365476339141.54691466849 0.1054-26.84288252815 0.17015637221266937237632 0.1929 0.2223 -1.389 0.387 -0.750 0.3790 7.5522e+02 1.2133e+0018.49320.0017 3.6137e+02 7.5700e+0018.95650.0227 5.8127e+02 6.0689e+0017.85100.0113 1.1055              
709 26 12.5098354362-26 50 25.057324356141.55205293695 0.2643-26.84029472595 0.41975637221301296977664 1.1807 0.5273 -14.792 0.951 -0.238 0.9070 2.1471e+02 8.7126e-0119.85880.0044 4.1428e+01 5.6853e+0021.30820.1490 2.7833e+02 7.0434e+0018.65050.0275 2.6576              
809 26 10.6989894539-26 50 42.207826521141.54456416817 0.0910-26.84504048584 0.14395637221271234269440 0.2487 0.1851 -3.099 0.321 4.005 0.3150 8.5871e+02 1.4054e+0018.35380.0018 4.2564e+02 7.1965e+0018.77880.0184 6.1937e+02 6.3525e+0017.78200.0111 0.9967              
909 26 11.8788497352-26 50 21.561867996141.54949520723 1.5076-26.8393227411112.40295637221305592634624            0 8.2743e+01 1.2294e+0020.89400.0161 1.4907e+02 4.8279e+0019.91790.0352 8.9281e+01 1.8395e+0119.88500.2237 0.0329              
1009 26 14.1938267045-26 50 13.781839952141.55914099768 0.2799-26.83716589332 0.44885637221301296980608 0.1500 0.5677 0.011 1.018 -0.992 0.9440 2.0308e+02 7.8989e-0119.91920.0042 1.1129e+02 5.0019e+0020.23520.0488 1.4413e+02 4.4824e+0019.36500.0338 0.8702              
1109 26 11.8798946572-26 50 03.939257721141.54948552470 0.0430-26.83443179534 0.07095637221374313482368 0.5743 0.0921 -2.909 0.152 -0.981 0.1500 2.7486e+03 2.1770e+0017.09060.0009 1.2802e+03 6.2361e+0017.58320.0053 2.0977e+03 5.7752e+0016.45760.0030 1.1256              
1209 26 12.3868089064-26 49 41.863915403141.55160215049 0.0250-26.82830516789 0.04165637221374313481088 0.4754 0.0542 -1.980 0.087 -2.238 0.0880 7.4519e+03 3.2860e+0016.00770.0005 3.9135e+03 1.4980e+0116.37000.0042 5.1331e+03 1.3523e+0115.48600.0029 0.8840    5958.83 0.3878 0.1540 1.07 1.290
1309 26 12.0347266163-26 50 20.212815214141.55011723319 0.0503-26.83892755284 0.08395637221305594006016 1.0090 0.1135 -5.691 0.183 4.750 0.1790 2.2022e+03 1.7613e+0017.33120.0009 8.3511e+02 7.7519e+0018.04700.0101 2.0197e+03 6.3738e+0016.49870.0034 1.5483              
1409 26 10.5593509255-26 50 25.756932026141.54398554082 0.3657-26.84048323598 0.51815637221339950496128 0.2314 0.7897 -2.436 1.363 1.115 1.1000 1.6220e+02 9.2818e-0120.16320.0062 1.1059e+02 8.7310e+0020.24210.0857 1.1000e+02 4.4715e+0019.65840.0441 0.5837              
1509 26 10.5934455646-26 49 24.158560707141.54409111934 0.3421-26.82337511326 0.53375637221374310228864 1.5368 0.7740 -9.998 1.355 0.526 1.0780 1.7340e+02 8.4222e-0120.09080.0053 5.0125e+01 6.1200e+0021.10120.1326 2.3297e+02 4.3857e+0018.84370.0204 2.2576              
1609 25 54.6978790588-26 50 43.389651767141.47792760963 0.3064-26.84535023952 0.43975637221644894357888 0.0929 0.6370 4.099 1.080 8.309 0.9370 1.8898e+02 8.2785e-0119.99730.0048 5.6753e+01 5.8377e+0020.96640.1117 2.0579e+02 5.9198e+0018.97840.0312 1.9881              
1709 25 54.6983971775-26 51 10.482382911141.47790007093 0.1274-26.85290568067 0.19015637221649191405952 0.1285 0.2750 -2.055 0.483 1.415 0.4120 5.6451e+02 1.1337e+0018.80920.0022 2.9692e+02 5.3943e+0019.16980.0197 4.0090e+02 5.3823e+0018.25430.0146 0.9155              
1809 25 55.0334423079-26 51 12.193587524141.47928141169 0.2973-26.85338371487 0.45905637221644894524160 0.1955 0.6527 -5.097 1.296 0.788 1.1160 2.0387e+02 9.6882e-0119.91500.0052 1.1347e+02 8.0860e+0020.21420.0774 1.5783e+02 6.3351e+0019.26650.0436 0.9477              
1909 25 44.7600580229-26 50 47.200195558141.43646234581 0.0486-26.84644991516 0.07245637221786630365824 0.6611 0.0944 -7.853 0.167 -1.258 0.1620 2.3342e+03 1.8168e+0017.26800.0008 1.0946e+03 1.0208e+0117.75330.0101 1.8318e+03 9.8660e+0016.60470.0058 1.1486              
2009 25 49.1786248561-26 50 38.080233670141.45489726127 0.3453-26.84390524727 0.51545637221885412529024 1.5447 0.7185 -2.834 1.384 1.377 1.2580 1.7252e+02 8.5442e-0120.09630.0054 8.1698e+01 4.3683e+0020.57090.0581 1.5148e+02 6.1266e+0019.31100.0439 1.2598              
2109 25 49.1551677637-26 51 02.031918871141.45480284276 0.0249-26.85057245177 0.04305637221820990101504 0.3734 0.0567 -2.146 0.103 -1.865 0.1120 8.3716e+03 8.1329e+0115.88130.0105 4.8179e+03 1.4612e+0216.14420.0329 6.0102e+03 1.7693e+0215.31470.0320 0.8295    5569.73 0.8058 0.4115    
2209 25 49.2473712476-26 51 01.045066022141.45518476548 0.1137-26.85029438209 0.23465637221820986885760 -0.4503 0.2778 -2.614 0.427 -0.949 0.6160 9.3105e+02 2.5340e+0018.26590.0030                                
2309 25 50.5024782241-26 50 43.441916612141.46040814855 0.2173-26.84537950406 0.35155637221816693050496 -0.0380 0.5373 -3.905 0.807 4.884 0.7980 2.6446e+02 9.3179e-0119.63250.0038 1.2065e+02 4.5078e+0020.14760.0406 2.3571e+02 7.4973e+0018.83100.0345 1.3166              
2409 25 51.8945217643-26 50 00.993135275141.46621810762 0.1905-26.83361603716 0.27765637221919772277120 0.6003 0.3874 -1.879 0.657 -1.587 0.6010 3.2828e+02 1.0356e+0019.39770.0034 1.7057e+02 1.5364e+0119.77160.0978 2.7948e+02 7.3743e+0018.64600.0286 1.1256              
2509 25 53.3816484978-26 50 21.252050771141.47241313676 0.4679-26.83923377452 0.72535637221851052794624 -2.0163 1.0020 -2.155 1.834 0.675 1.7450 1.2704e+02 7.9433e-0120.42850.0068 7.3194e+01 5.5543e+0020.69020.0824 1.0379e+02 6.2335e+0019.72150.0652 0.9687              
2609 25 49.2977659997-26 50 21.568893458141.45536555622 0.1143-26.83931614180 0.16895637221885412533376 -0.1964 0.2278 -8.663 0.384 1.986 0.3760 7.0955e+02 1.2515e+0018.56090.0019 3.4933e+02 8.0328e+0018.99330.0250 5.4235e+02 7.8614e+0017.92620.0157 1.0671              
2709 25 52.0432563360-26 49 52.640837132141.46676757325 0.0209-26.83130580117 0.03465637221924069310976 1.0361 0.0448 -16.441 0.075 -3.874 0.0760 9.7775e+03 3.9057e+0015.71280.0004 4.5640e+03 1.3853e+0116.20300.0033 7.5054e+03 1.2566e+0115.07350.0018 1.1295    4970.50 0.1415 0.0510 0.85 0.400
2809 25 51.1484552414-26 49 26.445646817141.46309504787 0.0339-26.82399854884 0.05665637221924069310720 0.3795 0.0738 -4.874 0.124 3.282 0.1280 3.9155e+03 2.1749e+0016.70640.0006 1.9397e+03 1.0992e+0117.13210.0062 2.8945e+03 1.2691e+0116.10800.0048 1.0241    5204.67 0.6037 0.2860    
2909 25 53.3442729707-26 49 52.383174692141.47224337016 0.0466-26.83120698700 0.07635637221855350058368 0.2376 0.1007 -5.064 0.177 2.453 0.1800 2.4643e+03 1.9550e+0017.20910.0009 1.3032e+03 1.2608e+0117.56390.0105 1.7511e+03 7.7317e+0016.65360.0048 0.9102              
3009 25 53.7733653518-26 49 58.243953279141.47400183618 0.6294-26.83283567856 0.87505637221855348211968 0.1792 1.2464 -11.161 2.345 2.291 2.1060 9.6816e+01 7.7972e-0120.72350.0087 4.1194e+01 6.8265e+0021.31430.1799 1.3176e+02 4.3685e+0019.46240.0360 1.8519              
3109 25 52.0624462495-26 50 14.160483179141.46691836689 0.0699-26.83726100130 0.11035637221855350061568 0.6168 0.1455 -1.760 0.262 1.347 0.2660 1.4364e+03 1.5152e+0017.79520.0011 5.9964e+02 1.1346e+0118.40670.0205 1.2412e+03 1.0052e+0117.02740.0088 1.3793              
3209 25 48.5901765304-26 51 01.995412942141.45244732278 0.2820-26.85055588304 0.42515637221820987492992 -0.0706 0.5863 -2.434 1.039 -0.372 0.9700 2.2863e+02 9.1495e-0119.79050.0043 1.2909e+02 6.6377e+0020.07410.0558 1.8316e+02 6.8383e+0019.10490.0405 0.9693              
3309 25 49.9368905792-26 50 41.372380249141.45804749926 0.4547-26.84482417146 0.68345637221816693050880 -0.5345 0.9397 -4.741 1.749 0.346 1.6290 1.2391e+02 8.6503e-0120.45560.0076 8.5230e+01 5.2009e+0020.52490.0663 8.9112e+01 6.0132e+0019.88710.0733 0.6378              
3409 25 49.9035750009-26 50 47.536928981141.45791593216 0.3204-26.84652804694 0.48875637221816693048960 0.6185 0.6777 -3.239 1.175 2.320 1.0570 1.7866e+02 9.0539e-0120.05830.0055 6.8324e+01 6.7516e+0020.76490.1073 2.0072e+02 5.6233e+0019.00550.0304 1.7595              
3509 25 51.4149802740-26 49 23.107577061141.46425184727 0.0894-26.82311892238 0.13745637221924069310336 0.8545 0.1866 4.718 0.314 -7.777 0.3170 9.3712e+02 1.3932e+0018.25890.0016 3.4317e+02 1.1777e+0119.01260.0373 9.4296e+02 8.2584e+0017.32570.0095 1.6869              
3609 25 47.8712971731-26 50 41.294849690141.44944286752 0.4138-26.84480423686 0.61585637221885412527744 -1.0593 0.8515 -4.325 1.592 -0.026 1.4440 1.3972e+02 7.9786e-0120.32520.0062 5.6074e+01 4.8009e+0020.97950.0930 1.6177e+02 8.4514e+0019.23970.0567 1.7398              
3709 25 54.1297598328-26 50 39.086374128141.47554066597 1.0168-26.84419065948 4.11335637221855348506112            0 7.7359e+01 1.3228e+0020.96710.0186 6.5395e+01 9.2135e+0020.81250.1530 5.6309e+01 1.0521e+0120.38550.2029 0.4270              
3809 25 48.5101259156-26 49 39.881183317141.45209585653 0.4038-26.82773685523 0.57815637221924067687168 1.3295 0.8239 -6.149 1.830 1.839 1.4920 1.5531e+02 8.1368e-0120.21030.0057 7.8319e+01 7.0527e+0020.61670.0978 1.4162e+02 4.7038e+0019.38410.0361 1.2327              
3909 25 49.5426549560-26 50 08.681971442141.45639991165 0.6362-26.83574960332 0.73805637221924067688448 0.2570 1.0547 -5.765 1.940 -1.071 1.7491 1.1859e+02 9.9479e-0120.50320.0091 5.3391e+01 6.9860e+0021.03270.1421 1.3099e+02 7.6676e+0019.46890.0636 1.5639              
4009 25 53.7587962265-26 50 41.267229122141.47397267555 0.3622-26.84478986073 0.53925637221851052903808 -0.9613 0.7577 -4.623 1.436 1.531 1.3000 1.6412e+02 8.0850e-0120.15050.0053 1.0217e+02 6.0602e+0020.32810.0644 1.1949e+02 8.1525e+0019.56860.0741 0.7595              
4109 26 00.6896269525-26 49 31.445118900141.50284786471 0.0137-26.82540046178 0.02225637222061508255360 0.4934 0.0303 -5.302 0.048 0.223 0.0480 3.2426e+04 7.0419e+0014.41110.0002 1.8818e+04 2.4026e+0114.66490.0014 2.0235e+04 1.8639e+0113.99670.0010 0.6683    6489.75     1.80 5.153
4209 25 57.0059830404-26 50 36.070950496141.48752208227 0.4319-26.84335068236 0.62545637222022851482112 -1.1977 1.1508 -0.590 1.669 0.548 1.8490 1.3781e+02 8.8429e-0120.34010.0070 8.4382e+01 7.9503e+0020.53580.1023 9.8076e+01 6.3450e+0019.78300.0702 0.7527              
4309 26 00.8051932202-26 50 09.924387565141.50330246366 0.3031-26.83609114100 0.49695637222061505021440 1.0504 0.7072 -10.882 1.079 -0.240 1.1760 2.6643e+02 1.0987e+0019.62440.0045 6.7909e+01 6.4377e+0020.77160.1029 3.5475e+02 6.6647e+0018.38710.0204 2.3844              
4409 26 04.7097019924-26 50 25.390153186141.51961005897 0.1014-26.84038605033 0.15095637221988491746432 0.2361 0.2094 -2.839 0.346 0.024 0.3320 8.0049e+02 1.2246e+0018.43000.0017 4.3025e+02 6.3240e+0018.76710.0160 5.5573e+02 6.3077e+0017.89980.0123 0.8673              
4509 26 01.7509774125-26 50 24.584515892141.50729878887 0.1739-26.84015244122 0.25445637221988491746944 0.8854 0.3642 0.632 0.591 2.305 0.5740 3.9626e+02 9.2111e-0119.19340.0025 1.6157e+02 6.6919e+0019.83050.0450 3.7883e+02 6.0161e+0018.31580.0172 1.5147              
4609 26 00.9645351563-26 49 49.598813489141.50400387631 0.1771-26.83043865972 0.26545637222057211229440 0.2059 0.4003 -3.113 0.602 1.267 0.6080 3.7525e+02 1.0358e+0019.25260.0030 2.1546e+02 4.4477e+0019.51800.0224 2.6407e+02 6.2966e+0018.70760.0259 0.8104              
4709 25 58.8273293412-26 49 45.376934088141.49511387708 0.4115-26.82926598433 0.67335637222061506643584 0.6545 0.9154 0.001 1.628 1.251 1.6740 1.7216e+02 8.9712e-0120.09850.0057 4.8351e+01 5.3707e+0021.14040.1206 2.1963e+02 4.6059e+0018.90770.0228 2.2327              
4809 25 59.2128046472-26 49 33.164211213141.49667050255 0.2574-26.82583990479 0.36555637222061505020544 -0.6824 0.5277 -10.263 0.953 9.068 0.8230 2.3998e+02 9.1216e-0119.73790.0041 8.3252e+01 5.3993e+0020.55040.0704 2.5885e+02 4.5054e+0018.72930.0189 1.8211              
4909 26 03.9045155679-26 50 48.480133539141.51623187428 0.3256-26.84679163696 0.45275637221992785544320 0.0601 0.6569 -7.655 1.094 1.951 0.9820 1.8040e+02 8.4136e-0120.04780.0051 5.1745e+01 6.8351e+0021.06670.1434 2.2428e+02 5.6847e+0018.88490.0275 2.1818              
5009 26 01.2853866770-26 49 14.566139004141.50532447119 0.0348-26.82069818181 0.05425637222061508253952 1.1930 0.0728 -6.489 0.119 3.399 0.1200 3.9091e+03 2.4287e+0016.70820.0007 1.5841e+03 8.1018e+0017.35190.0056 3.3835e+03 8.7469e+0015.93850.0028 1.4134    4409.00 0.0195 0.0117 0.65 0.145
Result truncated to 50 rows
elapse time 1

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact