VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)
I/345/gaia2
Post annotation
Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
110 36 13.0635413370+63 26 12.135979503159.05443739313 0.1836+63.43668810661 0.24601052349141654533376 0.1180 0.3051 0.620 0.379 -3.793 0.5030 3.6896e+02 1.1744e+0019.27090.0035 1.9115e+02 5.4925e+0019.64800.0312 2.6481e+02 4.9866e+0018.70460.0204 0.9434              
210 36 42.3828152726+63 27 28.187514442159.17659177048 0.5574+63.45779714919 0.63211052350520340000128 -0.2705 0.9239 -0.342 1.193 -7.599 1.6210 1.0669e+02 8.9111e-0120.61810.0091 3.5591e+01 5.5246e+0021.47310.1685 1.5725e+02 5.6495e+0019.27050.0390 2.2026              
310 36 39.3675360624+63 27 21.371785680159.16415846094 0.0385+63.45586932423 0.04431052350485980177920 3.0079 0.0612 13.188 0.079 -15.627 0.0930 1.2338e+04 9.5639e+0015.46030.0008 4.2751e+03 1.5410e+0116.27400.0039 1.2089e+04 2.1477e+0114.55600.0019 1.7180    4000.38 0.4107 0.1945 0.62 0.090
410 36 24.9063795758+63 26 08.667207295159.10377658157 2.3108+63.43574089092 2.54371052350550406046080            0 7.4691e+01 1.1786e+0021.00520.0171                                
510 36 41.1026579580+63 28 11.718462088159.17129760400 0.0320+63.46987701591 0.03921052350722202426496 1.1337 0.0503 3.790 0.065 -10.400 0.0741 1.5175e+06 5.2458e+0210.23550.0004 6.7853e+05 9.5519e+0210.77250.0015 1.1779e+06 1.4019e+03 9.58420.0013 1.1883 -6.60 0.154917.97 0.0300 0.0198 9.98 52.462
610 36 33.1737332574+63 27 47.124947514159.13817930658 0.0272+63.46312336769 0.03401052350760858085632 1.4479 0.0420 -4.626 0.056 7.689 0.0700 4.3666e+06 9.0350e+02 9.08800.0002 1.9718e+06 1.7751e+03 9.61420.0010 3.3548e+06 2.9313e+03 8.44770.0009 1.1665 14.20 0.974879.00     13.53 93.438
710 36 56.4308956433+63 29 26.864072788159.23518990756 0.0389+63.49082443586 0.04751052351138815205888 1.2242 0.0599 6.342 0.079 6.703 0.1010 9.5939e+03 4.5347e+0015.73340.0005 4.1260e+03 1.3634e+0116.31260.0036 7.9037e+03 1.1464e+0115.01730.0016 1.2952    4925.14 0.3320 0.1620 0.73 0.284
810 36 55.2219360742+63 29 16.939670225159.23008008827 0.3808+63.48802655553 0.52961052351134519390592 -0.1082 0.6295 -1.173 0.777 -2.843 1.0700 1.4177e+02 9.5621e-0120.30940.0073 7.8496e+01 5.9930e+0020.61430.0829 9.3243e+01 5.1442e+0019.83790.0599 0.7764              
910 37 07.9351390067+63 31 48.179443309159.28304375088 0.0177+63.53004800865 0.02151052351344973606528 0.5358 0.0267 -2.001 0.034 -0.427 0.0450 1.5958e+05 2.1331e+0112.68090.0001 6.9498e+04 8.2881e+0113.24650.0013 1.2780e+05 7.9504e+0111.99560.0007 1.2509 7.03 0.484794.48     7.32 25.511
1010 37 13.7840868087+63 30 48.475700099159.30743338761 0.2059+63.51345767865 0.25271052351276254158720 -0.0437 0.3159 -0.032 0.406 -1.810 0.4770 3.2168e+02 1.1530e+0019.41980.0039 1.7185e+02 4.6737e+0019.76350.0295 2.4552e+02 6.0725e+0018.78670.0269 0.9768              
1110 35 55.3278491381+63 26 33.359193316158.98025080982 0.0929+63.44245157747 0.12571052352027872558080 1.4578 0.1426 -29.272 0.195 -34.420 0.3010 1.6600e+03 1.9289e+0017.63810.0013 4.1225e+02 6.6452e+0018.81350.0175 1.9304e+03 7.6200e+0016.54780.0043 2.2657              
1210 36 07.9499874270+63 27 34.217888435159.03312494761 2.9112+63.45950496901 2.80081052352165311522560            0 7.4184e+01 1.0824e+0021.01260.0158                                
1310 36 01.9002289165+63 25 47.333618182159.00835634875 0.0708+63.42948523894 0.08991052352066528145280 4.1992 0.1214 45.578 0.145 -76.565 0.2030 2.0023e+03 2.3861e+0017.43460.0013 4.5669e+02 9.6504e+0018.70230.0229 2.4080e+03 8.8157e+0016.30780.0040 2.3945              
1410 36 00.7788170320+63 26 18.615773188159.00329399289 1.4005+63.43851745133 2.03011052352062232294784 2.2199 2.3807 5.081 1.810 3.036 3.1420 7.9632e+01 1.1577e+0020.93560.0158 5.1919e+01 3.3226e+0021.06310.0695 7.5379e+01 7.3143e+0020.06880.1054 0.9943              
1510 35 58.1742790586+63 26 54.504762784158.99269386190 0.0536+63.44860953394 0.07071052352135247622400 4.7113 0.0817 31.253 0.107 31.584 0.1620 5.3072e+03 3.6738e+0016.37620.0008 1.0677e+03 7.2028e+0017.78020.0073 6.6132e+03 1.2265e+0115.21090.0020 2.5693    3539.00        
1610 36 06.1836216485+63 26 44.903071012159.02579999135 0.1878+63.44579542672 0.27591052352096592036992 0.3118 0.3218 3.624 0.392 -2.551 0.5590 3.5003e+02 1.1405e+0019.32810.0035 1.1205e+02 7.8266e+0020.22790.0758 3.6429e+02 5.9212e+0018.35830.0176 1.8696              
1710 36 09.3088440034+63 27 36.534154741159.03877010224 0.1023+63.46014457190 0.13541052352165311522944 0.4173 0.1648 -1.738 0.210 -0.884 0.2740 8.8782e+02 1.3947e+0018.31760.0017 4.3117e+02 8.7653e+0018.76480.0221 6.8387e+02 4.9998e+0017.67450.0079 1.0903              
1810 35 44.0282864913+63 26 02.173296891158.93342628715 0.2041+63.43392049609 0.28501052352199671244800 0.5507 0.3548 -2.587 0.419 -3.839 0.6570 3.1857e+02 1.0552e+0019.43030.0036 1.2395e+02 6.9964e+0020.11830.0613 2.9068e+02 7.3853e+0018.60340.0276 1.5149              
1910 35 50.3677343187+63 27 22.844375851158.95990216005 0.0549+63.45633942494 0.07021052352307046315264 0.4241 0.0915 3.799 0.106 -1.448 0.1400 3.5605e+03 2.8508e+0016.80960.0009 1.9741e+03 8.5667e+0017.11300.0047 2.3989e+03 9.1212e+0016.31190.0041 0.8011    6242.55 0.0200 0.0123    
2010 35 52.6484116884+63 27 22.073518331158.96922870884 0.1546+63.45606890889 0.21031052352238326838272 0.8610 0.2615 -14.497 0.315 -14.545 0.4980 4.7310e+02 1.1429e+0019.00100.0026 1.2992e+02 5.7465e+0020.06720.0480 5.0748e+02 7.1088e+0017.99840.0152 2.0688              
2110 35 48.7854969821+63 27 25.239314789158.95336186882 0.0201+63.45693183879 0.02491052352307046315392 2.6144 0.0333 9.234 0.038 -18.367 0.0480 1.2457e+05 3.5805e+0112.94980.0003 6.5090e+04 8.9343e+0113.31760.0015 8.5581e+04 1.1132e+0212.43100.0014 0.8866    5547.26 0.0670 0.0277 0.93 0.733
2210 35 41.5682362175+63 26 42.871082075158.92318019837 0.1688+63.44524367547 0.24111052352268390727040 -0.0995 0.2914 -2.158 0.342 0.397 0.5480 4.2859e+02 1.2897e+0019.10830.0033 1.8118e+02 8.0273e+0019.70610.0481 3.9274e+02 4.9344e+0018.27660.0136 1.4295              
2310 35 32.2478039233+63 27 42.845304761158.88414626057 0.0822+63.46181295396 0.10951052352715067334912 1.8610 0.1458 -22.787 0.169 -20.559 0.2400 1.2602e+03 1.6948e+0017.93730.0015 3.3372e+02 1.0314e+0119.04290.0336 1.4231e+03 8.4879e+0016.87880.0065 2.1641              
2410 35 29.9481333454+63 26 46.703878340158.87466383131 0.3025+63.44631742749 0.41661052352646348039552 0.4285 0.5352 -12.465 0.647 2.507 0.9800 1.9550e+02 9.9041e-0119.96050.0055 5.3241e+01 6.8209e+0021.03580.1391 2.4659e+02 7.1964e+0018.78200.0317 2.2538              
2510 36 00.7227930350+63 30 37.130712749159.00311262287 0.2655+63.51034485803 0.35751052353264823340160 2.3314 0.4608 10.462 0.568 7.147 0.7110 2.1695e+02 1.0160e+0019.84750.0051 4.2683e+01 5.4085e+0021.27570.1376 3.2265e+02 6.2863e+0018.49010.0212 2.7857              
2610 36 02.8437170095+63 29 55.062881225159.01182284878 0.5172+63.49861395295 0.64681052353196103862144 2.2040 0.9011 -2.692 1.064 -3.397 1.5590 1.1194e+02 8.2416e-0120.56590.0080 4.4800e+01 5.8174e+0021.22320.1410 1.2546e+02 5.3779e+0019.51560.0465 1.7076              
2710 35 56.1693036758+63 30 03.158558269158.98394047968 0.0667+63.50080341554 0.08921052353264823171968 2.4132 0.1132 -10.185 0.135 -17.178 0.1790 1.7350e+03 1.8496e+0017.59010.0012 3.7405e+02 7.8271e+0018.91910.0227 2.1060e+03 8.2832e+0016.45330.0043 2.4658              
2810 35 30.2666156200+63 29 41.003197958158.87611089842 1.6078+63.49472311054 1.80221052353372197916928            0 7.8150e+01 1.0996e+0020.95600.0153 3.8848e+01 5.8950e+0021.37800.1648 1.1652e+02 1.0248e+0119.59590.0955 1.7821              
2910 35 57.9857800997+63 31 55.772265229158.99153737879 0.2680+63.53215285695 0.36601052353539701093120 0.8153 0.4736 -7.250 0.554 -1.418 0.7320 2.1783e+02 9.7155e-0119.84300.0048 5.9430e+01 4.5789e+0020.91640.0837 2.6235e+02 4.8346e+0018.71470.0200 2.2016              
3010 35 54.0330785759+63 30 27.940616679158.97517232529 0.0475+63.50770278377 0.06371052353440917681920 0.5718 0.0815 3.574 0.096 -13.587 0.1280 2.8646e+03 2.1169e+0017.04570.0008 1.4084e+03 9.1655e+0017.47950.0071 2.0814e+03 7.9652e+0016.46600.0042 1.0135    5251.50 0.0080 0.0067 0.73 0.365
3110 35 54.5544890884+63 31 59.290250160158.97729314626 0.1362+63.53308494465 0.18451052353543996897152 0.4031 0.2336 -1.783 0.277 -11.900 0.3730 5.5220e+02 1.2315e+0018.83310.0024 3.0309e+02 5.9609e+0019.14750.0214 3.8710e+02 3.9687e+0018.29240.0111 0.8551              
3210 36 17.0396624101+63 27 11.502153639159.07070949016 0.0136+63.45308334573 0.01741052353578356632448 2.0951 0.0223 -30.010 0.027 -25.943 0.0350 7.1771e+04 1.7098e+0113.54850.0003 3.4907e+04 4.5236e+0113.99410.0014 5.2681e+04 4.8660e+0112.95780.0010 1.0363    5113.01 0.3830 0.2100 1.06 0.697
3310 36 21.4819851276+63 29 05.053131767159.08950827136 2.5130+63.48473698105 3.06221052353681435847808            1 2.2391e+02 2.7131e+0019.81320.0132 3.3028e+02 1.1976e+0119.05420.0394 6.8957e+02 9.8587e+0017.66550.0155 1.3887              
3410 36 38.7656936692+63 30 08.187904482159.16146578326 0.3148+63.50224580963 0.43591052353814583916800 0.8803 0.5635 -6.004 0.645 -6.645 0.7660 2.1818e+02 9.6678e-0119.84130.0048 5.1020e+01 4.9382e+0021.08200.1051 2.8044e+02 5.9623e+0018.64230.0231 2.4397              
3510 36 37.1727052544+63 30 04.941111753159.15487862012 0.1140+63.50138120345 0.14501052353814578988032 0.7380 0.1916 -0.793 0.227 2.014 0.2830 7.5167e+02 1.4824e+0018.49830.0021 2.8046e+02 8.8508e+0019.23170.0343 7.1780e+02 7.3258e+0017.62190.0111 1.6098              
3610 36 07.6722887235+63 29 38.395688889159.03199987345 0.0565+63.49396345053 0.07371052353921954018048 0.5512 0.0965 3.317 0.111 -8.211 0.1450 2.4897e+03 2.3091e+0017.19800.0010 1.1811e+03 9.5199e+0017.67070.0088 1.8784e+03 6.0924e+0016.57750.0035 1.0932              
3710 36 20.9382119847+63 29 47.169331213159.08712632303 0.2288+63.49641035569 0.30681052353883298461696 0.3494 0.3812 -12.046 0.468 -5.939 0.6170 2.5587e+02 1.1957e+0019.66830.0051 1.2444e+02 5.9205e+0020.11400.0517 2.0461e+02 5.8668e+0018.98460.0311 1.1294              
3810 36 15.0555929409+63 30 26.667633777159.06263255999 0.2867+63.50741266732 0.39331052353952017942656 0.5750 0.4831 -10.265 0.587 1.159 0.7940 1.8626e+02 9.4190e-0120.01310.0055 5.0008e+01 4.4708e+0021.10380.0971 2.5415e+02 6.5686e+0018.74920.0281 2.3546              
3910 36 28.8726082296+63 31 26.488309504159.12030253429 2.3952+63.52402453042 2.93381052354059392168192            1 2.3900e+02 4.4542e+0019.74240.0202                                
4010 36 33.6788894161+63 31 57.241109890159.14043160054 0.5174+63.53254333131 0.69351052354089459126016 1.4517 0.9051 10.651 1.119 -5.491 1.4390 1.0170e+02 7.6663e-0120.67000.0082 4.2136e+01 7.6920e+0021.28980.1982 1.4097e+02 6.7829e+0019.38910.0522 1.9006              
4110 36 35.7472281882+63 32 04.717624681159.14897796882 0.5811+63.53463191318 0.65891052354089457065088 0.7953 0.9753 3.228 1.205 -2.757 1.3240 1.0040e+02 8.5111e-0120.68400.0092 5.1806e+01 6.9836e+0021.06540.1464 1.0704e+02 4.6135e+0019.68800.0468 1.3774              
4210 36 28.1630824010+63 31 15.210542100159.11735626201 0.0773+63.52085515308 0.09681052354059392970240 0.9533 0.1277 1.044 0.161 -8.516 0.1950 1.3159e+03 1.6910e+0017.89030.0014 4.6039e+02 7.0426e+0018.69360.0166 1.2758e+03 5.5553e+0016.99750.0047 1.6961              
4310 36 55.2983178978+63 31 41.035072713159.23040405315 0.0684+63.52803697598 0.08281052354158176385024 0.8543 0.1027 -0.580 0.135 -6.578 0.1790 1.8264e+03 2.0480e+0017.53440.0012 6.7305e+02 7.1986e+0018.28130.0116 1.6679e+03 7.3839e+0016.70650.0048 1.5748              
4410 36 41.9146608091+63 30 43.375811569159.17462494535 0.1085+63.51200808082 0.15281052354192536115712 0.3914 0.1847 -2.017 0.213 -9.466 0.3350 8.6457e+02 1.4882e+0018.34640.0019 3.4786e+02 1.1902e+0118.99790.0371 7.7720e+02 6.7800e+0017.53560.0095 1.4623              
4510 36 43.4340094619+63 30 02.427106951159.18092507228 0.4124+63.50063383180 0.54421052354123816633216 0.5994 0.6756 -5.178 0.862 -9.375 1.1010 1.1970e+02 8.3394e-0120.49320.0076 5.3496e+01 6.6411e+0021.03060.1348 1.3305e+02 5.0165e+0019.45190.0409 1.5787              
4610 36 42.0938007897+63 31 10.958491839159.1753908366215.0078+63.5197106921816.50461052354192538369408            0 6.2164e+01 1.5552e+0021.20450.0272                                
4710 36 45.5521515112+63 30 45.476197768159.18982955934 0.4642+63.51264255331 0.58831052354123816800640 2.3876 0.7645 2.997 1.004 2.387 1.1980 1.3558e+02 8.8382e-0120.35780.0071 4.3228e+01 8.3574e+0021.26200.2099 1.9080e+02 6.7533e+0019.06050.0384 2.2015              
4810 36 52.1258530742+63 30 33.891612860159.21718191357 1.2039+63.50940973839 1.31431052354158176376448 -0.4227 1.1113 -0.947 2.418 -1.068 3.5581 1.2820e+02 1.7312e+0020.41860.0147 6.1031e+01 6.7910e+0020.88750.1208 2.0345e+02 1.4279e+0118.99080.0762 1.8967              
4910 37 00.0789967990+63 31 58.784786629159.25032915333 4.0758+63.53299577406 5.68041052354261256315776            0 6.5228e+01 1.3816e+0021.15230.0230                                
5010 37 10.3025632621+63 32 28.945315911159.29294795670 0.1691+63.54134630173 0.20741052354299911106304 -0.2809 0.2594 2.133 0.338 -6.363 0.4030 3.9491e+02 1.0988e+0019.19710.0030 2.3101e+02 5.5267e+0019.44230.0260 2.5413e+02 4.3456e+0018.74930.0186 0.6930              
Result truncated to 50 rows
elapse time 0

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact