VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)
I/345/gaia2
Post annotation
Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
110 39 42.3719107717-49 09 42.324487941159.92652249833 0.3825-49.16175169284 0.36125364367320381094016 1.1458 0.4668 -4.120 0.810 1.187 0.7690 1.8478e+02 9.5108e-0120.02170.0056 1.0202e+02 7.6069e+0020.32960.0810 1.6713e+02 9.8102e+0019.20430.0637 1.1254              
210 39 38.3876606257-49 08 55.594382515159.90990830312 0.0478-49.14877185862 0.04765364367393404248448 0.3831 0.0617 -6.120 0.106 1.012 0.1040 3.4210e+03 2.7009e+0016.85300.0009 1.6405e+03 7.9874e+0017.31400.0053 2.5876e+03 9.4583e+0016.22970.0040 1.0843    5037.03        
310 39 36.7090219449-49 09 29.206092088159.90291354514 0.0148-49.15809797338 0.01495364367359044507520 0.2468 0.0188 -6.184 0.032 3.444 0.0310 4.7407e+04 1.1728e+0113.99880.0003 1.6238e+04 2.2270e+0114.82500.0015 4.5707e+04 2.9861e+0113.11200.0007 1.7131    4183.30 0.9835 0.4515 12.90 45.902
410 39 38.6607524529-49 09 22.904585575159.91104979704 0.0162-49.15634887878 0.01635364367393404247552 0.2055 0.0202 -5.570 0.034 3.137 0.0341 3.3006e+04 8.5934e+0014.39190.0003 1.1901e+04 1.2884e+0115.16240.0012 3.0876e+04 2.1206e+0113.53790.0007 1.6246    4371.67 0.7235 0.3450 11.28 41.853
510 39 37.0058336088-49 09 07.533881619159.90414396502 0.0723-49.15207830465 0.07135364367393404247936 0.4846 0.0921 -7.141 0.158 3.354 0.1530 1.6637e+03 1.5326e+0017.63570.0010 7.6156e+02 6.9307e+0018.14710.0099 1.3250e+03 8.1494e+0016.95640.0067 1.1907              
610 39 37.3170572881-49 09 16.278769190159.90548773870 3.6192-49.15452188033 3.28435364367393397409024            0 6.9711e+01 1.2824e+0021.08010.0200                                
710 39 40.9658118112-49 09 32.242045897159.92065928492 1.2534-49.15891789950 1.12635364367393396808192 -2.1245 1.3331 -4.799 2.494 8.878 2.4190 8.0754e+01 8.8834e-0120.92050.0119 4.4794e+01 1.1572e+0121.22330.2805 8.9436e+01 1.3786e+0119.88310.1674 1.3402              
810 39 36.4377696578-49 09 23.717851100159.90177499592 0.1278-49.15657000517 0.11965364367389104965888 0.0601 0.1560 -7.450 0.277 4.247 0.2550 8.5736e+02 1.3678e+0018.35550.0017 3.8384e+02 9.1394e+0018.89100.0259 7.5632e+02 9.0437e+0017.56520.0130 1.3258              
910 39 37.3434623966-49 09 39.674714856159.90559775999 2.2695-49.16102075413 2.01425364367359037058816            0 7.1659e+01 1.5036e+0021.05020.0228                                
1010 39 40.5751907300-49 09 39.413572283159.91901054687 0.2100-49.16092824110 0.20115364367389100573312 0.7809 0.2632 -8.011 0.441 4.639 0.4200 3.5964e+02 1.0404e+0019.29870.0031 1.7062e+02 7.9487e+0019.77130.0506 3.0762e+02 5.2570e+0018.54190.0186 1.2294              
1110 39 36.8780406734-49 09 35.379517758159.90362286987 0.3496-49.15981304637 0.34135364367359036091264 -0.1928 0.4632 -5.412 0.789 3.390 0.7400 2.0533e+02 9.4864e-0119.90720.0050 1.1180e+02 9.4573e+0020.23030.0918 2.1888e+02 8.5448e+0018.91140.0424 1.3189              
1210 39 42.3136160252-49 09 25.176935198159.92619196990 0.0856-49.15694661285 0.08455364367320381103232 0.5914 0.1095 -17.432 0.186 10.912 0.1810 1.2653e+03 1.4743e+0017.93290.0013 4.9298e+02 8.1723e+0018.61930.0180 1.1677e+03 9.5171e+0017.09360.0088 1.5257              
1310 39 39.6280292985-49 09 42.762673419159.91509702286 0.5709-49.16187200652 0.49795364367389100570624 0.4358 0.6700 -3.002 1.121 1.513 0.9910 1.2215e+02 9.2365e-0120.47110.0082 7.3630e+01 1.1363e+0120.68370.1676 1.1903e+02 8.8815e+0019.57280.0810 1.1109              
1410 39 39.9192042962-49 09 15.310181998159.91631392013 0.0693-49.15424824925 0.06925364367389100586752 0.1182 0.0898 -2.445 0.153 1.064 0.1500 1.7684e+03 1.7056e+0017.56940.0010 6.5281e+02 9.1595e+0018.31440.0152 1.6573e+03 1.0040e+0116.71340.0066 1.6010              
1510 39 38.9877101548-49 09 20.111864138159.91240240767 0.2896-49.15557953731 0.28395364367393395835520 0.0693 0.3720 -7.046 0.630 1.647 0.6060 2.3513e+02 8.1417e-0119.76010.0038 1.4079e+02 7.9514e+0019.97990.0613 2.9351e+02 1.0599e+0118.59290.0392 1.3871              
1610 39 42.4196732751-49 09 29.251065329159.92670542236 0.2832-49.15812663560 0.27615364367324676359936 0.3890 0.3599 -6.564 0.607 -0.311 0.5790 2.3138e+02 8.8435e-0119.77760.0041 8.3315e+01 8.8724e+0020.54960.1156 2.8610e+02 7.5348e+0018.62060.0286 1.9290              
1710 39 39.9085537244-49 09 32.176189020159.91625910648 0.0389-49.15892784222 0.03885364367393404247424 -0.0125 0.0500 -4.030 0.086 2.320 0.0840 4.8404e+03 3.0189e+0016.47620.0007 1.7350e+03 8.4360e+0017.25320.0053 4.5613e+03 1.0283e+0115.61420.0024 1.6390    4227.00        
1810 39 28.2782091334-49 09 22.045574421159.86779962643 0.0335-49.15611966425 0.03425364367530843195648 1.8637 0.0437 -3.987 0.074 0.954 0.0720 6.6189e+03 4.7817e+0016.13640.0008 2.3544e+03 9.8698e+0016.92170.0046 6.2291e+03 1.2149e+0115.27590.0021 1.6458    4282.75 0.4498 0.2290 0.59 0.107
1910 39 25.0469672532-49 09 04.377245732159.85433137875 0.5304-49.15121445432 0.54385364367530834820608 -0.2873 0.6791 -4.707 1.162 0.336 1.1750 1.2217e+02 7.6927e-0120.47100.0068 7.1335e+01 1.4070e+0120.71810.2141 1.7036e+02 7.4138e+0019.18350.0473 1.5346              
2010 39 25.5934465437-49 08 53.627910572159.85659944156 1.1615-49.14821617778 0.95535364367530835713408 -0.9793 1.3268 -6.065 2.253 3.205 2.0520 8.3838e+01 8.8593e-0120.87980.0115 7.2493e+01 1.1615e+0120.70060.1740 1.1364e+02 1.8689e+0119.62310.1786 1.0775              
2110 39 26.8452628609-49 08 58.426903842159.86184301818 0.2275-49.14955592668 0.22875364367526546244352 -0.2196 0.2955 -1.860 0.498 1.650 0.4830 3.0336e+02 9.2733e-0119.48350.0033 1.3608e+02 8.1957e+0020.01690.0654 2.8454e+02 9.7257e+0018.62660.0371 1.3903              
2210 39 30.1753148531-49 09 29.599528690159.87569294240 0.3856-49.15821470367 0.35375364367457820055936 0.1773 0.4711 -5.701 0.777 1.716 0.7150 1.8945e+02 8.5160e-0119.99460.0049 8.3013e+01 6.5602e+0020.55350.0858 1.8995e+02 8.5685e+0019.06530.0490 1.4882              
2310 39 28.6678122002-49 09 17.079034548159.86940954741 0.1103-49.15473975082 0.10335364367526541807872 -0.0325 0.1317 -6.026 0.229 1.028 0.2090 1.0684e+03 1.5470e+0018.11650.0016 4.2027e+02 7.5580e+0018.79260.0195 9.4260e+02 7.0764e+0017.32610.0082 1.4665              
2410 39 27.1534677310-49 08 58.631989878159.86311180301 0.5695-49.14961310373 0.53015364367530835718400 0.2806 0.7057 -4.200 1.159 1.601 1.0880 1.1968e+02 8.7102e-0120.49330.0079 5.2769e+01 9.4075e+0021.04540.1936 1.0901e+02 1.1250e+0119.66820.1120 1.3772              
2510 39 33.3214460170-49 08 15.797795853159.88880443224 0.5615-49.13770679375 0.55225364367599554890752 -0.8753 0.7387 -5.307 1.237 3.441 1.1500 1.2153e+02 8.1065e-0120.47670.0072 5.3199e+01 7.8587e+0021.03660.1604 1.1498e+02 9.0542e+0019.61030.0855 1.4263              
2610 39 28.5421542868-49 07 31.415382263159.86895252365 0.0320-49.12526297697 0.03245364367668282054912 1.4636 0.0400 4.086 0.070 30.236 0.0720 8.5420e+03 4.2608e+0015.85950.0005 3.6331e+03 1.0062e+0116.45070.0030 7.1346e+03 1.5628e+0115.12850.0024 1.3222    4750.60 0.1280 0.0660 0.64 0.185
2710 39 34.4313687866-49 08 37.385969718159.89343077451 0.0351-49.14371381961 0.03445364367599562678400 0.1798 0.0448 -5.054 0.078 1.046 0.0740 6.2068e+03 7.3007e+0016.20620.0013 2.1505e+03 1.3856e+0117.02000.0070 6.0641e+03 2.2474e+0115.30500.0040 1.7150    4020.33        
2810 39 29.4327847435-49 07 56.925469453159.87257023193 0.0748-49.13246026271 0.07175364367668282155264 0.5089 0.0941 -10.086 0.167 4.421 0.1630 1.7763e+03 1.9527e+0017.56460.0012 8.7263e+02 8.4321e+0017.99930.0105 1.4329e+03 1.0800e+0116.87140.0082 1.1279              
2910 39 36.1281661153-49 08 27.069486723159.90049091287 0.0983-49.14084229373 0.09845364367599562678912 0.0524 0.1233 -6.551 0.209 2.402 0.2020 1.1610e+03 1.6684e+0018.02630.0016 5.0505e+02 6.3936e+0018.59310.0137 9.7153e+02 8.4444e+0017.29330.0094 1.2998              
3010 39 31.2960695837-49 09 28.308595641159.88037173221 0.0603-49.15784837531 0.06025364367565202935808 0.3351 0.0774 -4.338 0.130 3.513 0.1330 2.4322e+03 1.7919e+0017.22340.0008 1.2002e+03 1.0015e+0117.65320.0091 1.8094e+03 6.5823e+0016.61810.0039 1.0351              
3110 39 27.7573048358-49 08 58.382829113159.86561114420 0.0159-49.14955276427 0.01625364367633922412928 0.1976 0.0200 -6.729 0.034 -0.459 0.0330 3.8631e+04 1.1448e+0114.22100.0003 1.4000e+04 1.3971e+0114.98600.0011 3.5985e+04 2.3134e+0113.37160.0007 1.6144    4341.77 0.7970 0.3840 12.96 53.740
3210 39 28.8993693503-49 08 50.042948064159.87038603628 0.0542-49.14723050848 0.05615364367633922413696 0.9232 0.0698 -4.254 0.120 0.846 0.1210 2.8054e+03 2.5431e+0017.06840.0010 1.1173e+03 8.5880e+0017.73100.0083 2.4205e+03 8.6027e+0016.30220.0039 1.4288    4741.76 0.1270 0.0610 0.58 0.153
3310 39 28.0004618370-49 08 29.420035406159.86666859099 3.4106-49.14150556539 2.63705364367633922414208            0 2.1778e+02 1.3390e+0019.84330.0067                                
3410 39 31.3536977928-49 08 47.355706301159.88060778113 0.3425-49.14647478992 0.38635364367565202938112 -0.8098 0.5046 -4.957 0.758 2.998 0.7071 2.0779e+02 1.0322e+0019.89430.0054 1.2218e+02 8.1699e+0020.13390.0726 2.0601e+02 9.6431e+0018.97720.0508 1.1567              
3510 39 31.7768932184-49 08 49.029013529159.88237862538 0.0260-49.14694172325 0.02645364367565202938240 0.1311 0.0334 -3.813 0.057 2.504 0.0560 1.0396e+04 4.6566e+0015.64620.0005 4.0156e+03 8.2437e+0016.34200.0022 9.3587e+03 1.2103e+0114.83390.0014 1.5081    4413.33 0.5970 0.2780    
3610 39 33.9075181248-49 08 58.527874272159.89123684769 0.0676-49.14957453942 0.06935364367599562676736 0.1767 0.0893 -6.757 0.149 3.841 0.1430 1.9896e+03 1.9660e+0017.44140.0011 9.3764e+02 8.4128e+0017.92130.0097 1.5453e+03 7.9920e+0016.78940.0056 1.1319              
3710 39 31.7312575607-49 08 37.088761771159.88215672282 0.0657-49.14361735693 0.06665364367599562677376 0.2086 0.0852 -8.638 0.146 4.276 0.1410 2.0382e+03 1.8363e+0017.41520.0010 9.4320e+02 9.9578e+0017.91490.0115 1.6867e+03 1.0492e+0116.69430.0068 1.2205              
3810 39 34.6931154504-49 08 22.690475507159.89447439457 0.0415-49.13962257310 0.04035364367599562678784 0.7389 0.0525 -12.194 0.090 3.175 0.0870 4.6149e+03 3.4398e+0016.52800.0008 2.0967e+03 8.7326e+0017.04750.0045 3.6264e+03 1.0538e+0115.86320.0032 1.1843    4908.50 0.3750 0.1830 0.85 0.376
3910 39 27.5333851536-49 07 41.668674874159.86466561175 1.0287-49.12825101485 1.27605364367668274367232 2.8837 1.2419 -8.637 1.889 -2.257 2.4540 9.4958e+01 1.0171e+0020.74450.0116 6.4030e+01 5.0074e+0020.83540.0849 1.4709e+02 7.8203e+0019.34300.0577 1.4924              
4010 39 28.3017308820-49 07 39.697647676159.86787704698 0.1741-49.12768022245 0.17645364367663978563072 0.5102 0.2219 -7.118 0.384 3.151 0.3910 4.8712e+02 1.1704e+0018.96930.0026 1.7449e+02 7.4013e+0019.74690.0461 4.9590e+02 6.9715e+0018.02340.0153 1.7235              
4110 39 27.1663008946-49 08 33.722863206159.86315770815 0.4694-49.14270068237 0.44295364367633914037376 -0.0822 0.5501 -5.350 0.976 0.026 0.9360 1.4942e+02 8.4768e-0120.25230.0062 7.3667e+01 1.5660e+0120.68320.2308 1.7120e+02 8.2701e+0019.17810.0524 1.5051              
4210 39 31.6121118647-49 08 01.841379887159.88169358177 0.1685-49.13383492129 0.16085364367595259064192 0.3540 0.2144 -3.579 0.370 2.301 0.3440 5.0006e+02 1.2544e+0018.94080.0027 2.2485e+02 6.1119e+0019.47160.0295 4.1721e+02 6.7411e+0018.21100.0175 1.2606              
4310 39 27.0473749214-49 08 19.885707226159.86262726684 0.1992-49.13883670762 0.19245364367629618793216 1.6533 0.2414 -10.656 0.459 4.746 0.4590 5.5472e+02 1.4072e+0018.82820.0028 1.4191e+02 7.1917e+0019.97130.0550 8.9320e+02 9.2984e+0017.38450.0113 2.5868              
4410 39 33.4068263739-49 08 20.310417973159.88916056874 0.1223-49.13897499668 0.11535364367595259055872 0.1473 0.1489 -5.249 0.265 0.028 0.2460 8.4893e+02 1.4933e+0018.36620.0019 3.8149e+02 8.9044e+0018.89770.0253 7.0751e+02 9.7540e+0017.63760.0150 1.2601              
4510 39 35.6234685291-49 08 36.141838470159.89836372300 0.8896-49.14336030264 0.86485364367599555220480 -1.2807 0.9770 -10.240 1.642 2.887 1.5670 9.3078e+01 9.4046e-0120.76620.0110 6.6354e+01 9.5082e+0020.79670.1556 8.8768e+01 1.3279e+0119.89130.1624 0.9054              
4610 39 31.8529532906-49 08 29.988279043159.88269808867 0.0565-49.14165786821 0.05785364367595259050624 0.2704 0.0734 -3.426 0.125 1.287 0.1220 2.5074e+03 2.3422e+0017.19030.0010 1.2400e+03 1.4238e+0117.61790.0125 2.1302e+03 3.5244e+0116.44090.0180 1.1770              
4710 39 34.7070741410-49 08 15.426826590159.89454995485 1.2149-49.13760088393 1.07425364367599555510272 3.2041 1.6061 -9.551 2.125 4.106 1.9590 8.0456e+01 8.7574e-0120.92450.0118 3.8882e+01 1.0655e+0121.37700.2975 1.0518e+02 1.0524e+0119.70710.1086 1.6699              
4810 39 28.3125647643-49 08 35.871165885159.86793788871 0.2489-49.14327697556 0.24975364367629618783104 0.2722 0.3158 -4.730 0.542 4.778 0.5410 3.3607e+02 1.2099e+0019.37230.0039 1.4529e+02 6.4840e+0019.94580.0485 3.0641e+02 5.7217e+0018.54620.0203 1.3997              
4910 39 34.4259577982-49 08 55.188304857159.89335821821 0.3644-49.14863745399 0.37015364367599554299520 1.3880 0.4961 -12.651 0.797 6.030 0.7350 1.8458e+02 8.7336e-0120.02290.0051 5.8544e+01 6.5162e+0020.93270.1208 2.4320e+02 7.5829e+0018.79700.0339 2.1357              
5010 39 30.3310372213-49 08 08.578534042159.87637932176 2.7792-49.13571625946 1.62065364367668274680960            0 8.1527e+01 1.2372e+0020.91010.0165 3.6794e+01 1.1037e+0121.43690.3257 1.3363e+02 1.5231e+0119.44720.1238 1.9897              
Result truncated to 50 rows
elapse time 1

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact