VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)
I/345/gaia2
Post annotation
Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
110 40 57.6678670547+11 56 07.218183062160.24030082663 0.6457+11.93527917849 0.55263870843059386193792 0.8449 0.9029 4.101 1.287 -13.751 0.9770 1.8997e+02 1.3137e+0019.99170.0075 3.3905e+01 7.7425e+0021.52570.2479 2.5726e+02 6.7184e+0018.73600.0284 2.7898              
210 40 59.1076312527+11 57 52.617063300160.24627328943 0.4169+11.96460983175 0.34193870843162466305152 -1.6666 0.5984 -1.933 0.738 -1.398 0.6160 3.5250e+02 1.7265e+0019.32050.0053 2.1652e+02 7.0432e+0019.51260.0353 2.6165e+02 2.5400e+0118.71760.1054 0.7950              
310 40 54.6164374123+11 56 47.778944349160.22734473116 0.0510+11.94665983963 0.04443870843128106566912 4.7819 0.0725 -50.844 0.094 12.676 0.0780 3.9770e+05 1.1267e+0211.68950.0003 2.0334e+05 3.1743e+0212.08080.0017 2.7672e+05 4.7004e+0211.15680.0018 0.9240 42.68 0.545408.00 0.1493 0.0710 0.96 0.709
410 41 00.0838418166+11 58 02.302832185160.25041488814 0.0961+11.96723418117 0.07983870843265545520128 0.7930 0.1374 14.893 0.171 -16.760 0.1470 3.5074e+03 3.7916e+0016.82590.0012 1.5222e+03 1.8837e+0117.39520.0134 2.8537e+03 1.1083e+0116.12340.0042 1.2718    5051.00        
510 41 03.0355947288+11 57 56.626928424160.26264831137 3.4492+11.96572970234 6.74223870843261250327808            0 1.0079e+02 1.7718e+0020.67980.0191 6.1155e+01 1.1536e+0120.88530.2048 1.1803e+02 1.4435e+0119.58190.1328 1.3034              
610 41 08.9718675911+11 59 14.326420593160.28731824189 0.1150+11.98729869920 0.08483870843677862380416 0.5164 0.1428 -14.663 0.193 -3.297 0.1600 3.0716e+03 3.6656e+0016.97000.0013 1.3393e+03 2.8731e+0117.53420.0233 2.5565e+03 1.5292e+0116.24280.0065 1.2914    4975.25 0.9465 0.4657    
710 41 13.1450714116+12 00 21.728374542160.30475488368 0.7909+12.00603778654 0.56453870843811006143104 -1.2526 1.0461 -3.691 1.502 0.494 1.1190 1.5696e+02 1.8533e+0020.19890.0128 7.1554e+01 1.7081e+0120.71480.2592 1.7507e+02 8.8675e+0019.15390.0550 1.5609              
810 40 44.3094431360+11 55 13.845759542160.18460605483 0.1450+11.92048047529 0.11993882851096456368896 0.4603 0.2102 -3.778 0.259 -7.487 0.2210 1.7631e+03 2.8328e+0017.57270.0017 7.7887e+02 1.3107e+0118.12270.0183 1.3801e+03 8.3758e+0016.91210.0066 1.2106              
910 40 42.5983136033+11 54 54.530577019160.17746446779 0.0596+11.91511977959 0.04873882851100752109696 0.3846 0.0854 -6.478 0.107 -6.411 0.0910 9.7557e+03 6.3468e+0015.71520.0007 5.1854e+03 2.4030e+0116.06440.0050 6.6228e+03 1.5390e+0115.20930.0025 0.8551    5728.25        
1010 40 51.4882020387+11 57 11.948975828160.21454065781 0.1214+11.95325543773 0.10163882851268255077248 0.5253 0.1747 1.473 0.215 -14.800 0.1830 2.3703e+03 3.1065e+0017.25140.0014 9.9512e+02 2.3122e+0117.85670.0252 1.9891e+03 1.2580e+0116.51530.0069 1.3414              
1110 40 47.7515029414+11 56 58.573949220160.19896650559 0.9524+11.94951670020 0.88943882851302614811520 1.3845 1.3151 0.434 1.891 -20.247 1.6040 1.4355e+02 1.3564e+0020.29580.0103 6.7001e+01 1.2116e+0120.78620.1963 1.9651e+02 1.0665e+0119.02840.0589 1.7577              
1210 40 38.6026571615+11 56 51.418429319160.16083072247 0.3765+11.94759746245 0.33473882851405694025728 1.0008 0.5348 -3.109 0.689 -4.359 0.5550 3.8670e+02 1.8556e+0019.21990.0052 1.8669e+02 1.4557e+0119.67360.0847 3.1406e+02 5.4487e+0018.51940.0188 1.1542              
1310 40 36.6552320108+11 57 20.716619511160.15261219476 0.0429+11.95572070600 0.04123882851474413488512 1.1277 0.0632 -26.798 0.077 -7.876 0.0650 2.3411e+04 9.1939e+0014.76480.0004 1.2154e+04 3.5972e+0115.13950.0032 1.6359e+04 1.6404e+0114.22750.0011 0.9120    5427.00 0.0763 0.0330 0.98 0.749
1410 40 40.5560101403+11 56 46.533194946160.16893593862 0.3977+11.94623327985 0.34573882851405694024704 0.7683 0.5538 -10.779 0.745 -6.025 0.5850 4.0619e+02 1.7405e+0019.16650.0047 1.8677e+02 1.4392e+0119.67310.0837 3.3579e+02 1.3465e+0118.44680.0435 1.2264              
1510 40 30.2549868960+11 57 07.149695364160.12606244540 6.6545+11.95198602649 4.90483882851822305941120            0 9.0137e+01 2.1388e+0020.80110.0258 5.9793e+01 1.3612e+0120.90980.2472 8.0341e+01 6.9898e+0019.99960.0945 0.9102              
1610 40 26.1622441790+11 57 08.643044576160.10898560752 0.9897+11.95238994405 0.92243882851852370628480 -2.6544 1.4946 -5.395 1.729 -2.532 1.3730 1.3070e+02 1.4174e+0020.39770.0118 9.9684e+01 9.9799e+0020.35480.1087 1.4703e+02 2.5492e+0119.34340.1882 1.0114              
1710 40 25.4204368824+11 57 31.289815116160.10591848701 2.6533+11.95869161531 4.33943882851886730372864            0 8.0018e+01 1.9127e+0020.93040.0260 1.4947e+01 1.0522e+0122.41500.7643 1.0684e+02 2.1479e+0119.69010.2183 2.7249              
1810 40 17.0694518284+11 57 41.237960716160.07107305376 0.5953+11.96142893187 0.65273882852024169328896 0.0889 0.8176 -11.284 1.246 -6.052 1.1620 2.0195e+02 1.7293e+0019.92530.0093 6.8512e+01 1.4203e+0120.76200.2251 2.8147e+02 1.6747e+0118.63830.0646 2.1236              
1910 40 23.1810903100+11 58 33.884999702160.09650715986 0.0969+11.97593094354 0.08153882852165904000000 0.5533 0.1351 -18.339 0.177 -34.426 0.1450 3.5207e+03 4.4807e+0016.82180.0014 1.7371e+03 1.4204e+0117.25180.0089 2.5281e+03 1.1050e+0116.25490.0047 0.9969    5378.73 0.0247 0.0140    
2010 40 21.0637868870+11 58 48.528161878160.08774989397 0.4508+11.98014474830 0.44733882852161608296576 0.9711 0.6788 -3.609 0.854 -0.456 0.7380 2.9903e+02 1.7924e+0019.49910.0065 1.2078e+02 6.0310e+0020.14640.0542 2.6049e+02 8.4187e+0018.72240.0351 1.4240              
2110 40 34.6256976162+11 58 30.908107588160.14424925541 0.2061+11.97524877322 0.20563882852303342952320 1.5205 0.2969 -5.563 0.387 -0.808 0.3230 1.6677e+03 8.0402e+0017.63310.0052 5.0332e+02 1.1004e+0118.59680.0237 1.8883e+03 1.1224e+0116.57170.0065 2.0250              
2210 40 32.2393786183+11 58 11.764320800160.13432483776 0.6786+11.96992305925 0.63973882852299047241728 0.1132 0.9623 -1.342 1.273 -2.665 1.0240 1.7681e+02 1.5054e+0020.06960.0092 9.8426e+01 8.5985e+0020.36860.0949 1.3034e+02 8.9253e+0019.47420.0743 0.8944              
2310 40 39.3530450128+11 58 36.261461796160.16396664593 0.5722+11.97670857911 0.48923882852333406985216 1.0550 0.8508 -0.994 0.948 -7.134 0.8110 2.6025e+02 1.5934e+0019.64990.0066 1.3362e+02 1.2228e+0120.03670.0994 1.7565e+02 8.5007e+0019.15030.0525 0.8864              
2410 40 36.6995944060+11 59 20.518526292160.15291100648 0.3938+11.98903563647 0.36553882852402126473856 -1.1458 0.5616 -0.902 0.738 0.630 0.5850 3.5803e+02 1.7095e+0019.30360.0052 2.1853e+02 1.1178e+0119.50260.0555 2.3763e+02 1.0558e+0118.82210.0482 0.6805              
2510 40 25.9402534182+11 58 59.842520135160.10809508922 0.8169+11.98326609351 0.63153882852539565421568 4.8160 1.0827 2.431 1.541 -5.457 1.0240 2.1030e+02 2.3697e+0019.88130.0122 1.3959e+02 1.4815e+0119.98920.1152 1.4842e+02 1.1857e+0119.33320.0867 0.6560              
2610 40 35.4246990875+12 00 13.443195896160.14759921975 1.1385+12.00370975261 0.86793882852642644656000 2.2327 1.3837 -0.839 2.371 -5.683 1.4040 1.3199e+02 1.6973e+0020.38710.0140 6.0782e+01 9.3437e+0020.89200.1669 9.6204e+01 1.5674e+0119.80390.1769 1.0880              
2710 40 56.8215750480+11 57 35.506745665160.23653274967 0.0394+11.95991765694 0.03383882852784379285504 4.7128 0.0568 -50.854 0.071 12.698 0.0600 3.0235e+04 1.4093e+0114.48710.0005 9.8187e+03 4.7643e+0115.37130.0053 3.0006e+04 1.1427e+0213.56890.0041 1.8023    4123.09 0.3280 0.1637 0.57 0.083
2810 40 53.9044753488+11 58 58.338866892160.22460198062 3.3953+11.98287190747 4.45363882852848803482112            0 7.3884e+01 1.8567e+0021.01700.0273                                
2910 40 49.1515187249+11 59 33.207256988160.20479320132 1.2811+11.99254001333 0.90343882853123680982528 1.7156 1.9314 -1.089 2.007 -4.078 1.8170 1.1489e+02 1.4619e+0020.53770.0138 6.9024e+01 1.2055e+0120.75390.1896 8.3200e+01 8.7216e+0019.96160.1138 0.7923              
3010 40 50.6274238915+12 00 33.907627051160.21075347144 0.1223+12.00935667772 0.10363882853226760214400 2.3814 0.1725 -44.101 0.223 -14.425 0.1850 2.1172e+03 2.9163e+0017.37400.0015 5.0656e+02 8.5943e+0018.58980.0184 2.5271e+03 7.2475e+0016.25540.0031 2.3344              
3110 40 52.8377587365+12 00 37.010627612160.22010072388 0.0852+12.01025769087 0.07153882853261119954432 1.1341 0.1206 -12.859 0.155 -5.351 0.1290 4.1014e+03 5.0918e+0016.65600.0013 1.7146e+03 1.4435e+0117.26600.0091 3.4991e+03 1.6740e+0115.90200.0052 1.3639    4824.46 0.1167 0.0480 0.55 0.145
3210 40 53.1102517118+12 00 17.395554808160.22129236332 0.2206+12.00478441453 0.18323882853226760209792 -0.7133 0.3114 -0.080 0.403 -11.075 0.3290 8.2963e+02 2.1535e+0018.39110.0028 4.8591e+02 1.5667e+0118.63500.0350 5.2969e+02 1.5029e+0117.95190.0308 0.6831              
3310 40 55.7650403004+12 00 42.619084119160.23238108516 0.6741+12.01165810684 0.57563882853192400478336 2.6547 0.9180 6.077 1.354 -41.929 1.0090 1.7478e+02 1.2670e+0020.08220.0079 5.6266e+01 1.2550e+0120.97580.2422 2.3142e+02 2.0340e+0118.85090.0954 2.1249              
3410 41 08.1713256439+12 00 23.018169177160.28401394302 0.2531+12.00615477519 0.18953882853329839426048 1.3350 0.3225 -7.553 0.461 -55.547 0.3640 8.2226e+02 2.1401e+0018.40080.0028 2.9677e+02 1.1247e+0119.17040.0411 8.9088e+02 2.7277e+0117.38740.0332 1.7830              
3510 41 08.3305497072+12 00 14.441206536160.28471062378 4.1305+12.00401144626 1.75573882853329839423488            0 7.0799e+01 1.5160e+0021.06330.0232                                
3610 40 58.5239737301+12 00 37.366694092160.24384967925 0.0477+12.01040030822 0.04113882853570357527552 1.3073 0.0665 -0.048 0.089 4.801 0.0730 2.8743e+05 9.0740e+0112.04200.0003 1.6590e+05 2.5694e+0212.30180.0017 1.7721e+05 1.9759e+0211.64070.0012 0.6611 -5.03 1.106390.50     2.08 6.511
3710 41 03.1646622605+12 01 58.100052399160.26319848077 0.1052+12.03280986275 0.09393882853712092220928 2.8241 0.1282 2.814 0.189 0.997 0.1560 3.1624e+03 4.6428e+0016.93830.0016 8.0174e+02 1.1929e+0118.09130.0162 3.6257e+03 7.8371e+0015.86340.0023 2.2279    3557.50 0.0490 0.0270    
3810 41 04.3796148607+12 03 15.697489535160.26804987608 0.3159+12.05443365133 0.28253882853810875816320 2.5338 0.4018 -45.091 0.595 17.010 0.5170 4.8381e+02 1.7256e+0018.97670.0039 7.3768e+01 1.2312e+0120.68170.1812 6.5220e+02 1.1539e+0117.72600.0192 2.9558              
3910 40 46.7245713201+12 00 29.847754168160.19456037031 0.7962+12.00827831563 0.70583882853883889959296 2.6529 1.0758 -28.475 1.607 -2.956 1.1980 1.6619e+02 1.4739e+0020.13680.0096 3.4865e+01 7.4457e+0021.49540.2319 2.5036e+02 5.0566e+0018.76550.0219 2.7299              
4010 40 44.8923606371+12 00 09.231839432160.18700207940 0.0837+12.00254218318 0.06923882853883890914048 0.6640 0.1181 -11.228 0.151 -5.160 0.1250 5.4639e+03 6.3005e+0016.34460.0013 2.8660e+03 1.4074e+0116.70820.0053 3.7874e+03 9.5712e+0015.81610.0027 0.8921    5626.81 0.0752 0.0345    
4110 40 47.8484279332+12 00 28.362076679160.19935375627 1.0113+12.00784620505 0.86853882853879595241216 0.7220 1.3930 -3.338 2.017 -7.467 1.4970 1.1297e+02 1.1429e+0020.55590.0110 6.8266e+01 7.3108e+0020.76590.1163 1.1752e+02 1.7566e+0119.58660.1623 1.1793              
4210 40 39.6992272185+12 00 41.420847915160.16537628123 1.0324+12.01151323109 0.78363882854120117176576 -1.5774 1.2310 -8.443 2.576 1.728 1.4190 1.3296e+02 1.6481e+0020.37900.0135 6.0346e+01 1.8539e+0120.89980.3336 1.5686e+02 1.1863e+0119.27320.0821 1.6266              
4310 40 46.3244175240+12 03 04.454569872160.19301840635 1.8114+12.05123738052 1.70543882854291912150400            0 9.1110e+01 1.4915e+0020.78950.0178 5.7279e+01 1.5124e+0120.95640.2867 8.4005e+01 7.6247e+0019.95120.0985 1.0052              
4410 40 51.6187378532+12 02 30.540219828160.21507642788 0.4097+12.04181428648 0.31153882854463710831104 -0.5358 0.5049 -0.374 0.933 -0.567 0.5980 4.4306e+02 2.2556e+0019.07220.0055 2.6821e+02 3.7480e+0119.28020.1517 3.2365e+02 6.4505e+0018.48670.0216 0.7935              
4510 41 01.8982535139+12 03 20.542417139160.25786445173 0.1605+12.05564200532 0.11963882854571085680000 1.7463 0.1955 -10.207 0.294 -14.916 0.2230 1.3635e+03 2.6968e+0017.85170.0021 3.7758e+02 1.1966e+0118.90890.0344 1.5198e+03 2.0737e+0116.80750.0148 2.1014              
4610 40 47.7176273119+12 04 10.578708437160.19880056094 0.1025+12.06961338165 0.09213882854772948507904 2.2740 0.1512 -5.198 0.186 1.901 0.1670 3.0105e+03 3.6616e+0016.99180.0013 8.9108e+02 2.0381e+0117.97660.0248 3.2186e+03 2.0132e+0115.99280.0068 1.9838    3687.00 0.1630 0.0970 0.53 0.047
4710 40 55.7195271687+12 05 04.125668377160.23218544408 0.4888+12.08440555080 0.42773882854841668002432 2.2048 0.6684 4.712 0.904 -17.141 0.7730 2.2236e+02 1.5030e+0019.82070.0073 2.5026e+01 7.8174e+0021.85540.3391 3.3098e+02 7.0841e+0018.46240.0232 3.3930              
4810 40 55.2520591076+12 05 41.410309824160.23021104335 2.3757+12.09484093759 1.52533882854910389309824 -1.8235 3.2169 -1.333 3.299 1.101 2.7350 8.4594e+01 1.2770e+0020.87000.0164 2.4370e+01 8.0271e+0021.88430.3576 8.5959e+01 8.9242e+0019.92620.1127 1.9581              
4910 40 11.8394205404+11 58 42.301787071160.04931830893 0.4194+11.97840592127 0.36213882855047826317824 -1.1683 0.4729 -2.865 0.785 -2.611 0.6780 2.9237e+02 1.8333e+0019.52350.0068 1.6017e+02 1.1845e+0119.83990.0803 2.1465e+02 1.8339e+0118.93260.0928 0.9073              
5010 40 16.3936442135+11 58 17.762071011160.06829362504 0.3949+11.97165625042 0.45213882855082186050688 1.3493 0.6031 -3.005 0.782 12.931 0.7310 3.1505e+02 1.9152e+0019.44240.0066 6.5266e+01 1.1232e+0120.81470.1869 4.1250e+02 9.7717e+0018.22340.0257 2.5913              
Result truncated to 50 rows
elapse time 1

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact