VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)
I/345/gaia2
Post annotation
Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
118 04 18.1611051506+06 24 08.721676131271.07566446327 0.4833+06.40239275347 0.70324474961438278738048 0.4702 0.7515 -1.571 0.920 -6.952 0.8670 2.3679e+02 1.3978e+0019.75250.0064 1.3173e+02 1.9689e+0120.05220.1623 2.0120e+02 8.7745e+0019.00290.0474 1.0493              
218 04 19.5277823206+06 23 43.325415609271.08135897182 0.6245+06.39535672836 0.91554474961373853022336 -1.2165 1.0018 -1.567 1.286 -2.658 1.3850 1.7454e+02 1.3526e+0020.08360.0084 1.5269e+02 4.8536e+0119.89190.3451 1.7573e+02 8.3457e+0019.14980.0516 0.7421              
318 04 17.8359177234+06 23 50.033746833271.07431575366 1.0021+06.39722403923 1.17984474961442577726848 -0.4983 1.2007 -0.132 1.976 -1.755 1.9110 1.3826e+02 1.3343e+0020.33660.0105 8.8452e+01 9.3816e+0020.48460.1152 1.2261e+02 1.0736e+0119.54060.0951 0.9440              
418 04 19.6934782374+06 23 43.164104002271.08205615932 1.6220+06.39532336222 2.69694474961373853021056            0 8.6309e+01 1.2576e+0020.84820.0158                                
518 04 20.4396324172+06 23 49.191969766271.08516513507 1.9487+06.39699776938 4.75314474961373853019520            0 7.6546e+01 1.6261e+0020.97860.0231 6.7374e+01 3.4258e+0120.78020.5521 1.1181e+02 1.6036e+0119.64080.1557 1.1394              
618 04 19.5629204993+06 23 55.098985463271.08151216875 1.4051+06.39863860707 1.32394474961442577723136            0 1.4878e+02 1.9406e+0020.25700.0142 8.5430e+01 1.3942e+0120.52240.1772 1.2853e+02 8.7928e+0019.48950.0743 1.0329              
718 04 18.3570880739+06 23 32.710025714271.07646808125 0.0506+06.39241084600 0.06254474961442577721728 0.5794 0.0698 -4.567 0.100 -1.999 0.1160 6.8597e+03 7.3626e+0016.09760.0012 3.3512e+03 4.7722e+0116.53840.0155 5.1591e+03 8.9381e+0015.48050.0019 1.0579    5053.52 0.6300 0.3110 1.22 0.881
818 04 20.0945869410+06 23 49.050896880271.08372705233 0.6240+06.39694502935 1.17804474961373858243328 -2.1963 1.2529 -0.091 1.429 -3.148 1.8680 2.2414e+02 2.3256e+0019.81210.0113                                
918 04 19.0579678970+06 23 32.620182491271.07938862229 1.2423+06.39237286847 2.28404474961373856283520 2.9271 2.3625 -4.519 2.558 -5.023 2.8680 8.7722e+01 1.3321e+0020.83060.0165 3.8355e+01 9.0822e+0021.39180.2571 7.3254e+01 5.9503e+0020.09980.0882 1.2920              
1018 04 18.5776578067+06 24 20.099206650271.07739332921 0.2136+06.40553632719 0.28824474961438278750464 -0.5109 0.3088 -3.134 0.405 -10.866 0.3690 6.7077e+02 1.8185e+0018.62190.0029 3.1983e+02 1.7352e+0119.08910.0589 5.2814e+02 1.1728e+0117.95500.0241 1.1340              
1118 04 18.4799751204+06 24 24.616879880271.07700946460 0.2897+06.40682677701 0.39624474961438278750592 -0.1139 0.4234 2.208 0.553 -2.612 0.5280 4.5644e+02 2.2218e+0019.03990.0053 1.9621e+02 1.9939e+0119.61960.1103 4.0593e+02 7.5280e+0018.24080.0201 1.3788              
1218 04 21.9155790406+06 23 36.750193588271.09130416373 0.0399+06.39350812978 0.05014474961373858236544 0.8614 0.0550 -2.481 0.078 -7.802 0.0800 1.0479e+04 5.8825e+0015.63760.0006 4.4367e+03 1.5271e+0116.23370.0037 8.7852e+03 1.4298e+0114.90250.0018 1.3312    4742.56     1.20 0.658
1318 04 20.1671226860+06 23 49.405991496271.08400877958 0.0620+06.39700544758 0.07784474961373853020800 0.4727 0.0859 -4.824 0.122 -12.025 0.1220 4.4151e+03 4.2039e+0016.57600.0010 2.2574e+03 1.8834e+0116.96740.0091 3.3933e+03 1.2144e+0115.93540.0039 1.0320    5152.50 0.4880 0.2290    
1418 04 17.5205747823+06 23 36.493570729271.07298195109 0.3644+06.39346140904 0.58874474961408217987072 1.0765 0.6629 -4.719 0.761 -2.097 0.7210 3.0944e+02 1.9953e+0019.46190.0070 1.4174e+02 9.3638e+0019.97270.0717 2.6240e+02 7.0759e+0018.71450.0293 1.2582              
1518 04 14.3578617315+06 23 34.354658633271.05982296630 0.0588+06.39287369433 0.09674474961408217993728 0.4380 0.1105 -0.336 0.120 -0.604 0.1120 5.8421e+03 5.5810e+0016.27190.0010 3.0519e+03 2.2999e+0116.64000.0082 4.1203e+03 1.0608e+0115.72460.0028 0.9154    5404.00 0.3027 0.1577    
1618 04 17.4496165167+06 23 56.868138778271.07270116993 0.6529+06.39910453158 0.81794474961442577729280 0.5018 0.7223 -1.285 1.281 -5.924 1.3501 2.5173e+02 2.2702e+0019.68600.0098 1.1030e+02 1.3528e+0120.24500.1332 2.2873e+02 6.9502e+0018.86360.0330 1.3814              
1718 04 15.2325547933+06 23 54.242248880271.06345973287 0.3798+06.39837935540 0.52894474961403918988928 0.2566 0.5764 -2.134 0.767 -4.940 0.7450 3.1017e+02 1.7777e+0019.45940.0062 1.4315e+02 1.1896e+0119.96190.0902 2.8880e+02 7.0654e+0018.61040.0266 1.3515              
1818 04 17.2216894877+06 24 13.657446691271.07173858564 1.0731+06.40376537578 1.76924474961442572544384 1.4126 1.8129 -4.259 2.098 -6.587 2.1980 1.2082e+02 1.2617e+0020.48300.0113 7.8012e+01 9.2934e+0020.62100.1293 9.3067e+01 7.1635e+0019.83990.0836 0.7810              
1918 04 14.4919276858+06 23 48.269058755271.06036011559 0.2485+06.39671792962 0.33444474961403918984704 -0.5316 0.3652 -5.289 0.505 -5.452 0.4970 5.6354e+02 1.7795e+0018.81100.0034 2.8257e+02 1.8373e+0119.22360.0706 4.0865e+02 8.5040e+0018.23350.0226 0.9900              
2018 04 18.7296993996+06 23 48.989853299271.07804176283 0.3260+06.39688462936 0.46574474961438278722944 0.0984 0.5140 0.311 0.672 -13.238 0.7330 3.5862e+02 1.8810e+0019.30180.0057 1.4792e+02 1.4619e+0119.92630.1073 3.3067e+02 7.6366e+0018.46340.0251 1.4629              
2118 04 18.8434969107+06 24 28.179723804271.07850637669 0.7764+06.40779391869 1.21394474961442572539904 -0.9468 1.2654 -1.891 1.583 -7.846 1.6800 1.3525e+02 1.4613e+0020.36050.0117 6.2290e+01 8.7881e+0020.86530.1532 1.2072e+02 6.4582e+0019.55740.0581 1.3079              
2218 04 18.3287050036+06 24 21.168001721271.07636960418 1.6090+06.40588000048 4.46974474961442572539776            0 7.8259e+01 1.4745e+0020.95450.0205 4.8762e+01 1.6068e+0121.13120.3578 4.9013e+01 7.8006e+0020.53610.1728 0.5950              
2318 04 15.8422283695+06 23 45.504495407271.06600928487 3.3292+06.39597347095 5.37834474961408212800000            0 8.8905e+01 1.9233e+0020.81600.0235 4.8189e+01 1.0922e+0121.14400.2461 1.5597e+02 1.2328e+0119.27930.0858 1.8647              
2418 04 16.4551027744+06 23 50.513396562271.06854306478 1.5381+06.39730918503 1.93524474961408212798848 0.8379 2.0580 -4.585 3.186 -12.925 3.1140 9.7397e+01 1.2060e+0020.71700.0134 4.3722e+01 2.1974e+0121.24960.5457 1.2153e+02 1.1956e+0119.55020.1068 1.6994              
2518 04 15.9359815136+06 23 45.827429646271.06638577159 1.1769+06.39603903311 1.93784474961403918980480 0.3610 2.1010 -3.266 2.487 -5.607 2.7060 9.8495e+01 1.2343e+0020.70480.0136 1.1241e+02 4.7392e+0120.22440.4577 1.7444e+02 1.7511e+0119.15780.1090 1.0665              
2618 04 21.2046596705+06 23 42.004116142271.08835019175 0.1224+06.39498474982 0.16244474961369559240320 0.1052 0.1805 -0.590 0.243 -3.808 0.2340 1.4059e+03 2.4133e+0017.81850.0019 6.0141e+02 1.0886e+0118.40350.0197 1.1741e+03 9.4788e+0017.08770.0088 1.3158              
2718 04 19.3463089306+06 24 13.296145764271.08059365412 0.5225+06.40368118358 0.62424474961438278742912 0.7042 0.6416 -3.685 1.024 -2.831 1.0500 3.1041e+02 1.4549e+0019.45850.0051 9.7831e+01 9.8029e+0020.37520.1088 3.4738e+02 1.2313e+0118.40990.0385 1.9653              
2818 04 17.9177502560+06 24 05.036510603271.07463923527 0.7860+06.40136557362 0.91364474961438278735872 -0.4696 0.8623 -4.168 1.379 -7.771 1.2310 2.0704e+02 2.0322e+0019.89820.0107 1.2227e+02 1.4226e+0120.13310.1263 1.8397e+02 5.8830e+0019.10000.0347 1.0330              
2918 04 15.8318582801+06 24 00.861149069271.06596607617 3.8044+06.40023920807 5.39754474961408212812160            0 8.6440e+01 1.6051e+0020.84660.0202 5.3184e+01 1.9416e+0121.03690.3964 9.3159e+01 1.3794e+0119.83890.1608 1.1981              
3018 04 20.5286635471+06 24 00.381424693271.08552182057 0.2509+06.40008990650 0.34884474961438278732672 0.0335 0.3852 -3.295 0.492 -3.727 0.4670 5.0933e+02 1.7877e+0018.92090.0038 2.3620e+02 6.8657e+0019.41820.0316 4.1476e+02 8.5407e+0018.21740.0224 1.2008              
3118 04 17.0439770885+06 23 29.399694151271.07099236592 0.9976+06.39146950238 1.90874474961408212777728 3.2284 2.0000 -5.587 2.018 -7.064 2.1600 1.0598e+02 1.3596e+0020.62530.0139 4.9430e+01 8.6946e+0021.11640.1910 7.9959e+01 7.4449e+0020.00480.1011 1.1117              
3218 04 20.0545321691+06 23 36.745697283271.08354725635 0.1852+06.39353265520 0.24874474961369559235712 0.9157 0.2756 -3.069 0.364 -1.815 0.3530 8.1163e+02 2.1062e+0018.41500.0028 2.3427e+02 1.3337e+0119.42710.0618 8.8529e+02 8.1506e+0017.39420.0100 2.0329              
3318 04 16.0530580916+06 23 33.272879627271.06687228743 1.3016+06.39255124867 1.45934474961408212790400 1.6036 1.3433 -3.567 2.533 -5.702 2.4990 1.2049e+02 1.2154e+0020.48600.0110 6.3013e+01 1.0280e+0120.85280.1771 1.1234e+02 1.1571e+0119.63560.1118 1.2172              
3418 04 18.6981904105+06 23 59.079961047271.07790562555 1.2455+06.39975137707 1.44364474961442572522624 -0.2702 1.3635 -0.808 2.377 1.613 2.3440 1.1522e+02 1.2855e+0020.53450.0121 4.2639e+01 5.9837e+0021.27690.1524 1.2092e+02 1.2826e+0119.55570.1152 1.7212              
3518 04 19.7638761369+06 24 09.523895543271.08234293667 0.9130+06.40261735217 1.12964474961442572519552 0.6799 1.1847 -1.511 1.799 -6.544 1.8290 1.5640e+02 1.3058e+0020.20280.0091 8.0479e+01 1.2865e+0120.58720.1736 1.6775e+02 6.3375e+0019.20020.0410 1.3870              
3618 04 19.2448763971+06 24 23.072274541271.08015223286 0.7981+06.40638869299 1.21754474961442572534400 -0.3740 1.3054 -8.021 1.680 -4.708 1.8200 1.2387e+02 1.3892e+0020.45590.0122 3.8915e+01 9.0422e+0021.37610.2523 1.4114e+02 8.5158e+0019.38780.0655 1.9883              
3718 04 16.6062406270+06 24 05.953207698271.06919266928 3.9525+06.40165366881 7.04304474961442578735744            0 6.7647e+01 1.5985e+0021.11270.0257                                
3818 04 10.1412482342+06 23 32.337122027271.04224690197 0.7431+06.39228845313 0.98274474961511292057984 -1.2186 1.1327 -1.916 1.628 -6.367 1.7550 1.3438e+02 1.5678e+0020.36750.0127 4.8837e+01 9.1303e+0021.12950.2030 1.3730e+02 6.7502e+0019.41770.0534 1.7118              
3918 04 10.6444546769+06 23 48.841207411271.04435189449 1.7255+06.39690033539 2.62744474961511292065408            0 9.5397e+01 1.6613e+0020.73950.0189                                
4018 04 08.0369670713+06 24 28.145603168271.03348502332 0.1423+06.40781419062 0.29944474961575717707520 -0.2868 0.3481 -0.540 0.278 -0.937 0.2480 1.3226e+03 2.8493e+0017.88480.0023 6.2786e+02 1.0235e+0118.35670.0177 1.0122e+03 7.8065e+0017.24880.0084 1.1080              
4118 04 08.6720343537+06 24 23.187151700271.03613567796 0.1424+06.40638802577 0.26474474961575717704192 1.0486 0.3061 0.508 0.278 -12.275 0.2460 1.2996e+03 2.5232e+0017.90380.0021 5.0346e+02 8.9640e+0018.59650.0193 1.1672e+03 9.6074e+0017.09410.0089 1.5024              
4218 04 06.9585511481+06 24 25.035165665271.02899396312 2.0072+06.40695421268 4.56014474961580011598848            0 8.9311e+01 1.7829e+0020.81110.0217 5.1255e+01 1.5173e+0121.07710.3214 1.1088e+02 2.0175e+0119.64980.1976 1.4272              
4318 04 07.5318735995+06 24 31.324412249271.03138280666 1.9696+06.40870122562 2.72024474961580011597056            0 8.9509e+01 1.5182e+0020.80870.0184 8.4238e+01 3.5371e+0020.53760.0456 1.2915e+02 1.4612e+0119.48420.1228 1.0534              
4418 04 09.5157682042+06 23 50.862452558271.03967711005 0.7053+06.39739067576 1.15304474961511292074624 0.2933 1.3109 6.480 1.537 -16.517 1.6590 1.4254e+02 1.4555e+0020.30360.0111 7.8301e+01 1.3058e+0120.61700.1811 1.6249e+02 9.2821e+0019.23480.0620 1.3821              
4518 04 07.6180193382+06 23 41.069405511271.03174174724 4.6525+06.39474150153 4.55964474961580015299840            0 7.2356e+01 1.8257e+0021.03970.0274                                
4618 04 11.0870347330+06 23 47.605296861271.04617112274 0.0318+06.39648240951 0.04194474961511297219328 0.1133 0.0470 -5.737 0.068 -17.330 0.0630 1.9916e+04 8.4412e+0014.94040.0005 7.9075e+03 2.1320e+0115.60630.0029 1.7587e+04 2.8123e+0114.14890.0017 1.4574    4441.58        
4718 04 05.7420439687+06 23 54.354084350271.02391654000 1.0230+06.39843408011 1.61004474961545651850496 1.2530 1.7768 -1.995 2.167 0.555 2.2450 9.9543e+01 1.2405e+0020.69330.0135 3.8010e+01 1.0566e+0121.40170.3018 1.2849e+02 1.4355e+0119.48980.1213 1.9119              
4818 04 06.7363301772+06 24 04.830594660271.02806350781 0.7401+06.40131860950 1.73294474961580011587584 0.0287 1.8621 -1.047 1.512 -5.394 1.6320 1.4332e+02 1.3513e+0020.29760.0102 5.9783e+01 8.9374e+0020.90990.1623 1.4074e+02 1.1903e+0119.39090.0918 1.5191              
4918 04 06.0100087063+06 23 53.099303834271.02502686340 0.6963+06.39808881981 1.19704474961545651848448 1.3458 1.3298 -3.425 1.523 1.319 1.6000 1.4727e+02 1.3604e+0020.26810.0100 7.2714e+01 1.4559e+0120.69730.2174 1.7078e+02 8.7424e+0019.18080.0556 1.5165              
5018 04 07.3735780038+06 23 55.148453473271.03072025432 0.2886+06.39863326502 0.38684474961575717681792 0.3596 0.4274 -0.690 0.581 -4.432 0.5570 5.1949e+02 1.7892e+0018.89940.0037 2.2485e+02 1.0720e+0119.47170.0518 4.5561e+02 1.0268e+0118.11540.0245 1.3562              
Result truncated to 50 rows
elapse time 2

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact