VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)
I/345/gaia2
Post annotation
Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
101 31 41.6886818970+18 12 56.919742955022.92375007206 0.1094+18.21578030666 0.10632593736075814333696 0.1927 0.1253 10.420 0.266 -7.138 0.214   1.7259e+03 2.6282e+0017.59580.0017 8.5664e+02 1.0410e+0118.01940.0132 1.2642e+03 9.5512e+0017.00740.0082 1.0120              
201 31 33.9888695841+18 14 35.873011959022.89164390001 0.6447+18.24328679124 0.54472593736350692267520 0.6337 0.6765 5.208 1.530 -2.617 1.279   1.9515e+02 1.8011e+0019.96250.0100 4.6838e+01 6.7189e+0021.17490.1557 2.4390e+02 1.1820e+0118.79390.0526 2.3810              
301 31 38.3074634702+18 13 41.871997540022.90961850179 0.1770+18.22829522390 0.17862593736281972777728 0.1448 0.2068 0.898 0.480 -0.593 0.386   7.8493e+02 2.1800e+0018.45130.0030 4.1768e+02 1.1070e+0118.79930.0288 5.6153e+02 9.2047e+0017.88850.0178 0.9108              
401 31 36.6688653928+18 14 09.751439260022.90278261443 0.0844+18.23604031410 0.06682593736286267783680 0.5381 0.0857 -0.954 0.212 -0.407 0.143   3.6518e+03 4.2987e+0016.78210.0013 1.7972e+03 1.1683e+0117.21490.0071 2.6595e+03 1.8850e+0116.19990.0077 1.0150    5229.26 0.1880 0.0925    
501 31 38.5447025429+18 13 26.620686508022.91068023627 0.0366+18.22405096849 0.03362593736286267784320 1.4535 0.0415 17.055 0.085 -2.400 0.071   1.6478e+04 1.0162e+0115.14610.0007 8.0692e+03 2.2011e+0115.58430.0030 1.2209e+04 2.4012e+0114.54520.0021 1.0391    5082.75 0.1050 0.0520 0.75 0.334
601 31 33.6603360822+18 13 55.788230614022.89034969683 0.3986+18.23216554589 0.37512593736316332868992 2.9718 0.4827 21.684 0.903 0.499 0.744   3.2463e+02 1.6632e+0019.40990.0056 1.2193e+02 2.3117e+0120.13610.2059 5.3720e+02 2.3433e+0117.93660.0474 2.1996              
701 31 33.3520781426+18 13 55.087709428022.88896990253 0.0298+18.23201891623 0.02662593736320627522304 2.0891 0.0336 0.642 0.074 11.638 0.061   2.5274e+04 1.1670e+0114.68170.0005 1.1808e+04 1.8610e+0115.17090.0017 1.9416e+04 2.4625e+0114.04150.0014 1.1294    4970.57 0.0927 0.0453 0.68 0.254
801 31 45.5196209160+18 13 58.873059840022.93966508715 3.5121+18.23302029440 7.11432593736488132185856               6.4127e+01 2.5831e+0021.17080.0437                                
901 31 46.0245490440+18 14 05.716461300022.94176895435 3.4660+18.23492123925 5.53302593736488131213440               8.6557e+01 1.6001e+0020.84510.0201 9.5564e+01 1.8317e+0120.40070.2081 1.7130e+02 3.1438e+0019.17750.0199 1.2231              
1001 31 44.4093362310+18 13 23.152211552022.93504524702 0.6368+18.22311262182 0.67532593736385051985664 1.1142 0.7089 1.400 1.746 3.434 1.734   1.3988e+02 1.4055e+0020.32400.0109 5.4700e+01 1.1302e+0121.00640.2243 1.5973e+02 9.5437e+0019.25350.0649 1.7530              
1101 31 45.4147512498+18 14 56.294531455022.93921959349 0.1189+18.24895444971 0.12652593736488131225728 0.7835 0.1434 -1.883 0.281 -3.775 0.254   1.2901e+03 2.6804e+0017.91180.0023 5.2578e+02 1.0632e+0118.54940.0220 1.1052e+03 1.0529e+0117.15340.0103 1.3960              
1201 31 47.0251803603+18 14 55.519156435022.94596059292 0.0596+18.24873654040 0.05992593736595505428352 0.5657 0.0706 4.928 0.139 -4.362 0.123   4.4793e+03 3.7766e+0016.56030.0009 2.3639e+03 3.8191e+0116.91730.0175 3.1359e+03 1.2730e+0116.02100.0044 0.8963    5442.74 0.0672 0.0318 0.85 0.569
1301 31 47.9940406302+18 14 38.581631847022.95003468435 0.2064+18.24402108080 0.19812593736595505428736 2.3263 0.2439 13.128 0.486 -6.822 0.405   5.2750e+02 1.6145e+0018.88280.0033 9.3508e+01 4.8967e+0020.42430.0569 6.9431e+02 7.7831e+0017.65800.0122 2.7662              
1401 31 39.8936888894+18 15 14.815609580022.91623050880 0.3908+18.25411300155 0.45252593736763011980416 0.1203 0.4778 1.501 0.996 -0.568 0.927   2.4242e+02 2.1899e+0019.72690.0098 1.5973e+02 1.5247e+0119.84290.1036 1.7870e+02 1.7294e+0119.13160.1051 0.7113              
1501 31 37.8271562583+18 14 46.931471011022.90760355818 0.1835+18.24634866542 0.20032593736732944381952 1.7989 0.2229 -2.116 0.451 -4.921 0.421   6.8102e+02 1.8521e+0018.60550.0030 1.6397e+02 6.4884e+0019.81450.0430 8.7102e+02 1.8869e+0117.41180.0235 2.4026              
1601 31 39.2195390022+18 14 39.322899842022.91340010280 0.4049+18.24421929454 0.45102593736659930252800 1.4228 0.4932 -3.230 1.031 -8.609 1.094   2.6013e+02 1.5340e+0019.65040.0064 3.2062e+02 2.3284e+0119.08640.0789 6.6158e+02 1.3286e+0117.71050.0218 1.3760              
1701 31 38.8683412488+18 14 41.761737744022.91195142187 2.6185+18.24493381604 1.72542593736732944422528               1.3265e+03 1.4373e+0117.88160.0118 2.0176e+03 5.1053e+0117.08930.0275 4.2165e+03 2.8707e+0115.69950.0074 1.3897              
1801 31 38.7015628501+18 15 12.998943762022.91131350494 0.0976+18.25356749522 0.09972593736728649398912 0.1993 0.1188 12.571 0.248 -10.062 0.240   2.0486e+03 2.8867e+0017.40970.0015 1.1483e+03 1.3482e+0117.70130.0127 1.3322e+03 1.4200e+0116.95050.0116 0.7508              
1901 31 45.0600535244+18 16 28.022738566022.93773646614 0.1482+18.27440485488 0.14742593736900448106368 0.5549 0.1901 -3.034 0.328 -10.662 0.296   1.0155e+03 1.9634e+0018.17170.0021 3.4887e+02 1.2828e+0118.99470.0399 1.0200e+03 1.2798e+0117.24050.0136 1.7543              
2001 31 41.0978301514+18 15 58.295052302022.92125598018 0.2774+18.26618137189 0.34702593736866088362496 0.0235 0.3788 3.313 0.708 -2.717 0.700   3.7234e+02 1.9160e+0019.26100.0056 2.0900e+02 1.0196e+0119.55100.0530 2.5341e+02 1.9707e+0118.75240.0844 0.7987              
2101 31 40.6113977095+18 16 11.074171964022.91921814261 0.0874+18.26975518249 0.08862593736866088365440 2.1837 0.1076 0.879 0.206 2.870 0.180   2.7029e+03 3.0576e+0017.10880.0012 7.8289e+02 2.2724e+0118.11710.0315 2.9066e+03 1.5716e+0116.10350.0059 2.0137              
2201 31 34.9399892073+18 15 56.062213232022.89564874581 0.3488+18.26555656202 0.37042593748479679930496 1.4994 0.4078 14.437 0.864 -3.780 0.777   2.9913e+02 1.6217e+0019.49870.0059 6.6725e+01 1.5357e+0120.79070.2499 3.7434e+02 1.4587e+0118.32870.0423 2.4619              
2301 31 34.6069557661+18 15 40.301207137022.89421330400 0.0799+18.26119666990 0.07952593748479679927680 0.3470 0.0985 3.894 0.197 0.439 0.170   2.6705e+03 2.9457e+0017.12190.0012 1.4591e+03 1.4816e+0117.44120.0110 1.7991e+03 1.3508e+0116.62430.0082 0.8169              
2401 31 41.2318231878+18 16 22.985384385022.92185713783 0.4957+18.27304117956 0.57182593748621413385600 1.6600 0.6406 12.764 1.227 -2.396 1.383   1.7203e+02 1.3961e+0020.09940.0088 4.8629e+01 1.2639e+0121.13420.2822 2.3844e+02 1.3175e+0118.81850.0600 2.3157              
elapse time 0

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact