VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)
I/345/gaia2
Post annotation
Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
103 16 35.9128636691+41 16 50.055827836049.14963733874 0.1340+41.28056863926 0.0848 239365571153933184 0.2047 0.1418 0.071 0.351 -0.563 0.2240 1.4248e+03 1.7735e+0017.80400.0014 7.7878e+02 1.2824e+0118.12290.0179 9.7852e+02 9.2798e+0017.28550.0103 0.8374              
203 16 36.3123736615+41 16 44.778792833049.15132808906 0.2883+41.27903415704 0.1836 239365571153933312 2.5093 0.3119 4.631 0.761 -16.505 0.4580 4.4541e+02 1.4794e+0019.06650.0036 8.2742e+01 8.2635e+0020.55710.1084 6.7040e+02 1.0308e+0117.69610.0167 2.8610              
303 16 38.1991968840+41 16 08.436552888049.15916332035 3.4929+41.26901015358 2.1518 239365506730374144            0 1.5628e+02 2.2417e+0020.20360.0156 2.3431e+02 1.7627e+0119.42690.0817 4.5532e+02 1.6939e+0118.11610.0404 1.3107              
403 16 31.4955566652+41 17 55.356085100049.13123483299 0.1556+41.29870328975 0.0996 239365846031870208 -0.0092 0.1660 0.584 0.418 -1.564 0.2830 1.3116e+03 1.5840e+0017.89380.0013 6.8980e+02 9.6056e+0018.25460.0151 9.5694e+02 9.1659e+0017.30970.0104 0.9449              
503 16 35.4819862320+41 17 18.420352404049.14784160930 3.2279+41.28845009789 2.0231 239365781607194240            0 6.3407e+01 1.3961e+0021.18300.0239                                
603 16 33.9404420988+41 17 40.241542190049.14142966049 0.1329+41.29450930922 0.0835 239365781608035072 0.1926 0.1386 1.946 0.344 -0.518 0.2110 1.4936e+03 1.8337e+0017.75280.0013 7.9314e+02 1.5799e+0118.10300.0216 1.0948e+03 1.1877e+0117.16360.0118 0.9394              
703 16 32.8992460704+41 17 00.061317096049.13708019196 1.0298+41.28335036586 0.6685 239365777312366464            0 4.7245e+02 4.6794e+0019.00250.0108 1.2533e+02 1.0771e+0120.10630.0933 7.8774e+02 9.3492e+0017.52100.0129 2.5853              
803 16 33.9020218015+41 17 28.972085552049.14125766777 0.1786+41.29137954182 0.1125 239365777312380544 0.1326 0.1903 -0.132 0.476 -0.370 0.2920 8.8275e+02 1.5355e+0018.32380.0019 4.6462e+02 9.8103e+0018.68360.0229 6.2833e+02 1.0393e+0117.76640.0180 0.9172              
903 16 35.2322765651+41 17 21.326817393049.14681390191 0.2264+41.28925728136 0.1423 239365777312375296 0.2003 0.2376 2.225 0.596 -0.039 0.3660 7.9533e+02 1.3091e+0018.43700.0018 3.3079e+02 9.0245e+0019.05250.0296 7.1064e+02 6.0438e+0017.63280.0092 1.4197              
1003 16 33.1843451991+41 17 47.395707672049.13829629467 0.1510+41.29648326894 0.0947 239365846031866624 0.3468 0.1576 4.919 0.397 -3.609 0.2430 1.3253e+03 1.9500e+0017.88260.0016 6.2894e+02 1.2267e+0118.35490.0212 1.0662e+03 8.5231e+0017.19230.0087 1.1625              
1103 16 45.2422490161+41 16 25.550949043049.18851724224 0.1159+41.27376235279 0.0775 239366258348686848 0.3431 0.1371 1.374 0.296 -0.418 0.1900 1.6949e+03 1.8129e+0017.61550.0012 8.2551e+02 1.1080e+0118.05960.0146 1.2985e+03 8.5753e+0016.97830.0072 1.0813              
1203 16 48.3862407533+41 17 31.565515644049.20160530801 0.0454+41.29206949879 0.0290 239366365723582592 0.6886 0.0521 -0.703 0.111 -7.440 0.0720 9.3850e+03 4.4689e+0015.75730.0005 4.3959e+03 1.2178e+0116.24380.0030 7.2140e+03 1.2403e+0115.11650.0019 1.1273    4999.13 0.8573 0.4310 1.24 0.863
1303 16 50.9388613223+41 17 29.995580804049.21224509506 0.1927+41.29156947689 0.1292 239366361427928576 0.1391 0.2386 -0.028 0.502 -22.288 0.3180 7.1804e+02 1.4547e+0018.54800.0022 3.8121e+02 1.2277e+0118.89850.0350 5.5183e+02 9.1894e+0017.90740.0181 0.9911              
1403 16 43.4284436184+41 17 45.316646412049.18095184841 1.2753+41.29592129067 0.8339 239367082982443136            0 1.1567e+02 9.8684e-0120.53040.0093 7.3618e+01 1.0642e+0120.68390.1570 1.0665e+02 9.8587e+0019.69200.1004 0.9920              
1503 16 38.1347215258+41 17 35.424833776049.15889569305 0.1370+41.29317253591 0.0884 239367048622703104 0.0547 0.1543 0.178 0.353 -0.239 0.2220 1.1729e+03 1.5460e+0018.01520.0014 6.1219e+02 9.7453e+0018.38420.0173 8.7238e+02 8.7014e+0017.41010.0108 0.9740              
1603 16 45.0244655499+41 16 43.319002891049.18756502649 1.0950+41.27868033942 0.7089 239367014263507840 -0.5910 1.2877 -6.443 2.836 -4.502 1.8050 9.8869e+01 9.6830e-0120.70070.0106 7.0358e+01 9.5755e+0020.73310.1478 9.7108e+01 1.1568e+0119.79380.1293 0.9393              
1703 16 42.9285876720+41 17 15.129564792049.1788691153015.3736+41.28753599022 8.2289 239367018558175488            0 6.9084e+01 1.1773e+0021.08990.0185                                
1803 16 43.8946954510+41 17 07.238730631049.18288704689 0.5136+41.28534143962 0.3605 239367014266449792 -0.1919 0.6670 -1.312 1.344 -0.616 0.8680 1.7802e+02 8.7311e-0120.06220.0053 1.0364e+02 8.2351e+0020.31260.0863 1.6356e+02 1.5830e+0119.22770.1051 1.0849              
1903 16 43.5401584728+41 16 43.667347080049.18141732697 2.0798+41.27879648530 1.3964 239366979903199360            0 8.6675e+01 1.3053e+0020.84360.0164 6.1492e+01 1.1146e+0120.87930.1968 8.3973e+01 9.1598e+0019.95160.1184 0.9278              
2003 16 43.0109052539+41 18 14.161314352049.17921341199 0.0340+41.30393012482 0.0214 239367087278086912 0.1810 0.0353 0.228 0.085 -0.830 0.0550 1.8122e+04 1.0035e+0115.04280.0006 7.0441e+03 1.6950e+0115.73180.0026 1.6069e+04 2.9939e+0114.24690.0020 1.4849    4442.44 0.5370 0.2590    
2103 16 42.0487280899+41 16 51.356315748049.17520639114 0.0434+41.28092587743 0.0279 239366984198878464 0.6594 0.0470 0.586 0.109 -1.494 0.0690 9.2950e+03 4.7038e+0015.76770.0005 4.6747e+03 1.2232e+0116.17700.0028 6.7331e+03 1.1437e+0115.19140.0018 0.9856    5334.00 0.3580 0.1780 1.10 0.880
2203 16 46.3224884591+41 17 22.450539878049.19303614286 0.3687+41.28956821233 0.2476 239367014262954496 -0.3715 0.5092 4.498 0.932 -0.321 0.6150 3.1320e+02 1.0998e+0019.44880.0038 1.3105e+02 7.0219e+0020.05780.0582 3.3681e+02 1.1016e+0118.44350.0355 1.6144              
2303 16 40.8791737508+41 17 21.424390015049.17035336128 0.2154+41.28928273584 0.1410 239367048622693248 -0.1012 0.2425 4.096 0.555 -0.422 0.3460 6.4236e+02 1.2066e+0018.66890.0020 2.7741e+02 9.8985e+0019.24360.0387 6.1425e+02 6.3713e+0017.79110.0113 1.4525              
2403 16 43.6740994355+41 17 07.133874352049.18197005696 0.3124+41.28531684232 0.2184 239367018558614912 -0.2013 0.3881 -0.935 0.781 0.436 0.5030 4.2200e+02 1.3298e+0019.12510.0034 2.6978e+02 1.2423e+0119.27390.0500 2.9696e+02 7.1699e+0018.58020.0262 0.6937              
2503 16 40.1517766960+41 17 10.014735139049.16729314489 0.4630+41.28609830490 0.2938 239367048622688640 -0.2539 0.6093 -1.034 1.207 -3.925 0.7150 2.4414e+02 1.0761e+0019.71930.0048 9.1754e+01 8.0049e+0020.44480.0947 2.5569e+02 7.8620e+0018.74260.0334 1.7022              
2603 16 41.7333143122+41 16 31.920442976049.17389205221 0.3009+41.27552995166 0.1985 239366979903195392 0.0696 0.3934 0.566 0.761 -0.814 0.4870 4.0930e+02 1.1554e+0019.15830.0031 2.2278e+02 8.4864e+0019.48170.0414 3.1380e+02 1.0137e+0118.52030.0351 0.9614              
2703 16 40.3444492560+41 17 33.426377182049.16811220960 0.2846+41.29261474394 0.1864 239367048622700800 0.0815 0.3469 1.804 0.769 -0.858 0.4610 3.9341e+02 1.1851e+0019.20130.0033 1.7724e+02 1.0304e+0119.73000.0631 3.4620e+02 4.4979e+0018.41360.0141 1.3164              
2803 16 43.1731143475+41 18 09.338762927049.17990519330 0.1099+41.30259154762 0.0696 239367082983350912 0.2923 0.1197 3.004 0.289 -0.593 0.1780 1.8321e+03 1.8715e+0017.53100.0011 8.7810e+02 1.4521e+0117.99250.0180 1.4956e+03 1.1220e+0116.82490.0081 1.1676              
2903 16 39.2604045239+41 16 31.104866983049.16360213684 0.3010+41.27529464958 0.2201 239367048623246336 -0.1886 0.3703 2.988 0.816 -2.847 0.5661 4.7192e+02 1.4584e+0019.00370.0034 2.1202e+02 5.0625e+0019.53540.0259 5.3021e+02 8.7749e+0017.95080.0180 1.5846              
3003 16 41.4792354813+41 17 56.716124215049.17287012730 0.6212+41.29906065715 0.3994 239367087276078336 1.8600 0.7305 6.976 1.644 -6.307 1.0020 1.4509e+02 9.2824e-0120.28430.0069 7.0653e+01 5.5814e+0020.72860.0858 2.2885e+02 9.9102e+0018.86310.0470 1.8655              
3103 16 42.8895748643+41 18 16.694456873049.17874193095 0.4394+41.30458897622 0.2824 239367087276073216 0.3594 0.5077 6.171 1.124 -11.235 0.6890 3.0633e+02 1.1317e+0019.47290.0040 3.9291e+02 9.6603e+0118.86570.2669 6.1385e+02 3.7534e+0117.79180.0664 1.0739              
3203 16 45.4774522942+41 17 59.375058443049.18947201943 0.6979+41.29982916068 0.4604 239367121638447872 0.2305 0.8919 -3.030 1.960 0.640 1.2190 1.4520e+02 9.7082e-0120.28350.0073 8.1628e+01 8.0361e+0020.57180.1069 1.2234e+02 1.2581e+0119.54300.1117 1.0288              
3303 16 45.3161695098+41 18 27.698058135049.18886343909 0.4259+41.30762418088 0.2803 239367186061676672 1.2220 0.5633 8.037 1.103 -16.194 0.6870 2.2625e+02 9.4325e-0119.80190.0045 5.6658e+01 4.0356e+0020.96820.0773 2.8634e+02 5.4608e+0018.61970.0207 2.3485              
3403 16 45.9383905904+41 18 38.183171711049.19141630040 0.2911+41.31060487367 0.1912 239367186061681792 0.5593 0.3532 1.106 0.767 -0.363 0.4740 4.4169e+02 1.1310e+0019.07560.0028 2.4039e+02 6.5954e+0019.39910.0298 3.4095e+02 5.8150e+0018.43020.0185 0.9689              
3503 16 47.3584232471+41 17 54.791259600049.19733157180 0.0476+41.29853780850 0.0316 239367121637825152 0.6276 0.0549 0.839 0.120 -3.558 0.0780 7.6857e+03 3.5429e+0015.97420.0005 3.7995e+03 2.2820e+0116.40210.0065 5.6986e+03 1.2187e+0115.37250.0023 1.0296    5218.39 0.5140 0.2540 1.11 0.817
3603 16 49.9667582790+41 18 32.339140122049.20823548232 0.0641+41.30897751018 0.0424 239367155997560960 0.3172 0.0790 7.093 0.164 -1.297 0.1120 4.4678e+03 3.1582e+0016.56310.0008 2.1389e+03 7.8710e+0017.02590.0040 3.3636e+03 9.1568e+0015.94490.0030 1.0810    5047.50 1.1000 0.5420    
3703 16 45.0694283511+41 18 55.374770118049.18780119106 0.1079+41.31536948920 0.0713 239367190357299456 0.3872 0.1209 2.077 0.277 -2.878 0.1740 1.7101e+03 1.8523e+0017.60580.0012 8.4321e+02 9.5589e+0018.03660.0123 1.3319e+03 5.3471e+0016.95080.0044 1.0858              
3803 16 49.0877553294+41 18 30.086245186049.20455115435 0.0354+41.30832054672 0.0235 239367155997561344 1.2869 0.0414 3.287 0.089 -8.534 0.0600 1.5641e+04 5.7290e+0015.20270.0004 7.2109e+03 1.7762e+0115.70640.0027 1.2278e+04 2.0455e+0114.53910.0018 1.1673    4900.50     0.90 0.421
3903 16 49.0428998287+41 19 18.705757213049.20436694338 0.1187+41.32185272145 0.0797 239367224717034880 0.6905 0.1474 3.755 0.306 -2.320 0.2010 1.5130e+03 1.5899e+0017.73880.0011 6.0263e+02 6.1617e+0018.40130.0111 1.3616e+03 1.5895e+0116.92680.0127 1.4745              
4003 16 49.0062505948+41 19 02.190923232049.20419332420 0.1389+41.31726821687 0.0951 239367151701955840 0.2931 0.1722 0.107 0.362 -1.635 0.2410 1.1540e+03 1.5705e+0018.03290.0015 5.6097e+02 8.1381e+0018.47900.0158 9.0020e+02 8.7865e+0017.37610.0106 1.1030              
4103 16 49.2153430440+41 18 31.336547292049.20506392935 0.6456+41.30870459647 0.4418 239367151706269952            0 2.7134e+02 2.6536e+0019.60460.0106                                
4203 16 44.2238708450+41 18 37.557927539049.18437023880 0.1699+41.31037256603 0.1105 239367186061682176 2.1582 0.1944 18.163 0.441 -13.980 0.2760 9.3145e+02 1.5214e+0018.26550.0018 1.9575e+02 7.8145e+0019.62210.0433 1.2146e+03 8.3228e+0017.05090.0074 2.5713              
4303 16 50.8494308278+41 18 47.896759129049.21185818891 0.3171+41.31327536462 0.2127 239367151701947904 0.3743 0.4636 -2.519 0.850 -6.803 0.5610 3.6449e+02 1.0998e+0019.28410.0033 1.5288e+02 9.5351e+0019.89050.0677 3.3067e+02 5.5164e+0018.46340.0181 1.4271              
4403 16 47.7693791742+41 18 47.520284291049.19903193752 0.3401+41.31319992397 0.2269 239367151701948032 0.9968 0.4720 -1.246 0.870 -0.036 0.5820 3.5503e+02 1.1781e+0019.31270.0036 1.3408e+02 6.0444e+0020.03300.0489 3.6592e+02 8.6790e+0018.35350.0258 1.6795              
4503 16 48.6552963543+41 19 10.736541364049.20278566575 0.3876+41.31961717817 0.2619 239367220421435392 1.3821 0.5294 9.640 0.973 -7.400 0.6580 3.2906e+02 1.0576e+0019.39520.0035 7.9173e+01 4.6784e+0020.60490.0642 4.3840e+02 8.5487e+0018.15720.0212 2.4477              
4603 16 51.4683199509+41 18 35.566173656049.21445298393 0.9411+41.30988036671 0.6211 239367155996727552 -0.4533 1.2540 0.288 2.809 0.203 1.7060 1.0147e+02 8.3500e-0120.67250.0089 5.3159e+01 6.2400e+0021.03740.1274 9.5394e+01 5.0341e+0019.81310.0573 1.2243              
4703 16 43.9055552136+41 19 07.014414936049.18293981339 5.4975+41.31861511526 3.0090 239367190356464256            0 7.6735e+01 1.5598e+0020.97590.0221 1.3761e+02 1.7121e+0120.00470.1351 2.1965e+02 6.2881e+0018.90760.0311 1.0971              
4803 16 47.8030760469+41 19 14.410063558049.19918961356 1.1109+41.32067496460 0.6974 239367224716202752 -1.5941 1.2181 1.767 3.153 1.278 2.0150 1.0422e+02 1.0662e+0020.64350.0111 6.3668e+01 1.0761e+0120.84160.1835 1.4306e+02 7.5556e+0019.37310.0573 1.4685              
4903 16 47.5628167081+41 18 23.784207036049.19817719357 0.5870+41.30660802876 0.4014 239367121635809152 1.3944 0.8064 -0.211 1.525 0.303 0.9920 1.5955e+02 9.1198e-0120.18110.0062 7.1750e+01 7.8093e+0020.71180.1182 1.7551e+02 7.7216e+0019.15120.0478 1.5607              
5003 16 47.5207157685+41 18 35.502970796049.19799757141 0.3741+41.30985370411 0.2500 239367117342203520 0.7281 0.5226 -0.944 0.950 -1.912 0.6250 2.8278e+02 1.0342e+0019.55980.0040 1.2453e+02 6.4756e+0020.11320.0565 2.7714e+02 8.3696e+0018.65520.0328 1.4581              
Result truncated to 50 rows
elapse time 0

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact