VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)
I/345/gaia2
Post annotation
Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
109 21 55.5841528445-45 37 06.150627779140.48159086149 0.8422-45.61837642730 1.00815422852753339067520 -2.0047 0.7384 -1.588 1.592 -0.291 1.825   1.1602e+02 9.7527e-0120.52710.0091 4.5262e+01 1.2476e+0121.21210.2993 1.4719e+02 9.4757e+0019.34220.0699 1.8699              
209 21 55.4724681234-45 37 03.704806956140.48109575813 0.6682-45.61768418055 0.79565422852753339068160 1.3928 0.6402 -6.421 1.292 2.694 1.653   1.6712e+02 1.1153e+0020.13080.0072 5.3442e+01 1.0298e+0121.03170.2092 2.4409e+02 7.8355e+0018.79300.0349 2.2386              
309 21 56.1457387200-45 37 01.939564416140.4839405780010.4098-45.61720543456 8.54115422852753345660160               6.4258e+01 1.6754e+0021.16850.0283                                
409 22 01.9157955678-45 36 17.231335133140.50796101541 0.5413-45.60475320865 0.64815422852886485495552 -0.2607 0.5798 -3.488 1.094 7.728 1.368   1.6209e+02 1.0640e+0020.16400.0071 7.3790e+01 9.5641e+0020.68140.1407 1.6640e+02 1.2109e+0119.20900.0790 1.4724              
509 21 58.5814270824-45 36 22.933125668140.49404704766 0.1155-45.60632347686 0.12555422852852125755392 1.2534 0.1358 -6.862 0.259 10.878 0.236   1.2149e+03 1.5015e+0017.97700.0013 3.2278e+02 7.2666e+0019.07910.0244 1.3275e+03 9.9319e+0016.95430.0081 2.1248              
609 21 57.8031762916-45 36 24.807250095140.49081386282 0.2598-45.60685347892 0.34535422852852125755520 -1.0776 0.3047 -5.314 0.553 8.692 0.625   8.8807e+02 2.2771e+0018.31730.0028 2.7662e+02 1.2306e+0119.24670.0483 9.8734e+02 1.0768e+0117.27580.0118 1.9709              
709 22 02.4444960902-45 36 20.499239857140.51015849959 0.2830-45.60568213038 0.29135422852886485494016 -0.3610 0.3567 -4.371 0.673 2.811 0.598   2.5432e+02 1.0183e+0019.67490.0043 9.7512e+01 1.2147e+0120.37870.1353 2.5246e+02 9.4907e+0018.75640.0408 1.6223              
809 21 57.8345526310-45 36 31.931489214140.49093085291 0.8638-45.60885521493 1.10785422852856419824768 0.3653 0.8248 -7.547 1.652 3.401 1.966   1.1262e+02 8.5648e-0120.55930.0083 5.4620e+01 1.1387e+0121.00800.2264 1.2907e+02 1.1154e+0119.48490.0938 1.5231              
909 22 00.9456196852-45 35 39.038656026140.50390625835 0.7399-45.59414999529 1.04465422852890778068096 0.5440 0.9995 -5.497 1.522 6.366 1.985   1.0794e+02 1.3862e+0020.60540.0139 3.2951e+01 6.1713e+0021.55670.2033 1.3869e+02 1.5594e+0119.40680.1221 2.1499              
1009 21 59.4207944249-45 36 40.416857548140.49755075372 0.2080-45.61121539613 0.21925422852852125751296 0.4085 0.2172 -5.831 0.418 2.673 0.384   6.1544e+02 1.2291e+0018.71540.0022 1.7513e+02 9.4388e+0019.74300.0585 6.6021e+02 1.4294e+0117.71270.0235 2.0303              
1109 21 56.7351734590-45 36 43.346268566140.48638503378 0.4027-45.61202146613 0.39065422852852125749888 0.7887 0.5006 -1.872 0.897 4.451 0.684   2.2455e+02 9.5462e-0119.81010.0046 8.3485e+01 6.1360e+0020.54740.0798 2.2391e+02 1.1308e+0118.88670.0548 1.6607              
1209 22 01.9151770869-45 36 14.027571431140.50798962198 1.3028-45.60392754762 1.57415422852890784352768 4.2206 1.3881 1.579 2.365 -7.200 3.128   8.8958e+01 1.2567e+0020.81540.0153 2.9687e+01 6.2062e+0021.67000.2270 6.3630e+01 1.8047e+0120.25280.3079 1.4172              
1309 22 00.3149702712-45 35 58.213125312140.50131237613 2.9755-45.59950364592 4.19075422852890784352896               7.1347e+01 1.2771e+0021.05490.0194                                
1409 22 02.9782691368-45 35 41.845734897140.51238863846 0.0918-45.59493673164 0.09565422852886485511168 0.4235 0.1093 -3.383 0.216 4.742 0.190   1.4068e+03 1.6798e+0017.81780.0013 3.6269e+02 9.8185e+0018.95260.0294 1.5718e+03 9.8063e+0016.77090.0068 2.1817              
1509 22 04.6667965927-45 35 58.497983799140.51942043251 0.7063-45.59957572078 0.83375422852822060105344 -0.5530 0.6595 -3.990 1.341 1.638 1.639   1.4478e+02 9.1039e-0120.28660.0068 6.4871e+01 1.0525e+0120.82130.1762 1.5159e+02 7.0979e+0019.31020.0508 1.5110              
1609 22 01.8393934942-45 35 55.951118361140.50764347567 0.7414-45.59886567913 0.93905422852890779578624 1.4220 0.6980 -3.358 1.459 2.237 2.004   1.3439e+02 1.0520e+0020.36740.0085 4.0716e+01 7.3593e+0021.32700.1962 1.3567e+02 7.5511e+0019.43070.0604 1.8963              
1709 22 01.4938380578-45 36 20.616268130140.50619911074 0.2720-45.60571480615 0.28155422852886488772096 0.3907 0.3388 -4.097 0.632 2.772 0.567   2.7286e+02 1.1049e+0019.59850.0044 9.3814e+01 1.1759e+0120.42070.1361 3.0670e+02 1.1266e+0118.54510.0399 1.8756              
1809 21 57.3654150509-45 36 30.688580339140.48899346950 0.8936-45.60850644482 1.11125422852856424028544 -0.6872 0.8960 -4.727 1.778 4.218 2.358   1.0272e+02 1.0076e+0020.65920.0107 2.8404e+01 5.8066e+0021.71790.2220 1.1468e+02 8.4713e+0019.61320.0802 2.1047              
1909 22 04.3671742110-45 36 00.047497056140.51816897193 0.0613-45.59999866238 0.06455422852890786412416 0.1274 0.0764 -4.483 0.138 3.375 0.122   3.8701e+03 3.4070e+0016.71910.0010 1.3648e+03 1.1132e+0117.51370.0089 3.7687e+03 1.6584e+0115.82150.0048 1.6923    4205.50        
2009 21 57.6694154275-45 36 51.413886290140.49022823788 0.1126-45.61423543218 0.11135422852856426662400 0.7235 0.1357 -9.909 0.237 10.731 0.195   1.2415e+03 1.7781e+0017.95350.0016 3.7997e+02 1.0230e+0118.90200.0292 1.2583e+03 1.0871e+0117.01240.0094 1.8896              
2109 22 01.9402935552-45 35 26.491670195140.50807847758 0.6377-45.59069232436 0.77535422852890782073856 0.3703 0.7070 -0.988 1.321 -0.045 1.631   1.2547e+02 9.6539e-0120.44200.0084 4.7678e+01 7.6115e+0021.15560.1733 1.1064e+02 1.0714e+0119.65220.1051 1.5034              
2209 22 04.3251247732-45 35 53.264700994140.51800239414 0.7578-45.59810877000 0.89325422852890782073984 1.0718 0.8555 -3.081 1.520 4.718 1.894   9.9187e+01 9.9309e-0120.69720.0109 3.2722e+01 7.1638e+0021.56430.2377 7.6553e+01 8.3026e+0020.05200.1178 1.5123              
2309 21 58.4422842672-45 36 47.007838296140.49350951778 1.4103-45.61305773286 1.61775422852856426663808               8.8253e+02 1.0288e+0118.32400.0127 3.6908e+02 2.5955e+0118.93360.0764 1.0673e+03 1.2355e+0117.19120.0126 1.7424              
2409 22 00.0709069221-45 36 38.692311580140.50028032284 0.1306-45.61073419419 0.13925422852856426665344 -0.2595 0.1389 -2.457 0.266 3.175 0.247   1.0979e+03 1.7998e+0018.08690.0018 2.9146e+02 8.7166e+0019.18990.0325 1.2486e+03 1.1053e+0117.02090.0096 2.1691              
2509 22 02.4669147248-45 36 01.495970677140.51026404839 0.1898-45.60040883505 0.18865422852890778063744 -0.3104 0.2236 -2.399 0.392 1.559 0.343   5.0975e+02 1.3880e+0018.92000.0030 1.8776e+02 1.4285e+0119.66740.0826 5.7476e+02 1.4239e+0117.86320.0269 1.8042              
2609 21 59.8753199640-45 36 14.129312940140.49948049985 1.9774-45.60392480915 2.74855422852856424025472               8.5058e+01 1.3189e+0020.86410.0168 7.1890e+01 1.3829e+0120.70970.2089 1.1174e+02 2.7339e+0119.64140.2656 1.0683              
2709 22 00.8641563816-45 36 05.982896114140.50357524199 1.3922-45.60164102934 1.70145422852890783762048 -0.4278 1.4101 -4.129 2.675 4.851 3.524   8.8397e+01 1.0532e+0020.82230.0129 4.2076e+01 9.3971e+0021.29130.2425 8.8719e+01 1.3269e+0119.89190.1624 1.3994              
2809 22 02.6413120593-45 35 53.347106803140.51097241004 0.8075-45.59813398120 1.01045422852890783756032 3.0806 1.0113 -5.372 1.819 4.179 2.171   9.8423e+01 9.2117e-0120.70560.0102 4.6078e+01 8.6738e+0021.19270.2044 8.8615e+01 7.7786e+0019.89320.0953 1.2995              
2909 22 02.6291842953-45 35 59.920766575140.51097222045 0.0553-45.60000432780 0.05595422852890786411008 1.6395 0.0699 2.809 0.122 -6.117 0.103   3.7843e+03 3.0578e+0016.74340.0009 1.2732e+03 1.6563e+0117.58910.0141 3.7756e+03 1.6546e+0115.81950.0048 1.7697    4069.33 0.4798 0.2200 0.60 0.089
3009 21 59.3033452761-45 35 56.968927837140.49706601754 0.1173-45.59915141357 0.13815422852886485504512 0.3713 0.1354 -5.079 0.260 1.538 0.265   1.2145e+03 1.8729e+0017.97740.0017 4.0779e+02 5.3454e+0018.82530.0142 1.2323e+03 6.6687e+0017.03510.0059 1.7902              
3109 22 01.9187365719-45 35 34.738547025140.50796368776 0.2166-45.59296411015 0.21135422852886485515520 0.0014 0.2666 -5.046 0.520 4.371 0.429   4.0649e+02 1.1728e+0019.16570.0031 1.5132e+02 1.6110e+0119.90170.1156 4.1262e+02 1.0335e+0118.22310.0272 1.6786              
3209 22 04.7840030536-45 34 23.735796557140.51990278877 0.4954-45.57325260252 0.59645422858800653108480 -0.3229 0.5276 -4.968 1.005 1.705 1.089   1.6230e+02 9.2925e-0120.16260.0062 4.4910e+01 7.6387e+0021.22050.1847 1.5554e+02 8.0651e+0019.28230.0563 1.9382              
3309 22 07.2011546023-45 35 21.069699571140.52993667731 0.2396-45.58915457129 0.28885422858693283076352 1.5471 0.2636 -11.074 0.462 7.306 0.482   5.9361e+02 1.7482e+0018.75460.0032 1.5453e+02 1.4279e+0119.87890.1003 7.2850e+02 1.9117e+0117.60580.0285 2.2730              
3409 22 08.0979273908-45 35 12.860682990140.53372899797 1.1126-45.58689458097 1.40255422858731937593856 -0.1340 1.1565 -2.010 2.179 2.593 2.505   8.8962e+01 9.2095e-0120.81540.0112 5.9510e+01 1.3971e+0120.91490.2549 1.3944e+02 1.2949e+0119.40100.1008 1.5139              
3509 22 06.6148678608-45 34 27.257769624140.52756194942 1.8003-45.57423826934 2.24875422858800659346944               8.4370e+01 1.2348e+0020.87290.0159 5.3016e+01 8.9631e+0021.04040.1836 7.6311e+01 9.9614e+0020.05540.1417 0.9849              
3609 22 07.7846462798-45 35 26.897258649140.53239763919 0.0174-45.59080409227 0.01925422858693281249664 0.8222 0.0221 -6.239 0.038 0.163 0.035   5.3908e+04 1.1093e+0113.85920.0002 2.5841e+04 4.3603e+0114.32060.0018 4.0718e+04 3.0315e+0113.23750.0008 1.0832    5069.20     2.40 3.428
3709 22 03.5862370140-45 34 42.893771376140.51491545271 0.4001-45.57856134983 0.43055422858762002206720 1.1255 0.5165 -4.422 0.957 4.704 0.928   2.7408e+02 1.1900e+0019.59370.0047 6.6247e+01 6.9962e+0020.79850.1147 4.0606e+02 1.1786e+0118.24050.0315 2.5580              
3809 22 03.7957195352-45 34 55.811691199140.51579715340 0.3053-45.58215760464 0.31345422858762002054144 -0.3249 0.3861 -2.982 0.723 2.859 0.641   2.7178e+02 1.0936e+0019.60280.0044 9.5025e+01 1.4446e+0120.40680.1651 2.6772e+02 8.4849e+0018.69270.0344 1.7141              
3909 22 06.8419773575-45 35 37.535467862140.52846447221 0.1371-45.59373658497 0.16725422858693281297920 0.4704 0.1461 -7.113 0.269 5.404 0.289   1.1715e+03 1.7791e+0018.01650.0016 4.5499e+02 1.9214e+0118.70640.0459 1.2866e+03 3.5144e+0116.98830.0297 1.7181              
4009 22 06.7311595421-45 34 30.407117176140.52803011176 0.2907-45.57509863005 0.29215422858796360567552 0.2180 0.3589 -2.664 0.646 3.358 0.556   2.8195e+02 9.5274e-0119.56290.0037 7.8593e+01 7.2160e+0020.61290.0997 2.7137e+02 6.9768e+0018.67800.0279 1.9349              
4109 22 07.5054736040-45 34 37.978351308140.53124075864 0.3159-45.57720806259 0.31275422858796360557568 0.2659 0.3833 -5.210 0.741 1.892 0.634   2.4409e+02 9.9671e-0119.71950.0044 6.3171e+01 9.0814e+0020.85010.1561 2.4497e+02 7.8468e+0018.78910.0348 2.0610              
4209 22 06.5566223931-45 34 19.455925521140.52730521179 0.1655-45.57205657209 0.18445422858796360580480 0.2211 0.1874 -2.284 0.336 3.372 0.325   8.0972e+02 1.4929e+0018.41750.0020 2.4395e+02 8.3757e+0019.38310.0373 8.0042e+02 9.0215e+0017.50360.0122 1.8795              
4309 22 08.7928361832-45 34 15.862064520140.53663681743 6.8088-45.57107279570 9.56395422858800659198336               8.4705e+01 1.1144e+0020.86860.0143 2.6270e+01 6.1797e+0021.80280.2554 7.5302e+01 8.5959e+0020.06990.1239 1.7329              
4409 22 06.6628960128-45 35 17.615020020140.52776206672 1.8933-45.58822639445 2.33145422858766297332736               8.8285e+01 1.2449e+0020.82370.0153 1.9865e+01 6.9260e+0022.10620.3785 7.9466e+01 8.1493e+0020.01150.1113 2.0947              
4509 22 04.3440563003-45 34 42.736282209140.51805866957 0.2175-45.57851265576 0.23015422858762004033792 -0.0256 0.2739 -6.757 0.514 5.853 0.497   3.8532e+02 1.2208e+0019.22380.0034 1.1537e+02 8.5158e+0020.19620.0801 3.7078e+02 7.5896e+0018.33910.0222 1.8571              
4609 22 06.0682924715-45 35 11.829296956140.52526885133 0.2826-45.58659603360 0.30705422858762000790144 0.3088 0.3639 -2.552 0.716 5.392 0.654   3.5227e+02 1.1955e+0019.32120.0037 1.0125e+02 5.2147e+0020.33790.0559 3.9987e+02 1.2810e+0118.25710.0348 2.0808              
4709 22 06.7644221065-45 35 36.085010641140.52815897252 0.3995-45.59334804782 0.39525422858697575375872 0.2632 0.5327 -4.245 1.379 2.067 0.838   2.7144e+02 1.9086e+0019.60420.0076                                
4809 22 07.3330024239-45 35 25.048822954140.53052862465 0.1910-45.59028147999 0.21415422858697575382144 -0.1325 0.2218 -4.153 0.394 2.290 0.387   5.3606e+02 1.2529e+0018.86530.0025 1.9900e+02 9.3097e+0019.60430.0508 5.4796e+02 1.0311e+0117.91510.0204 1.6892              
4909 22 08.0182527570-45 34 34.132715775140.53339195416 0.1711-45.57614359355 0.18985422858796360562816 0.1335 0.1869 -2.834 0.350 1.018 0.340   7.6634e+02 1.3035e+0018.47730.0018 2.0576e+02 7.4759e+0019.56800.0394 8.3085e+02 7.9131e+0017.46310.0103 2.1049              
5009 22 03.5719290950-45 35 31.166434867140.51486530531 0.8110-45.59197871552 1.11735422858766299016064 0.8322 0.8507 -2.882 1.750 2.778 2.480   1.0862e+02 9.9331e-0120.59850.0099 3.5149e+01 3.2540e+0021.48660.1005 1.0774e+02 1.2175e+0119.68100.1227 1.8056              
Result truncated to 50 rows


The following problems were encountered in this VizieR run:
****pipe error: status=4100 [code=65 signal=0]
If you can't find a solution, report to CDS and insert into your message the following details:

.errorfile=/tmp/VR69539.err (2023-10-01T18:44:25)
-4
-source=I/345/gaia2
-out.add=_RAJ,_DEJ
-oc.form=S
-c=09 21 28.04 -45 28 23.8
-c.eq=J2000
-c.r=10
-c.u=arcmin
-ref=VIZ6519be0910fa3
elapse time 0

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact