VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)
I/345/gaia2
Post annotation
Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
109 43 10.9264147009-18 47 26.510579979145.79554971783 0.4337-18.79071393819 0.44915683634916920117632 0.0811 0.4184 5.055 0.723 -3.845 0.7410 3.3375e+02 1.1220e+0019.37980.0037 1.7915e+02 6.6132e+0019.71830.0401 2.2863e+02 6.6935e+0018.86410.0318 0.8542              
209 43 10.7745994604-18 47 37.298551852145.79485804847 0.0788-18.79366851024 0.07475683634916920116480 0.5105 0.0843 -7.941 0.133 5.930 0.1260 4.2191e+03 4.1866e+0016.62530.0011 1.9651e+03 1.3668e+0117.11790.0076 3.2056e+03 2.1148e+0115.99710.0072 1.1208    4945.94 0.6960 0.3327    
309 43 14.0788452502-18 47 00.495275572145.80861147968 0.0292-18.78341690961 0.02905683634955575268736 1.3822 0.0331 -11.077 0.049 12.542 0.0500 3.7880e+04 1.0927e+0114.24230.0003 1.9044e+04 3.4792e+0114.65200.0020 2.7278e+04 4.1236e+0113.67240.0016 0.9796    5340.00 0.3760 0.1817 1.06 0.816
409 43 13.5032509484-18 46 59.068861593145.80628992256 0.1063-18.78307857600 0.10355683635024294745600 1.3978 0.1180 5.800 0.180 -0.904 0.1750 2.9135e+03 4.1012e+0017.02730.0015 1.0608e+03 2.7316e+0117.78730.0280 3.1944e+03 2.1541e+0116.00090.0073 1.7863    4065.45     0.62 0.094
509 43 13.3748153391-18 46 57.212738782145.80575308235 0.0432-18.78256519508 0.04255683635024294745728 1.8906 0.0488 5.428 0.073 -1.417 0.0730 1.1879e+04 6.5477e+0015.50140.0006 4.5774e+03 1.2320e+0116.19980.0029 1.0727e+04 3.6606e+0114.68570.0037 1.5141    4487.00     0.68 0.169
609 43 15.2199850545-18 45 51.385021971145.81340686875 0.4312-18.76425889652 0.41185683635058653587072 0.4654 0.4266 -2.141 0.826 3.419 0.7180 2.5977e+02 1.2323e+0019.65190.0052 7.5939e+01 6.5412e+0020.65020.0935 3.0611e+02 1.0628e+0118.54720.0377 2.1030              
709 43 14.2106641477-18 46 19.718391515145.80919987750 0.7490-18.77215536431 0.73665683635054359084288 0.3211 0.6643 -2.468 1.278 -2.640 1.1960 2.0282e+02 1.3005e+0019.92060.0070 1.0789e+02 7.6272e+0020.26890.0768 1.2064e+02 7.9720e+0019.55820.0717 0.7107              
809 42 47.6189320672-18 49 06.013397340145.69841223969 0.0598-18.81834734940 0.06925683636085151203456 0.5468 0.0663 0.005 0.111 -2.391 0.1190 6.2961e+03 4.9593e+0016.19070.0009 3.4039e+03 5.5015e+0116.52140.0175 4.2394e+03 1.2747e+0115.69360.0033 0.8278    5829.25 0.0930 0.0393 0.89 0.829
909 42 47.1385819232-18 49 18.492400679145.69641919148 0.4457-18.82180558880 0.51795683636085151201920 1.0207 0.4221 1.854 0.790 -0.498 0.8520 2.7851e+02 1.1639e+0019.57630.0045 7.8807e+01 7.0070e+0020.61000.0965 3.2573e+02 8.5335e+0018.47980.0284 2.1302              
1009 42 45.0563036544-18 48 30.693882168145.68773459856 1.0834-18.80852607838 1.12415683636153870687232            1 3.2408e+03 5.1303e+0116.91170.0172 9.9596e+02 9.7994e+0017.85580.0107 4.6643e+03 1.7503e+0115.58990.0041 2.2658    3820.14        
1109 42 43.8704663239-18 48 44.163048642145.68275051684 0.1180-18.81224432810 0.13625683636153870684672 0.5935 0.1290 -9.474 0.218 5.385 0.2240 1.9198e+03 2.5951e+0017.48020.0015 8.4392e+02 1.0770e+0118.03560.0139 1.5296e+03 1.2322e+0116.80050.0087 1.2352              
1209 42 36.3035159913-18 48 55.798857713145.65124640543 0.0366-18.81550693756 0.04505683636776641405952 0.5990 0.0431 -4.011 0.067 -1.685 0.0770 1.5150e+04 7.6048e+0015.23740.0005 8.3230e+03 1.8675e+0115.55070.0024 1.0041e+04 2.0634e+0114.75750.0022 0.7932    5819.00 0.2960 0.1480 1.27 1.663
1309 42 38.1782096988-18 48 27.056110464145.65901845918 1.4013-18.80753252861 1.51175683636879719729920 1.2285 1.1866 -12.623 2.710 -3.935 2.5760 9.1585e+01 1.3033e+0020.78380.0155 6.6843e+01 2.4045e+0120.78870.3906 1.1498e+02 1.1786e+0119.61030.1113 1.1784              
1409 42 40.1647721119-18 47 30.802730899145.66734206547 0.6507-18.79187664900 0.75395683636909784941440 0.9898 0.6368 -2.452 1.217 3.019 1.2210 2.4437e+02 1.6943e+0019.71820.0075 5.6844e+01 7.1619e+0020.96470.1368 3.5048e+02 8.4676e+0018.40030.0262 2.5644              
1509 42 39.4681874120-18 47 19.941966714145.66442545360 1.1458-18.78885158520 1.33615683636982798944640 0.5680 0.8719 -5.569 2.058 4.920 2.1220 1.0950e+02 1.1111e+0020.58980.0110 4.2333e+01 9.6520e+0021.28470.2475 1.3796e+02 1.0764e+0119.41250.0847 1.8721              
1609 42 36.7572828253-18 47 59.716359688145.65312054680 1.0560-18.79992731200 1.23275683636944144674304 -0.2522 0.8819 -7.651 2.063 -1.417 2.1470 1.1409e+02 1.1752e+0020.54520.0112 3.6124e+01 7.1973e+0021.45690.2163 1.0916e+02 7.9058e+0019.66680.0786 1.7901              
1709 42 36.6933880124-18 48 06.094980346145.65286512924 0.1786-18.80168035732 0.19055683636944144674176 0.3880 0.1716 -5.274 0.336 2.948 0.3190 1.1308e+03 2.4487e+0018.05490.0024 5.3705e+02 1.0016e+0118.52640.0202 8.2677e+02 9.1337e+0017.46850.0120 1.0579              
1809 42 35.9939649899-18 48 22.216075867145.64995264897 0.5735-18.80616488052 0.63745683636944144670848 -1.1278 0.5052 -4.882 1.019 1.452 1.0280 2.2882e+02 1.3673e+0019.78960.0065 9.2025e+01 1.2973e+0120.44160.1531 1.5424e+02 8.7733e+0019.29140.0618 1.1502              
1909 42 36.0463972849-18 47 43.539121936145.65019363129 0.2517-18.79543147776 0.27885683636944144677632 0.1200 0.2430 0.068 0.459 -0.916 0.4640 6.4997e+02 1.9539e+0018.65610.0033 3.0371e+02 1.6613e+0119.14520.0594 4.9267e+02 8.5010e+0018.03050.0187 1.1147              
2009 42 36.3321965702-18 48 42.118547864145.65136456644 0.8666-18.81170351038 1.13905683636875425189632 -0.5877 0.7795 -4.306 1.563 -0.909 1.9520 1.3408e+02 1.1329e+0020.36990.0092 7.1755e+01 1.1602e+0120.71180.1756 1.2611e+02 6.2752e+0019.51000.0540 1.2017              
2109 42 37.3697858810-18 48 26.145133356145.65566654194 0.8558-18.80727212552 0.91425683636875425193088 -0.8377 0.7109 -8.992 1.615 -2.227 1.4330 1.6058e+02 1.2467e+0020.17410.0084 4.2267e+01 1.2423e+0121.28640.3191 1.7415e+02 8.3330e+0019.15960.0520 2.1268              
2209 42 29.8564243078-18 47 40.009055773145.62430670449 0.0489-18.79445187260 0.05525683637051519313280 2.4793 0.0625 -20.902 0.090 -1.141 0.1020 1.2768e+06 6.6090e+0210.42300.0006 6.1607e+05 7.2380e+0210.87730.0013 9.2725e+05 1.2606e+03 9.84390.0015 1.0334 16.44 1.015138.23     3.75 8.815
2309 42 29.0993434020-18 48 23.025665924145.62118306836 0.4502-18.80638440624 0.56945683637047223782784 0.4087 0.5435 -14.114 0.990 2.697 1.2050 2.9215e+02 1.6033e+0019.52440.0060 8.9467e+01 1.5184e+0120.47220.1843 3.1520e+02 1.0685e+0118.51550.0368 1.9568              
2409 42 26.9050088488-18 47 53.703682458145.61204855227 0.1269-18.79824681208 0.14565683637115943260160 0.6599 0.1439 -12.236 0.250 0.978 0.2800 1.9915e+03 2.6421e+0017.44040.0014 7.7142e+02 9.7263e+0018.13320.0137 1.7717e+03 7.0741e+0016.64090.0043 1.4922              
2509 42 31.8828659462-18 47 20.085473780145.63283838015 1.3934-18.78892708105 1.61815683637150303111808 4.0991 1.1070 -1.516 2.716 -3.356 2.4240 1.0008e+02 1.2452e+0020.68750.0135 4.3355e+01 6.7386e+0021.25880.1688 1.1604e+02 9.7740e+0019.60040.0915 1.6584              
2609 42 34.6072393354-18 47 00.876257605145.64415221247 0.1858-18.78361968184 0.20985683637184662853888 1.3441 0.1853 -9.811 0.347 -9.974 0.3490 9.5110e+02 2.0877e+0018.24280.0024 2.5180e+02 1.2820e+0119.34880.0553 1.0596e+03 1.2879e+0117.19900.0132 2.1497              
2709 42 30.6662592552-18 47 21.236376495145.62771734391 0.0856-18.78924411973 0.09635683637150303114880 0.5737 0.0924 -12.915 0.160 -2.739 0.1580 3.5180e+03 4.7918e+0016.82260.0015 1.7509e+03 2.3277e+0117.24320.0144 2.5590e+03 3.2095e+0116.24170.0136 1.0015    5372.44 0.0185 0.0097    
2809 42 31.4253951616-18 47 18.128433081145.63092216468 0.5110-18.78835308294 0.57805683637150303115008 0.1463 0.4702 -3.734 0.948 3.699 0.9300 2.6092e+02 1.3284e+0019.64710.0055 7.0778e+01 8.1863e+0020.72660.1256 3.1087e+02 9.5368e+0018.53050.0333 2.1962              
2909 42 31.0471339854-18 47 15.204312464145.62936425891 1.1645-18.78755762749 1.26705683637154597637760 1.1712 0.8396 0.264 2.016 -0.203 2.0280 1.2519e+02 1.7964e+0020.44440.0156 5.0661e+01 9.1820e+0021.08970.1968 9.4496e+01 1.5712e+0119.82340.1805 1.2663              
3009 42 31.7196071729-18 46 01.041630775145.63217233742 0.3254-18.76698744341 0.36305683637253382342528 1.1152 0.3037 1.607 0.598 -7.301 0.5900 4.4671e+02 1.4897e+0019.06330.0036 1.3285e+02 4.5777e+0020.04300.0374 5.2155e+02 7.7386e+0017.96870.0161 2.0743              
3109 42 31.1146387572-18 47 08.778355900145.62964262727 0.0825-18.78575787150 0.09025683637154598527744 0.3178 0.0876 -0.374 0.153 3.227 0.1500 3.9544e+03 4.3314e+0016.69570.0012 2.1958e+03 1.2172e+0116.99740.0060 2.5619e+03 1.0704e+0116.24050.0045 0.7569    6011.50 0.1280 0.0775    
3209 42 32.8699967567-18 45 47.194481303145.63694616058 0.4904-18.76310864814 0.56505683637253382345088 0.0904 0.4333 -2.674 0.906 0.216 0.9030 2.6831e+02 1.3541e+0019.61680.0055 1.5225e+02 9.9843e+0019.89500.0712 2.1216e+02 1.6312e+0118.94530.0835 0.9497              
3309 42 32.0666801215-18 47 29.255274502145.63358514366 0.6109-18.79146794028 0.66365683637154598527872 0.5226 0.5767 -5.722 1.168 -1.891 1.0790 2.5740e+02 1.4901e+0019.66180.0063 5.3265e+01 8.4892e+0021.03530.1730 3.4189e+02 1.2791e+0118.42720.0406 2.6081              
3409 42 31.3112947339-18 46 14.008907329145.63044667072 0.5686-18.77051110787 0.64975683637253382339456 2.5233 0.5783 -3.751 1.113 10.898 1.1550 2.5379e+02 1.6894e+0019.67720.0072 1.1972e+02 9.2500e+0020.15600.0839 4.7789e+02 1.0133e+0118.06360.0230 2.0924              
3509 42 53.6776063710-18 48 32.352031905145.72363943185 0.0604-18.80897702678 0.07265683637395116695296 0.7593 0.0694 -3.795 0.109 2.241 0.1220 5.5539e+03 4.2758e+0016.32690.0008 2.6987e+03 1.3362e+0116.77350.0054 4.0498e+03 1.9260e+0115.74330.0052 1.0302    5245.00 0.1190 0.0587 0.77 0.402
3609 42 50.8794561854-18 49 15.761211859145.71198658051 0.1201-18.82105053760 0.14275683637356461522176 0.2775 0.1328 -2.452 0.212 -1.337 0.2340 1.7430e+03 2.2586e+0017.58510.0014 9.0748e+02 1.5746e+0117.95680.0188 1.2026e+03 7.6813e+0017.06160.0069 0.8952              
3709 42 53.0580731900-18 48 16.461690373145.72105670684 0.3637-18.80457248941 0.41755683637390821271040 0.0309 0.3593 -4.089 0.644 0.047 0.6850 4.1128e+02 1.4858e+0019.15300.0039 2.1026e+02 7.2336e+0019.54450.0374 2.9404e+02 7.7273e+0018.59090.0285 0.9536              
3809 42 53.6680830953-18 48 23.876497855145.72360641516 0.1558-18.80664243121 0.18165683637395116695168 0.1679 0.1653 -2.330 0.278 -2.339 0.3010 1.1912e+03 2.1778e+0017.99840.0020 5.6905e+02 1.7649e+0118.46350.0337 8.5362e+02 6.7348e+0017.43380.0086 1.0298              
3909 42 50.3796110424-18 49 02.624453108145.70991336300 0.3687-18.81740599753 0.42095683637356461523328 -1.8215 0.3514 -0.370 0.653 -2.396 0.6940 3.6192e+02 1.7295e+0019.29180.0052 1.4932e+02 8.4728e+0019.91610.0616 3.3493e+02 4.3547e+0018.44950.0141 1.4666              
4009 42 54.2492305540-18 48 53.048110952145.72603126475 0.9737-18.81474639332 1.11935683637395116695680 0.2190 0.8627 -1.582 1.683 -2.510 1.8340 1.1200e+02 1.0376e+0020.56530.0101 3.4976e+01 5.4744e+0021.49200.1699 1.2222e+02 1.6787e+0119.54400.1491 1.9479              
4109 42 57.5424794431-18 47 09.162956989145.73972722740 1.0094-18.78590466500 1.00055683637532555648000 0.6583 0.8338 -7.279 1.858 -6.054 1.6400 1.3016e+02 1.2326e+0020.40220.0103 3.3981e+01 9.9199e+0021.52330.3169 1.7342e+02 1.1451e+0119.16420.0717 2.3591              
4209 42 54.8678510071-18 47 48.580005447145.72860683592 0.1485-18.79685505068 0.15135683637493900496000 0.1884 0.1689 -2.025 0.231 -6.334 0.2440 2.0410e+03 3.0043e+0017.41380.0016 1.0787e+03 1.3566e+0117.76910.0137 1.3993e+03 1.1578e+0116.89720.0090 0.8719              
4309 42 57.1748025027-18 47 36.336604325145.73821001066 0.0950-18.79340939273 0.09475683637528260231808 0.8474 0.1029 -4.031 0.161 4.051 0.1600 2.7316e+03 3.4601e+0017.09730.0014 1.0583e+03 1.5698e+0117.78990.0161 2.4158e+03 1.2388e+0116.30430.0056 1.4856              
4409 43 01.9643987066-18 47 54.202202963145.75817588919 0.0894-18.79834626874 0.08925683637459540752128 2.2126 0.0976 -2.002 0.152 10.041 0.1520 2.9736e+03 3.3891e+0017.00520.0012 8.4675e+02 9.5445e+0018.03200.0122 3.1786e+03 1.0656e+0116.00630.0036 2.0257    4135.83 0.1020 0.0690    
4509 42 53.6172162198-18 47 59.139518204145.72340186565 0.7946-18.79975137589 0.84685683637498195017344 1.5908 0.7665 -0.704 1.426 2.230 1.4160 1.3887e+02 1.0192e+0020.33180.0080 3.5752e+01 8.2704e+0021.46810.2512 1.8170e+02 9.8853e+0019.11360.0591 2.3546              
4609 42 48.6359864812-18 47 34.139902677145.70263212911 0.2841-18.79282192255 0.31625683637665699185408 0.1132 0.2707 -3.917 0.530 -1.227 0.5170 5.4730e+02 1.5869e+0018.84280.0031 1.9456e+02 7.5767e+0019.62870.0423 5.3779e+02 1.4313e+0117.93540.0289 1.6933              
4709 42 45.1517482189-18 47 31.203840239145.68815568820 0.6481-18.79205741354 0.77555683637635634949632 0.0663 0.5646 5.146 1.243 -13.087 1.3540 2.0161e+02 1.3070e+0019.92710.0070 1.0091e+02 9.3051e+0020.34160.1001 1.5718e+02 8.7005e+0019.27090.0601 1.0706              
4809 42 50.4056478807-18 47 29.774674377145.70993495640 1.1202-18.79161452582 1.37335683637669993709568 3.7267 1.0070 -19.476 2.178 -2.427 2.2100 1.1475e+02 1.2950e+0020.53900.0123 4.3028e+01 8.3451e+0021.26700.2106 1.5702e+02 5.3240e+0019.27200.0368 1.9950              
4909 42 47.5737251853-18 48 51.484322213145.69812409976 1.0422-18.81430402078 1.23225683637566914495616 1.8602 0.9350 -21.931 1.901 -0.655 2.0670 1.0803e+02 1.0519e+0020.60450.0106 3.3844e+01 3.7648e+0021.52770.1208 1.3325e+02 7.0009e+0019.45030.0570 2.0774              
5009 42 50.7980077130-18 47 47.491405000145.71163888136 0.2263-18.79654996639 0.21745683637601275125760 3.2194 0.2499 -4.284 0.412 -5.708 0.3870 1.3489e+06 7.2174e+0210.36340.0006 7.6859e+05 8.5214e+0210.63710.0012 8.3282e+05 7.9135e+02 9.96050.0010 0.6766 -4.72 1.336268.70     1.90 5.047
Result truncated to 50 rows


The following problems were encountered in this VizieR run:
****pipe error: status=4100 [code=65 signal=0]
If you can't find a solution, report to CDS and insert into your message the following details:

.errorfile=/tmp/VR1876867.err (2023-10-03T06:12:56)
-4
-source=I/345/gaia2
-out.add=_RAJ,_DEJ
-oc.form=S
-c=09 42 46.85 -18 39 23.3
-c.eq=J2000
-c.r=10
-c.u=arcmin
-ref=VIZ651bb0e81ca383
elapse time 0

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact