VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)
I/345/gaia2
Post annotation
Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
109 52 15.7660774756+49 27 57.839017552148.06568817350 0.2394+49.46605965557 0.2443 826542129420558336 0.6089 0.3703 -0.576 0.505 -1.565 0.569   3.0669e+02 1.1973e+0019.47160.0042 1.1644e+02 8.7498e+0020.18620.0816 3.3054e+02 1.0442e+0118.46390.0343 1.7223              
209 52 20.1828474695+49 28 52.335075736148.08405961734 0.4289+49.48118907521 0.5293 826542163780297472 0.7828 0.6401 -5.369 0.926 -3.510 1.200   1.5443e+02 9.6565e-0120.21660.0068 5.9504e+01 7.8343e+0020.91500.1429 1.7544e+02 7.3788e+0019.15160.0457 1.7634              
309 52 16.4457803463+49 28 05.094698828148.06837345330 0.1043+49.46806745880 0.1400 826542163780296832 1.5471 0.1715 -22.736 0.234 -3.345 0.340   9.7964e+02 1.8430e+0018.21070.0020 2.7670e+02 1.6399e+0119.24640.0643 1.1375e+03 1.2719e+0117.12200.0121 2.1243              
409 52 07.2751925395+49 28 01.307751392148.03032991137 0.0957+49.46699565011 0.1264 826542301219250048 0.7801 0.1533 2.507 0.198 -7.962 0.269   1.0713e+03 1.6315e+0018.11360.0017 4.1617e+02 8.3593e+0018.80320.0218 9.2415e+02 7.2312e+0017.34760.0085 1.4556              
509 52 14.6162257771+49 30 09.855074563148.06093002625 0.0188+49.50270403641 0.0200 826542442954370432 1.0024 0.0298 4.387 0.043 -7.777 0.042   1.9438e+04 7.1951e+0014.96670.0004 1.0357e+04 1.6870e+0115.31330.0018 1.3187e+04 1.6815e+0114.46150.0014 0.8518    5761.25 0.0360 0.0145 0.88 0.765
609 52 13.4933811905+49 28 28.722181194148.05629327482 0.0213+49.47453772577 0.0230 826542339875155456 0.3601 0.0342 10.693 0.050 -24.927 0.047   2.3053e+04 7.6558e+0014.78160.0004 1.5637e+04 3.6498e+0114.86600.0025 1.1734e+04 2.4297e+0114.58830.0022 0.2777    8911.00 0.0920 0.0447    
709 52 17.3229406713+49 29 09.675543909148.07215826765 1.0512+49.48597079456 1.4919 826542369938728064 -0.4653 1.5110 -3.116 2.308 -11.657 3.129   8.0836e+01 1.2310e+0020.91940.0165 6.2846e+01 1.7329e+0120.85570.2994 7.0868e+01 3.9293e+0020.13580.0602 0.7199              
809 52 30.7588911453+49 29 11.038160866148.12814175899 0.0193+49.48640145677 0.0199 826548009231985536 0.5898 0.0298 -3.061 0.046 0.457 0.043   2.0738e+04 8.3676e+0014.89650.0004 1.1975e+04 2.1666e+0115.15570.0020 1.2967e+04 1.5252e+0114.47980.0013 0.6759    6473.87 0.1605 0.0793 1.21 2.307
909 52 28.5223012451+49 29 52.695729951148.11884872248 0.7304+49.49792013582 0.9521 826548073655298176 0.8580 1.0171 0.875 1.640 -11.822 2.077   1.0667e+02 1.1976e+0020.61830.0122 5.1550e+01 8.9168e+0021.07080.1878 1.2650e+02 5.6501e+0019.50670.0485 1.5641              
1009 52 37.4155193032+49 30 40.342596349148.15588500018 0.3316+49.51118252732 0.3480 826548142376233728 1.5620 0.5602 -1.960 0.721 -5.516 0.753   2.2694e+02 1.0925e+0019.79860.0052                                
1109 52 33.0891412841+49 30 55.249426427148.13785417975 0.1615+49.51532786012 0.2236 826548211094252416 0.6454 0.2601 -2.600 0.341 -4.460 0.514   5.1628e+02 1.5982e+0018.90610.0034 3.0298e+02 1.3494e+0119.14790.0484 3.4896e+02 7.6067e+0018.40500.0237 0.7429              
1209 52 37.2886577248+49 30 38.719467491148.15535992483 0.0978+49.51073497347 0.1358 826548142374775552 1.5752 0.1784 -1.430 0.206 -4.746 0.287   1.1469e+03 1.8567e+0018.03950.0018 2.9506e+02 9.4014e+0019.17660.0346 1.4139e+03 1.4319e+0116.88590.0110 2.2908              
1309 52 29.6338055128+49 30 38.640567256148.12341872119 0.0190+49.51067193439 0.0207 826548181030677248 0.9164 0.0301 -8.365 0.043 -14.297 0.044   1.8576e+04 7.1050e+0015.01600.0004 9.8741e+03 1.6959e+0115.36510.0019 1.2653e+04 2.2800e+0114.50640.0020 0.8587    5781.00 0.0810 0.0320 0.93 0.873
1409 52 20.7668465931+49 29 25.268132492148.08653240500 0.0461+49.49032788097 0.0509 826548249750154240 0.8791 0.0805 0.585 0.100 -5.662 0.111   3.5998e+03 2.8653e+0016.79770.0009 1.5732e+03 1.4710e+0117.35940.0102 2.9633e+03 1.0245e+0116.08250.0038 1.2769    4925.47 0.2167 0.0908 0.62 0.207
1509 52 20.9833762777+49 30 01.332350639148.08741317265 0.2960+49.50031820254 0.2901 826548245453990144 0.1893 0.4549 -2.649 0.634 -12.053 0.637   2.5471e+02 1.1202e+0019.67320.0048 1.2547e+02 7.5653e+0020.10500.0655 2.1638e+02 5.7967e+0018.92390.0291 1.1811              
1609 52 30.8156948317+49 32 05.106358390148.12847304560 0.0242+49.53470752666 0.0255 826548421548845696 2.3268 0.0371 11.202 0.052 -10.275 0.053   1.1910e+04 7.7454e+0015.49860.0007 4.4795e+03 1.6108e+0116.22330.0039 1.0824e+04 1.9407e+0114.67600.0019 1.5473    4390.25 0.3210 0.1477 0.59 0.117
1709 52 32.7154999550+49 32 36.724015240148.13624454580 0.0208+49.54356898356 0.0209 826548490268322048 1.7214 0.0309 -10.555 0.048 8.021 0.044   2.2691e+05 4.6664e+0112.29870.0002 1.3290e+05 2.1246e+0212.54260.0017 1.3830e+05 1.8599e+0211.90990.0015 0.6327 25.60 2.306669.75 0.2445 0.1253 1.29 2.962
1809 52 42.1776604802+49 32 11.367562993148.17576124359 0.0558+49.53644486000 0.0752 826548627707275264 0.2875 0.0886 3.164 0.116 -10.714 0.166   2.7085e+03 2.6935e+0017.10650.0011 1.6122e+03 1.3323e+0117.33280.0090 1.6253e+03 9.5570e+0016.73460.0064 0.5982              
1909 52 41.6554430324+49 31 42.892672266148.17352344420 0.1899+49.52857065022 0.2066 826548520331898240 0.6895 0.2958 -6.166 0.403 -2.473 0.460   4.4287e+02 1.4077e+0019.07270.0035 1.4073e+02 1.1652e+0119.98040.0899 5.0772e+02 1.0892e+0117.99790.0233 1.9826              
2009 52 39.8783324514+49 32 18.534622995148.16618317913 0.2118+49.53838040514 0.2081 826548589051375488 -0.0081 0.3135 3.536 0.435 -23.559 0.451   3.4460e+02 1.2078e+0019.34510.0038 1.3091e+02 7.2434e+0020.05900.0601 3.3556e+02 6.3764e+0018.44750.0206 1.6115              
2109 52 47.9076700419+49 33 22.971200495148.19957495087 0.1791+49.55633362695 0.1765 826548726490463872 0.1845 0.2808 -6.078 0.406 -10.977 0.411   4.0322e+02 1.3595e+0019.17450.0037 1.7181e+02 6.5417e+0019.76380.0413 3.7898e+02 4.6511e+0018.31540.0133 1.4484              
2209 52 49.0550737529+49 32 38.030091639148.20438645942 0.2983+49.54387103115 0.2858 826548657770985984 -0.4124 0.4474 -1.459 0.626 -6.089 0.652   2.5301e+02 1.1195e+0019.68050.0048 1.4702e+02 9.0202e+0019.93300.0666 1.7251e+02 6.7118e+0019.16990.0422 0.7631              
2309 52 41.6845533166+49 33 12.874097906148.17357049645 0.5106+49.55349488392 0.6872 826548829569544448 -0.9134 0.7750 -17.349 1.193 -18.872 1.721   1.3478e+02 9.9720e-0120.36430.0080 4.7955e+01 1.0553e+0121.14930.2389 1.7269e+02 6.2265e+0019.16880.0391 1.9805              
2409 52 48.8462824887+49 34 17.713788958148.20357834849 0.6965+49.57156006875 0.9379 826548967008633344 2.9365 1.1214 7.858 1.675 -6.293 2.173   9.8536e+01 1.0417e+0020.70440.0115 3.7940e+01 7.8874e+0021.40370.2257 1.2480e+02 8.0636e+0019.52140.0702 1.8823              
2509 52 47.3023747506+49 34 37.290620758148.19710476184 0.1634+49.57702026410 0.1804 826548967008633856 0.8209 0.2635 1.737 0.364 -1.140 0.432   4.6243e+02 1.2049e+0019.02580.0028 1.5646e+02 6.2378e+0019.86540.0433 4.4793e+02 8.2747e+0018.13390.0201 1.7315              
2609 52 47.1463683760+49 35 32.192700202148.19645538981 0.3241+49.59226139964 0.3154 826549035728111744 0.7755 0.5069 1.835 0.734 -3.333 0.721   2.2745e+02 1.0112e+0019.79610.0048 5.3812e+01 6.9526e+0021.02420.1403 2.8452e+02 8.8099e+0018.62660.0336 2.3975              
2709 52 55.8355906978+49 36 23.634383648148.23267628592 0.0966+49.60657214185 0.1323 826550483133147008 1.0160 0.1708 4.213 0.213 1.634 0.333   2.1609e+03 3.7520e+0017.35180.0019 7.0474e+02 9.2016e+0018.23130.0142 2.1842e+03 8.8921e+0016.41370.0044 1.8176              
2809 52 55.5822436806+49 36 20.612920301148.23161978258 0.1009+49.60573315217 0.1355 826550478838559232 0.8163 0.1770 4.079 0.226 1.705 0.365   1.0463e+03 1.8395e+0018.13920.0019 3.1463e+02 9.8857e+0019.10690.0341 1.1344e+03 9.8504e+0017.12500.0094 1.9819              
2909 51 26.1151707997+49 28 47.551534775147.85880440460 0.5710+49.47986987216 0.6085 826729286915704704 0.3671 0.8556 -1.329 1.362 -1.290 1.200   1.1423e+02 9.2355e-0120.54390.0088 6.2086e+01 5.6067e+0020.86890.0980 6.6691e+01 5.9833e+0020.20180.0974 0.6672              
3009 51 50.1547522319+49 27 32.969490216147.95897939949 0.2359+49.45913709881 0.2172 826729596157638400 1.3303 0.3395 0.191 0.555 -4.899 0.475   3.3677e+02 2.7517e+0019.37000.0089 7.8155e+01 7.3959e+0020.61900.1027 4.7326e+02 1.6040e+0118.07420.0368 2.5448              
3109 51 50.6079864539+49 27 30.953398132147.96086384141 0.2430+49.45857849837 0.2496 826729596153339776 0.8261 0.3621 -0.418 0.562 -4.568 0.544   3.4620e+02 1.3694e+0019.34000.0043 8.2563e+01 7.3197e+0020.55940.0963 4.8695e+02 9.0161e+0018.04320.0201 2.5162              
3209 51 49.9453895906+49 28 02.329224418147.95811832472 0.0967+49.46731495220 0.1212 826729596153345152 0.1812 0.1509 1.892 0.203 0.297 0.261   1.0632e+03 1.7069e+0018.12180.0017 4.3269e+02 8.3832e+0018.76090.0210 8.9358e+02 6.8933e+0017.38410.0084 1.3769              
3309 51 47.0700820409+49 28 35.837040771147.94604138540 0.0924+49.47658133705 0.1185 826729802311780736 1.5796 0.1463 -12.670 0.191 -9.305 0.253   1.1023e+03 1.6651e+0018.08270.0016 2.7729e+02 8.4669e+0019.24410.0332 1.2654e+03 1.2951e+0117.00630.0111 2.2377              
3409 51 52.2560858963+49 29 07.016583196147.96769140735 0.3606+49.48528030034 0.4735 826729840967319552 2.1485 0.5868 -6.380 0.696 -0.484 0.966   6.6212e+03 1.1343e+0116.13600.0019 2.3669e+03 1.0038e+0116.91600.0046 6.4774e+03 1.4392e+0115.23340.0024 1.6825    4215.08 0.2660 0.1290    
3509 52 00.5675871424+49 29 16.573591750148.00235220755 0.1634+49.48788332382 0.2219 826730042829579648 1.1756 0.2730 -1.922 0.334 -12.492 0.465   5.6362e+02 1.5704e+0018.81090.0030 1.2577e+02 6.3781e+0020.10250.0551 6.8529e+02 8.0004e+0017.67220.0127 2.4302              
3609 52 12.2627089403+49 30 58.072189336148.05107934767 0.0589+49.51610632065 0.0790 826730115845223168 0.0836 0.0950 -2.303 0.123 -5.770 0.168   2.3441e+03 2.2372e+0017.26340.0010 1.2671e+03 1.4263e+0117.59440.0122 1.5745e+03 1.1472e+0116.76910.0079 0.8253              
3709 51 54.5009927747+49 30 23.289798592147.97710451675 0.0165+49.50646571586 0.0168 826730287643918080 0.9995 0.0247 2.571 0.038 -0.853 0.036   1.2149e+05 4.2228e+0112.97700.0004 7.0925e+04 1.0067e+0213.22440.0015 7.5300e+04 6.9675e+0112.56990.0010 0.6545    6458.75     1.73 4.705
3809 51 57.3962202098+49 31 30.098816316147.98915028741 0.2265+49.52498023856 0.2349 826730322003656064 -0.0841 0.3390 -0.095 0.486 -10.965 0.515   3.0650e+02 1.0636e+0019.47230.0038 1.7811e+02 8.1872e+0019.72470.0499 2.1343e+02 7.8372e+0018.93880.0399 0.7859              
3909 51 59.4451896482+49 31 18.081686217147.99762252895 0.1790+49.52166512994 0.2229 826730317707489664 1.2828 0.2929 -9.915 0.374 -5.627 0.459   5.0432e+02 1.3259e+0018.93160.0029 1.2036e+02 6.5540e+0020.15020.0591 5.9664e+02 9.7903e+0017.82260.0178 2.3275              
4009 51 53.7514712921+49 29 27.099594996147.97399236233 0.2412+49.49084485278 0.2344 826730214628648320 1.5035 0.3464 4.209 0.484 -3.750 0.481   3.4210e+02 1.1666e+0019.35300.0037 9.5880e+01 1.0220e+0120.39710.1157 4.3860e+02 5.4063e+0018.15670.0134 2.2403              
4109 51 55.7004549512+49 29 46.064925614147.98194395756 0.4853+49.49608466109 0.5251 826730218923671296 0.8221 0.6654 -21.311 1.103 -10.332 1.148   1.3553e+02 1.0157e+0020.35830.0081 8.0254e+01 1.2062e+0120.59020.1632 1.6211e+02 6.0887e+0019.23740.0408 1.3528              
4209 51 59.4843034771+49 30 40.625050518147.99771931905 0.1865+49.51128748758 0.2034 826730248988011776 2.2847 0.2867 -19.898 0.391 0.639 0.450   4.2001e+02 1.1972e+0019.13020.0031 6.0316e+01 4.8836e+0020.90030.0879 5.7627e+02 8.2729e+0017.86030.0156 3.0400              
4309 51 53.3350350718+49 30 40.804334867147.97224690510 0.7191+49.51123576802 0.8476 826730283347750016 1.0332 1.1664 2.653 1.828 -22.940 2.156   9.3953e+01 1.0424e+0020.75610.0120 3.9829e+01 7.5813e+0021.35090.2067 1.0397e+02 7.7667e+0019.71970.0811 1.6312              
4409 52 07.0364599032+49 32 18.721961484148.02931858293 1.6720+49.53853387819 1.7218 826730390723130752               1.8798e+02 2.3543e+0020.00310.0136 5.0009e+01 4.8200e+0021.10380.1046 3.6889e+02 1.2891e+0118.34470.0379 2.7591              
4509 52 07.1543950116+49 31 29.105861822148.02974472458 0.0207+49.52471030358 0.0220 826730390723130880 1.7284 0.0322 -9.838 0.049 -9.598 0.047   2.4993e+05 4.4419e+0112.19380.0002 1.5012e+05 1.9517e+0212.41030.0014 1.4835e+05 1.2023e+0211.83370.0009 0.5766    6947.00 0.1600 0.0800 1.24 3.245
4609 52 03.6204499684+49 32 20.266934783148.01490258408 0.0488+49.53894824800 0.0502 826730425082903424 3.4695 0.0728 -27.525 0.105 -3.435 0.110   1.4414e+06 3.6333e+0210.29140.0003 8.3838e+05 7.7933e+0210.54280.0010 8.6811e+05 9.0076e+02 9.91550.0011 0.6273 2.31 0.676442.67     1.73 4.634
4709 52 08.7137242919+49 32 31.008369561148.03628628351 0.1142+49.54190015738 0.1345 826730386426967680 0.7223 0.1633 -3.150 0.243 -10.826 0.298   9.4203e+02 2.0095e+0018.25320.0023 3.2862e+02 1.1334e+0119.05970.0374 9.3607e+02 9.1441e+0017.33370.0106 1.7260              
4809 52 01.9608858491+49 31 09.104872048148.00814780835 0.3838+49.51920910196 0.4608 826730352067227648 1.2593 0.5726 -3.400 0.791 3.090 0.990   1.6399e+02 1.0301e+0020.15130.0068 4.3747e+01 4.6672e+0021.24900.1158 2.0234e+02 7.3123e+0018.99670.0392 2.2523              
4909 51 32.8716119349+49 29 23.226362578147.88697770292 0.2100+49.48975993905 0.1963 826730558226029056 0.5264 0.3174 1.909 0.470 -5.844 0.415   3.3602e+02 1.1995e+0019.37240.0039 1.9480e+02 1.0491e+0119.62740.0585 2.0984e+02 8.0267e+0018.95720.0415 0.6702              
5009 51 39.4951204970+49 29 39.060209285147.91457662420 0.0894+49.49418188883 0.1070 826730596881564928 0.2955 0.1399 2.055 0.185 -0.349 0.233   1.1640e+03 1.8333e+0018.02350.0017 4.0068e+02 6.4882e+0018.84440.0176 1.0947e+03 7.1158e+0017.16370.0071 1.6807              
Result truncated to 50 rows


The following problems were encountered in this VizieR run:
****pipe error: status=4100 [code=65 signal=0]
If you can't find a solution, report to CDS and insert into your message the following details:

.errorfile=/tmp/VR388736.err (2023-09-25T01:04:39)
-4
-source=I/345/gaia2
-out.add=_RAJ,_DEJ
-oc.form=S
-c=09 51 55.46  49 37 19.1
-c.eq=J2000
-c.r=10
-c.u=arcmin
-ref=VIZ6510dca75ee80
elapse time 0

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact