VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)
I/345/gaia2
Post annotation
Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
117 49 51.3852125620+48 27 00.525069260267.46408961581 0.2962+48.45012990049 0.34901363288006333787776 0.5680 0.3556 -2.378 0.626 -3.705 0.701   3.3383e+02 1.5191e+0019.37960.0049 1.8059e+02 8.9139e+0019.70970.0536 2.5851e+02 1.0202e+0118.73070.0428 0.9790              
217 49 50.0685424284+48 27 09.281064534267.45863064431 0.1931+48.45255930126 0.22021363288006333788160 0.6522 0.2322 1.805 0.398 -4.360 0.436   4.7642e+02 1.4636e+0018.99340.0033 1.7053e+02 8.2941e+0019.77190.0528 4.6067e+02 9.5106e+0018.10340.0224 1.6685              
317 49 40.2313255314+48 26 38.240949608267.41767609356 0.0237+48.44387774240 0.02951363288079348968576 0.5379 0.0288 7.021 0.051 -18.134 0.061   1.4145e+04 7.1973e+0015.31190.0006 7.7207e+03 1.8950e+0115.63220.0027 9.4895e+03 1.9159e+0114.81880.0022 0.8134    5787.00 0.3755 0.1780 1.38 1.929
417 49 37.6153503104+48 26 58.276775520267.40673130139 0.1075+48.44943306695 0.10611363288143772741120 0.8454 0.1146 0.104 0.228 -20.499 0.233   1.2842e+03 1.8514e+0017.91680.0016 4.1267e+02 8.5766e+0018.81240.0226 1.3051e+03 1.8914e+0116.97280.0157 1.8396              
517 49 39.7932243132+48 27 07.588322747267.41579816823 0.2381+48.45209690118 0.23271363288143772741504 -0.4620 0.2583 -1.068 0.503 -2.547 0.502   4.0075e+02 1.6085e+0019.18120.0044 2.4066e+02 9.2861e+0019.39790.0419 2.6479e+02 1.1752e+0118.70470.0482 0.6932              
617 49 40.4507268778+48 27 07.852382333267.41853191326 0.3031+48.45212467676 0.28581363288143772741376 0.2935 0.3527 -1.969 0.655 -13.132 0.590   3.2023e+02 1.3010e+0019.42470.0044 1.1049e+02 6.7071e+0020.24310.0659 3.2848e+02 9.9378e+0018.47060.0328 1.7724              
717 49 39.9776589489+48 27 24.000099280267.41655694587 0.0527+48.45671291869 0.06051363288143772741760 0.5410 0.0616 -2.562 0.110 10.736 0.126   3.5400e+03 3.6031e+0016.81590.0011 1.7980e+03 1.3528e+0117.21440.0082 2.5343e+03 1.4086e+0116.25230.0060 0.9621    5384.75 0.0613 0.0317 0.81 0.495
817 49 44.8332239847+48 28 01.022272527267.43682380783 0.0302+48.46693699987 0.03751363288251147662976 0.4669 0.0342 2.881 0.062 -3.166 0.074   1.2724e+04 7.0263e+0015.42680.0006 6.9002e+03 2.1093e+0115.75420.0033 8.5900e+03 2.5948e+0114.92690.0033 0.8273    5789.00 0.8392 0.4340 1.51 2.303
917 49 46.5434156029+48 28 03.659913811267.44390156010 0.0205+48.46765494009 0.02371363288251147663232 1.1844 0.0236 -4.518 0.042 -6.589 0.049   2.2866e+04 7.2976e+0014.79040.0003 1.1170e+04 2.1450e+0115.23120.0021 1.6701e+04 2.5157e+0114.20510.0016 1.0262    5091.33 0.3090 0.1590 1.07 0.698
1017 49 50.8983021768+48 28 07.592555640267.46207625907 1.8937+48.46877570990 2.25721363288281211696128               8.2137e+01 1.3787e+0020.90200.0182 9.0205e+01 1.6765e+0120.46330.2018 5.7355e+01 1.0962e+0120.36550.2075 0.0978              
1117 49 51.9653389387+48 27 52.380629581267.46650872017 0.0561+48.46452770419 0.05201363288216787926272 0.2665 0.0548 -2.083 0.118 -5.219 0.112   4.8299e+03 4.2214e+0016.47850.0009 2.5104e+03 9.9961e+0016.85200.0043 3.3790e+03 1.2305e+0115.93990.0040 0.9121    5440.24        
1217 49 54.0618904116+48 29 01.097079096267.47521888316 1.0539+48.48364603420 1.76371363288659169155456 1.9079 1.3973 -6.003 1.879 1.848 3.479   8.2877e+01 1.2163e+0020.89230.0159 3.4506e+01 7.0987e+0021.50670.2234 7.4128e+01 1.1977e+0120.08700.1754 1.4197              
1317 49 54.9221222016+48 28 15.546256275267.47885000118 0.7609+48.47089266966 0.59801363288590449341568 0.3076 0.7288 1.205 1.285 -21.461 1.189   1.5293e+02 1.0030e+0020.22710.0071 5.0229e+01 9.6270e+0021.09900.2081 1.7421e+02 7.0747e+0019.15920.0441 1.9398              
1417 49 54.7910458528+48 27 46.783445467267.47826249435 0.1392+48.46295255694 0.15841363288594745049088 0.2791 0.1569 -5.164 0.294 -9.951 0.325   8.0587e+02 1.8405e+0018.42270.0025 3.8205e+02 9.3901e+0018.89610.0267 6.4203e+02 1.2947e+0117.74300.0219 1.1531              
1517 49 36.6967670155+48 27 31.575036984267.40288626347 0.2232+48.45875260958 0.23101364038766617354368 0.4270 0.2731 -2.608 0.492 -4.235 0.503   3.6370e+02 1.6092e+0019.28650.0048 1.3619e+02 7.0869e+0020.01600.0565 3.4187e+02 5.8840e+0018.42730.0187 1.5887              
1617 49 39.2289511888+48 27 46.468655578267.41344218494 0.0667+48.46291339780 0.06831364038766617356928 0.1942 0.0770 -1.814 0.131 1.263 0.143   2.8159e+03 3.4552e+0017.06430.0013 1.4728e+03 9.3576e+0017.43110.0069 1.9299e+03 9.6548e+0016.54810.0054 0.8830    5503.06        
1717 49 41.5335689877+48 28 02.488139991267.42304858929 0.0550+48.46733073472 0.05611364038873991691264 0.1692 0.0597 -1.224 0.113 -6.290 0.117   4.0228e+03 3.9945e+0016.67710.0011 2.0013e+03 8.7363e+0017.09810.0047 2.8889e+03 9.0807e+0016.11010.0034 0.9880    5364.00        
1817 49 43.6368291498+48 28 28.022541266267.43183957249 0.1881+48.47438840452 0.18481364038869696578304 0.7395 0.2252 2.995 0.381 -14.470 0.387   5.5513e+02 1.8155e+0018.82740.0036 1.4573e+02 8.4240e+0019.94250.0628 6.4794e+02 8.8902e+0017.73310.0149 2.2094              
1917 49 41.6175013977+48 28 57.189258859267.42334769854 1.5377+48.48251358942 1.08761364038938416299136 6.2640 1.5283 -9.015 2.184 -9.054 2.559   9.3287e+01 1.0706e+0020.76380.0125 5.8652e+01 1.8057e+0120.93070.3343 1.5398e+02 9.9781e+0019.29330.0704 1.6374              
2017 49 47.2604645288+48 29 04.909191718267.44686436216 0.0633+48.48460188799 0.06921364038904056320896 0.3857 0.0779 -8.350 0.132 -22.090 0.143   3.2280e+03 3.0916e+0016.91600.0010 1.7423e+03 1.1409e+0117.24860.0071 2.1853e+03 9.1462e+0016.41310.0045 0.8354    5721.25 0.0747 0.0320    
2117 49 47.2726812046+48 29 51.455853426267.44692252831 0.6955+48.49752218610 0.52011364038977069321216 1.7904 0.6667 -7.230 1.212 -24.257 1.082   1.7467e+02 1.1216e+0020.08280.0070 5.2080e+01 7.0769e+0021.05970.1475 2.5160e+02 5.3702e+0018.76020.0232 2.2995              
2217 49 43.2997226922+48 28 52.448821589267.43038424900 1.2891+48.48121804489 0.92591364038938416056832 1.5766 1.2544 -4.813 2.294 -4.120 1.800   9.3748e+01 1.1900e+0020.75850.0138 4.7608e+01 1.0964e+0121.15720.2500 6.6839e+01 8.5375e+0020.19930.1387 0.9578              
2317 49 35.8024065992+48 29 39.095234490267.39922841702 0.3711+48.49417096862 0.35231364039110214996992 1.0590 0.4391 7.961 0.735 -5.145 0.725   2.5702e+02 1.3161e+0019.66350.0056 7.7590e+01 9.8719e+0020.62690.1381 3.4904e+02 1.2809e+0118.40470.0398 2.2221              
2417 49 37.0983471198+48 29 36.878338911267.40456694779 0.2558+48.49356809817 0.24481364039110214754048 0.2395 0.2978 -1.462 0.512 -2.141 0.522   3.8191e+02 1.3936e+0019.23350.0040 2.2079e+02 1.6832e+0119.49140.0828 2.8839e+02 1.5119e+0118.61200.0569 0.8795              
2517 49 37.7259524307+48 29 04.805314760267.40726292237 0.0151+48.48467239690 0.01631364039045790383872 2.0914 0.0176 11.000 0.031 0.988 0.034   1.0186e+05 2.3593e+0113.16830.0003 5.1411e+04 7.1935e+0113.57370.0015 7.2160e+04 9.0131e+0112.61620.0014 0.9576    5393.50 0.4737 0.2350 1.12 0.952
2617 49 35.0032887495+48 29 22.902922383267.39583786996 0.2486+48.48967644094 0.24151364039114509860480 0.6270 0.2975 -1.411 0.494 -4.370 0.505   4.3357e+02 1.3062e+0019.09570.0033 2.3242e+02 9.5588e+0019.43570.0447 3.1488e+02 6.2251e+0018.51660.0215 0.9192              
2717 49 36.9296608158+48 28 38.043087208267.40385815495 1.2954+48.47719817492 0.74441364039041495508864 0.2783 1.2279 -2.376 1.646 -8.365 1.534   1.1168e+02 1.1044e+0020.56840.0107 5.3446e+01 1.3452e+0121.03160.2733 1.5360e+02 6.5896e+0019.29590.0466 1.7357              
2817 49 38.1062562794+48 29 46.148972668267.40877066859 0.8589+48.49613193338 0.91231364039110214755072 -0.6077 1.0175 -0.831 1.696 -4.775 1.623   1.0994e+02 9.9927e-0120.58550.0099 5.8375e+01 6.8290e+0020.93580.1270 8.6472e+01 8.0722e+0019.91970.1014 1.0161              
2917 49 38.5234883855+48 29 06.717718868267.41051046852 0.4198+48.48520241038 0.39731364039041495274112 -0.1826 0.5326 -0.626 0.856 0.707 0.800   2.0865e+02 1.5512e+0019.88980.0081 1.6397e+02 1.6360e+0119.81450.1083 1.4709e+02 1.1310e+0119.34300.0835 0.4715              
3017 49 33.3858451799+48 28 09.107872195267.38901270301 0.0285+48.46901400676 0.02891364039007135439488 7.4852 0.0319 -14.627 0.056 -42.416 0.061   1.7465e+06 6.0148e+0210.08290.0004 9.5623e+05 7.9096e+0210.40000.0009 1.1239e+06 1.1426e+03 9.63510.0011 0.7649 6.01 0.415863.73 0.0323 0.0180 1.07 1.225
3117 49 42.1651965360+48 30 23.083230816267.4256883189016.6926+48.5064120085616.07571364039213295228288               7.3484e+01 1.5926e+0021.02290.0235                                
3217 49 41.5741487555+48 30 04.146191348267.42329730489 0.0228+48.50115856998 0.02431364039217589077120 2.1433 0.0260 11.032 0.046 1.591 0.051   2.2869e+04 7.9375e+0014.79020.0004 9.3335e+03 2.0147e+0115.42630.0023 1.9439e+04 2.2971e+0114.04030.0013 1.3860    4697.28 0.6310 0.3140 0.73 0.235
3317 49 45.9566930063+48 30 00.681714119267.44141431622 0.0245+48.50018773325 0.02621364039148869600768 0.6229 0.0281 -11.066 0.050 -0.379 0.055   1.9153e+04 7.3333e+0014.98280.0004 1.0237e+04 1.9148e+0115.32600.0020 1.2970e+04 2.3942e+0114.47960.0020 0.8464    5642.82 0.4635 0.2247 1.47 1.968
3417 49 42.6566723104+48 29 52.273004008267.42775166365 0.0560+48.49780644917 0.05871364039148869600000 0.6124 0.0655 2.390 0.116 -10.954 0.122   3.8971e+03 3.4830e+0016.71150.0010 1.9753e+03 7.7185e+0017.11230.0042 2.7750e+03 1.0097e+0116.15380.0040 0.9586    5370.67 0.0435 0.0160 0.75 0.426
3517 49 42.7011135833+48 29 28.532349180267.42791625220 0.3940+48.49125334130 0.38331364039144574733824 0.6189 0.4761 -0.778 0.783 -1.311 0.763   2.0591e+02 1.1644e+0019.90420.0061 5.8270e+01 5.5233e+0020.93780.1029 2.7082e+02 6.6938e+0018.68020.0268 2.2576              
3617 49 45.1232000596+48 29 48.179118676267.43799733060 0.4189+48.49669045505 0.40541364039144574494336 0.3442 0.4934 -2.463 0.839 -6.031 0.830   2.1787e+02 1.1033e+0019.84290.0055 1.3508e+02 6.6661e+0020.02490.0536 1.5134e+02 7.8680e+0019.31200.0564 0.7129              
3717 49 43.6719639686+48 30 00.445243800267.43196229947 0.2211+48.50011555425 0.22441364039144574495872 0.0089 0.2599 -0.649 0.447 -1.887 0.456   4.9067e+02 1.3192e+0018.96140.0029 2.6414e+02 1.0275e+0119.29680.0422 3.6115e+02 1.0058e+0118.36770.0302 0.9291              
elapse time 0

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact