VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
II/246/out
Post annotation
2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
2003yCat.2246....0C

The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

100 23 41.71392+16 21 39.5928005.923808+16.36099800234171+162139516.406 0.09715.782 0.16315.736 0.243ACD22211100000
200 23 49.53144+16 21 57.8664005.956381+16.36607400234953+162157814.731 0.04014.116 0.04914.171 0.056AAA22211100000
300 23 49.91904+16 21 34.1676005.957996+16.35949100234991+162134113.533 0.03013.140 0.03313.040 0.027AAA22211100000
400 23 51.12912+16 19 36.3144005.963038+16.32675400235112+161936315.893 0.08315.306 0.08314.900 0.153AAC22211100000
500 23 48.08472+16 20 08.6388005.950353+16.33573300234808+162008616.398 0.10815.664 0.14915.566 0.198ABC22211100000
600 23 47.63112+16 20 20.0040005.948463+16.33889000234763+162020016.171 0.07816.016 0.19715.493 0.184ACC222111ccc00
700 23 47.37048+16 20 17.3184005.947377+16.33814400234737+162017315.633 0.06415.138 0.11414.668 0.102ABA22211100000
800 23 55.44648+16 21 47.4336005.981027+16.36317600235544+162147416.804 0.18115.960 0.15815.150 0.199CCC22211100000
900 24 07.57104+16 21 25.8120006.031546+16.35717000240757+162125815.857 0.08015.528 0.11115.667  ABU22011000000
1000 24 04.86288+16 20 58.8336006.020262+16.34967600240486+162058816.035 0.08915.394 0.10914.878  ABU22011000000
1100 24 09.49512+16 19 57.2160006.039563+16.33256000240949+161957210.603 0.02210.067 0.02010.004 0.019AAA22211100000
1200 24 07.22040+16 22 18.8436006.030085+16.37190100240722+162218816.221 0.10115.753 0.13215.634 0.317ABD22211100000
1300 24 09.23736+16 20 36.7944006.038489+16.34355400240923+162036715.988 0.08215.408 0.10114.957 0.170AAC22211100000
1400 24 05.10360+16 20 11.8896006.021265+16.33663600240510+162011813.258 0.02412.607 0.02312.425 0.030AAA22211100000
1500 24 02.95704+16 21 00.0360006.012321+16.35001000240295+162100015.504 0.05914.764 0.05514.736 0.132AAB22211100000
1600 24 24.44448+16 21 08.9820006.101852+16.35249500242444+162108913.528 0.02213.135 0.02713.072 0.029AAA22211100000
1700 24 29.44440+16 21 49.6944006.122685+16.36380400242944+162149616.063 0.08215.577 0.13515.067 0.129ABB22211100000
1800 23 43.56600+16 24 10.9980005.931525+16.40305500234356+162410915.155 0.04514.575 0.06214.298 0.066AAA22211100000
1900 23 40.38672+16 24 27.9036005.918278+16.40775100234038+162427916.134 0.09115.537 0.12015.259 0.146ABB22211100000
2000 23 38.57688+16 26 11.5116005.910737+16.43653100233857+162611514.697 0.03514.058 0.04013.911 0.054AAA22211100000
2100 23 34.98288+16 25 21.7380005.895762+16.42270500233498+162521713.557 0.02513.121 0.03013.029 0.032AAA22211100000
2200 23 38.41008+16 26 03.9048005.910042+16.43441800233841+162603915.500 0.04914.937 0.08215.003 0.123AAB22211100000
2300 23 48.02304+16 24 08.8920005.950096+16.40247000234802+162408815.936 0.07515.481 0.11914.898  ABU226220cc000
2400 23 47.76600+16 24 08.1144005.949025+16.40225400234776+162408115.238 0.06214.892 0.10314.692  AAU226220cc000
2500 23 49.87416+16 25 47.3016005.957809+16.42980600234987+162547311.724 0.02311.314 0.02911.216 0.020AAA22211100000
2600 23 56.16216+16 26 08.3724005.984009+16.43565900235616+162608316.266 0.12015.678 0.12615.350 0.247BBD22211100000
2700 23 58.41048+16 24 32.6088005.993377+16.40905800235841+162432615.547 0.06015.137 0.07815.097 0.185AAC22211100000
2800 24 14.08824+16 23 16.9404006.058701+16.38803900241408+162316915.922 0.08015.528 0.10915.849  ABU22011000000
2900 24 09.47880+16 25 31.5228006.039495+16.42542300240947+162531515.847 0.08715.243 0.09514.430 0.110AAB22211100000
3000 24 03.58248+16 26 08.8080006.014927+16.43578000240358+162608815.748 0.07215.167 0.07614.747 0.149AAB22211100000
3100 24 10.41096+16 25 13.8900006.043379+16.42052500241041+162513811.438 0.02210.756 0.02110.619 0.020AAA22211100000
3200 24 05.69304+16 23 24.6696006.023721+16.39018600240569+162324616.021 0.08015.585 0.10916.386  ABU22011000000
3300 24 03.69960+16 23 19.5288006.015415+16.38875800240369+162319513.552 0.02612.880 0.02812.859 0.034AAA22211100000
3400 24 11.91696+16 23 42.4212006.049654+16.39511700241191+162342415.452 0.06014.714 0.05714.629 0.117AAB22211100000
3500 24 13.31256+16 24 22.9752006.055469+16.40638200241331+162422916.642 0.14516.091 0.17015.163 0.211CCC22211100000
3600 24 04.87992+16 23 26.7792006.020333+16.39077200240487+162326715.347 0.05815.055 0.07014.900 0.154AAC22211100000
3700 24 18.68880+16 24 03.6576006.077870+16.40101600241868+162403614.467 0.03314.142 0.04114.080 0.080AAA22211100000
3800 24 23.02392+16 23 56.3604006.095933+16.39898900242302+162356312.899 0.02712.205 0.02812.007 0.019AAA22211100000
3900 24 21.09600+16 23 50.2080006.087900+16.39728000242109+162350215.951 0.07715.321 0.09015.268 0.151AAB22211100000
4000 24 22.64232+16 23 20.5296006.094343+16.38903600242264+162320516.417 0.10815.725 0.13515.338 0.170ABC22211100000
4100 24 28.87728+16 25 02.8128006.120322+16.41744800242887+162502815.966 0.07515.313 0.08915.131 0.148AAB22211100000
4200 24 20.69544+16 24 30.4704006.086231+16.40846400242069+162430416.442 0.13115.423  15.393  BUU200100s0000
4300 24 27.84432+16 24 27.4428006.116018+16.40762300242784+162427412.179 0.02211.880 0.02111.825 0.018AAA222111s0000
4400 24 20.92080+16 25 18.1452006.087170+16.42170700242092+162518112.805 0.02312.522 0.02212.430 0.021AAA22211100000
4500 24 38.36952+16 24 28.3716006.159873+16.40788100243836+1624283 7.205 0.020 7.034 0.018 6.974 0.017AAA11111100000
4600 23 23.45808+16 27 37.0800005.847742+16.46030000232345+162737016.766 0.15415.767 0.15614.770 0.102BCA22211100000
4700 23 26.31576+16 29 45.8196005.859649+16.49606100232631+162945816.143 0.07915.923 0.17815.531  ACU22011000000
4800 23 24.97056+16 29 03.4008005.854044+16.48427800232497+162903415.468 0.04914.790 0.06214.708 0.097AAA22211100000
4900 23 27.51192+16 26 27.7296005.864633+16.44103600232751+162627713.081 0.02512.490 0.02112.401 0.024AAA22211100000
5000 23 22.51584+16 28 02.1720005.843816+16.46727000232251+162802111.476 0.02110.964 0.02010.873 0.020AAA22211100000
Result truncated to 50 rows
elapse time 1

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact