VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
II/246/out
Post annotation
2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
2003yCat.2246....0C

The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

100 24 39.42912+27 37 27.1092006.164288+27.62419700243942+273727113.542 0.02413.156 0.02613.234 0.036AAA22211100000
200 24 40.26888+27 37 22.7136006.167787+27.62297600244026+273722715.216 0.04614.968 0.08115.088 0.160AAC22211100000
300 24 54.16128+27 35 36.9708006.225672+27.59360300245416+273536914.431 0.03114.066 0.04014.061 0.063AAA22211100000
400 24 52.94808+27 37 27.6852006.220617+27.62435700245294+273727616.248 0.10416.080 0.19314.996  ACU22011000000
500 24 57.03240+27 36 20.8692006.237635+27.60579700245703+273620816.424 0.12916.207  15.571 0.209BUC20210100000
600 24 56.12592+27 37 14.2752006.233858+27.62063200245612+273714216.100 0.09315.663 0.13715.607  ABU22011000000
700 24 48.84000+27 37 14.9556006.203500+27.62082100244884+273714916.074 0.08415.399 0.11415.113 0.154ABC22211100000
800 24 53.61600+27 36 53.4168006.223400+27.61483800245361+273653415.197 0.04614.552 0.05214.393 0.087AAA22211100000
900 24 55.34424+27 36 13.6944006.230601+27.60380400245534+273613614.599 0.03014.151 0.04314.059 0.062AAA22211100000
1000 24 49.83456+27 36 25.3044006.207644+27.60702900244983+273625316.576 0.13816.358 0.26615.235  BDU22011000000
1100 25 02.99136+27 34 44.3676006.262464+27.57899100250299+273444316.140 0.09415.659 0.15115.182 0.149ACB22211100000
1200 25 02.21448+27 35 08.0412006.259227+27.58556700250221+273508015.497 0.06315.063 0.09015.106 0.134AAB22211100000
1300 25 13.87560+27 34 14.7468006.307815+27.57076300251387+273414716.195 0.10615.450 0.13115.247 0.166ABC22211100000
1400 25 05.19840+27 34 05.5596006.271660+27.56821100250519+273405514.768 0.03714.520 0.06414.383 0.080AAA22211100000
1500 25 02.25384+27 34 36.5592006.259391+27.57682200250225+273436516.103 0.08815.271 0.11315.019 0.124ABB22211100000
1600 25 07.04952+27 37 22.8792006.279373+27.62302200250704+273722812.622 0.02212.270 0.02312.149 0.022AAA22211100000
1700 25 08.76912+27 36 27.8172006.286538+27.60772700250876+273627815.964 0.08215.242 0.10915.086 0.140ABB22211100000
1800 25 03.11448+27 36 08.1648006.262977+27.60226800250311+273608114.904 0.04014.322 0.05714.033 0.056AAA22211100000
1900 25 03.96864+27 37 12.6696006.266536+27.62018600250396+273712616.918 0.19415.929 0.20515.883 0.256CCD22211100000
2000 25 07.27152+27 36 46.2348006.280298+27.61284300250727+273646215.875 0.07715.198 0.10214.970 0.114AAB22211100000
2100 25 10.71768+27 36 09.7236006.294657+27.60270100251071+273609712.439 0.02212.106 0.02312.034 0.022AAA22211100000
2200 25 29.71056+27 36 58.3452006.373794+27.61620700252971+273658315.800 0.07414.971 0.08914.996 0.126AAB22211100000
2300 25 24.48528+27 35 27.4200006.352022+27.59095000252448+273527414.589 0.03214.103 0.04114.076 0.066AAA22211100000
2400 25 28.25688+27 35 02.1804006.367737+27.58393900252825+273502116.378 0.12715.548 0.14814.737 0.103BBA22211100000
2500 25 17.02368+27 36 48.1572006.320932+27.61337700251702+273648113.573 0.02312.964 0.02712.739 0.027AAA22211100000
2600 25 21.35040+27 34 53.7456006.338960+27.58159600252135+273453715.686 0.06815.297 0.11614.949 0.123ABB22211100000
2700 25 20.44848+27 34 50.4012006.335202+27.58066700252044+273450414.996 0.03814.421 0.05914.297 0.075AAA22211100000
2800 25 17.22216+27 35 54.0672006.321759+27.59835200251722+273554016.618 0.15215.582  15.699  BUU20010000000
2900 25 31.32912+27 34 58.2636006.380538+27.58285100253132+273458216.250 0.14715.443 0.15914.928 0.144BCB22211100000
3000 25 30.90024+27 35 08.7972006.378751+27.58577700253090+273508716.574 0.14815.702 0.17015.515 0.201BCC22211100000
3100 25 44.10936+27 37 00.4800006.433789+27.61680000254410+273700416.471 0.12615.794 0.18115.599 0.200BCC22211100000
3200 25 33.78456+27 35 42.3672006.390769+27.59510200253378+273542314.595 0.04613.861 0.04713.429 0.049AAA22211100000
3300 25 31.73112+27 37 05.4264006.382213+27.61817400253173+273705415.919 0.08915.420 0.12515.503 0.185ABC22211100000
3400 24 41.80080+27 41 01.7196006.174170+27.68381100244180+274101710.298 0.021 9.660 0.021 9.445 0.018AAA22211100000
3500 24 43.12488+27 38 18.0384006.179687+27.63834400244312+273818016.188 0.09315.712 0.15115.178 0.173ABC22211100000
3600 24 42.28872+27 38 56.3316006.176203+27.64898100244228+273856314.980 0.03714.612 0.06014.326 0.088AAA22211100000
3700 24 42.38208+27 38 21.3828006.176592+27.63927300244238+273821316.052 0.08515.117 0.08815.181 0.172AAC22211100000
3800 24 39.60216+27 39 28.5156006.165009+27.65792100243960+273928514.888 0.03614.299 0.04813.952 0.062AAA22211100000
3900 24 39.54168+27 40 36.2028006.164757+27.67672300243954+274036216.514 0.12915.657 0.14016.026  BBU22011000000
4000 24 39.28344+27 39 37.6596006.163681+27.66046100243928+273937616.533 0.13516.118 0.20815.623 0.265BCD22211100000
4100 24 35.51088+27 39 23.2020006.147962+27.65644500243551+273923215.481 0.05714.612 0.05914.438 0.091AAA22211100000
4200 24 33.58128+27 39 25.3224006.139922+27.65703400243358+273925315.586 0.06015.126 0.08714.969 0.147AAB22211100000
4300 24 51.46944+27 39 03.1428006.214456+27.65087300245146+273903114.361 0.04213.709 0.04813.403 0.046AAA22211100000
4400 24 50.99688+27 39 10.0152006.212487+27.65278200245099+273910016.657 0.14116.294 0.24516.631  BDU22011000000
4500 24 51.43584+27 37 42.5604006.214316+27.62848900245143+273742514.364 0.03013.821 0.03313.599 0.044AAA22211100000
4600 24 50.16360+27 39 44.1360006.209015+27.66226000245016+273944113.771 0.02613.567 0.02713.410 0.043AAA22211100000
4700 24 49.80912+27 39 55.8144006.207538+27.66550400244980+273955816.513 0.13015.954 0.18115.414  BCU22011000000
4800 24 50.03040+27 37 54.3072006.208460+27.63175200245003+273754316.275 0.10815.513 0.12315.000  ABU22011000000
4900 24 49.27272+27 37 46.6788006.205303+27.62963300244927+273746615.824 0.09015.388 0.12514.933 0.146ABB22211100000
5000 24 48.55944+27 41 13.1676006.202331+27.68699100244855+274113115.288 0.05014.914 0.07114.811 0.124AAB22211100000
Result truncated to 50 rows
elapse time 1

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact