VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
II/246/out
Post annotation
2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
2003yCat.2246....0C

The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

100 44 13.68456-17 22 55.0884011.057019-17.38196900441368-172255016.156 0.09515.442 0.12515.035 0.122ABB22211100000
200 44 19.43016-17 23 29.5800011.080959-17.39155000441943-172329515.888 0.06815.514 0.11015.586 0.229ABD22211100000
300 44 16.64232-17 23 44.6604011.069343-17.39573900441664-172344615.819 0.09615.221 0.12614.415 0.084ABA22211100000
400 44 23.38776-17 23 03.6060011.097449-17.38433500442338-172303615.622 0.06214.799 0.06114.559 0.080AAA22211100000
500 44 17.58192-17 23 49.3692011.073258-17.39704700441758-172349316.909 0.16916.122 0.19215.750 0.260CCD22211100000
600 44 23.93976-17 22 46.9056011.099749-17.37969600442393-172246915.812 0.06415.631 0.12415.264 0.153ABC22211100000
700 44 23.31984-17 24 19.7892011.097166-17.40549700442331-172419713.750 0.02613.086 0.02312.896 0.031AAA22211100000
800 44 33.47352-17 24 03.7080011.139473-17.40103000443347-172403714.038 0.02713.479 0.02913.265 0.039AAA22211100000
900 44 30.59184-17 24 08.9856011.127466-17.40249600443059-172408914.972 0.05314.311 0.08513.855 0.064AAA22211100000
1000 44 45.55632-17 22 56.3196011.189818-17.38231100444555-172256315.206 0.05114.387 0.04714.321 0.082AAA22211100000
1100 43 55.70616-17 20 04.9308010.982109-17.33470300435570-172004916.791 0.15316.508  15.387  BUU20010000000
1200 43 53.12232-17 19 12.0540010.971343-17.32001500435312-171912014.126 0.02713.644 0.02613.599 0.044AAA22211100000
1300 44 02.34552-17 19 46.8444011.009773-17.32967900440234-171946815.634 0.07015.314 0.10815.232 0.165AAC22211100000
1400 44 10.02360-17 21 05.5368011.041765-17.35153800441002-172105515.853 0.06315.212 0.08915.159 0.135AAB22211100000
1500 44 07.28760-17 21 25.5312011.030365-17.35709200440728-172125516.297 0.10315.778 0.15515.025 0.118ABB22211100000
1600 44 04.00584-17 21 38.3040011.016691-17.36064000440400-172138314.719 0.03514.353 0.04414.342 0.082AAA22211100000
1700 44 13.94808-17 19 54.4188011.058117-17.33178300441394-171954415.604 0.06214.951 0.06614.961 0.113AAB22211100000
1800 44 09.61008-17 22 29.5176011.040042-17.37486600440961-172229516.630 0.12516.075 0.19215.804 0.253BCD22211100000
1900 44 11.10168-17 19 57.7164011.046257-17.33269900441110-171957715.617 0.06114.880 0.06814.708 0.099AAA22211100000
2000 44 23.23152-17 20 33.0792011.096798-17.34252200442323-172033016.709 0.13715.814 0.16415.582 0.196BCC22211100000
2100 44 17.67000-17 19 36.0264011.073625-17.32667400441767-171936014.061 0.03213.676 0.03613.583 0.043AAA22211100000
2200 44 22.93344-17 21 16.9812011.095556-17.35471700442293-172116914.667 0.07814.080 0.10113.801 0.077AAA22211100020
2300 44 21.81912-17 21 04.1220011.090913-17.35114500442181-172104114.636 0.11213.760 0.12513.241 0.076BBA22211100010
2400 44 20.78520-17 22 09.4980011.086605-17.36930500442078-172209415.736 0.06315.241 0.09915.509 0.205AAC22211100000
2500 44 32.99376-17 21 33.0012011.137474-17.35916700443299-172133015.603 0.05715.249 0.07814.845 0.106AAA22211100000
2600 44 44.55240-17 22 06.9348011.185635-17.36859300444455-172206916.365 0.11015.783 0.16515.263 0.171BCC22211100000
2700 44 56.25648-17 18 58.6728011.234402-17.31629800445625-171858610.711 0.02610.231 0.02410.148 0.019AAA22211100000
2800 44 58.29408-17 20 29.6160011.242892-17.34156000445829-172029616.091 0.09715.400 0.10914.935 0.134ABB22211100000
2900 44 54.50400-17 20 19.4676011.227100-17.33874100445450-172019415.850 0.06415.263 0.09315.262 0.166AAC22211100000
3000 44 52.90584-17 20 55.5468011.220441-17.34876300445290-172055516.300 0.10315.590 0.13615.288  ABU22011000000
3100 44 46.29600-17 21 51.5736011.192900-17.36432600444629-172151516.964 0.19015.739 0.15115.893 0.254CBD22211100000
3200 45 00.83184-17 19 57.3024011.253466-17.33258400450083-171957316.875 0.16416.221 0.23915.805 0.275CDD22211100000
3300 45 03.39744-17 19 36.9372011.264156-17.32692700450339-171936915.214 0.04314.637 0.06514.539 0.099AAA22211100000
3400 45 03.39096-17 19 23.3076011.264129-17.32314100450339-171923312.892 0.02212.289 0.02412.208 0.024AAA22211100000
3500 45 02.70552-17 19 56.0388011.261273-17.33223300450270-171956015.841 0.08515.101 0.09115.058 0.152AAB22211100000
3600 45 01.85664-17 19 26.8500011.257736-17.32412500450185-171926816.297 0.10315.731  15.606 0.225AUD20210100000
3700 43 54.43488-17 16 19.4160010.976812-17.27206000435443-171619414.547 0.03313.904 0.04013.617 0.053AAA22211100000
3800 43 53.07552-17 15 53.6472010.971148-17.26490200435307-171553615.048 0.04014.457 0.05514.276 0.068AAA22211100000
3900 43 58.17720-17 18 37.3284010.992405-17.31036900435817-171837316.766 0.15315.977 0.18315.292  BCU22011000000
4000 43 51.43032-17 15 41.9256010.964293-17.26164600435143-171541915.810 0.06915.124 0.07914.990 0.125AAB22211100000
4100 43 51.89856-17 16 50.8512010.966244-17.28079200435189-171650816.783 0.14515.892 0.16315.999  BCU22011000000
4200 44 12.70776-17 16 34.5936011.052949-17.27627600441270-171634516.727 0.15116.090 0.23015.634  BDU22011000000
4300 44 08.01168-17 18 31.3092011.033382-17.30869700440801-171831316.326 0.10315.646 0.12415.877  ABU22011000000
4400 44 07.10376-17 18 31.0968011.029599-17.30863800440710-171831014.611 0.03214.231 0.05314.196 0.050AAA22211100000
4500 44 29.33880-17 16 28.7292011.122245-17.27464700442933-171628715.985 0.07215.277 0.09115.164 0.137AAB22211100000
4600 44 20.79336-17 16 54.6276011.086639-17.28184100442079-171654615.678 0.09114.755 0.10014.192 0.083AAA22211100000
4700 44 16.17384-17 16 06.4344011.067391-17.26845400441617-171606416.030 0.08215.427 0.10415.544 0.205AAC22211100000
4800 44 28.17024-17 18 29.3868011.117376-17.30816300442817-171829311.526 0.02211.236 0.02211.224 0.023AAA22211100000
4900 44 24.47808-17 18 13.8816011.101992-17.30385600442447-171813815.808 0.07014.928 0.08215.101 0.145AAB22211100000
5000 44 40.69632-17 16 09.3180011.169568-17.26925500444069-171609316.844 0.15016.125 0.20616.279  CCU22011000000
Result truncated to 50 rows
elapse time 0

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact