VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
II/246/out
Post annotation
2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
2003yCat.2246....0C

The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

101 09 27.45024+51 37 12.9720017.364376+51.62027001092745+513712915.210 0.04314.591 0.05814.480 0.078AAA22211100000
201 09 41.13072+51 36 29.4660017.421378+51.60818501094113+513629415.661 0.08414.853 0.08014.320 0.075AAA22211100000
301 09 40.57488+51 37 05.4048017.419062+51.61816801094057+513705416.715 0.16315.951 0.16915.424 0.163CCC22211100000
401 09 39.25800+51 36 23.7528017.413575+51.60659801093925+513623716.587 0.13416.077 0.18715.553  BCU22011000000
501 09 38.71848+51 37 28.1604017.411327+51.62448901093871+513728115.568 0.06215.186 0.08015.121 0.126AAB22211100000
601 09 38.28408+51 37 23.1348017.409517+51.62309301093828+513723114.921 0.04214.328 0.04614.002 0.053AAA22211100000
701 09 34.92192+51 36 27.2808017.395508+51.60757801093492+513627214.699 0.03414.322 0.03814.328 0.063AAA22211100000
801 09 37.30656+51 36 55.5732017.405444+51.61543701093730+513655516.550 0.13816.168  15.848 0.246BUD20210100000
901 09 35.56608+51 36 45.4932017.398192+51.61263701093556+513645413.782 0.02813.440 0.02113.341 0.034AAA22211100000
1001 09 32.48064+51 36 48.0888017.385336+51.61335801093248+513648013.672 0.02713.390 0.03613.277 0.032AAA22211100000
1101 09 31.57416+51 36 55.7928017.381559+51.61549801093157+513655716.753 0.14316.022 0.18415.576  CCU22011000000
1201 09 42.22752+51 36 18.7956017.425948+51.60522101094222+513618714.819 0.03414.053 0.03713.915 0.046AAA22211100000
1301 09 41.23176+51 36 43.6104017.421799+51.61211401094123+513643614.506 0.03713.893 0.03313.803 0.048AAA22211100000
1401 09 42.38280+51 37 22.7352017.426595+51.62298201094238+513722715.289 0.05414.994 0.07014.888 0.104AAA22211100000
1501 09 42.69744+51 36 40.5072017.427906+51.61125201094269+513640514.557 0.03114.170 0.03814.181 0.055AAA22211100000
1601 09 44.79912+51 36 27.2664017.436663+51.60757401094479+513627215.488 0.05614.785 0.06614.724 0.101AAA22211100000
1701 09 54.25536+51 35 28.2444017.476064+51.59117901095425+513528212.802 0.02312.229 0.02312.079 0.021AAA22211100000
1801 09 58.09416+51 35 44.1456017.492059+51.59559601095809+513544117.159 0.21116.135 0.19915.804 0.231DCD22211100000
1901 09 55.44336+51 35 42.4284017.481014+51.59511901095544+513542416.462 0.11116.120 0.20415.808 0.236BCD22211100000
2001 09 58.54296+51 35 09.4704017.493929+51.58596401095854+513509416.171 0.09715.378 0.10715.046 0.118AAB22211100000
2101 09 51.14808+51 35 12.5736017.463117+51.58682601095114+513512514.149 0.02513.679 0.02913.721 0.035AAA22211100000
2201 09 52.11384+51 35 07.8360017.467141+51.58551001095211+513507813.823 0.03213.572 0.03413.553 0.040AAA22211100000
2301 09 50.03400+51 35 22.7796017.458475+51.58966101095003+513522716.287 0.10115.777 0.14515.672 0.199ABC22211100000
2401 09 46.74936+51 35 22.4196017.444789+51.58956101094674+513522415.811 0.06415.277 0.08515.004 0.111AAB22211100000
2501 09 57.29976+51 36 24.6996017.488749+51.60686101095729+513624616.530 0.12915.668 0.12515.481 0.165BBC22211100000
2601 09 45.05112+51 37 27.1020017.437713+51.62419501094505+513727115.790 0.06815.141 0.08714.892 0.095AAA22211100000
2701 09 50.62080+51 36 17.7084017.460920+51.60491901095062+513617716.362 0.11516.218 0.20815.188  BCU220110cc000
2801 09 59.65320+51 36 08.6040017.498555+51.60239001095965+513608616.297 0.10615.706 0.13915.594 0.193ABC22211100000
2901 09 58.39680+51 37 05.6388017.493320+51.61823301095839+513705614.979 0.03814.630 0.06014.538 0.080AAA22211100000
3001 09 56.77656+51 36 07.5348017.486569+51.60209301095677+513607516.187 0.09715.452 0.11315.281 0.148ABB22211100000
3101 09 56.72664+51 36 31.3344017.486361+51.60870401095672+513631315.901 0.07315.427 0.10115.302 0.150AAB22211100000
3201 09 56.08344+51 36 25.2900017.483681+51.60702501095608+513625216.305 0.10116.271 0.25815.437  ADU22011000000
3301 09 57.64200+51 37 07.9716017.490175+51.61888101095764+513707914.895 0.04014.385 0.05914.232 0.071AAA22211100000
3401 09 50.23224+51 36 11.0088017.459301+51.60305801095023+513611011.954 0.02211.296 0.02111.172 0.017AAA22211100000
3501 09 47.97528+51 37 00.3936017.449897+51.61677601094797+513700316.496 0.12615.602 0.12215.496 0.183BBC22211100000
3601 09 47.48760+51 36 39.3660017.447865+51.61093501094748+513639315.568 0.05014.941 0.06614.995 0.114AAB22211100000
3701 09 46.23168+51 36 57.6180017.442632+51.61600501094623+513657615.944 0.07415.252 0.09515.186 0.132AAB22211100000
3801 09 49.26456+51 36 36.7560017.455269+51.61021001094926+513636716.440 0.11716.142 0.20315.772 0.226BCD22211100000
3901 09 45.58392+51 36 03.8664017.439933+51.60107401094558+513603815.111 0.03114.555 0.05514.352 0.058AAA22211100000
4001 10 05.14224+51 35 00.7656017.521426+51.58354601100514+513500716.797 0.16816.033 0.18715.557 0.192CCC222111cc000
4101 10 01.49880+51 35 54.2688017.506245+51.59840801100149+513554216.057 0.08615.467 0.11515.452 0.175ABC22211100000
4201 10 08.27256+51 35 34.6452017.534469+51.59295701100827+513534616.454  15.792 0.16015.688 0.221UCD02201100000
4301 10 07.70328+51 35 42.0720017.532097+51.59502001100770+513542015.886 0.08115.568 0.11915.244 0.152ABB22211100000
4401 10 07.62792+51 35 25.9080017.531783+51.59053001100762+513525915.651 0.06314.960 0.07414.662 0.086AAA22211100000
4501 10 04.28088+51 35 04.8984017.517837+51.58469401100428+513504813.672 0.03012.939 0.02612.716 0.026AAA22211100000
4601 10 08.86440+51 35 17.2572017.536935+51.58812701100886+513517211.549 0.02210.957 0.02310.795 0.018AAA22211100000
4701 10 05.57904+51 36 36.2340017.523246+51.61006501100557+513636215.136 0.04914.597 0.06014.466 0.082AAA22211100000
4801 10 13.70280+51 35 44.9304017.557095+51.59581401101370+513544912.415 0.02211.960 0.02311.896 0.021AAA22211100000
4901 10 10.69152+51 35 36.5388017.544548+51.59348301101069+513536515.652 0.06315.070 0.07914.923 0.108AAA22211100000
5001 10 04.08936+51 36 43.6104017.517039+51.61211401100408+513643616.665 0.14515.941 0.16115.502  BCU22011000000
Result truncated to 50 rows
elapse time 0

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact