VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
II/246/out
Post annotation
2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
2003yCat.2246....0C

The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

102 31 06.09888+06 51 27.5040037.775412+06.85764002310609+065127517.025 0.21716.343 0.25915.953 0.286CDD22211100000
202 31 09.08832+06 52 05.3076037.787868+06.86814102310908+065205315.828 0.07715.179 0.08614.990 0.112AAB22211100000
302 31 23.45496+06 52 20.6976037.847729+06.87241602312345+065220616.936 0.17816.027 0.19915.584 0.201CCC22211100000
402 31 24.91944+06 52 09.6672037.853831+06.86935202312491+065209616.468 0.12615.702 0.14115.139  BBU22011000000
502 31 23.79984+06 50 47.0688037.849166+06.84640802312379+065047016.372 0.12015.850 0.17615.387 0.167BCC22211100000
602 31 21.23832+06 51 48.6504037.838493+06.86351402312123+065148615.713 0.07215.196 0.09915.052 0.128AAB22211100000
702 31 22.87032+06 50 40.5384037.845293+06.84459402312287+065040516.400 0.11515.543 0.13615.641 0.197BBC22211100000
802 31 19.82472+06 51 44.3592037.832603+06.86232202311982+065144316.281 0.10115.800 0.17115.367 0.171ACC22211100000
902 31 18.51336+06 50 07.0116037.827139+06.83528102311851+065007015.607 0.06515.249 0.09715.318 0.154AAB22211100000
1002 31 28.44552+06 49 38.9712037.868523+06.82749202312844+064938916.690 0.15416.937  15.712  BUU20010000000
1102 31 43.04544+06 51 01.1916037.929356+06.85033102314304+065101115.495 0.05615.096 0.07415.325 0.189AAC22211100000
1202 31 38.40864+06 51 07.5204037.910036+06.85208902313840+065107516.200 0.13115.341 0.11814.678 0.119BBB22211100000
1302 31 43.62528+06 51 11.3940037.931772+06.85316502314362+065111315.632 0.08614.887 0.07614.341 0.086AAA22211100000
1402 31 39.22320+06 50 36.3156037.913430+06.84342102313922+065036316.450 0.12715.806 0.14914.970 0.126BBB22211100000
1502 30 46.26144+06 55 45.8220037.692756+06.92939502304626+065545816.613 0.15815.432  15.598 0.223CUD202101c0c00
1602 30 53.59800+06 54 25.3296037.723325+06.90703602305359+065425312.274 0.02411.981 0.03811.929 0.024AAA22211100000
1702 30 47.47200+06 54 52.0344037.697800+06.91445402304747+065452016.472 0.12415.537 0.12915.344 0.156BBC22211100000
1802 30 46.25352+06 55 33.8736037.692723+06.92607602304625+065533810.889 0.02310.593 0.03010.539 0.022AAA22211100000
1902 30 58.46040+06 54 24.3504037.743585+06.90676402305846+065424316.001 0.09315.380 0.12415.581 0.197ABC22211100000
2002 30 53.36400+06 55 13.9008037.722350+06.92052802305336+065513914.302 0.03313.677 0.04113.513 0.040AAA22211100000
2102 30 53.35560+06 53 54.9816037.722315+06.89860602305335+065354916.919 0.20816.243 0.23915.802 0.249CDD22211100000
2202 30 50.70288+06 52 59.8800037.711262+06.88330002305070+065259816.088 0.09815.593 0.12715.496 0.185ABC22211100000
2302 30 53.01960+06 53 01.8024037.720915+06.88383402305301+065301815.884 0.09415.170 0.11415.084 0.119ABB22211100000
2402 31 03.26856+06 54 26.8596037.763619+06.90746102310326+065426813.839 0.02813.517 0.04013.445 0.031AAA22211100000
2502 31 14.03352+06 55 25.7808037.808473+06.92382802311403+065525716.503 0.13916.000 0.19814.805 0.105BCA22211100000
2602 31 01.17840+06 53 41.5248037.754910+06.89486802310117+065341514.604 0.02814.158 0.04614.132 0.065AAA22211100000
2702 31 20.16168+06 55 40.1988037.834007+06.92783302312016+065540117.006 0.20216.331 0.26015.353 0.177CDC22211100000
2802 31 17.11344+06 55 12.5400037.821306+06.92015002311711+065512517.531 0.33316.056 0.19415.418 0.199DCC22211100000
2902 31 21.74664+06 55 29.1180037.840611+06.92475502312174+065529112.332 0.02411.975 0.03111.822 0.018AAA22211100000
3002 31 28.63128+06 55 30.1728037.869297+06.92504802312863+065530117.210  15.873 0.16015.063 0.158UCC02201100000
3102 31 29.53224+06 55 08.1984037.873051+06.91894402312953+065508114.218 0.02713.507 0.03313.404 0.045AAA22211100000
3202 31 20.67648+06 52 33.0204037.836152+06.87583902312067+065233016.561 0.13515.817 0.18215.108  BCU22011000000
3302 31 25.42080+06 52 56.6256037.855920+06.88239602312542+065256612.249 0.02211.867 0.03111.789 0.024AAA22211100000
3402 31 25.59000+06 53 18.9564037.856625+06.88859902312559+065318914.772 0.03814.325 0.05714.284 0.066AAA22211100000
3502 31 22.59024+06 52 42.3084037.844126+06.87841902312259+065242314.251 0.03113.633 0.03313.373 0.038AAA22211100000
3602 31 39.13560+06 53 41.7732037.913065+06.89493702313913+065341716.895 0.18115.767 0.13917.034  CBU22011000000
3702 31 34.33152+06 54 36.6012037.893048+06.91016702313433+065436616.664 0.14616.126 0.19815.248 0.167BCC22211100000
3802 31 34.72536+06 54 18.3456037.894689+06.90509602313472+065418316.520 0.12616.156 0.20615.440 0.179BCC22211100000
3902 31 36.40512+06 53 38.6412037.901688+06.89406702313640+065338616.293 0.11115.627 0.12215.313 0.166BBC22211100000
4002 31 32.48712+06 54 40.6620037.885363+06.91129502313248+065440616.403 0.12015.393 0.11314.622 0.098BBA22211100000
4102 31 37.14768+06 53 51.4644037.904782+06.89762902313714+065351417.079 0.23915.853 0.16515.770 0.252DCD22211100000
4202 31 34.15680+06 53 43.7496037.892320+06.89548602313415+065343715.748 0.07814.918 0.06115.005 0.132AAB22211100000
4302 31 31.30464+06 55 07.6872037.880436+06.91880202313130+065507617.002 0.20516.105 0.18415.830 0.254CCD22211100000
4402 31 30.34464+06 53 03.0912037.876436+06.88419202313034+065303011.903 0.02411.388 0.02311.301 0.023AAA22211100000
4502 31 30.34728+06 54 25.3512037.876447+06.90704202313034+065425316.367 0.11216.775  16.156  BUU200100p0000
4602 31 30.57744+06 53 15.0036037.877406+06.88750102313057+065315011.898 0.02211.569 0.02211.523 0.025AAA22211100000
4702 31 48.73320+06 54 26.2908037.953055+06.90730302314873+065426216.046 0.08115.706 0.13115.509 0.201ABC22211100000
4802 31 56.41440+06 54 48.7692037.985060+06.91354702315641+065448713.248 0.02812.708 0.02212.455 0.024AAA22211100000
4902 31 45.78528+06 55 45.1704037.940772+06.92921402314578+065545117.044 0.18815.971 0.18815.470 0.220CCD22211100000
5002 31 47.66424+06 55 57.2088037.948601+06.93255802314766+065557216.496 0.12415.670 0.13315.584 0.222BBD22211100000
Result truncated to 50 rows
elapse time 0

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact