VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
II/246/out
Post annotation
2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
2003yCat.2246....0C

The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

102 42 14.48328+34 37 07.4496040.560347+34.61873602421448+343707416.717 0.13616.280 0.24415.813  BDU22011000000
202 42 25.52592+34 37 00.3792040.606358+34.61677202422552+343700315.039 0.03814.641 0.06114.655 0.083AAA22211100000
302 42 20.87400+34 37 25.7844040.586975+34.62382902422087+343725716.543 0.12215.806 0.14915.757 0.218BBD22211100000
402 42 26.24880+34 36 35.7012040.609370+34.60991702422624+343635716.781 0.15616.258 0.22015.629 0.197CDC222111c0000
502 42 25.65768+34 36 39.5172040.606907+34.61097702422565+343639514.684 0.03514.224 0.04214.121 0.051AAA22211100000
602 42 25.86816+34 37 05.9412040.607784+34.61831702422586+343705917.006 0.18316.156 0.22515.753 0.238CDD222111cc000
702 42 16.25832+34 37 10.9524040.567743+34.61970902421625+343710914.723 0.03514.195 0.04314.075 0.051AAA22211100000
802 42 16.86696+34 36 54.8568040.570279+34.61523802421686+343654814.143 0.02313.727 0.03313.645 0.039AAA22211100000
902 42 41.20200+34 36 06.1056040.671675+34.60169602424120+343606115.550 0.05815.436 0.11415.052 0.133ABB22211100000
1002 42 30.14760+34 36 38.0196040.625615+34.61056102423014+343638015.250 0.04415.094 0.08315.056 0.119AAB22211100000
1102 42 30.00480+34 36 10.8972040.625020+34.60302702423000+343610816.708 0.16416.392  15.658  CUU20010000000
1202 42 36.22224+34 36 20.6064040.650926+34.60572402423622+343620614.708 0.03514.431 0.04814.359 0.073AAA22211100000
1302 42 34.36800+34 37 23.3796040.643200+34.62316102423436+343723317.063 0.21716.108 0.21015.573 0.209CCC22211100000
1402 42 58.34856+34 37 13.8504040.743119+34.62051402425834+343713814.297 0.02713.721 0.03313.543 0.033AAA22211100000
1502 42 47.25408+34 36 52.8372040.696892+34.61467702424725+343652815.200 0.04614.569 0.06514.231 0.061AAA22211100000
1602 42 49.30536+34 36 57.3156040.705439+34.61592102424930+343657316.476 0.12815.855 0.18216.391  BCU22011000000
1702 42 54.27576+34 36 35.5896040.726149+34.60988602425427+343635515.861 0.07515.748 0.16515.252 0.156ACC222211c0000
1802 41 53.07936+34 41 05.1108040.471164+34.68475302415307+344105116.837 0.15716.217 0.24015.972 0.252CDD22211100000
1902 41 54.91080+34 40 36.6996040.478795+34.67686102415491+344036616.607 0.12815.588 0.11815.902 0.238BBD22211100000
2002 41 55.04376+34 40 22.2672040.479349+34.67285202415504+344022216.477 0.10415.774 0.13915.425 0.162BBC22211100000
2102 42 02.54232+34 40 02.9712040.510593+34.66749202420254+344002916.218 0.08815.784 0.13715.417 0.179ABC22211100000
2202 42 10.76304+34 40 15.1248040.544846+34.67086802421076+344015115.947 0.06815.708 0.13715.318 0.148ABB22211100000
2302 42 02.53680+34 39 19.7676040.510570+34.65549102420253+343919712.558 0.02012.078 0.02611.993 0.018AAA22211100000
2402 42 09.07824+34 38 22.3908040.537826+34.63955302420907+343822312.250 0.02111.635 0.02211.437 0.020AAA22211100000
2502 42 09.15384+34 41 04.8804040.538141+34.68468902420915+344104815.226 0.04314.777 0.04914.864 0.097AAA22211100000
2602 42 13.55136+34 39 54.5544040.556464+34.66515402421355+343954516.130 0.09815.601 0.13815.204 0.148ABB22211100000
2702 42 02.76696+34 39 27.1980040.511529+34.65755502420276+343927116.191 0.09915.928 0.17415.211 0.140ACB222111ccc00
2802 42 08.36424+34 38 40.9452040.534851+34.64470702420836+343840916.624 0.13115.791 0.14515.660 0.204BBC22211100000
2902 42 03.51648+34 40 07.4604040.514652+34.66873902420351+344007414.884 0.03514.598 0.04814.302 0.063AAA22211100000
3002 42 00.11088+34 39 55.9116040.500462+34.66553102420011+343955916.337 0.09315.899 0.16815.785 0.238ACD22211100000
3102 42 04.67256+34 38 25.8252040.519469+34.64050702420467+343825813.401 0.02313.152 0.02913.082 0.031AAA22211100000
3202 42 15.83424+34 37 37.3872040.565976+34.62705202421583+343737313.249 0.02312.979 0.02712.865 0.025AAA22211100000
3302 42 24.38304+34 40 21.0576040.601596+34.67251602422438+344021016.356 0.10416.094 0.20015.614 0.217ACC22211100000
3402 42 24.80832+34 39 29.0916040.603368+34.65808102422480+343929016.594 0.12415.846 0.17915.279 0.141BCB22211100000
3502 42 24.40200+34 39 56.7360040.601675+34.66576002422440+343956713.894 0.02313.546 0.02713.487 0.034AAA22211100000
3602 42 22.26744+34 40 06.2796040.592781+34.66841102422226+344006214.670 0.03114.232 0.04614.200 0.064AAA22211100000
3702 42 22.51392+34 39 28.4868040.593808+34.65791302422251+343928411.562 0.02111.323 0.02411.234 0.017AAA22211100000
3802 42 20.79600+34 38 09.1248040.586650+34.63586802422079+343809115.351 0.04514.894 0.07114.991 0.115AAB22211100000
3902 42 18.82704+34 39 28.9836040.578446+34.65805102421882+343928915.775 0.06815.152 0.08615.163 0.135AAB22211100000
4002 42 16.51512+34 39 45.3096040.568813+34.66258602421651+343945316.303 0.09816.010 0.20215.842 0.236ACD22211100000
4102 42 28.45896+34 40 50.5272040.618579+34.68070202422845+344050510.787 0.02010.508 0.02210.432 0.017AAA22211100000
4202 42 34.21944+34 39 50.4324040.642581+34.66400902423421+343950415.584 0.05914.614 0.06114.793 0.102AAA22211100000
4302 42 37.29192+34 39 49.0320040.655383+34.66362002423729+343949015.749 0.06814.916 0.07614.746 0.100AAA22211100000
4402 42 31.82232+34 40 41.0952040.632593+34.67808202423182+344041011.108 0.02210.894 0.01610.831 0.017AAA22211100000
4502 42 32.08488+34 39 18.9972040.633687+34.65527702423208+343918914.761 0.04414.508 0.06914.342 0.073AAA222111p0000
4602 42 32.64624+34 39 26.2764040.636026+34.65729902423264+343926214.940 0.03714.379 0.05414.365 0.070AAA22211100000
4702 42 34.34640+34 40 47.7660040.643110+34.67993502423434+344047713.698 0.02513.123 0.02312.971 0.030AAA22211100000
4802 42 35.45808+34 38 36.4956040.647742+34.64347102423545+343836416.192 0.10215.971 0.18015.302  ACU22011000000
4902 42 30.86640+34 38 07.9728040.628610+34.63554802423086+343807915.507 0.05514.909 0.07214.627 0.079AAA22211100000
5002 42 40.80384+34 40 04.1124040.670016+34.66780902424080+344004115.360 0.05414.818 0.06914.369 0.082AAA22211100000
Result truncated to 50 rows
elapse time 1

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact