VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
II/246/out
Post annotation
2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
2003yCat.2246....0C

The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

107 11 43.73184+47 03 34.2072107.932216+47.05950207114373+470334215.387 0.05315.151 0.09614.954 0.115AAB22211100000
207 11 55.27488+47 02 16.2996107.980312+47.03786107115527+470216210.245 0.020 9.980 0.016 9.916 0.018AAA22211100000
307 11 55.08768+47 03 43.0344107.979532+47.06195407115508+470343013.499 0.02513.090 0.02613.024 0.030AAA22211100000
407 11 47.58768+47 03 30.7188107.948282+47.05853307114758+470330716.077 0.09615.901 0.19615.375  ACU22011000000
507 11 55.89240+47 02 44.3292107.982885+47.04564707115589+470244316.769 0.18015.886 0.19115.681 0.216CCD22211100000
607 12 04.83120+47 02 03.2676108.020130+47.03424107120483+470203216.329 0.12415.819 0.16515.593 0.205BCC22211100000
707 12 12.36312+47 02 33.2196108.051513+47.04256107121236+470233214.129 0.02613.710 0.03113.622 0.037AAA22211100000
807 12 13.39920+47 01 01.0848108.055830+47.01696807121339+470101014.839 0.04014.411 0.05214.348 0.072AAA22211100000
907 12 05.00544+47 01 01.5492108.020856+47.01709707120500+470101513.419 0.02313.043 0.02312.961 0.029AAA22211100000
1007 12 09.24720+47 03 34.1496108.038530+47.05948607120924+470334115.839 0.07715.496 0.13315.649 0.209ABD22211100000
1107 12 05.65512+47 02 24.8424108.023563+47.04023407120565+470224813.878 0.02513.618 0.02813.526 0.039AAA22211100000
1207 12 11.89128+47 01 09.1308108.049547+47.01920307121189+470109115.934 0.08515.591 0.14815.309 0.152ABC22211100000
1307 12 01.99680+47 03 35.6076108.008320+47.05989107120199+470335613.478 0.02213.211 0.02513.222 0.032AAA22211100000
1407 12 26.07336+47 00 12.3336108.108639+47.00342607122607+470012315.880 0.07615.370 0.11615.516 0.191ABC22211100000
1507 12 28.20768+47 00 27.5076108.117532+47.00764107122820+470027516.681 0.15416.098 0.22416.019  CDU22011000000
1607 12 28.12992+47 00 54.7668108.117208+47.01521307122812+470054716.062 0.10115.407 0.11514.939 0.119ABB22211100000
1707 12 29.78808+47 03 27.6552108.124117+47.05768207122978+470327614.442 0.03114.112 0.04313.904 0.047AAA22211100000
1807 12 27.46272+47 01 23.6460108.114428+47.02323507122746+470123616.580 0.14915.325  15.401 0.166BUC20210100000
1907 12 16.14240+47 01 19.4988108.067260+47.02208307121614+470119416.677 0.14616.105  17.341  CUU20010000000
2007 12 20.68776+47 03 33.5592108.086199+47.05932207122068+470333513.636 0.02313.338 0.02913.217 0.028AAA22211100000
2107 12 21.38112+47 03 03.5964108.089088+47.05099907122138+470303516.504 0.13215.812 0.16115.089  BCU22011000000
2207 12 21.44112+47 00 04.9716108.089338+47.00138107122144+470004915.327 0.05215.064 0.07614.996 0.117AAB22211100000
2307 12 37.56576+47 03 05.5872108.156524+47.05155207123756+470305516.190 0.10415.616 0.14115.226 0.142ABB22211100000
2407 12 42.59088+47 01 02.6076108.177462+47.01739107124259+470102614.402 0.02914.134 0.04614.104 0.056AAA22211100000
2507 12 43.00824+47 01 33.2328108.179201+47.02589807124300+470133212.685 0.02112.368 0.02312.293 0.021AAA22211100000
2607 12 31.17120+47 02 44.8512108.129880+47.04579207123117+470244813.830  13.172  13.607 0.040UUA66200200c00
2707 12 31.48536+47 02 45.4272108.131189+47.04595207123148+470245413.750  13.080  13.365 0.057UUA66200200c00
2807 12 33.54288+47 02 44.7396108.139762+47.04576107123354+470244716.720 0.15415.872 0.16416.357  CCU22011000000
2907 12 42.31824+47 02 23.1936108.176326+47.03977607124231+470223115.850 0.07515.432 0.11315.220 0.151ABB22211100000
3007 12 34.23216+47 01 08.4432108.142634+47.01901207123423+470108416.931 0.19115.785 0.16315.629 0.206CCD22211100000
3107 12 39.02712+47 01 43.4928108.162613+47.02874807123902+470143416.065 0.09515.747 0.15015.130 0.128ACB22211100000
3207 12 48.23088+47 03 18.4140108.200962+47.05511507124823+470318412.937 0.02112.388 0.02412.279 0.023AAA22211100000
3307 12 47.31624+47 02 45.1536108.197151+47.04587607124731+470245116.122 0.09616.107 0.22015.496 0.185ADC22211100000
3407 12 47.65152+47 03 34.8372108.198548+47.05967707124765+470334813.346 0.02212.907 0.02812.827 0.025AAA22211100000
3507 12 50.37312+47 03 37.3500108.209888+47.06037507125037+470337311.508 0.01810.959 0.02210.790 0.018AAA22211100000
3607 12 50.26704+47 01 47.1036108.209446+47.02975107125026+470147116.014 0.08415.649 0.14215.691 0.225ACD22211100000
3707 12 50.83536+47 00 51.4296108.211814+47.01428607125083+470051416.404 0.12215.772 0.15615.223  BCU2201200c000
3807 12 47.01312+47 01 50.0556108.195888+47.03057107124701+470150015.891 0.07615.161 0.10515.130 0.130AAB22211100000
3907 12 55.03416+47 02 56.4000108.229309+47.04900007125503+470256416.840 0.17516.148 0.23415.582 0.207CDD22211100000
4007 12 48.88824+47 02 23.5104108.203701+47.03986407124888+470223514.556 0.03714.251 0.05014.184 0.063AAA22211100000
4107 13 00.07872+47 02 20.5152108.250328+47.03903207130007+470220514.732 0.03514.129 0.04113.985 0.053AAA22211100000
4207 11 43.58784+47 05 31.9524107.931616+47.09220907114358+470531915.843 0.08315.659 0.15515.408 0.186ABC22211100000
4307 11 44.83392+47 04 59.6100107.936808+47.08322507114483+470459614.849 0.03814.257 0.05013.996 0.055AAA22211100000
4407 11 35.99376+47 07 27.9804107.899974+47.12443907113599+470727915.364 0.05514.945 0.09114.788 0.098AAA22211100000
4507 11 39.78648+47 04 49.5732107.915777+47.08043707113978+470449514.347 0.03014.138 0.04214.089 0.054AAA22211100000
4607 11 42.84312+47 06 01.0116107.928513+47.10028107114284+470601013.839 0.02413.449 0.02713.341 0.034AAA22211100000
4707 11 55.06872+47 04 32.3796107.979453+47.07566107115506+470432314.650 0.03714.326 0.05014.287 0.066AAA22211100000
4807 11 57.80280+47 03 52.6212107.990845+47.06461707115780+470352616.212 0.11015.881 0.18815.366 0.170BCC22211100000
4907 11 54.03864+47 07 23.6280107.975161+47.12323007115403+470723611.963 0.02011.634 0.01611.512 0.020AAA22211100000
5007 11 52.84824+47 06 05.1444107.970201+47.10142907115284+470605114.802 0.03714.374 0.04914.404 0.075AAA22211100000
Result truncated to 50 rows
elapse time 1

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact