VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
II/246/out
Post annotation
2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
2003yCat.2246....0C

The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

109 02 13.03392-65 26 16.5372135.554308-65.43792709021303-652616516.430 0.14416.123 0.21315.067  BCU22011000000
209 02 26.34216-65 26 45.8448135.609759-65.44606809022634-652645816.471 0.12916.057  16.389  BUU20010000000
309 02 24.71808-65 26 20.9868135.602992-65.43916309022471-652620916.921 0.21116.453 0.28516.258 0.463CDD22211100000
409 02 27.95712-65 26 40.9812135.616488-65.44471709022795-652640915.815 0.08215.574 0.14615.330 0.201ABC22211100000
509 02 23.79528-65 26 36.8916135.599147-65.44358109022379-652636816.569 0.15416.033 0.20216.780  BCU22011000000
609 02 19.64736-65 26 35.9304135.581864-65.44331409021964-652635916.286 0.11415.980 0.19115.807  BCU22011000000
709 02 21.30288-65 26 23.1288135.588762-65.43975809022130-652623116.440 0.13215.786 0.15815.451 0.217BCC22211100000
809 02 35.76312-65 26 53.7828135.649013-65.44827309023576-652653716.554 0.13916.023  15.860  BUU20010000000
909 02 39.76464-65 27 16.0308135.665686-65.45445309023976-652716015.021 0.03914.792 0.07414.671 0.110AAB22211100000
1009 02 35.47896-65 26 27.5532135.647829-65.44098709023547-652627515.077 0.04914.701 0.06214.550 0.088AAA22211100000
1109 02 30.13248-65 26 21.1524135.625552-65.43920909023013-652621115.070 0.04714.778 0.07514.669 0.106AAA222212ccc00
1209 02 30.45240-65 26 17.1960135.626885-65.43811009023045-652617113.353 0.03313.126 0.03913.056 0.034AAA222212c0c00
1309 02 32.52888-65 26 30.6276135.635537-65.44184109023252-652630616.005 0.09115.715 0.15015.216  ABU22011000000
1409 02 44.54760-65 26 31.8624135.685615-65.44218409024454-652631815.020 0.06514.406 0.06614.313 0.085AAA22211100000
1509 02 37.17360-65 26 19.8888135.654890-65.43885809023717-652619816.608 0.16616.049 0.18515.706  CCU22011000000
1609 02 54.93312-65 27 16.4700135.728888-65.45457509025493-652716415.337 0.05314.964 0.07814.940 0.138AAB22211100000
1709 02 58.86336-65 27 05.6736135.745264-65.45157609025886-652705616.410 0.12515.906 0.17315.799 0.293BCD22211100000
1809 02 45.31272-65 26 30.1884135.688803-65.44171909024531-652630115.350 0.05414.984 0.07214.760 0.100AAA222111c0000
1909 02 59.47512-65 26 35.1060135.747813-65.44308509025947-652635115.974 0.08415.682 0.13115.467 0.212ABC22211100000
2009 02 55.49952-65 26 28.1544135.731248-65.44115409025549-652628114.583 0.03714.363 0.05414.417 0.072AAA22211100000
2109 02 54.74928-65 26 31.9452135.728122-65.44220709025474-652631915.975 0.09015.709 0.13615.335  ABU220110cc000
2209 02 56.14152-65 26 46.6116135.733923-65.44628109025614-652646613.040 0.02312.385 0.02412.147 0.021AAA22211100000
2309 03 12.62304-65 26 27.6360135.802596-65.44101009031262-652627616.682 0.15315.872 0.16115.557 0.227CCD22211100000
2409 03 02.40960-65 26 45.0204135.760040-65.44583909030240-652645016.539 0.14916.130 0.19015.762 0.289BCD22211100000
2509 03 07.39752-65 26 55.4568135.780823-65.44873809030739-652655416.182 0.10315.614 0.13515.501 0.219ABD22211100000
2609 03 13.97616-65 26 39.1164135.808234-65.44419909031397-652639114.332 0.03613.832 0.04013.715 0.052AAA22211100000
2709 03 11.08032-65 26 44.9088135.796168-65.44580809031108-652644914.775 0.03414.477 0.05414.482 0.089AAA22211100000
2809 03 26.84400-65 26 23.2656135.861850-65.43979609032684-652623215.068 0.04314.688 0.05514.473 0.089AAA22211100000
2909 03 18.10872-65 26 43.5912135.825453-65.44544209031810-652643516.356 0.12215.541 0.12115.235 0.158BBC22211100000
3009 01 40.45920-65 23 22.2684135.418580-65.38951909014045-652322213.804 0.02613.524 0.02913.333 0.038AAA22211100000
3109 01 33.83736-65 22 43.7340135.390989-65.37881509013383-652243716.531 0.14116.312 0.24016.116  BDU22011000000
3209 01 34.48560-65 23 52.0692135.393690-65.39779709013448-652352015.668 0.07015.774 0.14415.394 0.175ACC22211100000
3309 01 33.50856-65 23 32.9784135.389619-65.39249409013350-652332916.440 0.13415.868 0.16915.628 0.227BCD22211100000
3409 01 39.19776-65 22 46.4520135.413324-65.37957009013919-652246416.132 0.10315.864 0.15815.051  ACU22011000000
3509 01 38.57976-65 23 55.6116135.410749-65.39878109013857-652355616.235 0.10415.605 0.14115.102  ABU22011000000
3609 01 37.20504-65 23 20.1516135.405021-65.38893109013720-652320115.385 0.05015.257 0.10115.174 0.163AAC22211100000
3709 01 35.10000-65 23 19.8492135.396250-65.38884709013510-652319812.433 0.02411.884 0.02411.703 0.023AAA22211100000
3809 01 36.01272-65 23 30.5880135.400053-65.39183009013601-652330514.947 0.04514.507 0.05414.279 0.064AAA22211100000
3909 01 41.50392-65 23 04.2216135.422933-65.38450609014150-652304215.539 0.05115.280 0.10315.048 0.134AAB22211100000
4009 01 43.52952-65 23 22.2684135.431373-65.38951909014352-652322216.060 0.09015.480 0.13315.472 0.197ABC22211100000
4109 01 40.75200-65 24 31.6188135.419800-65.40878309014075-652431610.862 0.02410.267 0.02310.077 0.019AAA22211100000
4209 01 53.39832-65 23 19.6044135.472493-65.38877909015339-652319616.198 0.10615.931 0.17615.436 0.206ACC22211100000
4309 01 47.34576-65 24 31.2084135.447274-65.40866909014734-652431215.663 0.07315.139 0.09615.233 0.174AAC22211100000
4409 01 58.13064-65 24 20.6856135.492211-65.40574609015813-652420616.426 0.12516.072  15.600  BUU20010000000
4509 01 55.57488-65 24 28.7892135.481562-65.40799709015557-652428716.000 0.09315.340 0.10615.199 0.174AAC22211100000
4609 01 45.59112-65 23 29.2452135.439963-65.39145709014559-652329215.137 0.03414.678 0.05814.474 0.089AAA22211100000
4709 01 50.45808-65 22 40.2456135.460242-65.37784609015045-652240216.532 0.14615.384  14.955  BUU20010000000
4809 01 53.38920-65 24 17.5572135.472455-65.40487709015338-652417515.584 0.06614.983  14.813  AUU266200c0000
4909 01 56.20944-65 24 47.9592135.484206-65.41332209015620-652447916.461 0.14915.862 0.17216.412  BCU22011000000
5009 01 47.82600-65 23 18.1464135.449275-65.38837409014782-652318115.333 0.05814.772 0.05514.685 0.101AAA22211100000
Result truncated to 50 rows
elapse time 1

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact