VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
II/246/out
Post annotation
2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
2003yCat.2246....0C

The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

109 13 59.62536+52 33 06.0660138.498439+52.55168509135962+523306010.433 0.01910.191 0.01710.152 0.016AAA22211100000
209 13 48.65832+52 33 11.3256138.452743+52.55314609134865+523311316.481 0.13015.939 0.16215.536 0.173BCC22211100000
309 13 56.56920+52 32 23.2476138.485705+52.53979109135656+523223215.398 0.05914.990 0.08914.695 0.091AAA22211100000
409 13 55.81728+52 33 20.9952138.482572+52.55583209135581+523320914.029 0.02613.483 0.03113.412 0.032AAA22211100000
509 14 06.87696+52 31 44.3136138.528654+52.52897609140687+523144313.052 0.02112.772 0.02212.654 0.022AAA22211100000
609 14 11.33952+52 33 44.1612138.547248+52.56226709141133+523344116.634 0.14617.127  15.913 0.252BUD20210100000
709 14 09.73248+52 32 33.7272138.540552+52.54270209140973+523233713.128 0.02112.753 0.02512.666 0.025AAA22211100000
809 14 03.43464+52 31 52.0608138.514311+52.53112809140343+523152016.306 0.10815.654 0.14315.185 0.130BBB22211100000
909 14 25.61112+52 33 25.1712138.606713+52.55699209142561+523325116.673 0.15916.168 0.24115.851 0.243CDD22211100000
1009 14 15.02280+52 32 42.6372138.562595+52.54517709141502+523242613.896 0.02513.387 0.02813.364 0.032AAA22211100000
1109 14 24.64800+52 32 18.8268138.602700+52.53856309142464+523218816.604 0.14315.668 0.14615.440 0.185BBC22211100000
1209 14 32.15976+52 31 56.5104138.633999+52.53236409143215+523156515.573 0.06015.279 0.10715.064 0.115AAB22211100000
1309 14 51.53280+52 33 33.5340138.714720+52.55931509145153+523333510.908 0.02010.269 0.01710.144 0.019AAA22211100000
1409 13 26.67240+52 36 44.1324138.361135+52.61225909132667+523644116.289 0.10215.936 0.15815.481 0.149ACB22211100000
1509 13 25.63752+52 36 20.3724138.356823+52.60565909132563+523620316.268 0.09615.614 0.11615.486 0.158ABC22211100000
1609 13 26.11224+52 36 57.7260138.358801+52.61603509132611+523657712.856 0.02112.580 0.03012.565 0.025AAA22211100000
1709 13 30.22344+52 37 08.8644138.375931+52.61912909133022+523708813.066 0.02112.808 0.03212.741 0.023AAA22211100000
1809 13 42.37104+52 33 48.0348138.426546+52.56334309134237+523348016.183 0.09115.850 0.15215.380 0.135ABB22211100000
1909 13 37.75344+52 35 16.6380138.407306+52.58795509133775+523516616.682 0.14615.986  15.388 0.156BUC20210100000
2009 13 53.90592+52 35 16.0908138.474608+52.58780309135390+523516017.094 0.22615.920 0.20815.585 0.188DCC22211100000
2109 13 59.39160+52 36 12.0780138.497465+52.60335509135939+523612015.536 0.06514.707 0.08514.403 0.079AAA22211100000
2209 13 59.74104+52 34 48.6660138.498921+52.58018509135974+523448616.625 0.14516.058 0.21215.901  BDU22011000000
2309 14 03.49056+52 34 59.9664138.514544+52.58332409140349+523459914.204 0.02713.543 0.03113.363 0.032AAA22211100000
2409 14 10.38504+52 36 56.5884138.543271+52.61571909141038+523656515.366 0.06314.882 0.08714.659 0.091AAA222111sss00
2509 14 07.90872+52 36 11.3256138.532953+52.60314609140790+523611316.837 0.18116.045 0.21115.332 0.165CDC22211100000
2609 14 01.50768+52 33 48.2400138.506282+52.56340009140150+523348216.391 0.11315.754 0.15315.906 0.232BCD22211100000
2709 14 22.78944+52 36 16.4448138.594956+52.60456809142278+523616411.662 0.01911.355 0.01711.310 0.016AAA22211100000
2809 14 28.88328+52 35 12.1632138.620347+52.58671209142888+523512116.181 0.11015.387 0.13315.161 0.145BBB22211100000
2909 14 15.42120+52 35 30.3720138.564255+52.59177009141542+523530316.505 0.12916.158 0.23415.683 0.207BDD222121ccc00
3009 14 15.22824+52 35 36.3876138.563451+52.59344109141522+523536312.865 0.02112.403 0.02412.249 0.021AAA2221210c000
3109 14 18.43080+52 33 45.5904138.576795+52.56266409141843+523345512.461 0.01912.059 0.02111.951 0.021AAA22211100000
3209 14 25.10856+52 34 46.0848138.604619+52.57946809142510+523446015.730 0.07415.300 0.11415.274 0.145ABB22211100000
3309 14 27.71664+52 36 52.7688138.615486+52.61465809142771+523652716.392 0.14115.344  15.074  BUU200100s0000
3409 14 37.06104+52 36 39.7224138.654421+52.61103409143706+523639715.541 0.06114.967 0.08814.617 0.088AAA22211100000
3509 14 30.41664+52 34 49.3932138.626736+52.58038709143041+523449314.910 0.07213.720  13.428  AUU266200c0010
3609 14 41.27664+52 34 16.1724138.671986+52.57115909144127+523416115.521 0.06215.118 0.09014.997 0.118AAB22211100000
3709 14 30.44064+52 33 54.3528138.626836+52.56509809143044+523354316.427 0.11816.146 0.22715.510 0.184BDC22211100000
3809 14 30.76992+52 34 49.9296138.628208+52.58053609143076+523449915.791 0.09213.832  13.494  AUU266200c0020
3909 14 34.66632+52 35 07.2204138.644443+52.58533909143466+523507214.740 0.03414.216 0.04113.872 0.045AAA22211100000
4009 14 58.34760+52 34 21.3096138.743115+52.57258609145834+523421316.737 0.17016.226 0.24316.004 0.281CDD22211100000
4109 14 57.86400+52 36 53.7588138.741100+52.61493309145786+523653712.774 0.02112.343 0.02212.228 0.023AAA22211100000
4209 14 59.81808+52 33 58.4460138.749242+52.56623509145981+523358415.767 0.07315.127 0.09214.838 0.112AAB22211100000
4309 14 55.08840+52 36 35.1792138.729535+52.60977209145508+523635116.297 0.12315.456 0.12614.823 0.105BBA22211100000
4409 15 04.15920+52 37 03.4824138.767330+52.61763409150415+523703416.019  15.461  15.095 0.145UUB00200100000
4509 15 04.39176+52 36 59.1156138.768299+52.61642109150439+523659116.668 0.15816.013  15.568  CUU20010000000
4609 15 04.48992+52 36 46.3716138.768708+52.61288109150448+523646316.235 0.10415.915 0.17515.637 0.225ACD22211100000
4709 15 03.63888+52 37 08.6880138.765162+52.61908009150363+523708616.132 0.11515.317 0.13714.894 0.124BBB22211100000
4809 15 14.91600+52 37 16.7484138.812150+52.62131909151491+523716716.638 0.14915.923 0.18315.488 0.181BCC22211100000
4909 15 00.11472+52 35 13.3044138.750478+52.58702909150011+523513314.054 0.04013.272 0.05212.906 0.045AAA22211100010
5009 15 19.11648+52 36 07.3548138.829652+52.60204309151911+523607313.698 0.02413.107 0.02712.908 0.028AAA22211100000
Result truncated to 50 rows
elapse time 0

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact