VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
II/246/out
Post annotation
2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
2003yCat.2246....0C

The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

110 13 59.23560-38 30 00.4104153.496815-38.50011410135923-383000416.085 0.08615.935 0.15715.374 0.195ACC222111ccc00
210 14 09.54384-38 30 39.9636153.539766-38.51110110140954-383039914.878 0.04314.400 0.05214.322 0.077AAA22211100000
310 14 14.51856-38 30 25.1316153.560494-38.50698110141451-383025116.083 0.10615.569 0.10815.053 0.157ABC22211100000
410 14 04.61280-38 30 24.9660153.519220-38.50693510140461-383024912.254 0.02611.651 0.02311.604 0.026AAA22211100000
510 14 22.35072-38 30 09.0900153.593128-38.50252510142235-383009015.588 0.05715.061 0.06615.094 0.161AAC22211100000
610 14 28.83168-38 30 39.0852153.620132-38.51085710142883-383039015.747 0.06515.198 0.08315.063 0.139AAB22211100000
710 14 16.16832-38 30 33.0408153.567368-38.50917810141616-383033016.166 0.10115.431 0.10415.359 0.178AAC22211100000
810 14 20.54544-38 30 10.2708153.585606-38.50285310142054-383010216.369 0.12716.004 0.17015.434  BCU22011000000
910 14 19.81704-38 30 36.2808153.582571-38.51007810141981-383036216.582 0.14515.876  15.747  BUU260200c0000
1010 14 36.92160-38 30 03.2976153.653840-38.50091610143692-383003216.016 0.08115.534 0.10015.036 0.154ABB22211100000
1110 14 32.58192-38 30 29.8152153.635758-38.50828210143258-383029815.756 0.07815.456 0.10615.555 0.233AAD22211100000
1210 14 31.35696-38 30 45.8532153.630654-38.51273710143135-383045816.195 0.10115.854 0.15115.534  ABU22011000000
1310 13 40.27224-38 26 51.2808153.417801-38.44757810134027-382651216.932 0.20416.525 0.25015.886 0.315CDD22211100000
1410 13 43.83984-38 27 37.1520153.432666-38.46032010134383-382737113.447 0.02712.881 0.02412.670 0.026AAA22211100000
1510 13 39.19176-38 26 21.4944153.413299-38.43930410133919-382621414.004 0.03213.643 0.03213.520 0.040AAA22211100000
1610 13 42.82536-38 26 15.3852153.428439-38.43760710134282-382615315.172 0.05214.908 0.07614.719 0.107AAA22211100000
1710 13 39.26568-38 26 39.0588153.413607-38.44418310133926-382639016.079 0.09615.889 0.14514.178  ABU220110cc000
1810 13 53.54352-38 26 24.6696153.473098-38.44018610135354-382624616.544 0.12615.815 0.14215.905  BBU22011000000
1910 13 54.37344-38 28 44.2488153.476556-38.47895810135437-382844216.659 0.15515.792 0.11815.267 0.178BBC22211100000
2010 13 54.62232-38 27 28.8000153.477593-38.45800010135462-382728816.950 0.18716.205 0.19415.640 0.257CCD22211100000
2110 13 56.11944-38 27 53.6976153.483831-38.46491610135611-382753616.598 0.12816.206 0.19815.258  BCU22011000000
2210 13 51.62976-38 28 18.2532153.465124-38.47173710135162-382818215.655 0.06815.132 0.08314.848 0.124AAB22211100000
2310 13 56.26152-38 26 51.6120153.484423-38.44767010135626-382651616.795 0.14616.472 0.22416.031  CDU22011000000
2410 13 57.13080-38 29 14.9568153.488045-38.48748810135713-382914915.964 0.07315.447 0.10314.888 0.129AAB22211100000
2510 13 51.85320-38 26 22.7328153.466055-38.43964810135185-382622712.946 0.02412.823 0.02712.771 0.031AAA22211100000
2610 13 51.12744-38 28 16.9752153.463031-38.47138210135112-382816916.036 0.08115.850 0.13015.364  ABU22011000000
2710 13 48.68616-38 26 22.6896153.452859-38.43963610134868-382622615.322 0.05615.088 0.08214.793 0.120AAB22211100000
2810 13 58.59336-38 27 38.6208153.494139-38.46072810135859-382738613.657 0.02412.999 0.02612.898 0.031AAA22211100000
2910 13 46.80408-38 27 04.4388153.445017-38.45123310134680-382704415.644 0.06815.147 0.07914.785 0.141AAB22211100000
3010 13 49.62912-38 27 41.2560153.456788-38.46146010134962-382741214.347 0.03813.743 0.04413.588 0.051AAA22211100000
3110 13 57.92352-38 28 27.0552153.491348-38.47418210135792-382827016.387 0.11216.056 0.16215.394 0.199BCC22211100000
3210 13 56.33352-38 28 25.2156153.484723-38.47367110135633-382825216.670 0.14716.430 0.25116.079  CDU22011000000
3310 14 05.29056-38 27 10.6452153.522044-38.45295710140529-382710612.792 0.02712.434 0.02412.403 0.024AAA22211100000
3410 14 11.76744-38 26 54.7584153.549031-38.44854410141176-382654715.249 0.06014.650 0.04914.442 0.088AAA22211100000
3510 14 02.78160-38 26 18.7764153.511590-38.43854910140278-382618716.726 0.14416.177 0.19315.719  CCU22011000000
3610 14 10.46472-38 28 08.2020153.543603-38.46894510141046-382808216.565 0.14016.029 0.16715.653 0.277BCD22211100000
3710 14 10.67640-38 28 49.1520153.544485-38.48032010141067-382849114.915 0.04714.615 0.04914.442 0.097AAA22211100000
3810 14 10.90944-38 29 05.6328153.545456-38.48489810141090-382905615.426 0.05914.895 0.05214.910 0.121AAB22211100000
3910 14 11.98968-38 27 06.9372153.549957-38.45192710141198-382706914.474 0.03713.868 0.02513.592 0.040AAA22211100000
4010 14 02.47944-38 27 50.3748153.510331-38.46399310140247-382750314.724 0.02714.521 0.04314.434 0.088AAA22211100000
4110 14 09.52104-38 27 16.9776153.539671-38.45471610140952-382716914.622 0.04414.207 0.04414.134 0.066AAA22211100000
4210 14 02.43312-38 27 14.3820153.510138-38.45399510140243-382714313.832 0.02613.285 0.03013.286 0.029AAA22211100000
4310 14 02.14152-38 28 39.7020153.508923-38.47769510140214-382839715.001 0.04414.471 0.06814.306 0.077AAA22211100000
4410 14 12.26232-38 28 20.5320153.551093-38.47237010141226-382820514.458 0.03614.104 0.04413.925 0.052AAA22211100000
4510 14 12.28896-38 27 36.4212153.551204-38.46011710141228-382736415.727 0.06814.869 0.08014.802 0.125AAB22211100000
4610 14 09.92064-38 27 47.1060153.541336-38.46308510140992-382747116.169 0.10715.590 0.14015.297  ABU22011000000
4710 14 03.17016-38 28 37.8912153.513209-38.47719210140317-382837816.757 0.15215.873 0.13315.584 0.239CBD22211100000
4810 14 02.78496-38 28 51.7188153.511604-38.48103310140278-382851716.227 0.12415.277 0.13814.696 0.134BBB22211100000
4910 14 14.96184-38 27 13.2840153.562341-38.45369010141496-382713216.038 0.09515.595 0.12315.036  ABU220110c0000
5010 14 05.06400-38 28 31.8756153.521100-38.47552110140506-382831816.700 0.13815.844 0.13715.358 0.201CBC22211100000
Result truncated to 50 rows
elapse time 0

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact