VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
II/246/out
Post annotation
2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
2003yCat.2246....0C

The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

110 15 34.82640+61 44 34.7172153.895110+61.74297710153482+614434715.653 0.05815.103 0.07614.912 0.102AAA22211100000
210 15 40.04568+61 44 24.5832153.916857+61.74016210154004+614424516.027 0.09715.511 0.11215.362 0.133ABB22211100000
310 15 44.17920+61 43 25.5468153.934080+61.72376310154417+614325513.302 0.02613.006 0.03112.974 0.026AAA22211100000
410 15 51.92904+61 44 01.9104153.966371+61.73386410155192+614401918.897  17.202  15.415 0.142UUB00200100000
510 16 22.17864+61 42 29.1168154.092411+61.70808810162217+614229117.150 0.20916.256 0.22515.338 0.134CDB22211100000
610 16 33.96288+61 44 17.3724154.141512+61.73815910163396+614417313.703 0.02713.348 0.03313.267 0.030AAA22211100000
710 16 46.20456+61 42 56.1708154.192519+61.71560310164620+614256116.716 0.12716.383  15.768  BUU20010000000
810 16 47.64240+61 44 41.6112154.198510+61.74489210164764+614441613.097 0.02412.805 0.03112.707 0.020AAA22211100000
910 16 47.06400+61 44 09.9024154.196100+61.73608410164706+614409915.759 0.07514.924 0.09014.443 0.068AAA22211100000
1010 16 49.45848+61 43 43.3848154.206077+61.72871810164945+614343315.679 0.05215.482 0.10915.323 0.125ABB22211100000
1110 17 01.12656+61 43 31.1880154.254694+61.72533010170112+614331114.663 0.03214.206 0.04214.211 0.053AAA22211100000
1210 15 25.43664+61 46 49.8360153.855986+61.78051010152543+614649815.409 0.05514.854 0.06414.836 0.080AAA22211100000
1310 15 15.34344+61 47 21.3108153.813931+61.78925310151534+614721314.466 0.03013.911 0.04213.598 0.035AAA22211100000
1410 15 20.92368+61 48 29.7576153.837182+61.80826610152092+614829713.405 0.02612.855 0.03212.681 0.026AAA22211100000
1510 15 23.35104+61 48 04.4460153.847296+61.80123510152335+614804414.325 0.03113.838 0.03913.727 0.036AAA22211100000
1610 15 29.07336+61 48 11.6280153.871139+61.80323010152907+614811615.923 0.07215.467 0.11215.335 0.132ABB22211100000
1710 15 18.49632+61 46 58.1844153.827068+61.78282910151849+614658116.557 0.12116.389 0.23315.749  BDU22011000000
1810 15 38.95080+61 48 26.8740153.912295+61.80746510153895+614826815.181 0.05314.399  14.346  AUU266200c0000
1910 15 39.78360+61 48 44.4240153.915765+61.81234010153978+6148444 9.486 0.023 9.210 0.028 9.141 0.021AAA22211100000
2010 15 34.53648+61 46 25.5828153.893902+61.77377310153453+614625516.144 0.08915.393 0.10114.676 0.072AAA22211100000
2110 15 33.01128+61 45 30.2004153.887547+61.75838910153301+614530213.939 0.02613.292 0.03713.119 0.030AAA22211100000
2210 15 57.38928+61 47 15.2844153.989122+61.78757910155738+614715217.218 0.21116.535 0.26515.623 0.163CDC22211100000
2310 15 58.46520+61 45 13.2372153.993605+61.75367710155846+614513216.797 0.15416.071 0.17415.908 0.209BCD22211100000
2410 15 50.80128+61 46 54.5736153.961672+61.78182610155080+614654515.744 0.06515.129 0.08014.738 0.073AAA22211100000
2510 16 09.87192+61 48 21.1464154.041133+61.80587410160987+614821116.735 0.13316.271  16.022 0.245BUD20210100000
2610 16 07.00224+61 47 42.0468154.029176+61.79501310160700+614742014.836 0.03814.329 0.05214.201 0.056AAA22211100000
2710 16 05.81904+61 45 41.9004154.024246+61.76163910160581+614541913.949 0.02613.629 0.04213.556 0.037AAA22211100000
2810 16 25.63776+61 48 07.7688154.106824+61.80215810162563+614807715.585 0.05915.098 0.08114.989 0.094AAA22211100000
2910 16 15.38760+61 45 46.0332154.064115+61.76278710161538+614546015.357 0.05314.883 0.06714.736 0.084AAA22211100000
3010 16 27.06240+61 45 59.9184154.112760+61.76664410162706+614559912.888 0.02212.595 0.03112.484 0.025AAA22211100000
3110 16 44.65608+61 46 17.3856154.186067+61.77149610164465+614617316.819 0.14716.430 0.23516.909  BDU22011000000
3210 16 42.34056+61 48 02.2068154.176419+61.80061310164234+614802216.742 0.13815.739 0.12815.441 0.135BBB22211100000
3310 16 46.14024+61 48 39.1896154.192251+61.81088610164614+614839116.229 0.08216.015 0.16815.931 0.219ACD22211100000
3410 16 48.98184+61 46 54.4764154.204091+61.78179910164898+614654413.743 0.02713.376 0.03513.373 0.030AAA22211100000
3510 16 53.04528+61 45 11.1636154.221022+61.75310110165304+614511116.289 0.09915.482 0.10115.274 0.122AAB22211100000
3610 16 55.43448+61 46 01.6608154.230977+61.76712810165543+614601610.281 0.022 9.661 0.028 9.590 0.021AAA22211100000
3710 16 58.47240+61 45 40.1292154.243635+61.76114710165847+614540116.434 0.10415.663 0.12215.306 0.119ABB22211100000
3810 17 26.61192+61 48 34.9488154.360883+61.80970810172661+614834916.731 0.13316.520 0.25615.888 0.203BDC22211100000
3910 17 27.37440+61 46 43.2840154.364060+61.77869010172737+614643215.357 0.03914.979 0.07314.780 0.076AAA22211100000
4010 17 29.37240+61 47 29.4684154.372385+61.79151910172937+614729416.922 0.14916.402 0.22815.898 0.216CDC22211100000
4110 17 27.06792+61 47 31.9272154.362783+61.79220210172706+614731916.473 0.11215.912 0.15015.825 0.209BBC22211100000
4210 17 30.57840+61 48 31.6800154.377410+61.80880010173057+614831614.067 0.02813.691 0.03513.549 0.032AAA22211100000
4310 17 30.70656+61 46 08.5008154.377944+61.76902810173070+614608515.865 0.07215.187 0.07615.112 0.104AAA22211100000
4410 17 32.86296+61 47 50.2728154.386929+61.79729810173286+614750214.596 0.03214.050 0.04713.816 0.042AAA22211100000
4510 15 01.14528+61 50 33.5868153.754772+61.84266310150114+615033516.388 0.10715.687 0.12815.391 0.155ABB22211100000
4610 15 06.90624+61 51 06.0912153.778776+61.85169210150690+615106016.407 0.09915.634 0.12915.555 0.160ABC22211100000
4710 15 19.04712+61 50 32.8452153.829363+61.84245710151904+615032816.719 0.14716.421 0.25216.200 0.281BDD22211100000
4810 15 38.68176+61 51 37.0188153.911174+61.86028310153868+615137016.087 0.08915.944 0.17115.704 0.175ACC22211100000
4910 15 41.14320+61 52 10.1568153.921430+61.86948810154114+615210115.427 0.05514.866 0.07014.472 0.061AAA22211100000
5010 16 05.90160+61 51 09.3312154.024590+61.85259210160590+615109313.597 0.02713.033 0.03212.735 0.028AAA22211100000
Result truncated to 50 rows
elapse time 0

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact