VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
II/246/out
Post annotation
2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
2003yCat.2246....0C

The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

110 19 28.47552+60 48 44.6976154.868648+60.81241610192847+604844615.138 0.04814.774 0.06814.560 0.078AAA22211100000
210 19 59.52288+60 48 24.1812154.998012+60.80671710195952+604824116.682 0.16115.755 0.18015.653 0.233CCD22211100000
310 19 51.96288+60 47 40.0560154.966512+60.79446010195196+604740016.664 0.17815.036  15.454 0.195CUC20210100000
410 18 42.84840+60 51 13.4676154.678535+60.85374110184284+605113416.601 0.11716.984  17.083  BUU20010000000
510 18 39.19704+60 52 00.4044154.663321+60.86677910183919+605200417.156 0.20516.013 0.16715.373 0.133CCB22211100000
610 18 44.16264+60 50 42.2664154.684011+60.84507410184416+605042216.879 0.14616.001 0.16515.382 0.146BCB22211100000
710 18 59.94864+60 48 47.5416154.749786+60.81320610185994+604847515.694 0.10114.990 0.12314.561 0.091ABA22211100000
810 18 51.96288+60 49 27.9552154.716512+60.82443210185196+604927916.709 0.13815.927  14.874  BUU266200c0000
910 18 45.94488+60 51 57.1500154.691437+60.86587510184594+605157115.238 0.04214.601 0.04814.486 0.062AAA22211100000
1010 18 51.57720+60 50 19.4532154.714905+60.83873710185157+605019417.168 0.21216.316 0.22716.132 0.251CDD22211100000
1110 19 03.51096+60 50 09.9240154.764629+60.83609010190351+605009914.087 0.03213.715 0.04313.546 0.042AAA22211100000
1210 19 02.25120+60 51 32.2668154.759380+60.85896310190225+605132215.793 0.08115.152 0.09414.739 0.096AAA22211100000
1310 19 03.75456+60 50 48.8004154.765644+60.84688910190375+605048814.431 0.02913.776 0.03713.623 0.040AAA22211100000
1410 19 10.44120+60 50 54.7224154.793505+60.84853410191044+605054716.674 0.18015.848 0.19015.421 0.209CCC22211100000
1510 19 18.35232+60 49 35.6484154.826468+60.82656910191835+604935614.895 0.04514.150 0.04914.078 0.058AAA22211100000
1610 19 27.94224+60 48 55.5876154.866426+60.81544110192794+604855513.777 0.02913.263 0.03313.183 0.025AAA22211100000
1710 19 24.54288+60 49 05.0376154.852262+60.81806610192454+604905014.910 0.04414.717 0.06514.493 0.082AAA22211100000
1810 19 42.47640+60 49 27.5016154.926985+60.82430610194247+604927516.057 0.09415.264 0.11414.993 0.125ABB22211100000
1910 19 42.50352+60 50 24.4824154.927098+60.84013410194250+605024415.061 0.05214.464 0.06414.446 0.084AAA22211100000
2010 19 32.56632+60 50 46.0140154.885693+60.84611510193256+605046014.726 0.04414.182 0.04714.011 0.054AAA22211100000
2110 19 45.07560+60 50 13.3584154.937815+60.83704410194507+605013316.493 0.15715.676 0.15615.505 0.194CCC22211100000
2210 19 52.23672+60 50 18.8088154.967653+60.83855810195223+605018818.478  17.465  15.183 0.146UUB00200100000
2310 18 37.00488+60 54 02.8908154.654187+60.90080310183700+605402816.233 0.08515.788 0.15316.117 0.250ABD22211100000
2410 18 39.06528+60 55 38.5536154.662772+60.92737610183906+605538516.907 0.15616.242  15.542 0.152CUB20210100000
2510 18 56.78352+60 54 21.1968154.736598+60.90588810185678+605421117.014 0.18415.590  15.555 0.158CUC20210100000
2610 18 59.95152+60 54 21.7584154.749798+60.90604410185995+605421716.034 0.09316.073 0.21615.511  ADU22011000000
2710 19 15.74520+60 54 18.9828154.815605+60.90527310191574+605418914.764 0.04714.234 0.06514.118 0.058AAA22211100000
2810 19 17.63208+60 54 39.5964154.823467+60.91099910191763+605439514.987 0.04014.328 0.05414.125 0.055AAA22211100000
2910 19 28.65000+60 55 23.3796154.869375+60.92316110192865+605523311.939 0.02711.731 0.03111.703 0.024AAA22211100000
3010 19 15.93888+60 55 38.4024154.816412+60.92733410191593+605538414.432 0.03613.753 0.03713.662 0.038AAA22211100000
3110 19 37.43160+60 55 25.5756154.905965+60.92377110193743+605525515.570 0.06714.954 0.08214.756 0.100AAA22211100000
3210 19 54.53160+60 55 25.8636154.977215+60.92385110195453+6055258 9.825 0.027 9.580 0.029 9.547 0.018AAA22211100000
3310 19 54.61776+60 52 54.7896154.977574+60.88188610195461+605254714.356 0.03813.892 0.04213.754 0.039AAA22211100000
3410 19 47.36136+60 53 14.2332154.947339+60.88728710194736+605314215.170 0.05514.436 0.05214.411 0.074AAA22211100000
3510 19 57.31512+60 52 55.8732154.988813+60.88218710195731+605255815.372 0.06414.813 0.07314.405 0.070AAA22211100000
3610 19 55.43208+60 52 42.8556154.980967+60.87857110195543+605242816.248 0.10315.658 0.15715.343 0.168ACC22211100000
3710 19 54.95880+60 54 31.5648154.978995+60.90876810195495+605431515.749 0.07914.873 0.09514.823 0.110AAB22211100000
3810 19 58.30248+60 54 36.3852154.992927+60.91010710195830+605436316.088 0.11215.754 0.17415.251 0.162BCC22211100000
3910 18 45.29592+60 59 07.9656154.688733+60.98554610184529+605907912.508 0.02512.168 0.03112.124 0.024AAA22211100000
4010 19 02.73528+60 59 30.4872154.761397+60.99180210190273+605930414.244 0.03513.710 0.04013.604 0.043AAA22211100000
4110 19 11.15016+60 58 54.9624154.796459+60.98193410191115+605854917.039 0.24215.951 0.21015.501 0.204DCC22211100000
4210 19 19.52256+60 56 54.6180154.831344+60.94850510191952+605654616.659 0.14315.978 0.20715.545 0.204CCC22211100000
4310 19 31.26024+60 56 29.1732154.880251+60.94143710193126+605629116.276 0.11715.595 0.13515.513 0.193BBC22211100000
4410 19 39.62112+60 57 48.9204154.915088+60.96358910193962+605748916.390 0.11816.138 0.24315.382 0.173BDC22211100000
4510 19 38.44152+60 59 46.2120154.910173+60.99617010193844+605946216.692 0.16115.810 0.17415.596 0.202CCD22211100000
4610 19 31.03128+60 58 21.7812154.879297+60.97271710193103+605821715.483 0.05814.867 0.07714.872 0.110AAB22211100000
4710 19 57.55224+60 59 20.6268154.989801+60.98906310195755+605920615.523 0.06815.065 0.10414.608 0.084AAA22211100000
4810 19 04.57920+61 01 08.6772154.769080+61.01907710190457+610108615.757 0.08215.042 0.09714.964 0.123AAB22211100000
4910 19 05.24424+61 01 02.5680154.771851+61.01738010190524+610102514.480 0.03114.026 0.04413.951 0.056AAA22211100000
5010 19 19.82448+61 00 25.5312154.832602+61.00709210191982+610025516.064 0.09815.661 0.15315.405 0.191ABC22211100000
Result truncated to 50 rows
elapse time 1

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact