VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
II/246/out
Post annotation
2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
2003yCat.2246....0C

The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

110 29 06.44088-55 04 21.0612157.276837-55.07251710290644-550421013.907 0.03513.207 0.04112.908 0.030AAA22211100000
210 29 07.22568-55 04 04.7064157.280107-55.06797410290722-550404716.030 0.10215.534 0.14815.273 0.202ABC222111c0000
310 29 07.44456-55 03 46.4832157.281019-55.06291210290744-550346414.917 0.06614.198 0.06014.053 0.070AAA22211100000
410 29 06.63192-55 04 05.1456157.277633-55.06809610290663-550405115.888 0.10115.723 0.19615.413  ACU2201100c000
510 29 06.55824-55 04 15.0492157.277326-55.07084710290655-550415015.833 0.10715.191 0.11614.872  ABU220110cc000
610 29 05.85240-55 04 01.7004157.274385-55.06713910290585-550401716.216 0.11415.831 0.16816.071  BCU22011000000
710 29 04.18560-55 04 13.1232157.267440-55.07031210290418-550413115.750 0.08115.089 0.09714.742 0.123AAB22211100000
810 29 08.46192-55 03 48.0636157.285258-55.06335110290846-550348015.391 0.07914.945 0.09114.978 0.172AAC22211100000
910 29 07.50336-55 04 26.4468157.281264-55.07401310290750-550426416.147 0.09915.770 0.18215.777  BCU22011000000
1010 29 08.61096-55 04 24.6072157.285879-55.07350210290861-550424615.478 0.06815.162 0.10714.975 0.141AAC22211100000
1110 29 13.35888-55 04 52.3452157.305662-55.08120710291335-550452316.215 0.11615.504 0.13515.227 0.188BBC222221cc000
1210 29 11.59032-55 04 47.6616157.298293-55.07990610291159-550447616.013 0.10515.465 0.12515.259 0.182ABC22211100000
1310 29 13.78656-55 04 25.0464157.307444-55.07362410291378-550425013.970 0.03313.638 0.04513.571 0.058AAA22211100000
1410 29 13.24968-55 03 48.0204157.305207-55.06333910291324-550348015.612 0.07215.244 0.10414.973 0.152ABC22211100000
1510 29 11.36880-55 04 29.9892157.297370-55.07499710291136-550429916.130 0.11315.479 0.12215.342 0.226BBD22211100000
1610 29 12.53856-55 04 46.6212157.302244-55.07961710291253-550446615.214 0.06114.606 0.08314.404 0.088AAA22211100000
1710 29 12.93720-55 04 54.1848157.303905-55.08171810291293-550454115.756 0.10215.206 0.11415.146 0.182ABC222221cc000
1810 29 11.31696-55 04 01.5744157.297154-55.06710410291131-550401515.258 0.05814.688 0.06214.261 0.072AAA22211100000
1910 29 08.96280-55 03 45.6876157.287345-55.06269110290896-550345616.244 0.12315.683 0.14714.685  BCU220110cc000
2010 29 09.42336-55 04 36.8688157.289264-55.07690810290942-550436815.519 0.06915.174 0.10114.810 0.140AAB22211100000
2110 29 10.26672-55 04 04.0620157.292778-55.06779510291026-550404016.114 0.11316.000 0.19715.808  BDU220110cc000
2210 29 10.74288-55 04 14.4156157.294762-55.07067110291074-550414412.741 0.02311.968 0.02211.812 0.027AAA22211100000
2310 29 04.66824-55 04 24.6864157.269451-55.07352410290466-550424615.808 0.08415.632 0.13115.275 0.196ACC22211100000
2410 29 02.87040-55 03 57.5244157.261960-55.06597910290287-550357516.462 0.13515.537  15.591  CUU200100p0000
2510 29 01.60608-55 04 03.9504157.256692-55.06776410290160-550403912.728 0.02612.451 0.03112.350 0.027AAA22211100000
2610 29 03.49368-55 04 22.3392157.264557-55.07287210290349-550422316.327 0.12815.702 0.15815.855  BCU22011000000
2710 29 01.03104-55 04 10.5168157.254296-55.06958810290103-550410515.409 0.07015.059 0.09715.024 0.170AAC222111ccc00
2810 29 29.11320-55 04 26.9256157.371305-55.07414610292911-550426913.772 0.03012.996 0.02512.691 0.027AAA22211100000
2910 29 23.29584-55 03 47.8980157.347066-55.06330510292329-550347815.949 0.09615.789 0.21415.098 0.172ACC22211100000
3010 29 29.36256-55 04 35.5080157.372344-55.07653010292936-550435516.008 0.09815.201 0.10015.321  AAU22011000000
3110 29 29.73696-55 04 03.7596157.373904-55.06771110292973-550403715.130 0.05014.739 0.06814.430 0.094AAA22211100000
3210 29 22.96968-55 04 32.5416157.345707-55.07570610292296-550432515.961 0.09915.632 0.15616.171  ACU22011000000
3310 29 22.87680-55 03 45.4932157.345320-55.06263710292287-550345416.342 0.12015.007  15.481 0.263BUD202101c0000
3410 29 22.75248-55 04 21.0612157.344802-55.07251710292275-550421016.343 0.13715.744 0.20215.339  BCU22011000000
3510 29 22.63032-55 04 49.9836157.344293-55.08055110292263-550449915.592 0.07114.939 0.09614.995 0.164AAC22211100000
3610 29 19.34904-55 04 43.2156157.330621-55.07867110291934-550443216.138 0.14415.498 0.20614.952  BCU220110cc000
3710 29 19.75248-55 04 10.1604157.332302-55.06948910291975-550410111.934 0.02611.773 0.02311.744 0.027AAA22211100000
3810 29 19.36680-55 04 34.4676157.330695-55.07624110291936-550434411.816 0.02311.208 0.02511.058 0.023AAA22211100000
3910 29 19.29864-55 04 05.1744157.330411-55.06810410291929-550405112.110 0.02411.179 0.05710.870 0.040AAA22211100000
4010 29 21.86952-55 03 54.4356157.341123-55.06512110292186-550354415.114 0.04514.784 0.05514.624 0.129AAB22211100000
4110 29 19.12104-55 04 14.1564157.329671-55.07059910291912-550414114.734 0.05214.056 0.06013.922 0.072AAA222111ccc00
4210 29 19.94712-55 04 51.9348157.333113-55.08109310291994-550451914.120 0.03313.470 0.02213.211 0.040AAA22211100000
4310 29 20.32968-55 05 05.0892157.334707-55.08474710292032-550505016.239 0.13315.821  15.281  BUU200100p0000
4410 29 18.41544-55 05 16.5696157.326731-55.08793610291841-550516510.907 0.023 9.851 0.022 9.475 0.024AAA22211100000
4510 29 20.93544-55 04 36.7860157.337231-55.07688510292093-550436715.578 0.07214.865 0.07214.817 0.136AAB22211100000
4610 29 21.43728-55 04 33.6432157.339322-55.07601210292143-550433616.152 0.11615.666 0.15916.511  BCU2201100c000
4710 29 20.36664-55 03 57.0564157.334861-55.06584910292036-550357013.520 0.02413.217 0.02313.073 0.027AAA22211100000
4810 29 20.52456-55 05 21.9552157.335519-55.08943210292052-550521913.800 0.03013.058 0.03612.857 0.035AAA22211100000
4910 29 18.92640-55 03 56.6712157.328860-55.06574210291892-550356614.998 0.05714.508 0.09014.336 0.094AAA222111ccc00
5010 29 22.58688-55 03 50.2740157.344112-55.06396510292258-550350215.871 0.10015.478 0.12815.108 0.182ABC22211100000
Result truncated to 50 rows
elapse time 0

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact