VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
II/246/out
Post annotation
2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
2003yCat.2246....0C

The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

110 37 49.35048+44 43 49.6740159.455627+44.73046510374935+444349615.891  15.583 0.14914.562  UBU6260200c000
210 37 55.53240+44 44 31.7796159.481385+44.74216110375553+444431714.765 0.03014.421 0.05114.375 0.053AAA22211100000
310 37 46.01136+44 44 33.0432159.441714+44.74251210374601+444433016.200 0.10215.260 0.12314.765 0.094ABA22211100000
410 38 13.14144+44 43 28.2648159.554756+44.72451810381314+444328216.171 0.08315.780 0.12815.884  ABU22011000000
510 38 07.10136+44 43 11.7840159.529589+44.71994010380710+444311717.306 0.24216.274 0.20915.500 0.187DCC22211100000
610 38 09.83520+44 44 43.7136159.540980+44.74547610380983+444443716.269 0.09415.641 0.12015.509 0.166ABC22211100000
710 38 03.43896+44 43 21.8388159.514329+44.72273310380343+444321817.298 0.22516.172 0.18715.687 0.221DCD22211100000
810 37 26.66304+44 48 11.4372159.361096+44.80317710372666+444811416.291 0.11415.742 0.16015.344 0.141BCB22211100000
910 37 18.06768+44 48 38.6676159.325282+44.81074110371806+444838614.263 0.02713.741 0.03413.717 0.036AAA22211100000
1010 37 41.91408+44 46 05.8476159.424642+44.76829110374191+444605811.386 0.02210.833 0.02110.681 0.020AAA22211100000
1110 37 36.08904+44 46 40.0728159.400371+44.77779810373608+444640014.364 0.02713.946 0.03813.906 0.043AAA22211100000
1210 37 30.64392+44 46 35.9256159.377683+44.77664610373064+444635915.949 0.06515.118 0.08915.205 0.111AAB22211100000
1310 37 31.74096+44 46 06.0276159.382254+44.76834110373174+444606014.218 0.02813.595 0.03313.417 0.033AAA22211100000
1410 37 41.44968+44 47 54.8052159.422707+44.79855710374144+444754816.812 0.14715.565  16.061 0.244BUD20210100000
1510 37 55.54776+44 46 10.3404159.481449+44.76953910375554+444610316.174 0.08115.586 0.12815.572 0.152ABC22211100000
1610 37 59.74968+44 48 00.9432159.498957+44.80026210375974+444800915.851 0.10014.988 0.11914.553 0.103ABA22211100010
1710 37 57.00504+44 47 46.3884159.487521+44.79621910375700+444746315.739 0.05615.157 0.09315.046 0.098AAA22211100000
1810 37 48.11448+44 45 06.5520159.450477+44.75182010374811+444506516.945 0.16615.313  15.508 0.174CUC20210100000
1910 37 49.46568+44 48 15.9264159.456107+44.80442410374946+444815917.012 0.16716.164 0.23215.539 0.161CDC22211100000
2010 37 51.22368+44 46 28.0704159.463432+44.77446410375122+444628017.381 0.23216.024 0.21315.867 0.221DCD22211100000
2110 37 46.37160+44 48 13.9104159.443215+44.80386410374637+444813916.672 0.13015.626 0.14915.259 0.129BBB22211100000
2210 38 14.36928+44 47 36.7332159.559872+44.79353710381436+444736715.830 0.08315.030 0.08914.472 0.076AAA22211100000
2310 38 04.80480+44 47 58.6500159.520020+44.79962510380480+444758616.812 0.16816.065 0.17215.749 0.230CCD22211100000
2410 38 11.69304+44 48 44.2188159.548721+44.81228310381169+444844215.334 0.04414.635 0.05214.441 0.073AAA22211100000
2510 38 00.18360+44 47 58.9668159.500765+44.79971310380018+444758916.738 0.16915.036  15.561 0.186CUC202101c0020
2610 38 24.55416+44 48 44.0388159.602309+44.81223310382455+444844015.600 0.05914.944 0.07114.958 0.107AAA22211100000
2710 38 20.73336+44 47 08.2644159.586389+44.78562910382073+444708216.432 0.12015.576 0.12015.621 0.199BBC22211100000
2810 38 29.47872+44 48 03.8556159.622828+44.80107110382947+444803816.879 0.14516.315 0.22115.275  BDU22011000000
2910 38 21.33360+44 46 22.5480159.588890+44.77293010382133+444622516.766 0.15515.641  15.043  BUU20010000000
3010 38 23.69640+44 47 21.9012159.598735+44.78941710382369+444721916.822 0.13816.138 0.19715.630 0.207BCC22211100000
3110 38 24.60648+44 45 09.8208159.602527+44.75272810382460+444509815.701 0.06215.127 0.08514.897 0.118AAB22211100000
3210 38 16.30920+44 47 34.4544159.567955+44.79290410381630+444734416.513 0.12015.778 0.14815.565 0.188BBC22211100000
3310 38 29.11968+44 47 44.9592159.621332+44.79582210382911+444744916.776 0.14615.834 0.14715.130 0.134BBB22211100000
3410 38 38.86512+44 46 38.5212159.661938+44.77736710383886+444638516.245 0.12915.672 0.18414.429  BCU220110cc000
3510 38 35.60064+44 46 38.7408159.648336+44.77742810383560+444638717.057 0.16415.898 0.16115.882 0.249CCD22211100000
3610 38 37.99272+44 46 10.7400159.658303+44.76965010383799+444610715.906 0.09115.317 0.11014.959 0.111ABB22211100000
3710 38 41.83272+44 47 36.2940159.674303+44.79341510384183+444736216.507 0.10315.839 0.14715.201 0.127BBB22211100000
3810 38 39.33264+44 46 37.0092159.663886+44.77694710383933+444637015.619 0.09615.047 0.12114.474 0.098ABA22211100000
3910 38 41.10048+44 46 59.9700159.671252+44.78332510384110+444659917.163 0.20016.362 0.22015.978 0.250CDD22211100000
4010 38 44.93640+44 46 09.3360159.687235+44.76926010384493+444609316.290 0.08315.643 0.12115.849  ABU22011000000
4110 38 52.10520+44 48 37.5012159.717105+44.81041710385210+444837516.428 0.10315.882 0.15015.431 0.168ABC22211100000
4210 37 13.03728+44 50 26.5956159.304322+44.84072110371303+445026515.084 0.06614.281 0.07413.814 0.072AAA22211100000
4310 37 14.45208+44 50 08.3580159.310217+44.83565510371445+445008311.114 0.02310.524 0.02110.404 0.021AAA22211100000
4410 37 11.63784+44 52 29.7660159.298491+44.87493510371163+445229716.795 0.14515.708  15.422  BUU20010000000
4510 37 26.20392+44 50 57.5088159.359183+44.84930810372620+445057514.419 0.03013.848 0.03613.560 0.033AAA22211100000
4610 37 25.29792+44 49 39.3132159.355408+44.82758710372529+444939312.829 0.02312.240 0.02012.011 0.021AAA22211100000
4710 37 15.75456+44 48 45.3852159.315644+44.81260710371575+444845311.847 0.02211.607 0.02211.581 0.023AAA22211100000
4810 37 29.57568+44 51 42.1560159.373232+44.86171010372957+445142115.466 0.06614.737 0.08014.377 0.070AAA22211100000
4910 37 16.99488+44 50 15.9936159.320812+44.83777610371699+445015914.671 0.03414.107 0.05213.838 0.050AAA22211100000
5010 37 28.46424+44 50 24.6588159.368601+44.84018310372846+445024616.474 0.12115.860 0.16615.367 0.153BCB22211100000
Result truncated to 50 rows
elapse time 0

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact