VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
II/246/out
Post annotation
2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
2003yCat.2246....0C

The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

110 41 55.10520-43 37 53.9220160.479605-43.63164510415510-433753916.242 0.11415.914 0.16715.412 0.206BCD22211100000
210 41 54.83016-43 38 08.9736160.478459-43.63582610415483-433808916.094 0.10815.538 0.13515.346 0.206ABC22211100000
310 41 59.18760-43 39 02.0808160.496615-43.65057810415918-433902016.289 0.11615.968 0.17015.383  BCU22011000000
410 41 49.19424-43 37 36.2352160.454976-43.62673210414919-433736215.956 0.09715.618 0.14015.042 0.148ABC22211100000
510 41 58.82928-43 38 36.8232160.495122-43.64356210415882-433836816.271 0.14715.719  15.323  BUU200100c0000
610 41 58.21104-43 38 38.4324160.492546-43.64400910415821-433838411.886 0.02311.734 0.02611.657 0.026AAA22211100000
710 42 06.62808-43 39 10.1124160.527617-43.65280910420662-433910116.211 0.10515.757 0.15215.279  BCU22011000000
810 42 12.93552-43 38 40.5312160.553898-43.64459210421293-433840516.955 0.19616.145 0.20215.526 0.243DDD22211100000
910 42 14.62440-43 38 15.0432160.560935-43.63751210421462-433815014.745 0.03614.402 0.04214.242 0.080AAA22211100000
1010 42 08.61888-43 38 03.6996160.535912-43.63436110420861-433803615.390 0.04915.025 0.07414.834 0.119AAB22211100000
1110 42 03.50688-43 38 46.9176160.514612-43.64636610420350-433846914.099 0.04013.547 0.03913.400 0.050AAA22211100000
1210 42 08.35032-43 37 49.0188160.534793-43.63028310420835-433749013.371 0.02613.048 0.03013.007 0.035AAA22211100000
1310 42 02.25792-43 38 29.4504160.509408-43.64151410420225-433829415.658 0.08714.955 0.08814.230 0.089AAA22211100000
1410 42 03.87024-43 38 40.9596160.516126-43.64471110420387-433840915.900 0.08815.521 0.12415.102 0.154ABC222111cc000
1510 42 03.95400-43 37 38.1036160.516475-43.62725110420395-433738115.741 0.06815.369 0.10214.912 0.130ABB22211100000
1610 42 05.39112-43 39 21.5532160.522463-43.65598710420539-433921515.996 0.09815.655 0.12215.475  ABU22011000000
1710 42 05.67000-43 37 54.3612160.523625-43.63176710420567-433754314.569 0.03714.100 0.04014.052 0.064AAA22211100000
1810 42 05.64240-43 38 09.3048160.523510-43.63591810420564-433809315.048 0.04014.590 0.05714.474 0.096AAA22211100000
1910 42 07.51872-43 38 12.4080160.531328-43.63678010420751-433812415.218 0.05114.927 0.07314.885 0.130AAB22211100000
2010 42 13.99800-43 38 21.9660160.558325-43.63943510421399-433821916.707 0.15216.294 0.23015.607 0.250CDD22211100000
2110 42 09.96912-43 37 30.3564160.541538-43.62509910420996-433730316.155 0.10215.411 0.11215.281 0.175BBC22211100000
2210 42 00.12792-43 38 42.4536160.500533-43.64512610420012-433842416.085 0.10615.765 0.13915.144 0.162ACC22211100000
2310 42 12.07872-43 39 24.8220160.550328-43.65689510421207-433924816.309 0.13015.640 0.12515.509  BBU22011000000
2410 42 12.77640-43 38 18.1212160.553235-43.63836710421277-433818115.220 0.06014.881 0.06414.734 0.121AAB22211100000
2510 42 11.87184-43 39 11.3076160.549466-43.65314110421187-433911316.169 0.10015.819 0.14915.188 0.177BCC22211100000
2610 42 13.65768-43 38 44.8296160.556907-43.64578610421365-433844815.320 0.05114.920 0.07415.003 0.142AAB22211100000
2710 42 10.28928-43 39 28.5552160.542872-43.65793210421028-433928516.203 0.11215.679 0.13415.630  BBU22011000000
2810 42 11.74656-43 38 20.8788160.548944-43.63913310421174-433820815.714 0.07215.115 0.08615.282 0.172AAC22211100000
2910 42 00.72432-43 38 51.3384160.503018-43.64759410420072-433851313.245 0.02612.986 0.03012.929 0.035AAA22211100000
3010 42 00.70128-43 38 12.4908160.502922-43.63680310420070-433812416.596 0.15015.521 0.11015.533  CBU22011000000
3110 42 11.01840-43 38 44.2392160.545910-43.64562210421101-433844215.618 0.06615.217 0.09614.990 0.140AAB22211100000
3210 42 05.34792-43 39 34.4880160.522283-43.65958010420534-433934415.313 0.06014.661 0.05414.793 0.115AAB22211100000
3310 42 29.15904-43 38 55.8996160.621496-43.64886110422915-433855815.047 0.04114.596 0.05514.507 0.082AAA22211100000
3410 42 29.49264-43 38 43.0044160.622886-43.64527910422949-433843014.559 0.03214.233 0.03614.158 0.069AAA22211100000
3510 42 28.21032-43 39 33.1848160.617543-43.65921810422821-433933114.969 0.03714.645 0.05514.676 0.099AAB22211100000
3610 42 27.54576-43 39 49.7880160.614774-43.66383010422754-433949715.904 0.08015.196 0.10215.063 0.141AAC22211100000
3710 42 25.76496-43 40 00.8436160.607354-43.66690110422576-434000816.041 0.08415.858 0.17115.309 0.180ACC22211100000
3810 42 23.64120-43 40 15.1248160.598505-43.67086810422364-434015114.453 0.03714.098 0.04413.970 0.062AAA22211100000
3910 42 26.27544-43 40 19.9848160.609481-43.67221810422627-434019916.795 0.17615.711 0.13915.157  CCU22011000000
4010 42 21.11808-43 39 11.3364160.587992-43.65314910422111-433911315.291 0.04814.851 0.06814.752 0.113AAB22211100000
4110 42 22.14264-43 38 39.4332160.592261-43.64428710422214-433839415.967 0.07015.911 0.15615.352  ACU22011000000
4210 42 23.81592-43 39 11.4192160.599233-43.65317210422381-433911416.570 0.13416.101 0.19615.684  CDU22011000000
4310 42 23.45352-43 39 02.0088160.597723-43.65055810422345-433902016.465 0.11415.826 0.14915.870  BCU22011000000
4410 42 25.33920-43 38 57.4224160.605580-43.64928410422533-433857414.676 0.03314.276 0.05014.275 0.075AAA22211100000
4510 42 24.29808-43 39 45.3384160.601242-43.66259410422429-433945314.946 0.04714.613 0.05414.523 0.095AAA22211100000
4610 42 25.01928-43 38 26.0700160.604247-43.64057510422501-433826016.572 0.13215.845 0.16316.953  CCU22011000000
4710 42 19.30824-43 40 09.1380160.580451-43.66920510421930-434009114.495 0.03113.952 0.04013.653 0.047AAA22211100000
4810 42 17.90160-43 39 46.7928160.574590-43.66299810421790-433946716.250 0.10215.599 0.11715.050  BBU22011000000
4910 42 16.43640-43 39 31.1256160.568485-43.65864610421643-433931116.522 0.13616.255 0.22515.504  CDU22011000000
5010 42 17.91864-43 38 24.5472160.574661-43.64015210421791-433824515.937 0.08415.621 0.12915.800  ABU22011000000
Result truncated to 50 rows
elapse time 0

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact