VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
II/246/out
Post annotation
2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
2003yCat.2246....0C

The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

110 44 38.74824-47 22 30.5904161.161451-47.37516410443874-472230516.120 0.09415.843 0.14615.519 0.217ACD22211100000
210 44 37.60728-47 22 42.4704161.156697-47.37846410443760-472242413.659 0.02913.035 0.02612.855 0.032AAA22211100000
310 44 40.37448-47 22 46.3008161.168227-47.37952810444037-472246316.377 0.11616.196 0.20716.010  BDU22011000000
410 44 50.44056-47 23 16.5012161.210169-47.38791710445044-472316513.487 0.02713.211 0.02613.211 0.037AAA22211100000
510 44 59.32800-47 23 01.6944161.247200-47.38380410445932-472301615.204 0.05614.544 0.06014.406 0.102AAA22211100000
610 44 59.17680-47 22 40.8900161.246570-47.37802510445917-472240813.332 0.02412.928 0.02612.905 0.030AAA22211100000
710 44 55.33848-47 22 59.4984161.230577-47.38319410445533-472259415.671 0.06115.192 0.09215.100 0.148AAC22211100000
810 44 51.38304-47 23 14.5788161.214096-47.38738310445138-472314516.113 0.09115.738 0.13715.412 0.185ABC22211100000
910 44 53.65848-47 23 15.8136161.223577-47.38772610445365-472315816.445 0.12715.782 0.15315.400  BBU22011000000
1010 44 51.42408-47 22 32.5812161.214267-47.37571710445142-472232515.802 0.06715.208 0.08615.262 0.167AAC22211100000
1110 44 49.44048-47 22 30.8640161.206002-47.37524010444944-472230816.503 0.14015.962 0.16616.199  BCU22011000000
1210 44 46.03608-47 22 53.6484161.191817-47.38156910444603-472253615.673 0.06015.032 0.07614.957 0.138AAB22211100000
1310 45 00.16512-47 23 07.6272161.250688-47.38545210450016-472307615.287 0.05414.628 0.05614.405 0.098AAA22211100000
1410 45 06.33840-47 23 02.4504161.276410-47.38401410450633-472302413.293 0.04012.930 0.03612.819 0.040AAA22211100000
1510 45 04.68648-47 23 05.2260161.269527-47.38478510450468-472305216.591 0.13216.203 0.21315.293  BDU2201100p000
1610 45 05.22168-47 22 42.4272161.271757-47.37845210450522-472242415.295 0.04814.768 0.05814.741 0.105AAB22211100000
1710 45 03.34488-47 22 34.2588161.263937-47.37618310450334-472234215.618 0.06715.098 0.08214.875 0.137AAB22211100000
1810 45 03.20328-47 22 39.5184161.263347-47.37764410450320-472239515.469 0.07915.214 0.10815.146 0.162AAC22211100000
1910 45 06.37560-47 22 57.0936161.276565-47.38252610450637-472257014.071 0.03013.715 0.03613.747 0.055AAA222111cc000
2010 45 01.78872-47 22 40.5480161.257453-47.37793010450178-472240515.011 0.04114.426 0.04214.351 0.080AAA22211100000
2110 45 08.76144-47 23 01.0644161.286506-47.38362910450876-472301016.120 0.08715.614 0.12815.658 0.227ABD22211100000
2210 45 09.89616-47 22 52.7952161.291234-47.38133210450989-472252716.049 0.10715.381 0.12015.176 0.166ABC22211100000
2310 45 14.06088-47 22 50.1600161.308587-47.38060010451406-472250116.654 0.15815.646  15.098  CUU200100c0000
2410 45 11.19912-47 22 55.3512161.296663-47.38204210451119-472255315.546 0.06315.102 0.07315.215 0.151AAC22211100000
2510 45 10.98408-47 22 33.5856161.295767-47.37599610451098-472233514.841 0.04514.377 0.05414.114 0.068AAA22211100000
2610 45 17.05800-47 22 48.9360161.321075-47.38026010451705-472248915.235 0.04814.627 0.05314.451 0.087AAA22211100000
2710 45 16.09824-47 22 45.8760161.317076-47.37941010451609-472245813.577 0.02313.061 0.02412.969 0.033AAA22211100000
2810 45 15.14808-47 22 36.9084161.313117-47.37691910451514-472236910.776 0.02510.377 0.02510.274 0.023AAA22211100000
2910 45 19.02360-47 22 40.8216161.329265-47.37800610451902-472240816.195 0.10615.766 0.13315.241 0.167ABC22211100000
3010 44 12.81744-47 19 47.0856161.053406-47.32974610441281-471947015.865 0.06915.360 0.09114.990 0.132AAB22211100000
3110 44 13.25328-47 19 31.7892161.055222-47.32549710441325-471931716.677 0.13016.132 0.18716.508  BCU22011000000
3210 44 13.60056-47 19 19.6212161.056669-47.32211710441360-471919616.691 0.14216.464 0.25115.879  BDU22011000000
3310 44 12.26496-47 19 36.3468161.051104-47.32676310441226-471936315.581 0.05614.927 0.06714.830 0.110AAB22211100000
3410 44 24.71232-47 21 04.8132161.102968-47.35133710442471-472104815.732 0.06014.947 0.07214.791 0.112AAB22211100000
3510 44 25.20264-47 20 01.6836161.105011-47.33380110442520-472001614.332 0.03014.020 0.03513.998 0.063AAA22211100000
3610 44 25.05264-47 19 19.8696161.104386-47.32218610442505-471919816.759 0.14216.132 0.18715.785  CCU220110cc000
3710 44 25.13976-47 21 11.7504161.104749-47.35326410442513-472111716.674 0.13215.874 0.14915.516  BBU22011000000
3810 44 24.91368-47 19 14.2788161.103807-47.32063310442491-471914214.997 0.04914.545 0.05714.485 0.085AAA22211100000
3910 44 23.54760-47 20 32.4204161.098115-47.34233910442354-472032415.439 0.05414.911 0.07414.771 0.111AAB22211100000
4010 44 24.54984-47 18 59.3388161.102291-47.31648310442454-471859311.928 0.02411.596 0.02411.522 0.025AAA22211100000
4110 44 24.36528-47 20 18.3012161.101522-47.33841710442436-472018316.042 0.09515.656 0.14215.502  ABU220110pp000
4210 44 24.28512-47 20 43.0080161.101188-47.34528010442428-472043016.454 0.10415.514  16.312  BUU20010000000
4310 44 23.98704-47 20 46.7844161.099946-47.34632910442398-472046716.366 0.10415.727 0.14415.629 0.230BBD22211100000
4410 44 23.63160-47 21 00.8064161.098465-47.35022410442363-472100815.014 0.04314.508 0.04714.355 0.080AAA22211100000
4510 44 25.25592-47 20 58.2108161.105233-47.34950310442525-472058215.360 0.05114.945 0.08114.759 0.104AAA22211100000
4610 44 26.79480-47 19 41.1672161.111645-47.32810210442679-471941113.653 0.02613.039 0.03012.954 0.033AAA22211100000
4710 44 25.31064-47 19 07.8240161.105461-47.31884010442531-471907816.418 0.10615.502 0.10515.400 0.199BAC222111ccc00
4810 44 27.12312-47 19 11.9316161.113013-47.31998110442712-471911916.331 0.11416.015 0.17215.933  BCU22011000000
4910 44 28.74768-47 21 44.8200161.119782-47.36245010442874-472144814.992 0.04314.402 0.05014.154 0.067AAA22211100000
5010 44 28.29960-47 19 55.6680161.117915-47.33213010442829-471955616.141 0.08015.670 0.12416.929  ABU22011000000
Result truncated to 50 rows
elapse time 0

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact