VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
II/246/out
Post annotation
2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
2003yCat.2246....0C

The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

119 54 06.29520+62 06 48.1824298.526230+62.11338419540629+620648116.197 0.09215.839  15.314 0.189AUC20210100000
219 54 07.57152+62 06 32.4864298.531548+62.10902419540757+620632416.380 0.11915.688 0.15814.967  BCU22011000000
319 54 10.56960+62 06 55.1448298.544040+62.11531819541056+620655116.275 0.10715.661 0.17815.638 0.255ACD22211100000
419 54 14.12376+62 07 25.8384298.558849+62.12384419541412+620725816.511 0.13216.174  15.179  BUU20010000000
519 54 11.55552+62 07 00.0768298.548148+62.11668819541155+620700016.387 0.12215.683 0.16815.595 0.223BCD22211100000
619 54 20.69328+62 05 50.4924298.586222+62.09735919542069+620550414.038 0.02513.651 0.03513.590 0.049AAA22211100000
719 54 15.79776+62 05 21.3648298.565824+62.08926819541579+620521316.814 0.17516.135 0.23515.737 0.250CDD22211100000
819 54 26.68968+62 06 02.9736298.611207+62.10082619542668+620602915.946 0.08815.499 0.14715.431  ABU22011000000
919 54 29.04672+62 05 51.8496298.621028+62.09773619542904+620551814.794 0.03614.432 0.05914.408 0.094AAA22211100000
1019 54 16.62984+62 05 35.6316298.569291+62.09323119541662+620535615.110 0.04214.599 0.06814.434 0.087AAA22211100000
1119 54 23.14560+62 06 06.9012298.596440+62.10191719542314+620606915.698 0.07015.303 0.11715.035 0.154ABB22211100000
1219 54 25.68312+62 06 42.2100298.607013+62.11172519542568+620642215.286 0.04814.819 0.08614.761 0.124AAB22211100000
1319 54 17.01432+62 06 37.3212298.570893+62.11036719541701+620637315.724 0.06315.223 0.09814.826 0.116AAB22211100000
1419 54 23.18784+62 05 06.1332298.596616+62.08503719542318+620506114.255 0.02813.607 0.03313.507 0.047AAA22211100000
1519 54 15.46104+62 06 18.0684298.564421+62.10501919541546+620618014.451 0.03514.140 0.04514.109 0.061AAA22211100000
1619 54 16.08360+62 06 11.9016298.567015+62.10330619541608+620611916.479 0.12816.257 0.25415.553  BDU220110cc000
1719 54 30.46128+62 05 07.7532298.626922+62.08548719543046+620507715.080 0.04514.719 0.07814.588 0.105AAA22211100000
1819 54 35.70912+62 04 27.8184298.648788+62.07439419543570+620427814.646 0.03114.122 0.04714.117 0.071AAA22211100000
1919 54 36.01104+62 05 58.4844298.650046+62.09957919543601+620558414.400 0.03213.991 0.04613.713 0.048AAA22211100000
2019 54 38.32080+62 05 06.2844298.659670+62.08507919543832+620506216.374 0.12915.913 0.20416.343  BCU22011000000
2119 54 38.46312+62 04 32.5164298.660263+62.07569919543846+620432515.578 0.06315.118 0.10415.021 0.148AAB22211100000
2219 54 35.70576+62 05 10.7088298.648774+62.08630819543570+620510716.573 0.15615.701  15.888 0.338CUD20210100000
2319 54 44.50872+62 06 57.0960298.685453+62.11586019544450+620657016.310 0.12616.009 0.22515.184  BDU22011000000
2419 54 32.73000+62 06 48.5280298.636375+62.11348019543273+620648515.988 0.09915.610 0.17015.085 0.159ACC22211100000
2519 54 38.05296+62 06 25.2900298.658554+62.10702519543805+620625216.585 0.15616.006  15.763  CUU20010000000
2619 54 44.82336+62 05 33.0900298.686764+62.09252519544482+620533015.112 0.04814.634 0.07714.329 0.087AAA22211100000
2719 54 44.26824+62 05 26.6244298.684451+62.09072919544426+620526616.305 0.12315.992 0.23615.368  BDU22011000000
2819 54 53.15328+62 04 04.1700298.721472+62.06782519545315+6204041 7.594 0.019 7.037 0.020 6.908 0.021AAA11111100000
2919 54 50.70360+62 04 53.5944298.711265+62.08155419545070+620453515.392 0.05715.170 0.11815.024 0.158ABC22211100000
3019 54 59.05584+62 05 06.7812298.746066+62.08521719545905+620506715.152 0.06014.341 0.06913.816 0.057AAA22211100000
3119 54 48.50664+62 04 42.6648298.702111+62.07851819544850+620442613.899 0.02513.693 0.03513.569 0.043AAA22211100000
3219 54 45.79296+62 06 00.9828298.690804+62.10027319544579+620600916.131 0.10815.552 0.16015.093 0.166ACC22211100000
3319 54 56.01216+62 07 14.3040298.733384+62.12064019545601+620714313.477 0.02213.209 0.02713.139 0.036AAA22211100000
3419 54 56.96640+62 03 54.1332298.737360+62.06503719545696+620354116.485 0.14715.916  15.707 0.268BUD202101c0c00
3519 54 52.09560+62 06 32.1444298.717065+62.10892919545209+620632115.648 0.07015.006 0.09414.592 0.102AAA22211100000
3619 54 46.42296+62 07 19.2756298.693429+62.12202119544642+620719216.504 0.14515.908 0.20315.336  BCU22011000000
3719 55 06.55056+62 05 15.9936298.777294+62.08777619550655+620515916.498 0.13616.088 0.26115.634  BDU226220cc000
3819 55 01.35024+62 05 09.9096298.755626+62.08608619550135+620509916.100 0.09815.784 0.19516.923  ACU22011000000
3919 55 12.04440+62 06 44.0208298.800185+62.11222819551204+620644015.560 0.06315.315 0.11615.314 0.192ABC22211100000
4019 55 01.88544+62 04 01.4520298.757856+62.06707019550188+620401416.460 0.13315.420 0.13316.729  BBU22011000000
4119 55 06.61344+62 05 17.4624298.777556+62.08818419550661+620517416.310 0.11515.966 0.21915.942  BDU226220cc000
4219 55 07.12104+62 05 53.9808298.779671+62.09832819550712+620553916.577 0.15915.760 0.17815.636 0.264CCD22211100000
4319 55 02.11128+62 06 53.3196298.758797+62.11481119550211+620653316.072 0.10115.407 0.13315.094 0.163ABC22211100000
4419 55 03.19944+62 06 15.8004298.763331+62.10438919550319+620615816.584 0.15515.673  16.269  BUU20010000000
4519 55 03.27480+62 07 06.6936298.763645+62.11852619550327+620706615.683 0.08014.866 0.10614.256 0.081AAA22211100000
4619 55 03.77784+62 06 26.0856298.765741+62.10724619550377+620626014.742 0.03814.567 0.07114.311 0.081AAA22211100000
4719 55 14.86512+62 05 52.9224298.811938+62.09803419551486+620552916.332 0.12615.720 0.17915.943  BCU22011000000
4819 55 08.43528+62 05 19.0572298.785147+62.08862719550843+620519016.412 0.12215.977  17.004  BUU20010000000
4919 55 13.76160+62 05 12.8508298.807340+62.08690319551376+620512816.084 0.10115.268 0.11515.257 0.186ABC22211100000
5019 55 12.87384+62 05 10.8852298.803641+62.08635719551287+620510816.303 0.12615.698 0.17917.085  BCU22011000000
Result truncated to 50 rows
elapse time 0

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact